Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
8/5/2007 4:24:47 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Quads | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
A Class ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 6 | 88 | Short, Evan, 88 | 7 | 02:04:50 | HON | ||||||||||||||||
2 | 41 | 150 | Mitchko, Phillip, 150 | 2 | 00:37:22 | HON | ||||||||||||||||
Number of riders for this class: | 2 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
B Class ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 4 | 173 | Hochstetler, Tony, 173 | 7 | 02:03:54 | HON | ||||||||||||||||
2 | 5 | 899 | Stonebraker, Jake, 899 | 7 | 02:04:41 | HON | ||||||||||||||||
3 | 7 | 444 | Spray, Dustin, 444 | 7 | 02:04:52 | HON | ||||||||||||||||
4 | 14 | 708 | Goss, Mike, 708 | 6 | 01:53:59 | KAW | ||||||||||||||||
5 | 16 | 737 | Simpson, James, 737 | 6 | 01:55:55 | HON | ||||||||||||||||
6 | 29 | 300 | Marley, Fred, 300 | 5 | 01:44:31 | HON | ||||||||||||||||
7 | 37 | 207 | Pitcher, Josh, | 4 | 01:41:26 | KAW | ||||||||||||||||
8 | 39 | 135 | Bridgewater, Andy, 135 | 3 | 00:56:10 | YAM | ||||||||||||||||
9 | 43 | 420 | Fugate, Jonathan, 420 | 0 | 00:00:00 | HON | ||||||||||||||||
Number of riders for this class: | 9 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
C 16-25 ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 8 | 822 | Seelig, Jeff, 822 | 7 | 02:05:36 | HON | ||||||||||||||||
2 | 13 | 157 | Ramsey, Ty, 157 | 6 | 01:53:12 | HON | ||||||||||||||||
3 | 17 | 398 | Brooks, Logan, 398 | 6 | 01:58:03 | HON | ||||||||||||||||
4 | 24 | 823 | Newman, Andy, 823 | 6 | 02:03:37 | YAM | ||||||||||||||||
5 | 33 | 205 | Pridgen, Aaron, | 5 | 01:55:32 | HON | ||||||||||||||||
6 | 35 | 93 | Robinson, Seth, 93 | 5 | 02:10:43 | HON | ||||||||||||||||
7 | 42 | 206 | Johnson, Brent, | 0 | 00:00:00 | HON | ||||||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
C 26-up ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 11 | 929 | Ruth, Sandy, 929 | 6 | 01:50:12 | HON | ||||||||||||||||
2 | 18 | 68 | Cockrell, Chad, 68 | 6 | 01:58:12 | SUZ | ||||||||||||||||
3 | 19 | 479 | Muskopf, Mike, 479 | 6 | 01:58:29 | KAW | ||||||||||||||||
© Copyright 2003 Event Scoring System | 08/05/07 16:24:47 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
8/5/2007 4:24:47 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Quads | ||||||||||||||||||||||
4 | 20 | 7 | Rich, Josh, 7 | 6 | 01:59:48 | YAM | ||||||||||||||||
5 | 25 | 99 | House, Ron, 99 | 6 | 02:05:24 | YAM | ||||||||||||||||
6 | 31 | 807 | Mcreynolds, Todd, 807 | 5 | 01:50:38 | POL POL POL |
||||||||||||||||
7 | 36 | 117 | Bailey, Jason, 117 | 4 | 01:28:47 | YAM | ||||||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
First Year Racer ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 15 | 397 | Kirchhoff, Justin, 397 | 6 | 01:55:55 | HON | ||||||||||||||||
2 | 21 | 163 | Haining, Jordon, 163 | 6 | 01:59:55 | HON | ||||||||||||||||
3 | 22 | 164 | Ramsey, Chad, 164 | 6 | 02:01:51 | HON | ||||||||||||||||
4 | 23 | 153 | Benham, Jonathan, 153 | 6 | 02:02:10 | HON | ||||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
PRO ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 24 | Demaree, Todd, 24 | 7 | 01:51:37 | HON | ||||||||||||||||
2 | 2 | 141 | Howell, Brent, 141 | 7 | 01:52:12 | HON | ||||||||||||||||
3 | 3 | 162 | Smith, Max A., 162 | 7 | 02:03:49 | YAM | ||||||||||||||||
4 | 27 | 280 | Beyers, Nate, 280 | 5 | 01:20:37 | HON | ||||||||||||||||
5 | 28 | 167 | Finley, Justin, 167 | 5 | 01:26:20 | HON | ||||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Sport UTE ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 32 | 350 | Snyder, Joshua, | 5 | 01:54:13 | BOM | ||||||||||||||||
2 | 34 | 418 | Powell, Robert, | 5 | 01:58:39 | YAM | ||||||||||||||||
3 | 40 | 208 | Williams, Steven, | 3 | 01:54:08 | YAM | ||||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Vet 30+ ATV | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 9 | 123 | Marshall, Brent, 123 | 7 | 02:06:14 | HON | ||||||||||||||||
2 | 10 | 291 | Marshall, Bruce, 291 | 6 | 01:49:09 | HON | ||||||||||||||||
3 | 12 | 395 | Taylor, Barry, 395 | 6 | 01:50:17 | SUZ | ||||||||||||||||
© Copyright 2003 Event Scoring System | 08/05/07 16:24:47 |
Scores by Class | ||||||||||||||||||
Page: | ||||||||||||||||||
3 | ||||||||||||||||||
8/5/2007 4:24:47 PM | ||||||||||||||||||
Event: | ||||||||||||||||||
Quads | ||||||||||||||||||
4 | 26 | 111 | Phillips, Ric, 111 | 6 | 02:09:20 | KAW | ||||||||||||
5 | 30 | 3 | Elmore, Ron, 3 | 5 | 01:49:45 | HON | ||||||||||||
6 | 38 | 146 | Marshall, Brian, 146 | 4 | 01:57:56 | HON | ||||||||||||
Number of riders for this class: | 6 | |||||||||||||||||
Total number of riders: | 43 | |||||||||||||||||
© Copyright 2003 Event Scoring System | 08/05/07 16:24:47 |