Youth ATV Heartland Challange | Page 1 of 1 | |||||
---|---|---|---|---|---|---|
Carlisle, IA | ||||||
November 08, 2008 | ||||||
50cc Production | ||||||
1 | 503 | Wild Child | Savanh, Mo Carlisle, IA | OTH | 17 | 2:57:00 |
2 | 501 | Eily Mickelson | Ames, IA | DRR | 11 | 3:07:15 |
90cc Stock | ||||||
1 | 953 | Blue Ridge Runners | Norwalk, Carlisle, IA | HON | 22 | 3:01:50 |
2 | 952 | Boyz From Illinoiz | Brighton, IL | HON | 21 | 2:58:04 |
3 | 954 | A And J Racing | Des Moines, IA | KAW | 19 | 2:59:19 |
4 | 950 | Puddle Jumpers | Chariton Ionia, IA | HON | 19 | 3:03:27 |
5 | 951 | Tnt Sisters | Valley Springs, SD | HON | 18 | 3:04:30 |
70cc Production | ||||||
1 | 700 | Team Iowa | Runnells Carlisle, IA | OTH | 19 | 3:02:04 |
90cc Production | ||||||
1 | 901 | Banned Young Guns | St Josph Mo Chariton, IA | HON | 22 | 2:54:57 |
2 | 900 | Rad Racer | Pleasant Hill Truro, IA | HON | 21 | 2:57:29 |
3 | 902 | The Kymco Boyz | Whereever, CA | KYM | 21 | 2:59:17 |
Printed: 11/08/2008 10:53 am |
Results provided by Event Scoring System
www.eventscoringresults.com