ATV Heartland Challenge | Page 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|
Carlisle, Iowa | Printed: 11/08/2008 11:09 pm | |||||||
November 08, 2008 | ||||||||
Overall Finish Results | 57 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | Power Madd Gt Thunder | Alva, FL | Pro | 003 | KAW | 36 | 09:59:35 | |
2 | Gbc Atv Riders | Kaska, PA | Pro | 014 | HON | 36 | 10:10:40 | |
3 | Dirtworks Motosports | Trenton Gilman City, MO | Pro | 002 | HON | 34 | 10:07:12 | |
4 | Donnye Shrum | Granite City, IL | Pro-Am | 061 | HON | 33 | 10:07:06 | |
5 | Never Forgotten | Buffalo Coon Rapids,, MN | 30+ | 182 | HON | 32 | 10:09:00 | |
6 | C And D Racing | Trenton Gilman City, MO | Pro | 004 | HON | 31 | 10:09:50 | |
7 | Kwik Power Madd Chix | Shamokin Kennerdell, PA | Women | 251 | YAM | 31 | 10:10:20 | |
8 | Pro Motorsports | Trimble Lawson, MO | 30+ | 180 | SUZ | 31 | 10:17:34 | |
9 | Piaa Powersport Team Can Am | Shelbyvltn Shermns V, PA | Pro Utility | 032 | CAM | 30 | 10:02:52 | |
10 | Tucker Rocky | Huxley, IA | Pro-Am | 062 | YAM | 30 | 10:13:24 | |
11 | C & D Racing | Council Bluffs, IA | Industry | 232 | HON | 30 | 10:15:21 | |
12 | Wrath Racing | Trevorton, PA | Pro Utility | 035 | POL | 30 | 10:19:03 | |
13 | Go For It Racing | South Hampton, MA | Industry | 231 | KTM | 30 | 10:21:09 | |
14 | Chris Eric Wanstead Ltd | Leroy, MI | C | 155 | HON | 29 | 10:01:06 | |
15 | Oxc Racing | Mo Il, KY | 30+ | 181 | HON | 29 | 10:01:53 | |
16 | Phat Racing | Des Moines, IA | A | 095 | HON | 29 | 10:04:51 | |
17 | Thunder Monkey Racing | Chariton Manson Ia O, NE | B | 124 | HON | 29 | 10:04:58 | |
18 | Quad Dogs | Garretson Valley Spr, SD | Pro-Am | 060 | HON | 29 | 10:07:09 | |
19 | Ted Haladyna | Northville, MI | 30+ | 183 | YAM | 29 | 10:15:53 | |
20 | Fd Racing | Ames Ankeny Ionia, IA | Pro Utility | 030 | KAW | 29 | 10:17:28 | |
21 | Waddell Racing | Red Oak Ia Omaha, NE | C | 153 | HON | 28 | 10:10:01 | |
22 | Mule Train | Rogers Oh Goodhope, MO | A | 090 | HON | 28 | 10:20:04 | |
23 | Csk Racing | Overldpark Ks Bransn, MO | B | 125 | HON | 28 | 10:20:09 | |
24 | 4 The Ride | Lincoln Omaha, NE | B | 122 | HON | 28 | 10:21:04 | |
25 | High Energy | Canton, OH | Junior - Schoolboy | 302 | HON | 27 | 10:05:35 | |
26 | Kent Kanealy | Perry, IA | B | 126 | YAM | 27 | 10:08:23 | |
27 | Lazy M Racing | Anita Adel Ia Wdbury, MN | C | 150 | POL | 27 | 10:17:24 | |
28 | Banned Cretins | Carlisle Norwalk Ph, IA | B | 121 | KAW | 27 | 10:18:37 | |
29 | Dirty Boyz Racing | Ackworth Albert City, IA | B | 120 | HON | 26 | 09:17:30 | |
30 | Yamaha Of Stillwater | Marshall, OK | Pro Utility | 037 | YAM | 26 | 09:57:22 | |
31 | Upah . Cycle Repair | Tama, IA | Industry | 230 | OTH | 26 | 10:05:38 | |
32 | John Kellison | St Joseph, MO | 40+ | 211 | HON | 26 | 10:08:57 | |
33 | Josh . Jones | Mile, IA | Ironman | 320 | OTH | 26 | 10:11:16 | |
34 | Bad Decisions | Waukon, IA | C | 154 | KTM | 26 | 10:15:30 | |
35 | West Racing | Strandquist, MN | Pro Utility | 031 | OTH | 26 | 10:15:39 | |
36 | Eric Von Sprecken | Ceda Rapids, IA | B | 127 | CAM | 26 | 10:18:48 | |
37 | Ray Aspey | Willow Springs, MO | Ironman | 323 | HON | 26 | 10:25:12 | |
38 | Cardio Stack | Sharpsburg, IA | B | 128 | KAW | 25 | 10:15:49 | |
39 | Reckless Racing | Missourival Ia Omaha, NE | C | 157 | KAW | 24 | 10:11:46 | |
40 | Tpc Powercenter Suzuki Quad Magazine | Winfield Hamburg, PA | Pro Utility | 033 | SUZ | 24 | 10:13:51 | |
41 | Open Fly Racing Qc Quad Doctor | Buffalo Bettendorf, IA | C | 151 | HON | 23 | 10:06:08 | |
42 | Colsch . Cycle | Wunion Rosvle Volney, IA | Utility | 280 | OTH | 23 | 10:26:17 | |
43 | Ryan Reekers | Fort Dodge, IA | Ironman | 322 | HON | 22 | 10:04:03 | |
44 | Sudden . Impact | Sedalia Stjoe Gilman, MO | Junior - Schoolboy | 300 | OTH | 22 | 10:23:48 | |
45 | Ddr Racing | Glenwood, Ia Omaha, NE | B | 123 | YAM | 21 | 08:24:20 | |
46 | Woodie Terrell | Martinsville, IN | Pro Utility | 036 | KAW | 20 | 09:20:08 | |
47 | The "old" Black & Blue | Kearney, MO | 40+ | 212 | YAM | 20 | 10:15:15 | |
48 | Motospts . Karst | Casper, WY | 40+ | 210 | OTH | 20 | 10:19:06 | |
49 | Steinman Wanstead Ltd2 | Leroy, MI | C | 156 | HON | 17 | 06:47:42 | |
50 | Rad Racer | Bondurant Truro Ph, IA | C | 152 | HON | 17 | 08:11:51 | |
51 | Tuff -. E-nuff | Chariton Knoxville, IA | Women | 250 | OTH | 17 | 08:53:42 | |
52 | Doug Robey | Martins Ferry, OH | Junior - Schoolboy | 301 | KYM | 17 | 10:11:00 | |
53 | Team Mcguyver | Webster City, IA | Utility | 281 | POL | 17 | 10:15:09 | |
54 | Krista Marie | Amity, PA | Women | 252 | YAM | 16 | 07:47:41 | |
55 | Spenser . Miller | Anita, IA | Ironman | 321 | OTH | 13 | 07:27:02 | |
56 | Stack Racing | Tabernacle, NJ | Pro Utility | 038 | HON | 12 | 04:12:00 | |
57 | Todd . Macke | Decatur, IL | Ironman | 324 | OTH | 7 | 04:16:12 | |
This report created by Checkpoint by Event Scoring System |
Results provided by Event Scoring System
www.eventscoringresults.com