Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | Lap 23 | Lap 24 | Lap 25 | Lap 26 | Lap 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Steinman Wanstead | 101 | YAM | 00:25:26 | 2 | 00:05:10 | 00:25:26 | 00:05:54 | 2 | 00:00:17 | 00:31:20 | 00:05:42 | 2 | 00:00:10 | 00:37:02 | 00:05:48 | 1 | 00:00:00 | 00:42:50 | 00:10:48 | 1 | 00:00:00 | 00:53:38 | 00:06:00 | 1 | 00:00:00 | 00:59:38 | 00:05:52 | 1 | 00:00:00 | 01:05:30 | 00:05:46 | 1 | 00:00:00 | 01:11:16 | 00:05:54 | 1 | 00:00:00 | 01:17:10 | 00:05:54 | 1 | 00:00:00 | 01:23:04 | 00:05:54 | 1 | 00:00:00 | 01:28:58 | 00:10:08 | 1 | 00:00:00 | 01:39:06 | 00:05:35 | 1 | 00:00:00 | 01:44:41 | 00:05:39 | 1 | 00:00:00 | 01:50:20 | 00:05:30 | 1 | 00:00:00 | 01:55:50 | 00:05:49 | 1 | 00:00:00 | 02:01:39 | 00:05:30 | 1 | 00:00:00 | 02:07:09 | 00:05:56 | 1 | 00:00:00 | 02:13:05 | 00:05:26 | 1 | 00:00:00 | 02:18:31 | 00:05:26 | 1 | 00:00:00 | 02:23:57 | 00:05:42 | 1 | 00:00:00 | 02:29:39 | 00:05:25 | 1 | 00:00:00 | 02:35:04 | 00:05:45 | 1 | 00:00:00 | 02:40:49 | 00:05:50 | 1 | 00:00:00 | 02:46:39 | 00:05:39 | 1 | 00:00:00 | 02:52:18 | ||||||||
2 | Chris Eric Wanstead | 100 | YAM | 00:20:16 | 1 | 00:00:00 | 00:20:16 | 00:10:47 | 1 | 00:00:00 | 00:31:03 | 00:05:49 | 1 | 00:00:00 | 00:36:52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Lube - Muncur Racing | 304 | POL | 00:17:00 | 1 | 00:00:00 | 00:17:00 | 00:09:25 | 1 | 00:00:00 | 00:26:25 | 00:05:45 | 1 | 00:00:00 | 00:32:10 | 00:05:39 | 1 | 00:00:00 | 00:37:49 | 00:05:34 | 1 | 00:00:00 | 00:43:23 | 00:05:38 | 1 | 00:00:00 | 00:49:01 | 00:05:32 | 1 | 00:00:00 | 00:54:33 | 00:05:50 | 1 | 00:00:00 | 01:00:23 | 00:07:20 | 1 | 00:00:00 | 01:07:43 | 00:06:11 | 1 | 00:00:00 | 01:13:54 | 00:06:30 | 1 | 00:00:00 | 01:20:24 | 00:05:56 | 1 | 00:00:00 | 01:26:20 | 00:06:04 | 1 | 00:00:00 | 01:32:24 | 00:05:41 | 1 | 00:00:00 | 01:38:05 | 00:05:46 | 1 | 00:00:00 | 01:43:51 | 00:05:33 | 1 | 00:00:00 | 01:49:24 | 00:05:37 | 1 | 00:00:00 | 01:55:01 | 00:05:37 | 1 | 00:00:00 | 02:00:38 | 00:05:20 | 1 | 00:00:00 | 02:05:58 | 00:05:29 | 1 | 00:00:00 | 02:11:27 | 00:05:39 | 1 | 00:00:00 | 02:17:06 | 00:05:51 | 1 | 00:00:00 | 02:22:57 | 00:06:33 | 1 | 00:00:00 | 02:29:30 | 00:05:39 | 1 | 00:00:00 | 02:35:09 | 00:05:22 | 1 | 00:00:00 | 02:40:31 | 00:05:42 | 1 | 00:00:00 | 02:46:13 | 00:05:59 | 1 | 00:00:00 | 02:52:12 |
2 | Karst Motorsports | 302 | POL | 00:23:16 | 2 | 00:06:16 | 00:23:16 | 00:10:17 | 3 | 00:00:58 | 00:33:33 | 00:05:57 | 3 | 00:01:00 | 00:39:30 | 00:05:48 | 3 | 00:00:53 | 00:45:18 | 00:05:45 | 3 | 00:00:35 | 00:51:03 | 00:05:53 | 3 | 00:00:28 | 00:56:56 | 00:05:46 | 3 | 00:00:11 | 01:02:42 | 00:05:46 | 2 | 00:08:05 | 01:08:28 | 00:05:42 | 2 | 00:06:27 | 01:14:10 | 00:05:46 | 2 | 00:06:02 | 01:19:56 | 00:05:45 | 2 | 00:05:17 | 01:25:41 | 00:05:58 | 2 | 00:05:19 | 01:31:39 | 00:05:48 | 2 | 00:05:03 | 01:37:27 | 00:06:27 | 2 | 00:05:49 | 01:43:54 | 00:05:33 | 2 | 00:05:36 | 01:49:27 | 00:05:38 | 2 | 00:05:41 | 01:55:05 | 00:05:30 | 2 | 00:05:34 | 02:00:35 | 00:05:31 | 2 | 00:05:28 | 02:06:06 | 00:05:31 | 2 | 00:05:39 | 02:11:37 | 00:05:45 | 2 | 00:05:55 | 02:17:22 | 00:05:49 | 2 | 00:06:05 | 02:23:11 | 00:05:52 | 2 | 00:06:06 | 02:29:03 | 00:05:43 | 2 | 00:05:16 | 02:34:46 | 00:05:42 | 2 | 00:05:19 | 02:40:28 | 00:06:03 | 2 | 00:06:00 | 02:46:31 | 00:05:43 | 2 | 00:06:01 | 02:52:14 | ||||
3 | Cst Racing | 308 | POL | 00:33:11 | 5 | 00:00:53 | 00:33:11 | 00:06:38 | 5 | 00:00:57 | 00:39:49 | 00:06:14 | 5 | 00:00:48 | 00:46:03 | 00:06:23 | 5 | 00:00:56 | 00:52:26 | 00:06:18 | 5 | 00:00:38 | 00:58:44 | 00:06:34 | 5 | 00:00:40 | 01:05:18 | 00:06:23 | 5 | 00:00:13 | 01:11:41 | 00:06:31 | 5 | 00:00:05 | 01:18:12 | 00:06:27 | 4 | 00:07:28 | 01:24:39 | 00:06:35 | 4 | 00:07:55 | 01:31:14 | 00:07:07 | 4 | 00:09:07 | 01:38:21 | 00:06:11 | 4 | 00:09:14 | 01:44:32 | 00:06:11 | 4 | 00:08:17 | 01:50:43 | 00:05:58 | 4 | 00:08:23 | 01:56:41 | 00:06:23 | 4 | 00:08:54 | 02:03:04 | 00:10:01 | 4 | 00:12:49 | 02:13:05 | 00:06:17 | 4 | 00:12:55 | 02:19:22 | 00:06:25 | 4 | 00:13:29 | 02:25:47 | 00:06:27 | 4 | 00:13:59 | 02:32:14 | 00:06:09 | 4 | 00:14:03 | 02:38:23 | 00:06:20 | 4 | 00:14:56 | 02:44:43 | 00:06:51 | 4 | 00:16:21 | 02:51:34 | 00:06:28 | 3 | 00:23:16 | 02:58:02 | ||||||||||||||||
4 | Boston Factory Racing | 325 | POL | 00:23:19 | 3 | 00:00:03 | 00:23:19 | 00:09:16 | 2 | 00:06:10 | 00:32:35 | 00:05:55 | 2 | 00:06:20 | 00:38:30 | 00:05:55 | 2 | 00:06:36 | 00:44:25 | 00:06:03 | 2 | 00:07:05 | 00:50:28 | 00:06:00 | 2 | 00:07:27 | 00:56:28 | 00:06:03 | 2 | 00:07:58 | 01:02:31 | 00:06:17 | 3 | 00:00:20 | 01:08:48 | 00:08:23 | 3 | 00:03:01 | 01:17:11 | 00:06:08 | 3 | 00:03:23 | 01:23:19 | 00:05:55 | 3 | 00:03:33 | 01:29:14 | 00:06:04 | 3 | 00:03:39 | 01:35:18 | 00:07:08 | 3 | 00:04:59 | 01:42:26 | 00:05:52 | 3 | 00:04:24 | 01:48:18 | 00:05:52 | 3 | 00:04:43 | 01:54:10 | 00:06:06 | 3 | 00:05:11 | 02:00:16 | 00:06:11 | 3 | 00:05:52 | 02:06:27 | 00:05:51 | 3 | 00:06:12 | 02:12:18 | 00:05:57 | 3 | 00:06:38 | 02:18:15 | 00:06:05 | 3 | 00:06:58 | 02:24:20 | 00:05:27 | 3 | 00:06:36 | 02:29:47 | 00:05:26 | 3 | 00:06:10 | 02:35:13 | ||||||||||||||||||||
5 | Got Wood 2 | 305 | POL | 00:32:18 | 4 | 00:08:59 | 00:32:18 | 00:06:34 | 4 | 00:05:19 | 00:38:52 | 00:06:23 | 4 | 00:05:45 | 00:45:15 | 00:06:15 | 4 | 00:06:12 | 00:51:30 | 00:06:36 | 4 | 00:07:03 | 00:58:06 | 00:06:32 | 4 | 00:07:42 | 01:04:38 | 00:06:50 | 4 | 00:08:46 | 01:11:28 | 00:06:39 | 4 | 00:09:19 | 01:18:07 | 00:06:49 | 5 | 00:00:17 | 01:24:56 | 00:07:00 | 5 | 00:00:42 | 01:31:56 | 00:09:15 | 5 | 00:02:50 | 01:41:11 | 00:06:45 | 5 | 00:03:24 | 01:47:56 | 00:06:50 | 5 | 00:04:03 | 01:54:46 | 00:06:44 | 5 | 00:04:49 | 02:01:30 | 00:06:31 | 5 | 00:04:57 | 02:08:01 | 00:06:35 | 5 | 00:01:31 | 02:14:36 | 00:07:39 | 5 | 00:02:53 | 02:22:15 | 00:06:57 | 5 | 00:03:25 | 02:29:12 | 00:09:12 | 5 | 00:06:10 | 02:38:24 | 00:07:58 | 5 | 00:07:59 | 02:46:22 | 00:11:02 | 5 | 00:12:41 | 02:57:24 | ||||||||||||||||||||||||
1 | Got Wood Racing | 400 | POL | 00:15:58 | 1 | 00:00:00 | 00:15:58 | 00:16:49 | 1 | 00:00:00 | 00:32:47 | 00:06:45 | 1 | 00:00:00 | 00:39:32 | 00:05:33 | 1 | 00:00:00 | 00:45:05 | 00:05:49 | 1 | 00:00:00 | 00:50:54 | 00:05:58 | 1 | 00:00:00 | 00:56:52 | 00:05:45 | 1 | 00:00:00 | 01:02:37 | 00:05:44 | 1 | 00:00:00 | 01:08:21 | 00:05:45 | 1 | 00:00:00 | 01:14:06 | 00:05:45 | 1 | 00:00:00 | 01:19:51 | 00:07:36 | 1 | 00:00:00 | 01:27:27 | 00:06:12 | 1 | 00:00:00 | 01:33:39 | 00:07:12 | 1 | 00:00:00 | 01:40:51 | 00:05:43 | 1 | 00:00:00 | 01:46:34 | 00:06:24 | 1 | 00:00:00 | 01:52:58 | 00:07:51 | 1 | 00:00:00 | 02:00:49 | 00:07:27 | 1 | 00:00:00 | 02:08:16 | 00:06:23 | 1 | 00:00:00 | 02:14:39 | 00:05:53 | 1 | 00:00:00 | 02:20:32 | 00:05:54 | 1 | 00:00:00 | 02:26:26 | 00:06:44 | 1 | 00:00:00 | 02:33:10 | 00:08:01 | 1 | 00:00:00 | 02:41:11 | 00:06:10 | 1 | 00:00:00 | 02:47:21 | 00:07:15 | 1 | 00:00:00 | 02:54:36 | ||||||||||||
2 | Lance Schwartz | 401 | POL | 00:30:26 | 2 | 00:14:28 | 00:30:26 | 00:06:41 | 2 | 00:04:20 | 00:37:07 | 00:06:09 | 2 | 00:03:44 | 00:43:16 | 00:07:15 | 2 | 00:05:26 | 00:50:31 | 00:13:26 | 2 | 00:13:03 | 01:03:57 | 00:06:42 | 2 | 00:13:47 | 01:10:39 | 00:29:46 | 2 | 00:37:48 | 01:40:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Atwell - Picken Racing | 502 | POL | 00:22:28 | 1 | 00:00:00 | 00:22:28 | 00:08:38 | 1 | 00:00:00 | 00:31:06 | 00:05:43 | 1 | 00:00:00 | 00:36:49 | 00:05:38 | 1 | 00:00:00 | 00:42:27 | 00:05:36 | 1 | 00:00:00 | 00:48:03 | 00:05:40 | 1 | 00:00:00 | 00:53:43 | 00:05:23 | 1 | 00:00:00 | 00:59:06 | 00:05:35 | 1 | 00:00:00 | 01:04:41 | 00:06:31 | 1 | 00:00:00 | 01:11:12 | 00:05:31 | 1 | 00:00:00 | 01:16:43 | 00:05:29 | 1 | 00:00:00 | 01:22:12 | 00:05:36 | 1 | 00:00:00 | 01:27:48 | 00:05:45 | 1 | 00:00:00 | 01:33:33 | 00:05:46 | 1 | 00:00:00 | 01:39:19 | 00:05:28 | 1 | 00:00:00 | 01:44:47 | 00:05:31 | 1 | 00:00:00 | 01:50:18 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Gbc Motorsports | 500 | POL | 00:30:59 | 2 | 00:08:31 | 00:30:59 | 00:06:42 | 2 | 00:06:35 | 00:37:41 | 00:06:20 | 2 | 00:07:12 | 00:44:01 | 00:13:32 | 2 | 00:15:06 | 00:57:33 | 00:15:21 | 2 | 00:24:51 | 01:12:54 | 00:48:07 | 2 | 01:07:18 | 02:01:01 | 00:05:17 | 2 | 01:07:12 | 02:06:18 | 00:05:13 | 2 | 01:06:50 | 02:11:31 | 00:08:11 | 2 | 01:08:30 | 02:19:42 |
Results provided by Event Scoring System
www.eventscoringresults.com