UTV Heartland Challenge | Page 1 of 1 | |||||||
---|---|---|---|---|---|---|---|---|
Carlisle, IA | Printed: 11/07/2008 7:44 pm | |||||||
November 07, 2008 | ||||||||
Overall Finish Results | 13 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | Lube - Muncur Racing | Des Moines, IA | 850 Limited | 304 | POL | 27 | 02:52:12 | |
2 | Karst Motorsports | Des Moines, IA | 850 Limited | 302 | POL | 26 | 02:52:14 | |
3 | Steinman Wanstead | Leroy Warrensburg, MI | 700 Limited | 101 | YAM | 25 | 02:52:18 | |
4 | Got Wood Racing | Holden, MO | 850 Modified | 400 | POL | 24 | 02:54:36 | |
5 | Cst Racing | Des Moines, IA | 850 Limited | 308 | POL | 23 | 02:58:02 | |
6 | Boston Factory Racing | Urbandale, IA | 850 Limited | 325 | POL | 22 | 02:35:13 | |
7 | Got Wood 2 | Harrisonville, MO | 850 Limited | 305 | POL | 21 | 02:57:24 | |
8 | Atwell - Picken Racing | Kennerdell, PA | Open UTV | 502 | POL | 16 | 01:50:18 | |
9 | Gbc Motorsports | Des Moines, IA | Open UTV | 500 | POL | 9 | 02:19:42 | |
10 | Lance Schwartz | Winfield, PA | 850 Modified | 401 | POL | 7 | 01:40:25 | |
11 | Chris Eric Wanstead | Leroy, MI | 700 Limited | 100 | YAM | 3 | 00:36:52 | |
DNF | Liberty Cycle | Trimble Lawson, MO | 700 Modified | 200 | YAM | 0 | 00:00:00 | |
DNF | Mudinyeri Offroad | Omaha, NE | 850 Limited | 300 | POL | 0 | 00:00:00 | |
This report created by Checkpoint an Event Scoring System Product |
Results provided by Event Scoring System
www.eventscoringresults.com