Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 | Lap 17 | Lap 18 | Lap 19 | Lap 20 | Lap 21 | Lap 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Wild Child | 503 | OTH | 00:10:47 | 1 | 00:00:00 | 00:10:47 | 00:10:23 | 1 | 00:00:00 | 00:21:10 | 00:10:05 | 1 | 00:00:00 | 00:31:15 | 00:11:18 | 1 | 00:00:00 | 00:42:33 | 00:10:29 | 1 | 00:00:00 | 00:53:02 | 00:10:06 | 1 | 00:00:00 | 01:03:08 | 00:11:24 | 1 | 00:00:00 | 01:14:32 | 00:11:09 | 1 | 00:00:00 | 01:25:41 | 00:09:52 | 1 | 00:00:00 | 01:35:33 | 00:09:40 | 1 | 00:00:00 | 01:45:13 | 00:10:22 | 1 | 00:00:00 | 01:55:35 | 00:10:21 | 1 | 00:00:00 | 02:05:56 | 00:09:45 | 1 | 00:00:00 | 02:15:41 | 00:11:09 | 1 | 00:00:00 | 02:26:50 | 00:10:33 | 1 | 00:00:00 | 02:37:23 | 00:09:48 | 1 | 00:00:00 | 02:47:11 | 00:09:49 | 1 | 00:00:00 | 02:57:00 | ||||||||||||||||||||
2 | Eily Mickelson | 501 | DRR | 00:41:22 | 2 | 00:30:35 | 00:41:22 | 00:17:06 | 2 | 00:37:18 | 00:58:28 | 00:11:44 | 2 | 00:38:57 | 01:10:12 | 00:11:05 | 2 | 00:38:44 | 01:21:17 | 00:17:29 | 2 | 00:45:44 | 01:38:46 | 00:18:13 | 2 | 00:53:51 | 01:56:59 | 00:12:15 | 2 | 00:54:42 | 02:09:14 | 00:11:32 | 2 | 00:55:05 | 02:20:46 | 00:14:20 | 2 | 00:59:33 | 02:35:06 | 00:16:36 | 2 | 01:06:29 | 02:51:42 | 00:15:33 | 2 | 01:11:40 | 03:07:15 | ||||||||||||||||||||||||||||||||||||||||||||
1 | Blue Ridge Runners | 953 | HON | 00:08:28 | 1 | 00:00:00 | 00:08:28 | 00:07:56 | 1 | 00:00:00 | 00:16:24 | 00:07:43 | 1 | 00:00:00 | 00:24:07 | 00:08:00 | 1 | 00:00:00 | 00:32:07 | 00:07:47 | 1 | 00:00:00 | 00:39:54 | 00:07:42 | 1 | 00:00:00 | 00:47:36 | 00:07:46 | 1 | 00:00:00 | 00:55:22 | 00:07:49 | 1 | 00:00:00 | 01:03:11 | 00:08:18 | 1 | 00:00:00 | 01:11:29 | 00:08:33 | 1 | 00:00:00 | 01:20:02 | 00:08:19 | 1 | 00:00:00 | 01:28:21 | 00:08:16 | 1 | 00:00:00 | 01:36:37 | 00:08:03 | 1 | 00:00:00 | 01:44:40 | 00:08:20 | 1 | 00:00:00 | 01:53:00 | 00:15:52 | 2 | 00:00:18 | 02:08:52 | 00:07:23 | 1 | 00:00:00 | 02:16:15 | 00:07:28 | 1 | 00:00:00 | 02:23:43 | 00:07:55 | 1 | 00:00:00 | 02:31:38 | 00:07:23 | 1 | 00:00:00 | 02:39:01 | 00:07:36 | 1 | 00:00:00 | 02:46:37 | 00:07:30 | 1 | 00:00:00 | 02:54:07 | 00:07:43 | 1 | 00:00:00 | 03:01:50 |
2 | Boyz From Illinoiz | 952 | HON | 00:08:32 | 2 | 00:00:04 | 00:08:32 | 00:08:01 | 2 | 00:00:09 | 00:16:33 | 00:07:51 | 2 | 00:00:17 | 00:24:24 | 00:10:33 | 2 | 00:02:50 | 00:34:57 | 00:09:15 | 3 | 00:00:07 | 00:44:12 | 00:09:02 | 3 | 00:00:04 | 00:53:14 | 00:08:26 | 2 | 00:06:18 | 01:01:40 | 00:08:29 | 2 | 00:06:58 | 01:10:09 | 00:08:00 | 2 | 00:06:40 | 01:18:09 | 00:08:01 | 2 | 00:06:08 | 01:26:10 | 00:09:26 | 2 | 00:07:15 | 01:35:36 | 00:08:55 | 2 | 00:07:54 | 01:44:31 | 00:08:05 | 2 | 00:07:56 | 01:52:36 | 00:08:09 | 2 | 00:07:45 | 02:00:45 | 00:07:49 | 1 | 00:00:00 | 02:08:34 | 00:08:43 | 2 | 00:01:02 | 02:17:17 | 00:08:15 | 2 | 00:01:49 | 02:25:32 | 00:08:37 | 2 | 00:02:31 | 02:34:09 | 00:08:06 | 2 | 00:03:14 | 02:42:15 | 00:08:02 | 2 | 00:03:40 | 02:50:17 | 00:07:47 | 2 | 00:03:57 | 02:58:04 | ||||
3 | A And J Racing | 954 | KAW | 00:12:29 | 5 | 00:00:26 | 00:12:29 | 00:10:16 | 4 | 00:05:32 | 00:22:45 | 00:09:46 | 4 | 00:06:35 | 00:32:31 | 00:09:41 | 4 | 00:07:09 | 00:42:12 | 00:09:13 | 4 | 00:07:13 | 00:51:25 | 00:09:36 | 4 | 00:07:47 | 01:01:01 | 00:09:52 | 4 | 00:08:38 | 01:10:53 | 00:09:12 | 4 | 00:09:38 | 01:20:05 | 00:08:58 | 4 | 00:00:37 | 01:29:03 | 00:08:54 | 4 | 00:00:14 | 01:37:57 | 00:09:19 | 4 | 00:00:07 | 01:47:16 | 00:09:32 | 4 | 00:00:03 | 01:56:48 | 00:08:55 | 3 | 00:13:07 | 02:05:43 | 00:08:30 | 3 | 00:13:28 | 02:14:13 | 00:09:15 | 3 | 00:14:36 | 02:23:28 | 00:09:11 | 3 | 00:15:22 | 02:32:39 | 00:09:17 | 3 | 00:16:24 | 02:41:56 | 00:08:38 | 3 | 00:16:25 | 02:50:34 | 00:08:45 | 3 | 00:17:04 | 02:59:19 | ||||||||||||
4 | Puddle Jumpers | 950 | HON | 00:08:42 | 3 | 00:00:10 | 00:08:42 | 00:08:31 | 3 | 00:00:40 | 00:17:13 | 00:08:43 | 3 | 00:01:32 | 00:25:56 | 00:09:07 | 3 | 00:00:06 | 00:35:03 | 00:09:02 | 2 | 00:04:11 | 00:44:05 | 00:09:05 | 2 | 00:05:34 | 00:53:10 | 00:09:05 | 3 | 00:00:35 | 01:02:15 | 00:08:12 | 3 | 00:00:18 | 01:10:27 | 00:17:59 | 3 | 00:10:17 | 01:28:26 | 00:09:17 | 3 | 00:11:33 | 01:37:43 | 00:09:26 | 3 | 00:11:33 | 01:47:09 | 00:09:36 | 3 | 00:12:14 | 01:56:45 | 00:10:19 | 4 | 00:01:21 | 02:07:04 | 00:10:11 | 4 | 00:03:02 | 02:17:15 | 00:09:47 | 4 | 00:03:34 | 02:27:02 | 00:09:19 | 4 | 00:03:42 | 02:36:21 | 00:09:14 | 4 | 00:03:39 | 02:45:35 | 00:08:40 | 4 | 00:03:41 | 02:54:15 | 00:09:12 | 4 | 00:04:08 | 03:03:27 | ||||||||||||
5 | Tnt Sisters | 951 | HON | 00:12:03 | 4 | 00:03:21 | 00:12:03 | 00:12:18 | 5 | 00:01:36 | 00:24:21 | 00:09:28 | 5 | 00:01:18 | 00:33:49 | 00:08:46 | 5 | 00:00:23 | 00:42:35 | 00:11:38 | 5 | 00:02:48 | 00:54:13 | 00:09:00 | 5 | 00:02:12 | 01:03:13 | 00:08:32 | 5 | 00:00:52 | 01:11:45 | 00:10:49 | 5 | 00:02:29 | 01:22:34 | 00:09:01 | 5 | 00:02:32 | 01:31:35 | 00:09:18 | 5 | 00:02:56 | 01:40:53 | 00:11:02 | 5 | 00:04:39 | 01:51:55 | 00:09:45 | 5 | 00:04:52 | 02:01:40 | 00:10:51 | 5 | 00:05:27 | 02:12:31 | 00:11:09 | 5 | 00:06:25 | 02:23:40 | 00:10:55 | 5 | 00:07:33 | 02:34:35 | 00:10:29 | 5 | 00:08:43 | 02:45:04 | 00:09:33 | 5 | 00:09:02 | 02:54:37 | 00:09:53 | 5 | 00:10:15 | 03:04:30 | ||||||||||||||||
1 | Team Iowa | 700 | OTH | 00:08:40 | 1 | 00:00:00 | 00:08:40 | 00:08:15 | 1 | 00:00:00 | 00:16:55 | 00:08:59 | 1 | 00:00:00 | 00:25:54 | 00:09:05 | 1 | 00:00:00 | 00:34:59 | 00:07:50 | 1 | 00:00:00 | 00:42:49 | 00:10:15 | 1 | 00:00:00 | 00:53:04 | 00:08:39 | 1 | 00:00:00 | 01:01:43 | 00:08:26 | 1 | 00:00:00 | 01:10:09 | 00:08:38 | 1 | 00:00:00 | 01:18:47 | 00:10:14 | 1 | 00:00:00 | 01:29:01 | 00:09:07 | 1 | 00:00:00 | 01:38:08 | 00:08:42 | 1 | 00:00:00 | 01:46:50 | 00:09:06 | 1 | 00:00:00 | 01:55:56 | 00:24:01 | 1 | 00:00:00 | 02:19:57 | 00:09:38 | 1 | 00:00:00 | 02:29:35 | 00:08:08 | 1 | 00:00:00 | 02:37:43 | 00:07:54 | 1 | 00:00:00 | 02:45:37 | 00:08:01 | 1 | 00:00:00 | 02:53:38 | 00:08:26 | 1 | 00:00:00 | 03:02:04 | ||||||||||||
1 | Banned Young Guns | 901 | HON | 00:07:26 | 1 | 00:00:00 | 00:07:26 | 00:07:16 | 1 | 00:00:00 | 00:14:42 | 00:07:06 | 1 | 00:00:00 | 00:21:48 | 00:07:39 | 1 | 00:00:00 | 00:29:27 | 00:07:00 | 1 | 00:00:00 | 00:36:27 | 00:07:02 | 1 | 00:00:00 | 00:43:29 | 00:07:20 | 1 | 00:00:00 | 00:50:49 | 00:06:51 | 1 | 00:00:00 | 00:57:40 | 00:06:57 | 1 | 00:00:00 | 01:04:37 | 00:07:04 | 1 | 00:00:00 | 01:11:41 | 00:06:59 | 1 | 00:00:00 | 01:18:40 | 00:06:59 | 1 | 00:00:00 | 01:25:39 | 00:12:53 | 1 | 00:00:00 | 01:38:32 | 00:08:02 | 1 | 00:00:00 | 01:46:34 | 00:13:23 | 1 | 00:00:00 | 01:59:57 | 00:07:28 | 1 | 00:00:00 | 02:07:25 | 00:07:55 | 1 | 00:00:00 | 02:15:20 | 00:08:14 | 1 | 00:00:00 | 02:23:34 | 00:08:01 | 1 | 00:00:00 | 02:31:35 | 00:07:51 | 1 | 00:00:00 | 02:39:26 | 00:07:47 | 1 | 00:00:00 | 02:47:13 | 00:07:44 | 1 | 00:00:00 | 02:54:57 |
2 | Rad Racer | 900 | HON | 00:08:35 | 2 | 00:01:09 | 00:08:35 | 00:07:55 | 2 | 00:01:48 | 00:16:30 | 00:07:57 | 2 | 00:02:39 | 00:24:27 | 00:08:01 | 2 | 00:03:01 | 00:32:28 | 00:09:47 | 2 | 00:05:48 | 00:42:15 | 00:08:36 | 2 | 00:07:22 | 00:50:51 | 00:08:30 | 2 | 00:08:32 | 00:59:21 | 00:09:06 | 2 | 00:10:47 | 01:08:27 | 00:08:07 | 2 | 00:11:57 | 01:16:34 | 00:07:56 | 2 | 00:12:49 | 01:24:30 | 00:08:03 | 2 | 00:13:53 | 01:32:33 | 00:08:11 | 2 | 00:15:05 | 01:40:44 | 00:08:36 | 2 | 00:10:48 | 01:49:20 | 00:08:47 | 2 | 00:11:33 | 01:58:07 | 00:09:28 | 2 | 00:07:38 | 02:07:35 | 00:08:19 | 2 | 00:08:29 | 02:15:54 | 00:07:58 | 2 | 00:08:32 | 02:23:52 | 00:08:00 | 2 | 00:08:18 | 02:31:52 | 00:08:17 | 2 | 00:08:34 | 02:40:09 | 00:08:41 | 2 | 00:09:24 | 02:48:50 | 00:08:39 | 2 | 00:10:16 | 02:57:29 | ||||
3 | The Kymco Boyz | 902 | KYM | 00:09:15 | 3 | 00:00:40 | 00:09:15 | 00:08:52 | 3 | 00:01:37 | 00:18:07 | 00:08:35 | 3 | 00:02:15 | 00:26:42 | 00:08:19 | 3 | 00:02:33 | 00:35:01 | 00:09:35 | 3 | 00:02:21 | 00:44:36 | 00:08:40 | 3 | 00:02:25 | 00:53:16 | 00:08:17 | 3 | 00:02:12 | 01:01:33 | 00:08:29 | 3 | 00:01:35 | 01:10:02 | 00:08:04 | 3 | 00:01:32 | 01:18:06 | 00:08:02 | 3 | 00:01:38 | 01:26:08 | 00:08:54 | 3 | 00:02:29 | 01:35:02 | 00:08:08 | 3 | 00:02:26 | 01:43:10 | 00:08:17 | 3 | 00:02:07 | 01:51:27 | 00:08:28 | 3 | 00:01:48 | 01:59:55 | 00:08:53 | 3 | 00:01:13 | 02:08:48 | 00:08:18 | 3 | 00:01:12 | 02:17:06 | 00:08:09 | 3 | 00:01:23 | 02:25:15 | 00:08:56 | 3 | 00:02:19 | 02:34:11 | 00:08:02 | 3 | 00:02:04 | 02:42:13 | 00:08:05 | 3 | 00:01:28 | 02:50:18 | 00:08:59 | 3 | 00:01:48 | 02:59:17 |
Results provided by Event Scoring System
www.eventscoringresults.com