Lap 1 | Lap 2 | Lap 3 | Lap 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Theron Miller | 059 | HON | 00:19:09 | 1 | 00:00:00 | 00:19:09 | 00:18:58 | 1 | 00:00:00 | 00:38:07 | 00:18:43 | 1 | 00:00:00 | 00:56:50 | 00:18:31 | 1 | 00:00:00 | 01:15:21 |
2 | Zachary Carter | 239 | YAM | 00:20:15 | 2 | 00:01:06 | 00:20:15 | 00:19:37 | 2 | 00:01:45 | 00:39:52 | 00:18:56 | 2 | 00:01:58 | 00:58:48 | 00:18:46 | 2 | 00:02:13 | 01:17:34 |
1 | James Ptarcinski | 416 | HON | 00:18:09 | 1 | 00:00:00 | 00:18:09 | 00:17:27 | 1 | 00:00:00 | 00:35:36 | 00:17:25 | 1 | 00:00:00 | 00:53:01 | 00:17:33 | 1 | 00:00:00 | 01:10:34 |
2 | Terry Miller | 053 | HON | 00:18:20 | 3 | 00:00:01 | 00:18:20 | 00:17:27 | 2 | 00:00:11 | 00:35:47 | 00:17:28 | 2 | 00:00:14 | 00:53:15 | 00:17:25 | 2 | 00:00:06 | 01:10:40 |
3 | Ryan Chamberlin | 244 | HON | 00:18:19 | 2 | 00:00:10 | 00:18:19 | 00:18:04 | 3 | 00:00:36 | 00:36:23 | 00:18:09 | 3 | 00:01:17 | 00:54:32 | 00:18:17 | 3 | 00:02:09 | 01:12:49 |
4 | Travis Coy | 101 | HON | 00:19:02 | 7 | 00:00:02 | 00:19:02 | 00:18:42 | 5 | 00:00:02 | 00:37:44 | 00:18:22 | 4 | 00:01:34 | 00:56:06 | 00:18:35 | 4 | 00:01:52 | 01:14:41 |
5 | Marc Tucker | 229 | YAM | 00:18:35 | 4 | 00:00:15 | 00:18:35 | 00:19:59 | 7 | 00:00:06 | 00:38:34 | 00:18:13 | 6 | 00:00:17 | 00:56:47 | 00:18:33 | 5 | 00:00:39 | 01:15:20 |
6 | Brooke Shaw | 152 | HON | 00:18:57 | 5 | 00:00:22 | 00:18:57 | 00:18:45 | 4 | 00:01:19 | 00:37:42 | 00:18:48 | 5 | 00:00:24 | 00:56:30 | 00:18:54 | 6 | 00:00:04 | 01:15:24 |
7 | Justin Bonita | 228 | YAM | 00:19:30 | 8 | 00:00:28 | 00:19:30 | 00:18:58 | 6 | 00:00:44 | 00:38:28 | 00:18:31 | 7 | 00:00:12 | 00:56:59 | 00:18:53 | 7 | 00:00:28 | 01:15:52 |
8 | Jason Jensen | 243 | YAM | 00:19:52 | 9 | 00:00:22 | 00:19:52 | 00:19:42 | 8 | 00:01:00 | 00:39:34 | 00:19:39 | 8 | 00:02:14 | 00:59:13 | 00:19:15 | 8 | 00:02:36 | 01:18:28 |
9 | Mike Mccloud | 247 | HON | 00:21:51 | 10 | 00:01:59 | 00:21:51 | 00:21:47 | 9 | 00:04:04 | 00:43:38 | ||||||||
10 | Anthony Alves | 240 | HON | 00:19:00 | 6 | 00:00:03 | 00:19:00 | ||||||||||||
1 | Spencer Weinstein | 209 | HON | 00:19:11 | 1 | 00:00:00 | 00:19:11 | 00:18:55 | 1 | 00:00:00 | 00:38:06 | 00:18:47 | 1 | 00:00:00 | 00:56:53 | 00:18:26 | 1 | 00:00:00 | 01:15:19 |
2 | Mike Edward | 168 | YAM | 00:20:23 | 3 | 00:00:02 | 00:20:23 | 00:19:37 | 2 | 00:01:54 | 00:40:00 | 00:19:59 | 2 | 00:03:06 | 00:59:59 | 00:19:46 | 2 | 00:04:26 | 01:19:45 |
3 | Jason Smith | 216 | KTM | 00:20:21 | 2 | 00:01:10 | 00:20:21 | 00:20:41 | 3 | 00:01:02 | 00:41:02 | 00:20:40 | 3 | 00:01:43 | 01:01:42 | 00:20:19 | 3 | 00:02:16 | 01:22:01 |
4 | Rob Correllus | 423 | HON | 00:20:26 | 4 | 00:00:03 | 00:20:26 | ||||||||||||
1 | Frank Nye | 408 | HON | 00:20:26 | 2 | 00:00:15 | 00:20:26 | 00:20:09 | 2 | 00:00:51 | 00:40:35 | 00:19:12 | 2 | 00:00:16 | 00:59:47 | 00:18:50 | 1 | 00:00:00 | 01:18:37 |
2 | Yuri Barrigan | 230 | YAM | 00:20:11 | 1 | 00:00:00 | 00:20:11 | 00:19:33 | 1 | 00:00:00 | 00:39:44 | 00:19:47 | 1 | 00:00:00 | 00:59:31 | 00:19:24 | 2 | 00:00:18 | 01:18:55 |
3 | Ernie Florez | 413 | YAM | 00:21:17 | 3 | 00:00:51 | 00:21:17 | 00:20:45 | 3 | 00:01:27 | 00:42:02 | 00:20:41 | 3 | 00:02:56 | 01:02:43 | 00:20:29 | 3 | 00:04:17 | 01:23:12 |
1 | Jeff Larson | 173 | HON | 00:20:20 | 1 | 00:00:00 | 00:20:20 | 00:19:41 | 1 | 00:00:00 | 00:40:01 | 00:19:11 | 1 | 00:00:00 | 00:59:12 | 00:19:32 | 1 | 00:00:00 | 01:18:44 |
2 | Colton Welch | 414 | HON | 00:24:48 | 2 | 00:04:28 | 00:24:48 | 00:24:54 | 2 | 00:09:41 | 00:49:42 | 00:24:34 | 2 | 00:15:04 | 01:14:16 | ||||
3 | Kimberley Anderson | 214 | HON | 00:25:31 | 3 | 00:00:43 | 00:25:31 | 00:25:05 | 3 | 00:00:54 | 00:50:36 | 00:24:48 | 3 | 00:01:08 | 01:15:24 | ||||
4 | Lindsay Mercure | 221 | HON | 00:30:24 | 4 | 00:04:53 | 00:30:24 | 00:27:52 | 4 | 00:07:40 | 00:58:16 | 00:30:29 | 4 | 00:13:21 | 01:28:45 | ||||
5 | Nick Gallis | 191 | HON | 00:31:38 | 5 | 00:01:14 | 00:31:38 | 00:34:26 | 5 | 00:07:48 | 01:06:04 | 00:37:22 | 5 | 00:14:41 | 01:43:26 | ||||
1 | Ken Pelphrey | 245 | YAM | 00:19:58 | 1 | 00:00:00 | 00:19:58 | 00:18:59 | 1 | 00:00:00 | 00:38:57 | 00:19:07 | 1 | 00:00:00 | 00:58:04 | 00:19:09 | 1 | 00:00:00 | 01:17:13 |
2 | Raymond Perez | 242 | KAW | 00:21:35 | 2 | 00:01:37 | 00:21:35 | 00:21:58 | 2 | 00:04:36 | 00:43:33 | 00:21:49 | 2 | 00:07:18 | 01:05:22 | 00:25:49 | 2 | 00:13:58 | 01:31:11 |
3 | Fulton Connor | 236 | HON | 00:24:03 | 4 | 00:01:14 | 00:24:03 | 00:22:51 | 4 | 00:00:07 | 00:46:54 | 00:22:28 | 3 | 00:04:00 | 01:09:22 | 00:23:37 | 3 | 00:01:48 | 01:32:59 |
4 | Shane Wright | 434 | HON | 00:22:49 | 3 | 00:01:14 | 00:22:49 | 00:23:58 | 3 | 00:03:14 | 00:46:47 | 00:23:53 | 4 | 00:01:18 | 01:10:40 | ||||
5 | Keith Funk | 171 | OTH | 00:26:11 | 5 | 00:02:08 | 00:26:11 |
RESULTS PROVIDED BY WWW.EVENTSCORING.COM