P&D Race #3 C Classes | Page 1 of 2 | |||||
---|---|---|---|---|---|---|
Hollister, CA | ||||||
February 25, 2006 | ||||||
WOMEN B | ||||||
1 | 581 | Brooke Hodges | San Martin, CA | KTM | 6 | 1:59:44 |
2 | 175 | Heather Pickering | Grass Valley, CA | KTM | 6 | 2:02:08 |
3 | 360 | Nicole Lulis | Brentwood, CA | HON | 3 | 1:06:58 |
OPN 2STK C | ||||||
1 | 450 | David Adams | Santa Cruz, CA | HON | 5 | 1:47:44 |
2 | 292 | John Stewart | Westwood, CA | KTM | 5 | 1:51:38 |
3 | 332 | Matt Mettes | Walnut Creek, CA | KTM | 5 | 1:52:57 |
4 | 374 | Joe Calcagno | Squel, CA | KAW | 5 | 1:53:37 |
5 | 525 | Ryan Wahler | San Jose, CA | HON | 5 | 1:54:06 |
6 | 275 | Danny Link | Morgan Hill, CA | KTM | 5 | 1:54:09 |
7 | 376 | Josh Sullivan | French Gulch, CA | HON | 5 | 1:54:35 |
8 | 286 | Paul Schauer | Freemont, CA | KAW | 5 | 1:55:58 |
9 | 526 | Gerald Cunha | Cupertino, CA | HON | 5 | 1:57:23 |
10 | 262 | Mario Maggimore | Santa Clara, CA | KTM | 5 | 1:58:08 |
11 | 277 | Stephen Hopf | Gilroy, CA | HON | 5 | 1:58:29 |
12 | 547 | Donald Hohn | Tracy, CA | HON | 5 | 1:58:47 |
13 | 546 | Pat Kendrick | Dublin, CA | HON | 5 | 2:01:54 |
14 | 338 | Louis E. Canepa | Hollister, CA | HON | 4 | 1:43:56 |
15 | 538 | Jim Kunza | Hercules, CA | HSQ | 4 | 1:45:21 |
16 | 233 | Darren Cappa | Newark, CA | KTM | 4 | 1:51:10 |
C 201-250 | ||||||
1 | 599 | Justin Agustin | Pioneer, CA | KAW | 5 | 1:47:41 |
2 | 211 | Scott Weems | Calistoga, CA | KTM | 5 | 1:47:53 |
3 | 597 | Danny Ruff | Martinez, CA | HON | 5 | 1:48:04 |
4 | 500 | Travis Zischka | Pleasanton, CA | HON | 5 | 1:48:25 |
5 | 482 | Bryan Wells | Dublin, CA | KTM | 5 | 1:49:12 |
6 | 405 | Brian Gitmed | Merced, CA | YAM | 5 | 1:50:44 |
7 | 589 | Matti Ortiz | San Jose, CA | HON | 5 | 1:51:55 |
8 | 162 | Justin Parsons | Morgan Hill, CA | KAW | 5 | 1:52:49 |
9 | 552 | Jeremy Mercer | Modesto, CA | HON | 5 | 1:53:20 |
10 | 598 | Ben Elwess | Antioch, CA | SUZ | 5 | 1:53:52 |
11 | 600 | Jason Parsons | Santa Clara, CA | SUZ | 5 | 1:53:59 |
12 | 202 | Eric Martin | San Martin, CA | SUZ | 5 | 1:54:02 |
13 | 185 | Anthony Silacci | Morgan Hill, CA | SUZ | 5 | 1:54:40 |
14 | 462 | Ricky Roberts | Redding, CA | KTM | 5 | 1:55:18 |
15 | 304 | Jon Elam | Occidental, CA | KAW | 5 | 1:55:29 |
16 | 591 | Matthew Robinson | Visalia, CA | YAM | 5 | 1:56:27 |
17 | 198 | Ryan Giovando | Fremont, CA | HON | 5 | 1:56:39 |
18 | 585 | Ben Lesniewski | Woodland, CA | SUZ | 5 | 1:56:47 |
19 | 289 | Don Thurston | Byron, CA | KAW | 5 | 1:58:18 |
20 | 197 | Bradley Walker | Fremont, CA | HON | 5 | 1:58:54 |
21 | 225 | Dominic Stewart | Wats, CA | KTM | 5 | 1:59:26 |
22 | 375 | Perry Long | Gilroy, CA | HON | 5 | 2:00:31 |
23 | 303 | Robert Mesloh | Los Gatos, CA | SUZ | 5 | 2:00:50 |
24 | 587 | Tyler Nix | Templeton, CA | HON | 5 | 2:01:08 |
25 | 307 | Jeff Kim | Santa Clara, CA | YAM | 5 | 2:02:27 |
26 | 346 | Robert Diefenderfer | Fremont, CA | HON | 5 | 2:03:40 |
27 | 251 | Quintin Carey | Tracy, CA | HON | 4 | 1:34:50 |
28 | 583 | Jeremy Harrington | An Tioch, CA | KAW | 4 | 1:39:54 |
29 | 354 | Jeff Johnson | Oroville, CA | KTM | 4 | 1:43:37 |
30 | 336 | Mercado Alvima | San Jose, CA | HON | 4 | 1:44:12 |
31 | 353 | Scott Christensen | South City, CA | HON | 4 | 1:45:02 |
32 | 549 | Jeremy Mendiola | Livermore, CA | HON | 4 | 1:46:24 |
33 | 377 | Jeremy Wright | Redding, CA | YAM | 4 | 1:46:34 |
34 | 446 | Ronnie Martinez | Jackson, CA | YAM | 4 | 1:49:37 |
35 | 366 | Dan Diridoni | Pleasanton, CA | KAW | 3 | 1:43:27 |
36 | 403 | Adam Popik | Merced, CA | YAM | 3 | 1:47:57 |
37 | 274 | Chad Crocker | Modesto, CA | HON | 3 | 1:50:53 |
38 | 372 | Manuel Bustos | West Sacramento, CA | KTM | 2 | 0:54:18 |
39 | 302 | Jake Martin | Lincoln, CA | HON | 2 | 0:54:53 |
DNF | 451 | Jeffrey Rodney | Aptos, CA | HON | 0 | 0:00:00 |
OPN 4STK C | ||||||
1 | 200 | Brett Murdaugh | Hollister, CA | YAM | 5 | 1:47:31 |
2 | 365 | Nathan Menke | Carmel Valley, CA | YAM | 5 | 1:48:31 |
3 | 555 | Ross Clark | San Jose, CA | YAM | 5 | 1:50:38 |
4 | 285 | Joe Delucchi | Hollister, CA | HON | 5 | 1:51:26 |
5 | 293 | Brian Manciui | Pleasanton, CA | HON | 5 | 1:51:41 |
6 | 192 | Ryan Black | Hollister, CA | HON | 5 | 1:52:40 |
7 | 154 | Kevin Hall | Merced, CA | HON | 5 | 1:52:48 |
8 | 592 | Tim Hardy | Gilroy, CA | YAM | 5 | 1:52:56 |
9 | 278 | Robert Browning | Valley Springs, CA | KTM | 5 | 1:53:51 |
10 | 350 | Brad Nolte | San Jose, CA | HON | 5 | 1:54:15 |
11 | 341 | Jason Bordwell | Pioneer, CA | HON | 5 | 1:54:26 |
12 | 324 | Jamey Marcucci | Santa Rosa, CA | YAM | 5 | 1:54:47 |
13 | 428 | Dj E. Bianchini | Alamo, CA | KTM | 5 | 1:55:40 |
14 | 371 | Eli Martinez | Belmont, CA | YAM | 5 | 1:56:10 |
15 | 311 | Chris Reed | Port Heuneme, CA | SUZ | 5 | 1:56:42 |
16 | 401 | Tony Baxley | Wacaville, CA | KTM | 5 | 1:57:04 |
17 | 370 | Larry Darosa | Santa Clara, CA | KTM | 5 | 1:57:18 |
18 | 309 | Jared Walker | Rocklin, CA | SUZ | 5 | 1:58:19 |
19 | 255 | Matthew Row | Healdburg, CA | HON | 5 | 1:58:28 |
20 | 169 | Chad Jessee | Scaramento, CA | HON | 4 | 1:34:28 |
21 | 156 | Justin Cordoza | Merced, CA | HON | 4 | 1:42:12 |
22 | 312 | Keegan Black | Foresthill, CA | YAM | 4 | 1:42:31 |
23 | 593 | Justin Kroeck | Sacramento, CA | YAM | 4 | 1:43:53 |
24 | 556 | Ryan J. Beach | Santa Clara, CA | YAM | 4 | 1:45:21 |
25 | 342 | Daniel Noyola | San Francisco, CA | KTM | 4 | 1:45:34 |
26 | 402 | Eric Corrao | Ocklin, CA | KTM | 4 | 1:45:45 |
27 | 596 | Shawn Russo | Turlock, CA | HON | 4 | 1:46:15 |
28 | 298 | David Perez | San Jose, CA | YAM | 4 | 1:47:41 |
29 | 590 | Andrew Farris | Visalia, CA | HON | 4 | 1:48:14 |
30 | 232 | Brian Cappa | Newark, CA | KTM | 4 | 1:48:48 |
31 | 369 | Shawn Ovens | San Jose, CA | YAM | 4 | 1:55:47 |
32 | 273 | Chris Berg | San Jose, CA | HON | 4 | 1:56:46 |
33 | 532 | Sean Edwards | Clovis, CA | HON | 3 | 1:16:20 |
34 | 257 | Skip Steinke | Windsor, CA | KTM | 3 | 1:41:29 |
35 | 325 | Christopher Mack | Reno, NV | HON | 3 | 1:48:43 |
36 | 180 | Julio Santiago | Hollister, CA | KTM | 2 | 1:04:54 |
37 | 340 | Logan Takacs | Pioneer, CA | KTM | 1 | 0:29:07 |
DNF | 264 | William Chestnut | Brookdale, CA | HON | 0 | 0:00:00 |
DNF | 368 | Jeff Christman | Fair Oaks, CA | HON | 0 | 0:00:00 |
250 4STK C | ||||||
1 | 323 | Jake Yetter | Petaluma, CA | HON | 5 | 1:43:28 |
2 | 306 | Keith Flores | Napa, CA | HON | 5 | 1:44:28 |
3 | 334 | John A. Carpenter | Petaluma, CA | KAW | 5 | 1:46:37 |
4 | 331 | Drake Foxworthy | Camel, CA | YAM | 5 | 1:46:41 |
5 | 327 | Kyle Trettenero | Concord, CA | HON | 5 | 1:49:16 |
6 | 494 | Travis Moreda | Petaluma, CA | YAM | 5 | 1:49:56 |
7 | 249 | Chas Rowe | Clayton, CA | HON | 5 | 1:50:48 |
8 | 466 | Luis Gregorio | San Jose, CA | YAM | 5 | 1:50:59 |
9 | 337 | Andy Gudalewicz | Hollister, CA | KAW | 5 | 1:51:01 |
10 | 320 | Tyler Brumit | Aromas, CA | YAM | 5 | 1:51:32 |
11 | 263 | Ryan Hoffman | San Mateo, CA | HON | 5 | 1:51:36 |
12 | 478 | Brent Paulson | Fremont, CA | HON | 5 | 1:53:09 |
13 | 310 | Chance Castro | San Jose, CA | YAM | 5 | 1:53:36 |
14 | 345 | Matthew Swithenback | Chico, CA | YAM | 5 | 1:55:08 |
15 | 357 | Scott Milheim | Los Gatos, CA | HON | 5 | 1:55:43 |
16 | 265 | Casey Hunewill | Wellington, NV | KAW | 5 | 1:58:27 |
17 | 430 | Cole Bianchini | Alamo, CA | KTM | 5 | 1:58:32 |
18 | 270 | Randy Halbert | Rocklin, CA | HON | 5 | 1:59:08 |
19 | 344 | Kenneth Swithenback | Garberville, CA | YAM | 5 | 1:59:39 |
20 | 409 | Anthony Lopez | San Martin, CA | YAM | 5 | 2:01:02 |
21 | 213 | Andrew Maloney | Stockton, CA | YAM | 5 | 2:01:53 |
22 | 284 | Buck Hara | Wellington, NV | SUZ | 5 | 2:01:57 |
23 | 294 | Marco Konig | Novato, CA | YAM | 5 | 2:03:13 |
24 | 272 | Kristopher Breiner | Calistoga, CA | HON | 4 | 1:46:23 |
25 | 595 | Matthew Machado | Turlock, CA | HON | 4 | 1:53:05 |
26 | 276 | Chris Rokas | Concord, CA | KAW | 4 | 1:54:00 |
27 | 196 | Dan Clapp | San Jose, CA | HON | 4 | 1:54:41 |
28 | 267 | Gregory Barlow | Fremont, CA | HON | 4 | 2:01:43 |
29 | 579 | Eddie Matthews | Hollister, CA | HON | 3 | 1:22:15 |
30 | 328 | James Wolf | Concord, CA | HON | 3 | 2:02:22 |
31 | 258 | Bryan Ruiz | Watsonville, CA | HON | 1 | 0:37:36 |
DNF | 539 | Robert Hanie | Sacramento, CA | KAW | 0 | 0:00:00 |
DNF | 329 | Chad Trettenero | Concord, CA | HON | 0 | 0:00:00 |
200 2STK C | ||||||
1 | 565 | Joey Notaro | Willits, CA | YAM | 6 | 1:53:07 |
2 | 561 | Denny Wilson | Citrus Heights, CA | HON | 6 | 1:55:02 |
3 | 189 | Clint Thorson | Hollister, CA | KTM | 6 | 1:56:32 |
4 | 582 | Kevin Lavoie | San Jose, CA | YAM | 6 | 1:56:36 |
5 | 261 | Zachary Andrade | Pleasanton, CA | KTM | 6 | 1:58:27 |
6 | 295 | Kasie Creson | Oakley, CA | KTM | 6 | 1:59:01 |
7 | 510 | Micheal Bettencourt | Vallejo, CA | KAW | 6 | 2:00:02 |
8 | 305 | Ryan Martin | Tracy, CA | KTM | 6 | 2:00:50 |
9 | 578 | Richard Tisdall | Galt, CA | HON | 6 | 2:01:21 |
10 | 266 | David Kennedy | Fremont, CA | HON | 6 | 2:01:29 |
11 | 291 | Chris C. Russo | Watsonville, CA | HON | 6 | 2:02:28 |
12 | 586 | Steven Rodas | Los Gatos, CA | YAM | 6 | 2:02:55 |
13 | 584 | Bryn Stembridge | Walnut Creek, CA | YAM | 6 | 2:04:18 |
14 | 564 | John Sobey | Grass Valley, CA | SUZ | 6 | 2:04:28 |
15 | 172 | Trevor Moore | San Jose, CA | KTM | 6 | 2:04:57 |
16 | 282 | Justin P.h. Gray | Fremont, CA | KTM | 5 | 1:45:28 |
17 | 268 | Ryan Habenicht | Meadow Vista, CA | YAM | 5 | 1:45:40 |
18 | 559 | Devin Osanna | Rescue, CA | YAM | 5 | 1:45:57 |
19 | 359 | John Brain | Granite Bay, CA | KAW | 5 | 1:46:33 |
20 | 571 | Taylor Case | Vacaville, CA | KTM | 5 | 1:47:27 |
21 | 223 | Matthew Wilson | San Jose, CA | HON | 5 | 1:47:52 |
22 | 463 | Nick Roberts | Redding, CA | KTM | 5 | 1:48:37 |
23 | 330 | Kevin Cogliandro | Occidental, CA | HON | 5 | 1:50:33 |
24 | 467 | Justin Caperton | San Jose, CA | YAM | 5 | 1:50:45 |
25 | 212 | Tyler Maldney | Stockton, CA | YAM | 5 | 1:55:33 |
26 | 573 | Eddie Duran | San Martin, CA | KAW | 5 | 2:04:49 |
27 | 283 | Timothy Gray | Fremont, CA | HON | 5 | 2:11:06 |
28 | 321 | A.j. Brumit | Santa Cruz, CA | KTM | 3 | 0:59:31 |
29 | 594 | Steven Pirnik | Gilroy, CA | YAM | 3 | 1:02:04 |
30 | 318 | Shane Brumit | Santa Cruz, CA | HON | 3 | 1:06:35 |
31 | 208 | Derek Decot | Brentwood, CA | KAW | 1 | 0:22:14 |
32 | 566 | Brandon Sakai | Calistoga, CA | KTM | 1 | 0:22:52 |
33 | 490 | Kyle Fraser | Livermore, CA | YAM | 1 | 0:22:54 |
34 | 333 | Max Naff | Alamo, CA | YAM | 1 | 0:25:54 |
DNF | 269 | Chaz Halbert | Loomis, CA | SUZ | 0 | 0:00:00 |
VET C | ||||||
1 | 271 | John Urbanczyk | Santa Cruz, CA | HON | 5 | 1:50:52 |
2 | 177 | Kelly Gelhaus | Riverside, CA | SUZ | 5 | 1:51:07 |
3 | 254 | Frank Bushman | Santa Rosa, CA | YAM | 5 | 1:51:35 |
4 | 367 | James Brooks | Pinole, CA | SUZ | 5 | 1:53:15 |
5 | 537 | Duane Ernst | Santa Cruz, CA | HON | 5 | 1:53:51 |
6 | 164 | Steven Findlay | Oakdale, CA | HON | 5 | 1:54:00 |
7 | 299 | Garrett Schlegel | Sacramento, CA | HON | 5 | 1:55:16 |
8 | 326 | David Debold | Roseville, CA | SUZ | 5 | 1:56:02 |
9 | 308 | Brent Lyman | Placerville, CA | HON | 5 | 1:56:17 |
10 | 358 | Daniel Call | Campbell, CA | YAM | 5 | 1:57:06 |
11 | 201 | James Hagan | Hollister, CA | HON | 5 | 1:57:12 |
12 | 313 | Mark Kaiser | San Jose, CA | HON | 5 | 1:57:15 |
13 | 418 | Benjamin Jay | Bonny Doon, CA | HON | 5 | 1:57:19 |
14 | 219 | Jason Krouge | Vacaville, CA | HSQ | 5 | 1:57:34 |
15 | 314 | Franklin Benjamin | San Jose, CA | KTM | 5 | 1:57:57 |
16 | 575 | Rich Hall | Sonoma, CA | YAM | 5 | 1:58:08 |
17 | 349 | Mark Hunsbedt | Los Gatos, CA | YAM | 5 | 1:58:25 |
18 | 280 | Eric Hjul | Novato, CA | HON | 5 | 1:58:36 |
19 | 300 | Jeff Rambo | Napa, CA | YAM | 5 | 1:58:48 |
20 | 422 | Chris Jesberg | Ripon, CA | HON | 5 | 2:00:14 |
21 | 259 | Peter Mccoy | San Fransico, CA | SUZ | 4 | 1:40:08 |
22 | 521 | Steven Soto | Gilroy, CA | HON | 4 | 1:40:31 |
23 | 373 | Michael Murray | West Sacramento, CA | HON | 4 | 1:40:36 |
24 | 260 | Chris Bobzien | San Rafael, CA | KTM | 4 | 1:40:51 |
25 | 517 | Tom Weimer Jr | Modesto, CA | HON | 4 | 1:41:10 |
26 | 335 | Robert Pruitt | Salinas, CA | HON | 4 | 1:41:32 |
27 | 351 | David Bottini | Los Angels, CA | SUZ | 4 | 1:42:54 |
28 | 281 | Rick Theis | Novato, CA | HON | 4 | 1:44:41 |
29 | 347 | Timothy Paris | Martinez, CA | SUZ | 4 | 1:45:07 |
30 | 279 | Sean Adams | Watsonville, CA | HON | 4 | 1:46:02 |
31 | 363 | Paul Toth | Campbell, CA | KTM | 4 | 1:47:08 |
32 | 339 | Bobby Davis | Galt, CA | HON | 4 | 1:47:20 |
33 | 572 | William Gibson | Woodland, CA | YAM | 4 | 1:47:34 |
34 | 568 | Kevin Thompson | Hayward, CA | HON | 4 | 1:50:24 |
35 | 301 | James Nelson | Pollock Pines, CA | KTM | 4 | 1:52:37 |
36 | 407 | Chistopher Martin | Livermore, CA | HON | 4 | 1:55:23 |
37 | 296 | Troy Farris | Napa, CA | YAM | 4 | 1:57:44 |
38 | 287 | Nathaniel Swetland | El Dorado Hills, CA | HON | 4 | 2:00:54 |
39 | 256 | Richard Row | Healdburg, CA | YAM | 3 | 1:23:18 |
40 | 355 | Jeb Boynton | Half Moon, CA | HON | 2 | 0:54:33 |
41 | 548 | Tom Marcotte | Livermore, CA | YAM | 2 | 1:42:05 |
42 | 288 | Nathan Braun | El Dorado, CA | HON | 1 | 0:42:54 |
DNF | 522 | Rowdy Hulse | Roseville, CA | YAM | 0 | 0:00:00 |
DNF | 501 | John Mann | Morgan Hill, CA | HON | 0 | 0:00:00 |
DNF | 456 | Dale Moring | La Selva Beach, CA | YAM | 0 | 0:00:00 |
WOMEN C | ||||||
1 | 186 | Talya Dodson | Truckee, CA | HON | 4 | 1:38:54 |
2 | 550 | Kelly Puma | Campbell, CA | KTM | 4 | 1:43:28 |
3 | 317 | Stacy Clegg | Vacaville, CA | HON | 4 | 1:44:11 |
4 | 580 | Renee Dominguez | Morgan Hill, CA | KAW | 4 | 1:44:45 |
5 | 352 | Andrea Kisling | Scotts Valley, CA | KTM | 4 | 1:51:14 |
6 | 290 | Chrissy Dejonge | Victoria British Co | KAW | 4 | 1:52:14 |
7 | 315 | Lauren Sitzenstatter | Los Gatos, CA | HON | 4 | 1:53:32 |
8 | 297 | Amber Farris | Napa, CA | KTM | 4 | 1:53:35 |
9 | 316 | Renee Silva | Elk Grove, CA | HON | 4 | 1:53:45 |
10 | 437 | Jamie Hoagland | Pioneer, CA | KAW | 4 | 1:55:20 |
11 | 356 | Kimiko Milheim | Los Gatos, CA | HON | 4 | 1:56:42 |
12 | 516 | Amanda Bell | Modesto, CA | HON | 4 | 1:59:41 |
13 | 514 | Kathryn Nix | Templeton, CA | YAM | 3 | 1:44:54 |
14 | 343 | Rebecca Hinden | Palo Alto, CA | HON | 3 | 2:10:41 |
15 | 576 | Linsey Barnes | Livermore, CA | KTM | 1 | 0:16:01 |
Printed: 02/26/2006 3:14 pm |
This report created by Checkpoint, an Event Scoring System product