Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Brooke Hodges | 581 | KTM | 00:20:16 | 1 | 00:00:00 | 00:20:16 | 00:20:00 | 1 | 00:00:00 | 00:40:16 | 00:19:26 | 1 | 00:00:00 | 00:59:42 | 00:19:27 | 1 | 00:00:00 | 01:19:09 | 00:20:19 | 1 | 00:00:00 | 01:39:28 | 00:20:16 | 1 | 00:00:00 | 01:59:44 |
2 | Heather Pickering | 175 | KTM | 00:21:32 | 2 | 00:01:16 | 00:21:32 | 00:20:29 | 2 | 00:01:45 | 00:42:01 | 00:20:04 | 2 | 00:02:23 | 01:02:05 | 00:19:48 | 2 | 00:02:44 | 01:21:53 | 00:19:47 | 2 | 00:02:12 | 01:41:40 | 00:20:28 | 2 | 00:02:24 | 02:02:08 |
3 | Nicole Lulis | 360 | HON | 00:21:59 | 3 | 00:00:27 | 00:21:59 | 00:21:48 | 3 | 00:01:46 | 00:43:47 | 00:23:11 | 3 | 00:04:53 | 01:06:58 | ||||||||||||
1 | David Adams | 450 | HON | 00:31:53 | 1 | 00:00:00 | 00:31:53 | 00:18:27 | 1 | 00:00:00 | 00:50:20 | 00:19:20 | 1 | 00:00:00 | 01:09:40 | 00:19:09 | 1 | 00:00:00 | 01:28:49 | 00:18:55 | 1 | 00:00:00 | 01:47:44 | ||||
2 | John Stewart | 292 | KTM | 00:33:16 | 2 | 00:01:23 | 00:33:16 | 00:19:59 | 2 | 00:02:55 | 00:53:15 | 00:19:18 | 2 | 00:02:53 | 01:12:33 | 00:19:20 | 2 | 00:03:04 | 01:31:53 | 00:19:45 | 2 | 00:03:54 | 01:51:38 | ||||
3 | Matt Mettes | 332 | KTM | 00:33:52 | 3 | 00:00:36 | 00:33:52 | 00:20:12 | 3 | 00:00:49 | 00:54:04 | 00:19:42 | 4 | 00:00:12 | 01:13:46 | 00:19:37 | 3 | 00:01:30 | 01:33:23 | 00:19:34 | 3 | 00:01:19 | 01:52:57 | ||||
4 | Joe Calcagno | 374 | KAW | 00:34:34 | 6 | 00:00:02 | 00:34:34 | 00:19:40 | 4 | 00:00:10 | 00:54:14 | 00:19:37 | 5 | 00:00:05 | 01:13:51 | 00:20:14 | 4 | 00:00:42 | 01:34:05 | 00:19:32 | 4 | 00:00:40 | 01:53:37 | ||||
5 | Ryan Wahler | 525 | HON | 00:34:59 | 9 | 00:00:11 | 00:34:59 | 00:20:20 | 9 | 00:00:20 | 00:55:19 | 00:19:09 | 6 | 00:00:37 | 01:14:28 | 00:19:58 | 6 | 00:00:04 | 01:34:26 | 00:19:40 | 5 | 00:00:29 | 01:54:06 | ||||
6 | Danny Link | 275 | KTM | 00:34:32 | 5 | 00:00:31 | 00:34:32 | 00:19:51 | 5 | 00:00:09 | 00:54:23 | 00:19:11 | 3 | 00:01:01 | 01:13:34 | 00:20:48 | 5 | 00:00:17 | 01:34:22 | 00:19:47 | 6 | 00:00:03 | 01:54:09 | ||||
7 | Josh Sullivan | 376 | HON | 00:34:37 | 7 | 00:00:03 | 00:34:37 | 00:20:22 | 8 | 00:00:20 | 00:54:59 | 00:20:18 | 8 | 00:00:32 | 01:15:17 | 00:19:22 | 7 | 00:00:13 | 01:34:39 | 00:19:56 | 7 | 00:00:26 | 01:54:35 | ||||
8 | Paul Schauer | 286 | KAW | 00:35:05 | 10 | 00:00:06 | 00:35:05 | 00:20:19 | 10 | 00:00:05 | 00:55:24 | 00:20:07 | 10 | 00:00:06 | 01:15:31 | 00:20:05 | 8 | 00:00:57 | 01:35:36 | 00:20:22 | 8 | 00:01:23 | 01:55:58 | ||||
9 | Gerald Cunha | 526 | HON | 00:34:48 | 8 | 00:00:11 | 00:34:48 | 00:19:51 | 7 | 00:00:01 | 00:54:39 | 00:20:06 | 7 | 00:00:17 | 01:14:45 | 00:21:30 | 9 | 00:00:39 | 01:36:15 | 00:21:08 | 9 | 00:01:25 | 01:57:23 | ||||
10 | Mario Maggimore | 262 | KTM | 00:34:01 | 4 | 00:00:09 | 00:34:01 | 00:20:37 | 6 | 00:00:15 | 00:54:38 | 00:20:47 | 9 | 00:00:08 | 01:15:25 | 00:21:03 | 10 | 00:00:13 | 01:36:28 | 00:21:40 | 10 | 00:00:45 | 01:58:08 | ||||
11 | Stephen Hopf | 277 | HON | 00:37:47 | 14 | 00:00:52 | 00:37:47 | 00:19:51 | 13 | 00:00:01 | 00:57:38 | 00:20:00 | 12 | 00:00:06 | 01:17:38 | 00:19:40 | 11 | 00:00:50 | 01:37:18 | 00:21:11 | 11 | 00:00:21 | 01:58:29 | ||||
12 | Donald Hohn | 547 | HON | 00:36:49 | 12 | 00:00:12 | 00:36:49 | 00:20:48 | 12 | 00:00:10 | 00:57:37 | 00:19:55 | 11 | 00:02:01 | 01:17:32 | 00:20:11 | 12 | 00:00:25 | 01:37:43 | 00:21:04 | 12 | 00:00:18 | 01:58:47 | ||||
13 | Pat Kendrick | 546 | HON | 00:36:37 | 11 | 00:01:32 | 00:36:37 | 00:20:50 | 11 | 00:02:03 | 00:57:27 | 00:21:11 | 13 | 00:01:00 | 01:18:38 | 00:21:26 | 13 | 00:02:21 | 01:40:04 | 00:21:50 | 13 | 00:03:07 | 02:01:54 | ||||
14 | Louis E. Canepa | 338 | HON | 00:38:04 | 15 | 00:00:17 | 00:38:04 | 00:22:07 | 15 | 00:00:02 | 01:00:11 | 00:22:03 | 14 | 00:03:36 | 01:22:14 | 00:21:42 | 14 | 00:03:52 | 01:43:56 | ||||||||
15 | Jim Kunza | 538 | HSQ | 00:36:55 | 13 | 00:00:06 | 00:36:55 | 00:23:14 | 14 | 00:02:31 | 01:00:09 | 00:22:33 | 15 | 00:00:28 | 01:22:42 | 00:22:39 | 15 | 00:01:25 | 01:45:21 | ||||||||
16 | Darren Cappa | 233 | KTM | 00:39:00 | 16 | 00:00:56 | 00:39:00 | 00:25:05 | 16 | 00:03:54 | 01:04:05 | 00:23:52 | 16 | 00:05:15 | 01:27:57 | 00:23:13 | 16 | 00:05:49 | 01:51:10 | ||||||||
1 | Justin Agustin | 599 | KAW | 00:32:08 | 1 | 00:00:00 | 00:32:08 | 00:18:30 | 1 | 00:00:00 | 00:50:38 | 00:18:24 | 1 | 00:00:00 | 01:09:02 | 00:19:03 | 1 | 00:00:00 | 01:28:05 | 00:19:36 | 1 | 00:00:00 | 01:47:41 | ||||
2 | Scott Weems | 211 | KTM | 00:32:23 | 2 | 00:00:15 | 00:32:23 | 00:18:56 | 2 | 00:00:41 | 00:51:19 | 00:19:29 | 3 | 00:00:08 | 01:10:48 | 00:18:21 | 2 | 00:01:04 | 01:29:09 | 00:18:44 | 2 | 00:00:12 | 01:47:53 | ||||
3 | Danny Ruff | 597 | HON | 00:32:30 | 3 | 00:00:07 | 00:32:30 | 00:19:12 | 4 | 00:00:02 | 00:51:42 | 00:18:58 | 2 | 00:01:38 | 01:10:40 | 00:18:32 | 3 | 00:00:03 | 01:29:12 | 00:18:52 | 3 | 00:00:11 | 01:48:04 | ||||
4 | Travis Zischka | 500 | HON | 00:32:43 | 4 | 00:00:13 | 00:32:43 | 00:18:57 | 3 | 00:00:21 | 00:51:40 | 00:19:27 | 4 | 00:00:19 | 01:11:07 | 00:18:35 | 4 | 00:00:30 | 01:29:42 | 00:18:43 | 4 | 00:00:21 | 01:48:25 | ||||
5 | Bryan Wells | 482 | KTM | 00:34:12 | 10 | 00:00:14 | 00:34:12 | 00:19:11 | 8 | 00:00:23 | 00:53:23 | 00:18:21 | 5 | 00:00:37 | 01:11:44 | 00:18:34 | 5 | 00:00:36 | 01:30:18 | 00:18:54 | 5 | 00:00:47 | 01:49:12 | ||||
6 | Brian Gitmed | 405 | YAM | 00:33:49 | 8 | 00:00:04 | 00:33:49 | 00:19:11 | 7 | 00:00:15 | 00:53:00 | 00:19:22 | 8 | 00:00:01 | 01:12:22 | 00:19:05 | 6 | 00:01:09 | 01:31:27 | 00:19:17 | 6 | 00:01:32 | 01:50:44 | ||||
7 | Matti Ortiz | 589 | HON | 00:32:50 | 5 | 00:00:07 | 00:32:50 | 00:19:23 | 5 | 00:00:31 | 00:52:13 | 00:19:46 | 6 | 00:00:15 | 01:11:59 | 00:19:43 | 7 | 00:00:15 | 01:31:42 | 00:20:13 | 7 | 00:01:11 | 01:51:55 | ||||
8 | Justin Parsons | 162 | KAW | 00:33:22 | 6 | 00:00:32 | 00:33:22 | 00:19:23 | 6 | 00:00:32 | 00:52:45 | 00:19:36 | 7 | 00:00:22 | 01:12:21 | 00:20:26 | 8 | 00:01:05 | 01:32:47 | 00:20:02 | 8 | 00:00:54 | 01:52:49 | ||||
9 | Jeremy Mercer | 552 | HON | 00:33:45 | 7 | 00:00:23 | 00:33:45 | 00:20:00 | 10 | 00:00:05 | 00:53:45 | 00:19:44 | 11 | 00:00:06 | 01:13:29 | 00:20:25 | 9 | 00:01:07 | 01:33:54 | 00:19:26 | 9 | 00:00:31 | 01:53:20 | ||||
10 | Ben Elwess | 598 | SUZ | 00:35:02 | 18 | 00:00:05 | 00:35:02 | 00:19:23 | 15 | 00:00:07 | 00:54:25 | 00:18:46 | 9 | 00:00:49 | 01:13:11 | 00:21:06 | 12 | 00:00:02 | 01:34:17 | 00:19:35 | 10 | 00:00:32 | 01:53:52 | ||||
11 | Jason Parsons | 600 | SUZ | 00:33:58 | 9 | 00:00:09 | 00:33:58 | 00:19:42 | 9 | 00:00:17 | 00:53:40 | 00:19:43 | 10 | 00:00:12 | 01:13:23 | 00:20:52 | 11 | 00:00:07 | 01:34:15 | 00:19:44 | 11 | 00:00:07 | 01:53:59 | ||||
12 | Eric Martin | 202 | SUZ | 00:34:23 | 11 | 00:00:11 | 00:34:23 | 00:19:50 | 12 | 00:00:11 | 00:54:13 | 00:19:54 | 13 | 00:00:22 | 01:14:07 | 00:20:16 | 13 | 00:00:06 | 01:34:23 | 00:19:39 | 12 | 00:00:03 | 01:54:02 | ||||
13 | Anthony Silacci | 185 | SUZ | 00:34:24 | 12 | 00:00:01 | 00:34:24 | 00:19:38 | 11 | 00:00:17 | 00:54:02 | 00:19:43 | 12 | 00:00:16 | 01:13:45 | 00:20:23 | 10 | 00:00:14 | 01:34:08 | 00:20:32 | 13 | 00:00:38 | 01:54:40 | ||||
14 | Ricky Roberts | 462 | KTM | 00:35:21 | 22 | 00:00:12 | 00:35:21 | 00:21:26 | 25 | 00:00:30 | 00:56:47 | 00:19:47 | 20 | 00:00:24 | 01:16:34 | 00:19:36 | 16 | 00:00:44 | 01:36:10 | 00:19:08 | 14 | 00:00:38 | 01:55:18 | ||||
15 | Jon Elam | 304 | KAW | 00:34:57 | 17 | 00:00:01 | 00:34:57 | 00:20:20 | 18 | 00:00:15 | 00:55:17 | 00:20:25 | 15 | 00:00:49 | 01:15:42 | 00:19:44 | 15 | 00:00:36 | 01:35:26 | 00:20:03 | 15 | 00:00:11 | 01:55:29 | ||||
16 | Matthew Robinson | 591 | YAM | 00:35:09 | 21 | 00:00:01 | 00:35:09 | 00:20:20 | 20 | 00:00:08 | 00:55:29 | 00:20:21 | 16 | 00:00:08 | 01:15:50 | 00:20:35 | 17 | 00:00:15 | 01:36:25 | 00:20:02 | 16 | 00:00:58 | 01:56:27 | ||||
17 | Ryan Giovando | 198 | HON | 00:34:54 | 15 | 00:00:14 | 00:34:54 | 00:20:27 | 19 | 00:00:04 | 00:55:21 | 00:20:34 | 17 | 00:00:05 | 01:15:55 | 00:20:37 | 18 | 00:00:07 | 01:36:32 | 00:20:07 | 17 | 00:00:12 | 01:56:39 | ||||
18 | Ben Lesniewski | 585 | SUZ | 00:38:05 | 31 | 00:00:22 | 00:38:05 | 00:20:01 | 28 | 00:00:00 | 00:58:06 | 00:19:19 | 24 | 00:00:04 | 01:17:25 | 00:19:17 | 19 | 00:00:10 | 01:36:42 | 00:20:05 | 18 | 00:00:08 | 01:56:47 | ||||
19 | Don Thurston | 289 | KAW | 00:39:32 | 34 | 00:00:20 | 00:39:32 | 00:19:51 | 31 | 00:00:16 | 00:59:23 | 00:19:25 | 26 | 00:00:04 | 01:18:48 | 00:19:26 | 22 | 00:00:17 | 01:38:14 | 00:20:04 | 19 | 00:01:31 | 01:58:18 | ||||
20 | Bradley Walker | 197 | HON | 00:36:08 | 24 | 00:00:36 | 00:36:08 | 00:20:09 | 24 | 00:00:14 | 00:56:17 | 00:21:04 | 23 | 00:00:06 | 01:17:21 | 00:20:36 | 21 | 00:00:52 | 01:37:57 | 00:20:57 | 20 | 00:00:36 | 01:58:54 | ||||
21 | Dominic Stewart | 225 | KTM | 00:39:12 | 33 | 00:00:06 | 00:39:12 | 00:19:45 | 29 | 00:00:51 | 00:58:57 | 00:20:24 | 27 | 00:00:33 | 01:19:21 | 00:20:03 | 24 | 00:00:51 | 01:39:24 | 00:20:02 | 21 | 00:00:32 | 01:59:26 | ||||
22 | Perry Long | 375 | HON | 00:35:03 | 19 | 00:00:01 | 00:35:03 | 00:20:37 | 21 | 00:00:11 | 00:55:40 | 00:21:35 | 22 | 00:00:11 | 01:17:15 | 00:21:18 | 23 | 00:00:19 | 01:38:33 | 00:21:58 | 22 | 00:01:05 | 02:00:31 | ||||
23 | Robert Mesloh | 303 | SUZ | 00:36:47 | 27 | 00:00:21 | 00:36:47 | 00:21:19 | 27 | 00:00:24 | 00:58:06 | 00:20:38 | 25 | 00:01:19 | 01:18:44 | 00:21:22 | 26 | 00:00:12 | 01:40:06 | 00:20:44 | 23 | 00:00:19 | 02:00:50 | ||||
24 | Tyler Nix | 587 | HON | 00:34:38 | 13 | 00:00:14 | 00:34:38 | 00:19:40 | 14 | 00:00:00 | 00:54:18 | 00:21:49 | 18 | 00:00:12 | 01:16:07 | 00:25:10 | 27 | 00:01:11 | 01:41:17 | 00:19:51 | 24 | 00:00:18 | 02:01:08 | ||||
25 | Jeff Kim | 307 | YAM | 00:36:26 | 26 | 00:00:10 | 00:36:26 | 00:21:16 | 26 | 00:00:55 | 00:57:42 | 00:22:57 | 29 | 00:00:09 | 01:20:39 | 00:20:52 | 28 | 00:00:14 | 01:41:31 | 00:20:56 | 25 | 00:01:19 | 02:02:27 | ||||
26 | Robert Diefenderfer | 346 | HON | 00:36:16 | 25 | 00:00:08 | 00:36:16 | 00:19:47 | 23 | 00:00:10 | 00:56:03 | 00:20:07 | 19 | 00:00:03 | 01:16:10 | 00:20:55 | 20 | 00:00:23 | 01:37:05 | 00:26:35 | 26 | 00:01:13 | 02:03:40 | ||||
27 | Quintin Carey | 251 | HON | 00:35:08 | 20 | 00:00:05 | 00:35:08 | 00:19:54 | 17 | 00:00:09 | 00:55:02 | 00:19:51 | 14 | 00:00:46 | 01:14:53 | 00:19:57 | 14 | 00:00:27 | 01:34:50 | ||||||||
28 | Jeremy Harrington | 583 | KAW | 00:41:26 | 35 | 00:01:54 | 00:41:26 | 00:19:35 | 34 | 00:00:30 | 01:01:01 | 00:19:29 | 28 | 00:01:09 | 01:20:30 | 00:19:24 | 25 | 00:00:30 | 01:39:54 | ||||||||
29 | Jeff Johnson | 354 | KTM | 00:37:35 | 28 | 00:00:48 | 00:37:35 | 00:21:32 | 30 | 00:00:10 | 00:59:07 | 00:22:10 | 30 | 00:00:38 | 01:21:17 | 00:22:20 | 29 | 00:02:06 | 01:43:37 | ||||||||
30 | Mercado Alvima | 336 | HON | 00:37:43 | 30 | 00:00:02 | 00:37:43 | 00:22:31 | 32 | 00:00:51 | 01:00:14 | 00:22:10 | 32 | 00:00:01 | 01:22:24 | 00:21:48 | 30 | 00:00:35 | 01:44:12 | ||||||||
31 | Scott Christensen | 353 | HON | 00:37:41 | 29 | 00:00:06 | 00:37:41 | 00:23:24 | 35 | 00:00:04 | 01:01:05 | 00:21:18 | 31 | 00:01:06 | 01:22:23 | 00:22:39 | 31 | 00:00:50 | 01:45:02 | ||||||||
32 | Jeremy Mendiola | 549 | HON | 00:35:32 | 23 | 00:00:11 | 00:35:32 | 00:20:21 | 22 | 00:00:13 | 00:55:53 | 00:21:11 | 21 | 00:00:30 | 01:17:04 | 00:29:20 | 32 | 00:01:22 | 01:46:24 | ||||||||
33 | Jeremy Wright | 377 | YAM | 00:39:06 | 32 | 00:01:01 | 00:39:06 | 00:21:25 | 33 | 00:00:17 | 01:00:31 | 00:22:44 | 33 | 00:00:51 | 01:23:15 | 00:23:19 | 33 | 00:00:10 | 01:46:34 | ||||||||
34 | Ronnie Martinez | 446 | YAM | 00:43:54 | 36 | 00:02:28 | 00:43:54 | 00:22:18 | 36 | 00:05:07 | 01:06:12 | 00:21:50 | 34 | 00:04:47 | 01:28:02 | 00:21:35 | 34 | 00:03:03 | 01:49:37 | ||||||||
35 | Dan Diridoni | 366 | KAW | 00:44:49 | 37 | 00:00:55 | 00:44:49 | 00:24:24 | 37 | 00:03:01 | 01:09:13 | 00:34:14 | 35 | 00:15:25 | 01:43:27 | ||||||||||||
36 | Adam Popik | 403 | YAM | 00:58:31 | 38 | 00:13:42 | 00:58:31 | 00:24:10 | 38 | 00:13:28 | 01:22:41 | 00:25:16 | 36 | 00:04:30 | 01:47:57 | ||||||||||||
37 | Chad Crocker | 274 | HON | 01:02:44 | 39 | 00:04:13 | 01:02:44 | 00:25:07 | 39 | 00:05:10 | 01:27:51 | 00:23:02 | 37 | 00:02:56 | 01:50:53 | ||||||||||||
38 | Manuel Bustos | 372 | KTM | 00:34:40 | 14 | 00:00:02 | 00:34:40 | 00:19:38 | 13 | 00:00:05 | 00:54:18 | ||||||||||||||||
39 | Jake Martin | 302 | HON | 00:34:56 | 16 | 00:00:02 | 00:34:56 | 00:19:57 | 16 | 00:00:28 | 00:54:53 | ||||||||||||||||
1 | Brett Murdaugh | 200 | YAM | 00:31:59 | 2 | 00:02:52 | 00:31:59 | 00:18:33 | 1 | 00:00:00 | 00:50:32 | 00:18:19 | 1 | 00:00:00 | 01:08:51 | 00:19:27 | 1 | 00:00:00 | 01:28:18 | 00:19:13 | 1 | 00:00:00 | 01:47:31 | ||||
2 | Nathan Menke | 365 | YAM | 00:32:45 | 3 | 00:00:46 | 00:32:45 | 00:19:06 | 2 | 00:01:19 | 00:51:51 | 00:18:28 | 2 | 00:01:28 | 01:10:19 | 00:19:35 | 2 | 00:01:36 | 01:29:54 | 00:18:37 | 2 | 00:01:00 | 01:48:31 | ||||
3 | Ross Clark | 555 | YAM | 00:35:43 | 21 | 00:00:00 | 00:35:43 | 00:19:28 | 13 | 00:00:09 | 00:55:11 | 00:18:26 | 8 | 00:00:01 | 01:13:37 | 00:18:32 | 5 | 00:00:05 | 01:32:09 | 00:18:29 | 3 | 00:02:07 | 01:50:38 | ||||
4 | Joe Delucchi | 285 | HON | 00:34:13 | 7 | 00:00:12 | 00:34:13 | 00:19:03 | 4 | 00:00:35 | 00:53:16 | 00:19:22 | 4 | 00:00:47 | 01:12:38 | 00:19:26 | 4 | 00:00:05 | 01:32:04 | 00:19:22 | 4 | 00:00:48 | 01:51:26 | ||||
5 | Brian Manciui | 293 | HON | 00:35:02 | 15 | 00:00:12 | 00:35:02 | 00:19:15 | 7 | 00:00:54 | 00:54:17 | 00:19:13 | 6 | 00:00:43 | 01:13:30 | 00:19:05 | 6 | 00:00:26 | 01:32:35 | 00:19:06 | 5 | 00:00:15 | 01:51:41 | ||||
6 | Ryan Black | 192 | HON | 00:34:33 | 10 | 00:00:06 | 00:34:33 | 00:18:50 | 6 | 00:00:03 | 00:53:23 | 00:19:24 | 5 | 00:00:09 | 01:12:47 | 00:19:12 | 3 | 00:02:05 | 01:31:59 | 00:20:41 | 6 | 00:00:59 | 01:52:40 | ||||
7 | Kevin Hall | 154 | HON | 00:34:36 | 11 | 00:00:03 | 00:34:36 | 00:19:58 | 10 | 00:00:11 | 00:54:34 | 00:19:02 | 7 | 00:00:06 | 01:13:36 | 00:19:40 | 7 | 00:00:41 | 01:33:16 | 00:19:32 | 7 | 00:00:08 | 01:52:48 | ||||
8 | Tim Hardy | 592 | YAM | 00:34:27 | 9 | 00:00:05 | 00:34:27 | 00:20:53 | 15 | 00:00:03 | 00:55:20 | 00:19:33 | 12 | 00:00:04 | 01:14:53 | 00:19:21 | 10 | 00:00:18 | 01:34:14 | 00:18:42 | 8 | 00:00:08 | 01:52:56 | ||||
9 | Robert Browning | 278 | KTM | 00:33:52 | 5 | 00:00:36 | 00:33:52 | 00:19:28 | 5 | 00:00:04 | 00:53:20 | 00:20:33 | 9 | 00:00:16 | 01:13:53 | 00:19:57 | 8 | 00:00:34 | 01:33:50 | 00:20:01 | 9 | 00:00:55 | 01:53:51 | ||||
10 | Brad Nolte | 350 | HON | 00:34:50 | 14 | 00:00:00 | 00:34:50 | 00:20:27 | 14 | 00:00:06 | 00:55:17 | 00:19:45 | 14 | 00:00:09 | 01:15:02 | 00:19:49 | 14 | 00:00:23 | 01:34:51 | 00:19:24 | 10 | 00:00:24 | 01:54:15 | ||||
11 | Jason Bordwell | 341 | HON | 00:35:05 | 16 | 00:00:03 | 00:35:05 | 00:19:57 | 12 | 00:00:07 | 00:55:02 | 00:19:47 | 11 | 00:00:38 | 01:14:49 | 00:19:27 | 11 | 00:00:02 | 01:34:16 | 00:20:10 | 11 | 00:00:11 | 01:54:26 | ||||
12 | Jamey Marcucci | 324 | YAM | 00:34:38 | 12 | 00:00:02 | 00:34:38 | 00:19:41 | 8 | 00:00:02 | 00:54:19 | 00:19:52 | 10 | 00:00:18 | 01:14:11 | 00:20:11 | 12 | 00:00:06 | 01:34:22 | 00:20:25 | 12 | 00:00:21 | 01:54:47 | ||||
13 | Dj E. Bianchini | 428 | KTM | 00:34:50 | 13 | 00:00:12 | 00:34:50 | 00:20:05 | 11 | 00:00:21 | 00:54:55 | 00:19:58 | 13 | 00:00:00 | 01:14:53 | 00:20:00 | 15 | 00:00:02 | 01:34:53 | 00:20:47 | 13 | 00:00:53 | 01:55:40 | ||||
14 | Eli Martinez | 371 | YAM | 00:35:34 | 19 | 00:00:11 | 00:35:34 | 00:20:13 | 17 | 00:00:21 | 00:55:47 | 00:21:05 | 17 | 00:00:32 | 01:16:52 | 00:19:32 | 16 | 00:01:31 | 01:36:24 | 00:19:46 | 14 | 00:00:30 | 01:56:10 | ||||
15 | Chris Reed | 311 | SUZ | 00:36:54 | 23 | 00:00:13 | 00:36:54 | 00:20:12 | 19 | 00:00:04 | 00:57:06 | 00:20:01 | 18 | 00:00:15 | 01:17:07 | 00:19:18 | 17 | 00:00:01 | 01:36:25 | 00:20:17 | 15 | 00:00:32 | 01:56:42 | ||||
16 | Tony Baxley | 401 | KTM | 00:37:37 | 25 | 00:00:12 | 00:37:37 | 00:19:48 | 20 | 00:00:19 | 00:57:25 | 00:20:51 | 21 | 00:00:22 | 01:18:16 | 00:19:18 | 19 | 00:00:35 | 01:37:34 | 00:19:30 | 16 | 00:00:22 | 01:57:04 | ||||
17 | Larry Darosa | 370 | KTM | 00:35:23 | 18 | 00:00:17 | 00:35:23 | 00:21:39 | 18 | 00:01:15 | 00:57:02 | 00:20:25 | 19 | 00:00:20 | 01:17:27 | 00:19:32 | 18 | 00:00:34 | 01:36:59 | 00:20:19 | 17 | 00:00:14 | 01:57:18 | ||||
18 | Jared Walker | 309 | SUZ | 00:34:22 | 8 | 00:00:09 | 00:34:22 | 00:20:01 | 9 | 00:00:04 | 00:54:23 | 00:20:46 | 15 | 00:00:07 | 01:15:09 | 00:18:47 | 9 | 00:00:06 | 01:33:56 | 00:24:23 | 18 | 00:01:01 | 01:58:19 | ||||
19 | Matthew Row | 255 | HON | 00:36:41 | 22 | 00:00:58 | 00:36:41 | 00:21:00 | 21 | 00:00:16 | 00:57:41 | 00:20:13 | 20 | 00:00:27 | 01:17:54 | 00:20:43 | 20 | 00:01:03 | 01:38:37 | 00:19:51 | 19 | 00:00:09 | 01:58:28 | ||||
20 | Chad Jessee | 169 | HON | 00:33:16 | 4 | 00:00:31 | 00:33:16 | 00:19:25 | 3 | 00:00:50 | 00:52:41 | 00:19:10 | 3 | 00:01:32 | 01:11:51 | 00:22:37 | 13 | 00:00:06 | 01:34:28 | ||||||||
21 | Justin Cordoza | 156 | HON | 00:37:41 | 26 | 00:00:04 | 00:37:41 | 00:22:03 | 24 | 00:00:47 | 00:59:44 | 00:21:25 | 23 | 00:00:11 | 01:21:09 | 00:21:03 | 21 | 00:03:35 | 01:42:12 | ||||||||
22 | Keegan Black | 312 | YAM | 00:39:14 | 30 | 00:00:06 | 00:39:14 | 00:22:12 | 25 | 00:01:42 | 01:01:26 | 00:20:21 | 24 | 00:00:38 | 01:21:47 | 00:20:44 | 22 | 00:00:19 | 01:42:31 | ||||||||
23 | Justin Kroeck | 593 | YAM | 00:38:24 | 27 | 00:00:43 | 00:38:24 | 00:20:33 | 23 | 00:00:12 | 00:58:57 | 00:23:05 | 25 | 00:00:15 | 01:22:02 | 00:21:51 | 23 | 00:01:22 | 01:43:53 | ||||||||
24 | Ryan J. Beach | 556 | YAM | 00:37:25 | 24 | 00:00:31 | 00:37:25 | 00:21:20 | 22 | 00:01:04 | 00:58:45 | 00:22:13 | 22 | 00:02:42 | 01:20:58 | 00:24:23 | 24 | 00:01:28 | 01:45:21 | ||||||||
25 | Daniel Noyola | 342 | KTM | 00:39:49 | 34 | 00:00:01 | 00:39:49 | 00:22:52 | 30 | 00:00:16 | 01:02:41 | 00:22:08 | 27 | 00:00:13 | 01:24:49 | 00:20:45 | 25 | 00:00:13 | 01:45:34 | ||||||||
26 | Eric Corrao | 402 | KTM | 00:39:48 | 33 | 00:00:22 | 00:39:48 | 00:22:36 | 28 | 00:00:03 | 01:02:24 | 00:22:40 | 28 | 00:00:15 | 01:25:04 | 00:20:41 | 26 | 00:00:11 | 01:45:45 | ||||||||
27 | Shawn Russo | 596 | HON | 00:39:26 | 32 | 00:00:08 | 00:39:26 | 00:22:35 | 26 | 00:00:35 | 01:02:01 | 00:22:35 | 26 | 00:02:34 | 01:24:36 | 00:21:39 | 27 | 00:00:30 | 01:46:15 | ||||||||
28 | David Perez | 298 | YAM | 00:34:01 | 6 | 00:00:09 | 00:34:01 | 00:35:46 | 32 | 00:04:53 | 01:09:47 | 00:19:08 | 31 | 00:03:10 | 01:28:55 | 00:18:46 | 28 | 00:01:26 | 01:47:41 | ||||||||
29 | Andrew Farris | 590 | HON | 00:38:47 | 28 | 00:00:23 | 00:38:47 | 00:23:34 | 27 | 00:00:20 | 01:02:21 | 00:23:20 | 29 | 00:00:37 | 01:25:41 | 00:22:33 | 29 | 00:00:33 | 01:48:14 | ||||||||
30 | Brian Cappa | 232 | KTM | 00:39:18 | 31 | 00:00:04 | 00:39:18 | 00:23:07 | 29 | 00:00:01 | 01:02:25 | 00:23:20 | 30 | 00:00:04 | 01:25:45 | 00:23:03 | 30 | 00:00:34 | 01:48:48 | ||||||||
31 | Shawn Ovens | 369 | YAM | 00:55:47 | 36 | 00:00:46 | 00:55:47 | 00:20:25 | 33 | 00:06:25 | 01:16:12 | 00:19:29 | 32 | 00:06:46 | 01:35:41 | 00:20:06 | 31 | 00:06:59 | 01:55:47 | ||||||||
32 | Chris Berg | 273 | HON | 00:57:27 | 37 | 00:01:40 | 00:57:27 | 00:19:35 | 34 | 00:00:50 | 01:17:02 | 00:19:25 | 33 | 00:00:46 | 01:36:27 | 00:20:19 | 32 | 00:00:59 | 01:56:46 | ||||||||
