P&D National Hare Scramble | Page 1 of 2 | |||||
---|---|---|---|---|---|---|
Hollister Hills, CA | ||||||
February 26, 2006 | ||||||
Pro | ||||||
1 | 046 | Nathan Woods | Tempelton, CA | KAW | 7 | 3:07:04 |
2 | 042 | Richard Dietrich | Lake Havasu City, AZ | KAW | 7 | 3:07:24 |
3 | 004 | Robbie Jenks | New Straitsville, OH | KTM | 7 | 3:10:10 |
4 | 018 | Ryan Powell | San Rafael, CA | YAM | 7 | 3:13:32 |
5 | 005 | Patrick Garrahan | Boulder Creek, CA | KTM | 7 | 3:13:57 |
6 | 013 | Jordan Brandt | Salina, CA | KTM | 7 | 3:17:57 |
7 | 041 | Beau Baron | Atascadero, CA | KAW | 7 | 3:18:00 |
8 | 150 | Dennis Stapleton | Capitola, CA | KAW | 7 | 3:19:26 |
9 | 026 | John Wear | Los Gatos, CA | YAM | 7 | 3:19:54 |
10 | 039 | John Beal | Snohomish, WA | KTM | 7 | 3:23:50 |
11 | 399 | David Kamo | New Plymouth, ID | KTM | 7 | 3:24:28 |
12 | 602 | Eric Ducray | Galt, CA | SUZ | 7 | 3:26:26 |
13 | 027 | Mason Harrison | Medford, OR | YAM | 7 | 3:28:57 |
14 | 016 | Rodney Spencer | San Martin, CA | YAM | 7 | 3:33:59 |
15 | 176 | Brian Butler | Gilroy, CA | SUZ | 7 | 3:40:39 |
16 | 020 | Alex Gragg | Grants Pass, OR | KAW | 7 | 4:05:45 |
17 | 021 | Garrison Gragg | Grants Pass, OR | YAM | 7 | 4:05:47 |
18 | 056 | Shaun Wilcox | Watsonville, CA | KTM | 6 | 2:59:01 |
19 | 049 | Arik Swan | Felton, CA | YAM | 6 | 3:08:32 |
20 | 063 | Patrick Smart | Palermo, CA | SUZ | 6 | 3:12:19 |
21 | 019 | Evan Jessee | Scotts Valley, CA | YAM | 6 | 3:13:26 |
22 | 037 | Doug Schmid | Campbell, CA | HON | 3 | 1:53:59 |
23 | 097 | Teddy Hahn | Lynden, WA | KTM | 3 | 1:58:21 |
24 | 014 | Nathan Kanney | High Falls, NY | YAM | 2 | 0:56:45 |
DNF | 031 | Brian Sperle | Hayward, CA | KTM | 0 | 0:00:00 |
DNF | 614 | Craig Wesner | Windsor, CA | KAW | 0 | 0:00:00 |
A 86-200 | ||||||
1 | 400 | Aaron Leclair | Lake Stevens, WA | KTM | 6 | 3:07:11 |
2 | 677 | Kirk Cote | San Jose, CA | KTM | 6 | 3:07:42 |
3 | 639 | Dan Melvin | Benlomarda, CA | YAM | 6 | 3:31:07 |
4 | 686 | Cory Borovicka | Charlottesville, VA | KTM | 2 | 1:12:00 |
A 201-250 | ||||||
1 | 022 | Jason Voss | Cupertino, CA | HON | 7 | 3:24:42 |
2 | 643 | Tim Stowe | Woodland, CA | SUZ | 7 | 3:26:26 |
3 | 649 | Michael Berenbak | Reno, NV | HON | 7 | 3:38:50 |
4 | 681 | James Gard | St Helena, CA | HON | 7 | 3:39:21 |
5 | 684 | Bobby Meyer | Lincoln, CA | YAM | 7 | 3:42:59 |
6 | 396 | Russell Pereira | Reno, NV | YAM | 7 | 3:44:48 |
7 | 617 | Nolan Irwin | Santa Rosa, CA | SUZ | 7 | 3:46:04 |
8 | 023 | Randy Mills | Wheatland, CA | KTM | 7 | 3:47:27 |
9 | 692 | Jeff Steiner | Sunnyvale, CA | YAM | 6 | 3:07:08 |
10 | 050 | Mike Napoli | San Jose, CA | ATK | 6 | 3:07:15 |
11 | 700 | Johnny Mason | Carmel, CA | YAM | 6 | 3:10:43 |
12 | 028 | Kyle Smith | Valley Spings, CA | HON | 6 | 3:11:10 |
13 | 067 | Paul Gray | Clayton, CA | HON | 6 | 3:15:35 |
14 | 667 | Jonathan Estes | Redding, CA | YAM | 2 | 1:01:53 |
15 | 545 | Ryan Toomey | Sparks, NV | KTM | 1 | 0:31:54 |
16 | 044 | Kris Howes | Mckinleyville, CA | KTM | 1 | 0:33:03 |
A Open (251+) | ||||||
1 | 697 | Steve Silvestri | Redwood City, CA | KTM | 7 | 3:35:11 |
2 | 633 | Brad Goolsby | Rancho Cucamonga, CA | YAM | 7 | 3:38:10 |
3 | 634 | Robbie Goolsby | Ranchoo Cucamonga, CA | YAM | 6 | 3:24:40 |
A 4-Stroke | ||||||
1 | 623 | Greg Ghione | Hollister, CA | HON | 7 | 3:38:19 |
2 | 569 | Curt Wilcox | Royal Oaks, CA | KAW | 7 | 3:38:28 |
3 | 648 | Joshua Morros | Sparks, NV | HON | 7 | 3:39:30 |
4 | 040 | Anthony Simontacchi | Petaluma, CA | YAM | 7 | 3:42:57 |
5 | 319 | J.j. Alcantar | San Martin, CA | KAW | 7 | 3:46:46 |
6 | 609 | Joel Ray | Prescott Valley, AZ | HON | 6 | 3:05:26 |
7 | 034 | Matthew Bourp | Waterford, CA | HON | 6 | 3:07:57 |
8 | 630 | Danny Martinez | Woodacre, CA | YAM | 6 | 3:16:35 |
9 | 702 | Jason Lulis | Brentwood, CA | HON | 6 | 3:17:19 |
10 | 243 | Jason Jensen | San Jose, CA | KTM | 6 | 3:22:10 |
11 | 079 | Chris Ghione | Morgan Hill, CA | HON | 6 | 3:22:45 |
12 | 660 | Anthony Victorino | Half Moon Bay, CA | HON | 6 | 3:26:35 |
13 | 658 | Grant Riggs | Burlingame, CA | HON | 6 | 3:41:52 |
14 | 632 | Nate Tucker | Sonora, CA | KAW | 6 | 3:44:32 |
15 | 665 | Paul Broughton | Scotts Valley, CA | KTM | 5 | 2:45:55 |
16 | 398 | Robert Underwood | Coleville, CA | HON | 4 | 2:12:21 |
17 | 636 | Tyson Enzweiler | Aptos, CA | HON | 4 | 2:19:37 |
18 | 672 | Kobi Hucek | Comptche, CA | YAM | 3 | 1:39:15 |
19 | 635 | Jason Chisum | Salinas, CA | HON | 2 | 1:05:27 |
DNF | 603 | Judd Devall | Elk, CA | YAM | 0 | 0:00:00 |
DNF | 619 | Travis Sluder | Morgan Hill, CA | HON | 0 | 0:00:00 |
A Vet (30+) | ||||||
1 | 654 | John Sicley | Hollister, CA | YAM | 7 | 3:38:13 |
2 | 068 | Steve Bonita | Ben Lomond, CA | KTM | 7 | 3:43:57 |
3 | 048 | Brian Toline | Watsonville, CA | SUZ | 7 | 3:50:12 |
4 | 053 | Terry Miller | Ben Lomond, CA | YAM | 6 | 3:07:40 |
5 | 460 | William Roussel | Salinas, CA | KTM | 6 | 3:08:55 |
6 | 160 | Jeremy Chisum | Salinas, CA | HON | 6 | 3:11:51 |
7 | 052 | Kane Silverberg | Santa Cruz, CA | KTM | 6 | 3:12:12 |
8 | 611 | Jeffrey Brownlee | Modesto, CA | HON | 6 | 3:13:13 |
9 | 644 | Robert Brumit | Santa Cruz, CA | YAM | 6 | 3:14:23 |
10 | 217 | Michael Sage | Sacramento, CA | YAM | 6 | 3:15:06 |
11 | 605 | Kelly Knipe | Scotts Valley, CA | KTM | 6 | 3:15:38 |
12 | 152 | Brooke Shaw | San Jose, CA | HON | 6 | 3:18:58 |
13 | 610 | Marshall Godron | Concord, CA | YAM | 6 | 3:19:07 |
14 | 670 | Mark Blanco | Sunnyvale, CA | HON | 6 | 3:20:09 |
15 | 652 | Craig Hoffman | San Jose, CA | HSB | 6 | 3:20:47 |
16 | 069 | Don Chamblee | Concord, CA | KTM | 6 | 3:22:01 |
17 | 647 | Joe Bondad | Ripon, CA | HON | 6 | 3:42:55 |
18 | 387 | Ryan O'callaghan | Salinas, CA | HON | 6 | 3:48:38 |
19 | 047 | Jim Perreira | Hollister, CA | KTM | 4 | 2:08:54 |
20 | 689 | Nick Thom | San Ramon, CA | KAW | 4 | 2:12:36 |
21 | 322 | Troy Burchby | Los Gatos, CA | YAM | 4 | 2:22:11 |
22 | 655 | Howard Dingman | San Jose, CA | KTM | 4 | 2:22:30 |
23 | 627 | Steve Liggett | Rancho Murieta, CA | YAM | 3 | 1:44:21 |
24 | 680 | Josh Poggi | Pacifica, CA | KTM | 3 | 1:53:20 |
25 | 057 | Jeff Wold | Oakley, CA | KTM | 2 | 1:41:44 |
DNF | 025 | Ronald Day | Livermore, CA | HON | 0 | 0:00:00 |
B 86-200 | ||||||
1 | 024 | Thomas Simontacchi | Petaluma, CA | YAM | 6 | 3:06:50 |
2 | 638 | Eric Habenicht | Meadow Vista, CA | YAM | 6 | 3:21:38 |
3 | 629 | James Lacey | San Leandro, CA | KAW | 6 | 3:23:49 |
4 | 395 | Greg Campbell | Pacifica, CA | KTM | 6 | 3:30:13 |
5 | 392 | Tanner Antila | Lynden, WA | SUZ | 6 | 3:36:02 |
6 | 348 | Jared Estes | Concord, CA | YAM | 6 | 3:54:17 |
7 | 570 | Daniel Mahoney | Elk Grove, CA | YAM | 5 | 3:18:53 |
8 | 645 | Vaugh Wilk | Rocklin, CA | KTM | 5 | 3:47:59 |
B 201-250 | ||||||
1 | 029 | Jonathan Godman | Volcano, CA | YAM | 6 | 3:09:00 |
2 | 389 | Tony Allen | Kamloops Birtish Co | KTM | 6 | 3:11:48 |
3 | 678 | Matt Crawford | San Jose, CA | YAM | 6 | 3:12:10 |
4 | 062 | Johnathan Lafountain | Brentwood, CA | HON | 6 | 3:12:21 |
5 | 178 | Damon Kroll | Pacheco, CA | HON | 6 | 3:12:35 |
6 | 601 | Sean White | Cotati, CA | YAM | 6 | 3:13:08 |
7 | 560 | Matt Mclaughlin | San Marting, CA | HON | 6 | 3:18:21 |
8 | 051 | John Pontes | Castro Valley, CA | HON | 6 | 3:21:43 |
9 | 650 | Adam Moore | Clovis, CA | HON | 6 | 3:37:38 |
10 | 378 | Robert Mills | Wheatland, CA | KAW | 6 | 3:38:30 |
11 | 641 | Cody Proctor | Rocklin, CA | KTM | 6 | 3:38:51 |
12 | 663 | James Zehm | Felton, CA | HON | 6 | 3:44:27 |
13 | 625 | Martin John Montes | Hollister, CA | HON | 6 | 3:50:04 |
14 | 384 | Nick Barraque | Pollock Pines, CA | KAW | 6 | 3:51:52 |
15 | 382 | Dustin Smart | Auberry, CA | YAM | 6 | 3:54:36 |
16 | 388 | Zack Antils | Lynden, WA | SUZ | 6 | 3:55:33 |
17 | 673 | Troy Mumm | Soquel, CA | KTM | 5 | 2:47:16 |
18 | 397 | Ryan Gibbs | Westwood, CA | YAM | 5 | 3:08:21 |
19 | 701 | Kc Mccolloch | Menlo Park, CA | YAM | 5 | 3:15:08 |
20 | 386 | Jacob Mahler | Hollister, CA | KTM | 5 | 3:22:38 |
21 | 379 | Josh Lewig | Auburn, CA | KTM | 4 | 2:14:49 |
22 | 674 | Justin Vincent | Felton, CA | HON | 4 | 2:20:19 |
23 | 661 | Casey Tibbets | Mckinleyville, CA | YAM | 4 | 2:38:26 |
24 | 637 | Joey Meyer | San Carlos, CA | YAM | 3 | 2:06:18 |
25 | 695 | Jared Sutliff | Lockeford, CA | YAM | 2 | 1:15:45 |
DNF | 207 | Richard Joseph | Scotts Valley, CA | SUZ | 0 | 0:00:00 |
B 4-Stroke | ||||||
1 | 383 | Kevin Dann | Petaluma, CA | KAW | 6 | 3:10:42 |
2 | 083 | Scott Chandler | Grants Pass, OR | KTM | 6 | 3:15:59 |
3 | 054 | William Barragan | Discovery Bay, CA | HON | 6 | 3:18:42 |
4 | 699 | Nicholas Olson | San Jose, CA | KAW | 6 | 3:19:44 |
5 | 620 | Robert Cye | Livermore, CA | HON | 6 | 3:22:14 |
6 | 690 | Jason Hurst | Wilseyville, CA | HON | 6 | 3:28:30 |
7 | 657 | Bill Heidt | Pleasanton, CA | HON | 6 | 3:37:13 |
8 | 391 | Brent Dixon | Scotts Valley, CA | HON | 6 | 3:39:42 |
9 | 621 | Dominic Marchewka | Boulder Creek, CA | HON | 6 | 3:40:48 |
10 | 642 | Mike Grasshof | Soquel, CA | KTM | 6 | 4:06:08 |
11 | 659 | Jeff Crawford | Daly City, CA | HSB | 6 | 4:08:42 |
12 | 364 | Floyd Davis | Santa Cruz, CA | HON | 5 | 2:40:39 |
13 | 628 | Kamil Ginter | Waln Ut Creek, CA | HSQ | 5 | 2:45:49 |
14 | 694 | Aaron Jones | Newark, CA | KTM | 5 | 2:54:42 |
15 | 682 | Justin Heilman | Orangeville, CA | KTM | 5 | 3:03:43 |
16 | 385 | Glenn Lynch | Watsonville, CA | KTM | 5 | 3:07:08 |
17 | 662 | Brian Underwood | Hollister, CA | KAW | 5 | 3:16:25 |
18 | 128 | Tony Rose | San Jose, CA | HON | 5 | 3:18:18 |
19 | 616 | Ian Tanner | Atascaduro, CA | KAW | 5 | 3:28:17 |
20 | 101 | Travis Coy | Ben Lomond, CA | HON | 4 | 2:11:03 |
21 | 626 | Nick Topusidis | Ben Lomond, CA | HON | 4 | 2:35:54 |
22 | 685 | Tony Pogue | Santa Clara, CA | KTM | 4 | 2:53:11 |
23 | 361 | John Cary | Antioch, CA | HON | 4 | 3:27:44 |
24 | 640 | Mike Morretino | Redding, CA | YAM | 3 | 1:37:53 |
25 | 691 | Randy Gillenwater | Salinas, CA | YAM | 3 | 1:49:04 |
26 | 683 | Jesse Balistreri | Folson, CA | YAM | 3 | 1:54:12 |
27 | 608 | Kevin Silva | Ben Lomond, CA | HON | 2 | 1:22:39 |
DNF | 631 | Brian Walker | Fairfax, CA | SUZ | 0 | 0:00:00 |
B Vet (30+) | ||||||
1 | 668 | Ronald King | San Jose, CA | YAM | 6 | 3:25:22 |
2 | 155 | David Lowi | Hollister, CA | HON | 6 | 3:27:33 |
3 | 698 | Jeff Evans | San Jose, CA | SUZ | 6 | 3:27:37 |
4 | 671 | Aron Hutchens | Comptche, CA | KAW | 6 | 3:33:04 |
5 | 380 | Chris Platero | Hollister, CA | YAM | 6 | 3:34:00 |
6 | 669 | Chris Thomas | Watsonville, CA | HON | 6 | 3:35:55 |
7 | 604 | Bucky Gerolany | Bio Linda, CA | SUZ | 6 | 3:40:09 |
8 | 362 | Rob Baker | Shingle Springs, CA | SUZ | 6 | 3:40:54 |
9 | 457 | Greg Sheehan | Roseville, CA | YAM | 6 | 3:41:39 |
10 | 624 | Matt Patterson | Granite Bay, CA | YAM | 6 | 3:42:29 |
11 | 651 | Brandon Duntsch | Elk Grove, CA | SUZ | 6 | 3:48:38 |
12 | 613 | Jason Phillippi | Livermore, CA | KTM | 6 | 3:51:58 |
13 | 612 | Dennis Barone | San Jose, CA | KTM | 6 | 3:53:33 |
14 | 074 | Dennis Gayler | Tracy, CA | YAM | 6 | 3:53:49 |
15 | 622 | Chris Darman | Gilroy, CA | YAM | 6 | 3:55:43 |
16 | 687 | Jeff Mauro | Modesto, CA | KTM | 5 | 3:00:25 |
17 | 394 | Stephen O'brien | San Francisco, CA | HON | 5 | 3:03:46 |
18 | 096 | Craig Guidinger | Concord, CA | HON | 5 | 3:04:12 |
19 | 393 | Hud Clarke | Petaluma, CA | KTM | 5 | 3:06:07 |
20 | 390 | Mel Paulson | Havre, MT | YAM | 5 | 3:07:44 |
21 | 693 | Brian Dean | Boulder Creek, CA | HON | 5 | 3:09:32 |
22 | 646 | Marcus Matthews | Hollister, CA | KTM | 5 | 3:10:34 |
23 | 679 | Raymond Leonardi | Pacifica, CA | KTM | 5 | 3:15:30 |
24 | 688 | Kenny Spencer | Martinez, CA | YAM | 5 | 3:56:55 |
25 | 656 | Andrew Acaya | Salinas, CA | KTM | 5 | 3:58:58 |
26 | 666 | Joe Novinski | Daly City | HON | 4 | 2:35:12 |
27 | 607 | Jeff Miller | Peoria, AZ | KAW | 4 | 3:05:42 |
28 | 675 | Jason Rohe | Mendocino, CA | SUZ | 4 | 3:16:21 |
29 | 245 | Ken Pelphrey | Santa Cruz, CA | HON | 3 | 1:55:08 |
30 | 676 | Bob Norling | Livermore, CA | YAM | 3 | 1:55:29 |
31 | 664 | Jim Cottle | Fair Oaks, CA | HON | 3 | 1:57:05 |
32 | 216 | Jason Smith | Foresthill, CA | KTM | 3 | 2:00:14 |
33 | 451 | Jeff Rooney | Aptos, CA | HON | 3 | 2:17:20 |
34 | 615 | Ken Dunn | Berry Creek, CA | YAM | 2 | 1:14:16 |
35 | 159 | Thomas Carriger | Salinas, CA | KTM | 2 | 1:17:29 |
36 | 115 | Chris Sundin | Clayton, CA | HON | 1 | 0:38:41 |
37 | 090 | Steven Hudgins | Loomis, CA | YAM | 1 | 0:41:38 |
Women A/B | ||||||
1 | 606 | Kacy Martinez | Fremont, CA | HON | 6 | 4:03:47 |
2 | 158 | Lisa Schoenfeld | Belmont, CA | HON | 5 | 3:05:04 |
3 | 381 | Amanda Mastin | Whitehouse, OH | YAM | 5 | 3:06:30 |
4 | 618 | Brooke Hodges | San Martin, CA | KTM | 5 | 4:00:33 |
5 | 653 | Kasie Creson | Oakley, CA | YAM | 5 | 4:03:51 |
This report created by Checkpoint, an Event Scoring System product