Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed |
1 | Nathan Woods | 046 | KAW | 00:29:28 | 4 | 00:00:36 | 00:29:28 | 00:26:06 | 4 | 00:00:32 | 00:55:34 | 00:26:01 | 3 | 00:00:25 | 01:21:35 | 00:27:07 | 2 | 00:01:05 | 01:48:42 | 00:26:49 | 2 | 00:00:42 | 02:15:31 | 00:26:03 | 2 | 00:00:01 | 02:41:34 | 00:25:30 | 1 | 00:00:00 | 03:07:04 |
2 | Richard Dietrich | 042 | KAW | 00:28:47 | 1 | 00:00:00 | 00:28:47 | 00:26:01 | 1 | 00:00:00 | 00:54:48 | 00:25:41 | 1 | 00:00:00 | 01:20:29 | 00:27:08 | 1 | 00:00:00 | 01:47:37 | 00:27:12 | 1 | 00:00:00 | 02:14:49 | 00:26:44 | 1 | 00:00:00 | 02:41:33 | 00:25:51 | 2 | 00:00:20 | 03:07:24 |
3 | Robbie Jenks | 004 | KTM | 00:28:52 | 3 | 00:00:02 | 00:28:52 | 00:26:10 | 3 | 00:00:01 | 00:55:02 | 00:26:08 | 2 | 00:00:41 | 01:21:10 | 00:27:39 | 3 | 00:00:07 | 01:48:49 | 00:26:56 | 3 | 00:00:14 | 02:15:45 | 00:27:08 | 3 | 00:01:19 | 02:42:53 | 00:27:17 | 3 | 00:02:46 | 03:10:10 |
4 | Ryan Powell | 018 | YAM | 00:29:58 | 6 | 00:00:23 | 00:29:58 | 00:26:12 | 5 | 00:00:36 | 00:56:10 | 00:26:31 | 5 | 00:00:46 | 01:22:41 | 00:27:32 | 5 | 00:00:09 | 01:50:13 | 00:27:11 | 4 | 00:01:39 | 02:17:24 | 00:27:26 | 4 | 00:01:57 | 02:44:50 | 00:28:42 | 4 | 00:03:22 | 03:13:32 |
5 | Patrick Garrahan | 005 | KTM | 00:28:50 | 2 | 00:00:03 | 00:28:50 | 00:26:11 | 2 | 00:00:13 | 00:55:01 | 00:26:54 | 4 | 00:00:20 | 01:21:55 | 00:28:09 | 4 | 00:01:15 | 01:50:04 | 00:27:30 | 5 | 00:00:10 | 02:17:34 | 00:27:40 | 5 | 00:00:24 | 02:45:14 | 00:28:43 | 5 | 00:00:25 | 03:13:57 |
6 | Jordan Brandt | 013 | KTM | 00:32:21 | 19 | 00:00:02 | 00:32:21 | 00:26:53 | 12 | 00:00:02 | 00:59:14 | 00:27:14 | 10 | 00:00:09 | 01:26:28 | 00:27:45 | 10 | 00:00:19 | 01:54:13 | 00:27:24 | 9 | 00:00:04 | 02:21:37 | 00:27:41 | 8 | 00:01:01 | 02:49:18 | 00:28:39 | 6 | 00:04:00 | 03:17:57 |
7 | Beau Baron | 041 | KAW | 00:30:29 | 7 | 00:00:31 | 00:30:29 | 00:27:04 | 7 | 00:00:48 | 00:57:33 | 00:27:38 | 6 | 00:02:30 | 01:25:11 | 00:28:30 | 6 | 00:03:28 | 01:53:41 | 00:27:20 | 7 | 00:00:00 | 02:21:01 | 00:27:00 | 6 | 00:02:47 | 02:48:01 | 00:29:59 | 7 | 00:00:03 | 03:18:00 |
8 | Dennis Stapleton | 150 | KAW | 00:32:15 | 17 | 00:00:03 | 00:32:15 | 00:26:59 | 13 | 00:00:00 | 00:59:14 | 00:26:50 | 8 | 00:00:15 | 01:26:04 | 00:27:39 | 7 | 00:00:02 | 01:53:43 | 00:27:18 | 6 | 00:03:27 | 02:21:01 | 00:27:16 | 7 | 00:00:16 | 02:48:17 | 00:31:09 | 8 | 00:01:26 | 03:19:26 |
9 | John Wear | 026 | YAM | 00:30:37 | 8 | 00:00:08 | 00:30:37 | 00:27:13 | 8 | 00:00:17 | 00:57:50 | 00:27:59 | 7 | 00:00:38 | 01:25:49 | 00:28:02 | 8 | 00:00:08 | 01:53:51 | 00:27:51 | 10 | 00:00:05 | 02:21:42 | 00:28:04 | 9 | 00:00:28 | 02:49:46 | 00:30:08 | 9 | 00:00:28 | 03:19:54 |
10 | John Beal | 039 | KTM | 00:31:06 | 9 | 00:00:29 | 00:31:06 | 00:27:19 | 9 | 00:00:35 | 00:58:25 | 00:27:54 | 9 | 00:00:15 | 01:26:19 | 00:27:35 | 9 | 00:00:03 | 01:53:54 | 00:27:39 | 8 | 00:00:32 | 02:21:33 | 00:29:38 | 10 | 00:01:25 | 02:51:11 | 00:32:39 | 10 | 00:03:56 | 03:23:50 |
11 | David Kamo | 399 | KTM | 00:32:23 | 20 | 00:00:02 | 00:32:23 | 00:27:26 | 17 | 00:00:27 | 00:59:49 | 00:27:33 | 13 | 00:00:04 | 01:27:22 | 00:27:51 | 11 | 00:01:00 | 01:55:13 | 00:29:46 | 11 | 00:03:17 | 02:24:59 | 00:28:18 | 11 | 00:02:06 | 02:53:17 | 00:31:11 | 11 | 00:00:38 | 03:24:28 |
12 | Eric Ducray | 602 | SUZ | 00:32:02 | 14 | 00:00:36 | 00:32:02 | 00:27:16 | 15 | 00:00:02 | 00:59:18 | 00:27:47 | 11 | 00:00:37 | 01:27:05 | 00:28:16 | 12 | 00:00:08 | 01:55:21 | 00:29:45 | 12 | 00:00:07 | 02:25:06 | 00:29:14 | 12 | 00:01:03 | 02:54:20 | 00:32:06 | 12 | 00:01:58 | 03:26:26 |
13 | Mason Harrison | 027 | YAM | 00:31:23 | 11 | 00:00:08 | 00:31:23 | 00:27:49 | 11 | 00:00:26 | 00:59:12 | 00:28:23 | 14 | 00:00:13 | 01:27:35 | 00:29:13 | 14 | 00:00:54 | 01:56:48 | 00:29:38 | 13 | 00:01:20 | 02:26:26 | 00:29:37 | 14 | 00:00:10 | 02:56:03 | 00:32:54 | 13 | 00:02:31 | 03:28:57 |
14 | Rodney Spencer | 016 | YAM | 00:31:15 | 10 | 00:00:09 | 00:31:15 | 00:27:31 | 10 | 00:00:21 | 00:58:46 | 00:28:32 | 12 | 00:00:13 | 01:27:18 | 00:28:36 | 13 | 00:00:33 | 01:55:54 | 00:30:57 | 14 | 00:00:25 | 02:26:51 | 00:29:02 | 13 | 00:01:33 | 02:55:53 | 00:38:06 | 14 | 00:05:02 | 03:33:59 |
15 | Brian Butler | 176 | SUZ | 00:31:26 | 13 | 00:00:01 | 00:31:26 | 00:27:56 | 16 | 00:00:04 | 00:59:22 | 00:28:40 | 15 | 00:00:27 | 01:28:02 | 00:30:01 | 15 | 00:01:15 | 01:58:03 | 00:31:04 | 17 | 00:00:10 | 02:29:07 | 00:32:16 | 17 | 00:00:07 | 03:01:23 | 00:39:16 | 15 | 00:06:40 | 03:40:39 |
16 | Alex Gragg | 020 | KAW | 00:32:29 | 21 | 00:00:06 | 00:32:29 | 00:28:41 | 20 | 00:00:22 | 01:01:10 | 00:28:57 | 17 | 00:00:26 | 01:30:07 | 00:29:21 | 18 | 00:00:00 | 01:59:28 | 00:29:28 | 15 | 00:02:05 | 02:28:56 | 00:32:30 | 18 | 00:00:03 | 03:01:26 | 01:04:19 | 16 | 00:25:06 | 04:05:45 |
17 | Garrison Gragg | 021 | YAM | 00:32:11 | 15 | 00:00:09 | 00:32:11 | 00:29:03 | 21 | 00:00:04 | 01:01:14 | 00:28:54 | 18 | 00:00:01 | 01:30:08 | 00:29:18 | 16 | 00:01:23 | 01:59:26 | 00:29:31 | 16 | 00:00:01 | 02:28:57 | 00:32:19 | 16 | 00:02:15 | 03:01:16 | 01:04:31 | 17 | 00:00:02 | 04:05:47 |
18 | Shaun Wilcox | 056 | KTM | 00:32:19 | 18 | 00:00:04 | 00:32:19 | 00:28:29 | 19 | 00:00:03 | 01:00:48 | 00:28:53 | 16 | 00:01:39 | 01:29:41 | 00:29:47 | 17 | 00:00:02 | 01:59:28 | 00:29:45 | 18 | 00:00:06 | 02:29:13 | 00:29:48 | 15 | 00:02:58 | 02:59:01 | ||||
19 | Arik Swan | 049 | YAM | 00:32:12 | 16 | 00:00:01 | 00:32:12 | 00:27:04 | 14 | 00:00:02 | 00:59:16 | 00:35:23 | 21 | 00:01:22 | 01:34:39 | 00:36:27 | 21 | 00:05:03 | 02:11:06 | 00:28:48 | 21 | 00:01:00 | 02:39:54 | 00:28:38 | 19 | 00:07:06 | 03:08:32 | ||||
20 | Patrick Smart | 063 | SUZ | 00:31:25 | 12 | 00:00:02 | 00:31:25 | 00:29:20 | 18 | 00:00:56 | 01:00:45 | 00:30:04 | 19 | 00:00:41 | 01:30:49 | 00:30:41 | 19 | 00:02:02 | 02:01:30 | 00:30:52 | 19 | 00:03:09 | 02:32:22 | 00:39:57 | 20 | 00:03:47 | 03:12:19 | ||||
21 | Evan Jessee | 019 | YAM | 00:32:38 | 22 | 00:00:09 | 00:32:38 | 00:29:18 | 22 | 00:00:42 | 01:01:56 | 00:31:21 | 20 | 00:02:28 | 01:33:17 | 00:32:46 | 20 | 00:04:33 | 02:06:03 | 00:32:51 | 20 | 00:06:32 | 02:38:54 | 00:34:32 | 21 | 00:01:07 | 03:13:26 | ||||
22 | Doug Schmid | 037 | HON | 00:45:40 | 24 | 00:09:29 | 00:45:40 | 00:31:23 | 23 | 00:15:07 | 01:17:03 | 00:36:56 | 22 | 00:19:20 | 01:53:59 | ||||||||||||||||
23 | Teddy Hahn | 097 | KTM | 00:36:11 | 23 | 00:03:33 | 00:36:11 | 00:41:35 | 24 | 00:00:43 | 01:17:46 | 00:40:35 | 23 | 00:04:22 | 01:58:21 | ||||||||||||||||
24 | Nathan Kanney | 014 | YAM | 00:29:35 | 5 | 00:00:07 | 00:29:35 | 00:27:10 | 6 | 00:00:35 | 00:56:45 | ||||||||||||||||||||
1 | Aaron Leclair | 400 | KTM | 00:34:34 | 2 | 00:01:21 | 00:34:34 | 00:29:41 | 2 | 00:01:41 | 01:04:15 | 00:29:47 | 2 | 00:00:39 | 01:34:02 | 00:30:42 | 1 | 00:00:00 | 02:04:44 | 00:31:35 | 1 | 00:00:00 | 02:36:19 | 00:30:52 | 1 | 00:00:00 | 03:07:11 | ||||
2 | Kirk Cote | 677 | KTM | 00:33:13 | 1 | 00:00:00 | 00:33:13 | 00:29:21 | 1 | 00:00:00 | 01:02:34 | 00:30:49 | 1 | 00:00:00 | 01:33:23 | 00:31:36 | 2 | 00:00:15 | 02:04:59 | 00:31:29 | 2 | 00:00:09 | 02:36:28 | 00:31:14 | 2 | 00:00:31 | 03:07:42 | ||||
3 | Dan Melvin | 639 | YAM | 00:34:57 | 3 | 00:00:23 | 00:34:57 | 00:31:09 | 3 | 00:01:51 | 01:06:06 | 00:33:11 | 3 | 00:05:15 | 01:39:17 | 00:34:16 | 3 | 00:08:34 | 02:13:33 | 00:37:57 | 3 | 00:15:02 | 02:51:30 | 00:39:37 | 3 | 00:23:25 | 03:31:07 | ||||
4 | Cory Borovicka | 686 | KTM | 00:35:48 | 4 | 00:00:51 | 00:35:48 | 00:36:12 | 4 | 00:05:54 | 01:12:00 | ||||||||||||||||||||
1 | Jason Voss | 022 | HON | 00:30:14 | 1 | 00:00:00 | 00:30:14 | 00:27:43 | 2 | 00:00:38 | 00:57:57 | 00:28:48 | 2 | 00:01:56 | 01:26:45 | 00:28:57 | 2 | 00:02:39 | 01:55:42 | 00:29:22 | 2 | 00:03:35 | 02:25:04 | 00:28:33 | 2 | 00:02:33 | 02:53:37 | 00:31:05 | 1 | 00:00:00 | 03:24:42 |
2 | Tim Stowe | 643 | SUZ | 00:30:40 | 3 | 00:00:25 | 00:30:40 | 00:28:08 | 3 | 00:00:51 | 00:58:48 | 00:28:39 | 3 | 00:00:42 | 01:27:27 | 00:28:20 | 3 | 00:00:05 | 01:55:47 | 00:29:31 | 3 | 00:00:14 | 02:25:18 | 00:28:23 | 3 | 00:00:04 | 02:53:41 | 00:32:45 | 2 | 00:01:44 | 03:26:26 |
3 | Michael Berenbak | 649 | HON | 00:32:21 | 7 | 00:00:16 | 00:32:21 | 00:28:43 | 5 | 00:00:19 | 01:01:04 | 00:29:16 | 4 | 00:02:53 | 01:30:20 | 00:28:54 | 4 | 00:03:27 | 01:59:14 | 00:29:52 | 4 | 00:03:48 | 02:29:06 | 00:28:39 | 4 | 00:04:04 | 02:57:45 | 00:41:05 | 3 | 00:12:24 | 03:38:50 |
4 | James Gard | 681 | HON | 00:32:05 | 6 | 00:00:11 | 00:32:05 | 00:29:35 | 6 | 00:00:36 | 01:01:40 | 00:29:46 | 6 | 00:01:01 | 01:31:26 | 00:30:37 | 7 | 00:00:37 | 02:02:03 | 00:29:51 | 5 | 00:02:48 | 02:31:54 | 00:29:43 | 5 | 00:03:52 | 03:01:37 | 00:37:44 | 4 | 00:00:31 | 03:39:21 |
5 | Bobby Meyer | 684 | YAM | 00:33:14 | 12 | 00:00:11 | 00:33:14 | 00:29:33 | 10 | 00:00:12 | 01:02:47 | 00:29:17 | 9 | 00:00:02 | 01:32:04 | 00:29:22 | 6 | 00:00:22 | 02:01:26 | 00:30:37 | 6 | 00:00:09 | 02:32:03 | 00:30:27 | 6 | 00:00:53 | 03:02:30 | 00:40:29 | 5 | 00:03:38 | 03:42:59 |
6 | Russell Pereira | 396 | YAM | 00:31:39 | 4 | 00:00:59 | 00:31:39 | 00:29:06 | 4 | 00:01:57 | 01:00:45 | 00:29:40 | 5 | 00:00:05 | 01:30:25 | 00:30:39 | 5 | 00:01:50 | 02:01:04 | 00:31:03 | 7 | 00:00:04 | 02:32:07 | 00:31:00 | 7 | 00:00:37 | 03:03:07 | 00:41:41 | 6 | 00:01:49 | 03:44:48 |
7 | Nolan Irwin | 617 | SUZ | 00:30:15 | 2 | 00:00:01 | 00:30:15 | 00:27:04 | 1 | 00:00:00 | 00:57:19 | 00:27:30 | 1 | 00:00:00 | 01:24:49 | 00:28:14 | 1 | 00:00:00 | 01:53:03 | 00:28:26 | 1 | 00:00:00 | 02:21:29 | 00:29:35 | 1 | 00:00:00 | 02:51:04 | 00:55:00 | 7 | 00:01:16 | 03:46:04 |
8 | Randy Mills | 023 | KTM | 00:32:45 | 9 | 00:00:16 | 00:32:45 | 00:29:50 | 9 | 00:00:21 | 01:02:35 | 00:29:25 | 7 | 00:00:34 | 01:32:00 | 00:30:26 | 8 | 00:00:23 | 02:02:26 | 00:30:46 | 8 | 00:01:05 | 02:33:12 | 00:31:18 | 8 | 00:01:23 | 03:04:30 | 00:42:57 | 8 | 00:01:23 | 03:47:27 |
9 | Jeff Steiner | 692 | YAM | 00:34:50 | 16 | 00:00:11 | 00:34:50 | 00:30:29 | 13 | 00:00:02 | 01:05:19 | 00:30:20 | 11 | 00:00:04 | 01:35:39 | 00:30:31 | 10 | 00:01:51 | 02:06:10 | 00:30:51 | 10 | 00:01:29 | 02:37:01 | 00:30:07 | 9 | 00:02:38 | 03:07:08 | ||||
10 | Mike Napoli | 050 | ATK | 00:32:29 | 8 | 00:00:08 | 00:32:29 | 00:29:45 | 8 | 00:00:21 | 01:02:14 | 00:29:48 | 8 | 00:00:02 | 01:32:02 | 00:32:17 | 9 | 00:01:53 | 02:04:19 | 00:31:13 | 9 | 00:02:20 | 02:35:32 | 00:31:43 | 10 | 00:00:07 | 03:07:15 | ||||
11 | Johnny Mason | 700 | YAM | 00:34:39 | 15 | 00:00:15 | 00:34:39 | 00:31:30 | 14 | 00:00:50 | 01:06:09 | 00:30:42 | 13 | 00:00:51 | 01:36:51 | 00:30:28 | 11 | 00:01:09 | 02:07:19 | 00:31:02 | 11 | 00:01:20 | 02:38:21 | 00:32:22 | 11 | 00:03:28 | 03:10:43 | ||||
12 | Kyle Smith | 028 | HON | 00:34:24 | 14 | 00:01:08 | 00:34:24 | 00:30:53 | 12 | 00:00:48 | 01:05:17 | 00:30:18 | 10 | 00:03:31 | 01:35:35 | 00:32:10 | 12 | 00:00:26 | 02:07:45 | 00:31:43 | 12 | 00:01:07 | 02:39:28 | 00:31:42 | 12 | 00:00:27 | 03:11:10 | ||||
13 | Paul Gray | 067 | HON | 00:33:16 | 13 | 00:00:02 | 00:33:16 | 00:31:13 | 11 | 00:01:42 | 01:04:29 | 00:31:31 | 12 | 00:00:21 | 01:36:00 | 00:32:24 | 13 | 00:00:39 | 02:08:24 | 00:31:13 | 13 | 00:00:09 | 02:39:37 | 00:35:58 | 13 | 00:04:25 | 03:15:35 | ||||
14 | Jonathan Estes | 667 | YAM | 00:32:49 | 10 | 00:00:04 | 00:32:49 | 00:29:04 | 7 | 00:00:13 | 01:01:53 | ||||||||||||||||||||
15 | Ryan Toomey | 545 | KTM | 00:31:54 | 5 | 00:00:15 | 00:31:54 | ||||||||||||||||||||||||
16 | Kris Howes | 044 | KTM | 00:33:03 | 11 | 00:00:14 | 00:33:03 | ||||||||||||||||||||||||
1 | Steve Silvestri | 697 | KTM | 00:31:37 | 1 | 00:00:00 | 00:31:37 | 00:28:51 | 2 | 00:00:20 | 01:00:28 | 00:28:29 | 2 | 00:00:43 | 01:28:57 | 00:30:08 | 2 | 00:01:24 | 01:59:05 | 00:29:47 | 2 | 00:01:36 | 02:28:52 | 00:28:54 | 2 | 00:01:40 | 02:57:46 | 00:37:25 | 1 | 00:00:00 | 03:35:11 |
2 | Brad Goolsby | 633 | YAM | 00:31:55 | 2 | 00:00:18 | 00:31:55 | 00:28:13 | 1 | 00:00:00 | 01:00:08 | 00:28:06 | 1 | 00:00:00 | 01:28:14 | 00:29:27 | 1 | 00:00:00 | 01:57:41 | 00:29:35 | 1 | 00:00:00 | 02:27:16 | 00:28:50 | 1 | 00:00:00 | 02:56:06 | 00:42:04 | 2 | 00:02:59 | 03:38:10 |
3 | Robbie Goolsby | 634 | YAM | 00:35:24 | 3 | 00:03:29 | 00:35:24 | 00:32:08 | 3 | 00:07:04 | 01:07:32 | 00:30:41 | 3 | 00:09:16 | 01:38:13 | 00:34:26 | 3 | 00:13:34 | 02:12:39 | 00:31:23 | 3 | 00:15:10 | 02:44:02 | 00:40:38 | 3 | 00:26:54 | 03:24:40 | ||||
1 | Greg Ghione | 623 | HON | 00:32:18 | 4 | 00:00:08 | 00:32:18 | 00:28:06 | 1 | 00:00:00 | 01:00:24 | 00:28:24 | 1 | 00:00:00 | 01:28:48 | 00:28:35 | 1 | 00:00:00 | 01:57:23 | 00:29:08 | 1 | 00:00:00 | 02:26:31 | 00:29:43 | 1 | 00:00:00 | 02:56:14 | 00:42:05 | 1 | 00:00:00 | 03:38:19 |
2 | Curt Wilcox | 569 | KAW | 00:32:52 | 7 | 00:00:20 | 00:32:52 | 00:29:45 | 7 | 00:00:04 | 01:02:37 | 00:29:21 | 6 | 00:01:16 | 01:31:58 | 00:29:26 | 6 | 00:00:12 | 02:01:24 | 00:30:32 | 5 | 00:01:19 | 02:31:56 | 00:29:21 | 4 | 00:01:01 | 03:01:17 | 00:37:11 | 2 | 00:00:09 | 03:38:28 |
3 | Joshua Morros | 648 | HON | 00:31:52 | 1 | 00:00:00 | 00:31:52 | 00:28:44 | 2 | 00:00:12 | 01:00:36 | 00:28:47 | 2 | 00:00:35 | 01:29:23 | 00:28:58 | 2 | 00:00:58 | 01:58:21 | 00:30:42 | 2 | 00:02:32 | 02:29:03 | 00:31:13 | 3 | 00:01:18 | 03:00:16 | 00:39:14 | 3 | 00:01:02 | 03:39:30 |
4 | Anthony Simontacchi | 040 | YAM | 00:32:09 | 2 | 00:00:17 | 00:32:09 | 00:28:58 | 4 | 00:00:09 | 01:01:07 | 00:29:06 | 3 | 00:00:50 | 01:30:13 | 00:29:32 | 4 | 00:00:03 | 01:59:45 | 00:29:19 | 3 | 00:00:01 | 02:29:04 | 00:29:54 | 2 | 00:02:44 | 02:58:58 | 00:43:59 | 4 | 00:03:27 | 03:42:57 |
5 | J.j. Alcantar | 319 | KAW | 00:32:10 | 3 | 00:00:01 | 00:32:10 | 00:28:48 | 3 | 00:00:22 | 01:00:58 | 00:29:44 | 5 | 00:00:02 | 01:30:42 | 00:30:30 | 5 | 00:01:27 | 02:01:12 | 00:31:46 | 6 | 00:01:02 | 02:32:58 | 00:30:32 | 5 | 00:02:13 | 03:03:30 | 00:43:16 | 5 | 00:03:49 | 03:46:46 |
6 | Joel Ray | 609 | HON | 00:32:32 | 6 | 00:00:01 | 00:32:32 | 00:29:12 | 5 | 00:00:37 | 01:01:44 | 00:28:56 | 4 | 00:00:27 | 01:30:40 | 00:29:02 | 3 | 00:01:21 | 01:59:42 | 00:30:55 | 4 | 00:01:33 | 02:30:37 | 00:34:49 | 6 | 00:01:56 | 03:05:26 | ||||
7 | Matthew Bourp | 034 | HON | 00:32:31 | 5 | 00:00:13 | 00:32:31 | 00:30:02 | 6 | 00:00:49 | 01:02:33 | 00:30:11 | 7 | 00:00:46 | 01:32:44 | 00:30:04 | 7 | 00:01:24 | 02:02:48 | 00:33:43 | 7 | 00:03:33 | 02:36:31 | 00:31:26 | 7 | 00:02:31 | 03:07:57 | ||||
8 | Danny Martinez | 630 | YAM | 00:34:21 | 9 | 00:01:05 | 00:34:21 | 00:31:51 | 12 | 00:00:08 | 01:06:12 | 00:33:37 | 14 | 00:00:34 | 01:39:49 | 00:33:39 | 13 | 00:00:29 | 02:13:28 | 00:31:55 | 10 | 00:03:11 | 02:45:23 | 00:31:12 | 8 | 00:08:38 | 03:16:35 | ||||
9 | Jason Lulis | 702 | HON | 00:34:54 | 12 | 00:00:02 | 00:34:54 | 00:31:19 | 13 | 00:00:01 | 01:06:13 | 00:31:34 | 9 | 00:04:35 | 01:37:47 | 00:32:08 | 9 | 00:02:29 | 02:09:55 | 00:32:17 | 9 | 00:03:30 | 02:42:12 | 00:35:07 | 9 | 00:00:44 | 03:17:19 | ||||
10 | Jason Jensen | 243 | KTM | 00:33:16 | 8 | 00:00:24 | 00:33:16 | 00:29:28 | 8 | 00:00:07 | 01:02:44 | 00:30:28 | 8 | 00:00:28 | 01:33:12 | 00:34:14 | 8 | 00:04:38 | 02:07:26 | 00:31:16 | 8 | 00:02:11 | 02:38:42 | 00:43:28 | 10 | 00:04:51 | 03:22:10 | ||||
11 | Chris Ghione | 079 | HON | 00:35:27 | 15 | 00:00:08 | 00:35:27 | 00:31:40 | 14 | 00:00:54 | 01:07:07 | 00:31:36 | 11 | 00:00:09 | 01:38:43 | 00:34:16 | 12 | 00:00:33 | 02:12:59 | 00:33:01 | 12 | 00:00:05 | 02:46:00 | 00:36:45 | 11 | 00:00:35 | 03:22:45 | ||||
12 | Anthony Victorino | 660 | HON | 00:35:19 | 14 | 00:00:11 | 00:35:19 | 00:32:07 | 16 | 00:00:04 | 01:07:26 | 00:32:38 | 15 | 00:00:15 | 01:40:04 | 00:33:47 | 14 | 00:00:23 | 02:13:51 | 00:33:24 | 13 | 00:01:15 | 02:47:15 | 00:39:20 | 12 | 00:03:50 | 03:26:35 | ||||
13 | Grant Riggs | 658 | HON | 00:36:07 | 18 | 00:00:01 | 00:36:07 | 00:31:50 | 17 | 00:00:31 | 01:07:57 | 00:33:56 | 17 | 00:00:15 | 01:41:53 | 00:35:22 | 16 | 00:00:54 | 02:17:15 | 00:36:19 | 15 | 00:00:20 | 02:53:34 | 00:48:18 | 13 | 00:15:17 | 03:41:52 | ||||
14 | Nate Tucker | 632 | KAW | 00:36:06 | 17 | 00:00:28 | 00:36:06 | 00:33:13 | 18 | 00:01:22 | 01:09:19 | 00:32:19 | 16 | 00:01:34 | 01:41:38 | 00:34:43 | 15 | 00:02:30 | 02:16:21 | 00:36:53 | 14 | 00:05:59 | 02:53:14 | 00:51:18 | 14 | 00:02:40 | 03:44:32 | ||||
15 | Paul Broughton | 665 | KTM | 00:34:47 | 10 | 00:00:26 | 00:34:47 | 00:31:15 | 10 | 00:00:35 | 01:06:02 | 00:33:00 | 12 | 00:00:19 | 01:39:02 | 00:33:24 | 11 | 00:00:05 | 02:12:26 | 00:33:29 | 11 | 00:00:32 | 02:45:55 | ||||||||
16 | Robert Underwood | 398 | HON | 00:35:38 | 16 | 00:00:11 | 00:35:38 | 00:31:44 | 15 | 00:00:15 | 01:07:22 | 00:31:12 | 10 | 00:00:47 | 01:38:34 | 00:33:47 | 10 | 00:02:26 | 02:12:21 | ||||||||||||
17 | Tyson Enzweiler | 636 | HON | 00:44:43 | 19 | 00:08:36 | 00:44:43 | 00:31:40 | 19 | 00:07:04 | 01:16:23 | 00:31:11 | 18 | 00:05:41 | 01:47:34 | 00:32:03 | 17 | 00:02:22 | 02:19:37 | ||||||||||||
18 | Kobi Hucek | 672 | YAM | 00:35:08 | 13 | 00:00:14 | 00:35:08 | 00:30:56 | 11 | 00:00:02 | 01:06:04 | 00:33:11 | 13 | 00:00:13 | 01:39:15 | ||||||||||||||||
19 | Jason Chisum | 635 | HON | 00:34:52 | 11 | 00:00:05 | 00:34:52 | 00:30:35 | 9 | 00:02:43 | 01:05:27 | ||||||||||||||||||||
1 | John Sicley | 654 | YAM | 00:33:21 | 3 | 00:00:02 | 00:33:21 | 00:29:52 | 4 | 00:00:21 | 01:03:13 | 00:29:08 | 4 | 00:00:06 | 01:32:21 | 00:29:19 | 1 | 00:00:00 | 02:01:40 | 00:29:25 | 1 | 00:00:00 | 02:31:05 | 00:29:39 | 1 | 00:00:00 | 03:00:44 | 00:37:29 | 1 | 00:00:00 | 03:38:13 |
2 | Steve Bonita | 068 | KTM | 00:33:51 | 7 | 00:00:08 | 00:33:51 | 00:29:31 | 5 | 00:00:09 | 01:03:22 | 00:28:53 | 3 | 00:00:02 | 01:32:15 | 00:29:47 | 3 | 00:00:02 | 02:02:02 | 00:30:50 | 2 | 00:01:47 | 02:32:52 | 00:30:55 | 2 | 00:03:03 | 03:03:47 | 00:40:10 | 2 | 00:05:44 | 03:43:57 |
3 | Brian Toline | 048 | SUZ | 00:33:19 | 2 | 00:00:03 | 00:33:19 | 00:29:30 | 2 | 00:00:00 | 01:02:49 | 00:29:24 | 2 | 00:00:23 | 01:32:13 | 00:30:17 | 4 | 00:00:28 | 02:02:30 | 00:31:26 | 3 | 00:01:04 | 02:33:56 | 00:31:01 | 3 | 00:01:10 | 03:04:57 | 00:45:15 | 3 | 00:06:15 | 03:50:12 |
4 | Terry Miller | 053 | YAM | 00:34:35 | 11 | 00:00:26 | 00:34:35 | 00:30:13 | 8 | 00:00:21 | 01:04:48 | 00:30:15 | 7 | 00:00:03 | 01:35:03 | 00:30:23 | 5 | 00:02:56 | 02:05:26 | 00:31:20 | 5 | 00:00:10 | 02:36:46 | 00:30:54 | 4 | 00:02:43 | 03:07:40 | ||||
5 | William Roussel | 460 | KTM | 00:37:45 | 24 | 00:00:01 | 00:37:45 | 00:29:53 | 19 | 00:00:38 | 01:07:38 | 00:30:02 | 12 | 00:00:29 | 01:37:40 | 00:30:48 | 9 | 00:00:30 | 02:08:28 | 00:30:21 | 7 | 00:00:23 | 02:38:49 | 00:30:06 | 5 | 00:01:15 | 03:08:55 | ||||
6 | Jeremy Chisum | 160 | HON | 00:33:53 | 8 | 00:00:02 | 00:33:53 | 00:30:23 | 6 | 00:00:54 | 01:04:16 | 00:30:44 | 6 | 00:02:06 | 01:35:00 | 00:31:45 | 6 | 00:01:19 | 02:06:45 | 00:31:41 | 6 | 00:01:40 | 02:38:26 | 00:33:25 | 6 | 00:02:56 | 03:11:51 | ||||
