Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
5/22/2004 6:47:13 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Sunday Creek Hare Scramble Bikes | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 16 | 278 | Dennis, Scott, | 370514 | 6 | 01:41:23 | Yamaha | |||||||||||||||
2 | 17 | 522 | Wesselhoeft, Nathan, K | 455522 | 6 | 01:42:00 | Yamaha | |||||||||||||||
3 | 18 | 197 | Chesser, Zach, | 438197 | 6 | 01:43:28 | Yamaha | |||||||||||||||
4 | 42 | 431 | Conkey, Robbie, D | 435490 | 1 | 01:17:48 | KTM | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 14 | 302 | Hall, Tony, B | 266417 | 6 | 01:39:53 | KTM | |||||||||||||||
2 | 23 | 805 | Klamfoth, Zach, F | 538013 | 5 | 01:38:45 | KTM | |||||||||||||||
3 | 27 | 627 | Schmitt, Jeff, | 317448 | 4 | 01:15:16 | GasGas | |||||||||||||||
4 | 37 | 101 | Conley, Jesse, | 396567 | 1 | 00:13:41 | KTM | |||||||||||||||
5 | 43 | 929 | Bidwell, Travis, | 415570 | 1 | 01:21:24 | KTM | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 8 | 484 | Dexter, Jeremy, | 534848 | 7 | 01:44:23 | Yamaha | |||||||||||||||
2 | 15 | 421 | Gragg, Jeremy, | 429908 | 6 | 01:40:09 | Honda | |||||||||||||||
3 | 20 | 563 | Post, Jim, C | 711580 | 6 | 01:52:45 | Suzuki | |||||||||||||||
4 | 22 | 81 | Bennett, Jerry L, | 671661 | 5 | 01:38:24 | Kawasaki | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stroke | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 5 | 109 | Giddings, Adam, J | 745118 | 7 | 01:39:54 | Yamaha | |||||||||||||||
2 | 13 | 99 | Gabriel, Jason, E | 353629 | 6 | 01:38:03 | Honda | |||||||||||||||
3 | 25 | 94 | Dew, Eddie, | 736738 | 5 | 01:55:31 | Honda | |||||||||||||||
4 | 38 | 267 | Matleson, Daniel, | 02-T749049 | 1 | 00:45:21 | Honda | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:47:13 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
5/22/2004 6:47:13 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Sunday Creek Hare Scramble Bikes | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
Hvy Wt Novice | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 19 | 102 | Dierkes, Camden D, | 494088 | 6 | 01:47:20 | Yamaha | |||||||||||||||
2 | 21 | 108 | Walton, Zachary, | 673381 | 6 | 01:55:42 | KTM | |||||||||||||||
3 | 24 | 420 | Fletcher, John, | 00-T539606 | 5 | 01:49:36 | Yamaha | |||||||||||||||
4 | 31 | 105 | Caldwell, Tim S, | 577245 | 2 | 01:06:15 | Honda | |||||||||||||||
5 | 32 | 107 | Shust, Alexander, | 462295 | 2 | 01:15:58 | Honda | |||||||||||||||
6 | 34 | 119 | Humphry, Chuck J, | 368723 | 2 | 01:21:39 | Yamaha | |||||||||||||||
7 | 39 | 128 | Villannera, Brian, | 01-T561672 | 1 | 00:59:14 | KTM | |||||||||||||||
8 | 44 | 100 | Marsh, Christopher P, | 891529 | 1 | 01:38:09 | KTM | |||||||||||||||
9 | 45 | 103 | Young, Kory T, | 278472 | 0 | 00:00:00 | KTM | |||||||||||||||
10 | 46 | 115 | Christman II, Mark, | 01-T561674 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 10 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lt Wt Novice | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 28 | 658 | Hobart, Mathew, | 650924 | 4 | 01:38:29 | Yamaha | |||||||||||||||
2 | 33 | 106 | Jarvis, Steven L, | 468145 | 2 | 01:21:14 | Kawasaki | |||||||||||||||
3 | 40 | 596 | Shust, Zach M, | 462297 | 1 | 01:05:41 | Honda | |||||||||||||||
4 | 41 | 126 | Hannah, Shawn, | 01-T561673 | 1 | 01:13:30 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 333 | Cain, Eric, | 515225 | 7 | 01:48:22 | KTM | |||||||||||||||
2 | 11 | 2 | Rose, Cecil, D | 453842 | 7 | 01:51:46 | KTM | |||||||||||||||
3 | 36 | 97 | Bently, Brandon, E | 345684 | 1 | 00:13:34 | Kawasaki | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 32 | Williamson, Justin D, | 304685 | 8 | 01:37:01 | KTM | |||||||||||||||
2 | 2 | 30 | Atwood, D R, | 699288 | 8 | 01:37:05 | KTM | |||||||||||||||
3 | 3 | 113 | Sommers, Shawn, M | 759436 | 8 | 01:42:55 | KTM | |||||||||||||||
4 | 4 | 574 | Gaitten, Joshua, T | 620490 | 8 | 01:47:24 | KTM | |||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:47:13 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
5/22/2004 6:47:14 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Sunday Creek Hare Scramble Bikes | |||||||||||||||||||||||
5 | 6 | 110 | Jarvis, Jason, G | 304734 | 7 | 01:40:13 | KTM | ||||||||||||||||
6 | 26 | 594 | Starkey, Sean, | 453840 | 4 | 00:58:37 | KTM | ||||||||||||||||
7 | 47 | 577 | Robertson, Christopher, W | 590301 | 0 | 00:00:00 | KTM | ||||||||||||||||
Number of riders for this class: | 7 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Senior | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 12 | 836 | Klamfoth, Scott, | 322411 | 6 | 01:37:57 | KTM | ||||||||||||||||
2 | 29 | 5 | Perry, Darrel, E | 496833 | 3 | 01:21:24 | KTM | ||||||||||||||||
3 | 30 | 241 | Jasper, Brian, Happy Birthday! |
444251 LM | 3 | 01:55:40 | Honda | ||||||||||||||||
4 | 35 | 699 | Walton, Randy, | 501789 | 2 | 01:39:21 | KTM | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 7 | 961 | Sparks, James A, | 743469 | 7 | 01:43:56 | Yamaha | ||||||||||||||||
2 | 9 | 104 | Musick, Jr, Larry, | 647803 | 7 | 01:47:01 | Yamaha | ||||||||||||||||
Number of riders for this class: | 2 | ||||||||||||||||||||||
Total number of riders: | 47 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:47:14 |