Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
5/22/2004 6:50:07 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
Sunday Creek Hare Scramble Quad | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
2 Strk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 4 | 733 | Budd, Mike H, | 735681 | 5 | 01:11:23 | Honda | |||||||||||||||
2 | 37 | 488 | Jenkins, Larry J, | A005320 | 1 | 00:20:41 | Yamaha | |||||||||||||||
3 | 41 | 91 | Ross, Derrick A, | A011341 | 0 | 00:00:00 | Yamaha | |||||||||||||||
4 | 43 | 711 | Canter, Dale, | 03-T812400 | 0 | 00:00:00 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Strk Quad | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 3 | 654 | Cremean, Jason, | 572111 | 5 | 01:10:58 | Honda | |||||||||||||||
2 | 5 | 605 | Collins, Jon P, | 360917 | 5 | 01:11:55 | Honda | |||||||||||||||
3 | 6 | 776 | Cavinee, Michael, | 388499 | 5 | 01:13:27 | Honda | |||||||||||||||
4 | 7 | 261 | Arnold, Jon P, | A010391 | 5 | 01:14:52 | Honda | |||||||||||||||
5 | 10 | 773 | McKee, Jon E, | 317483 | 4 | 01:01:42 | Yamaha | |||||||||||||||
6 | 11 | 98 | Howell, Michael, | 741367 | 4 | 01:01:47 | Honda | |||||||||||||||
7 | 13 | 509 | Brown, James W, | 661969 | 4 | 01:11:06 | Honda | |||||||||||||||
8 | 15 | 438 | Woods, Thomas W, | 317345 | 4 | 01:11:19 | Honda | |||||||||||||||
9 | 17 | 505 | Young, Matthew, | A009483 | 4 | 01:12:05 | Suzuki | |||||||||||||||
10 | 18 | 763 | Fields, Randy, | 632705 | 4 | 01:12:24 | Honda | |||||||||||||||
11 | 22 | 717 | Johnson, Harold, | 3 | 01:02:32 | Honda | ||||||||||||||||
12 | 23 | 93 | Reynolds, Shawn D, | 675659 | 3 | 01:02:50 | Honda | |||||||||||||||
13 | 24 | 127 | Brown, Dale, | 322747 | 3 | 01:07:52 | Honda | |||||||||||||||
14 | 25 | 642 | Lunsford, Michael W, | 706029 | 3 | 01:10:09 | Honda | |||||||||||||||
15 | 26 | 495 | Gyure, Derek, | A009482 | 3 | 01:18:08 | Honda | |||||||||||||||
16 | 27 | 92 | Briggs, Matthew, | 760161 | 2 | 00:29:54 | Suzuki | |||||||||||||||
17 | 28 | 491 | Weese III, Larry B, | 596465 | 2 | 00:31:41 | Penton | |||||||||||||||
18 | 29 | 710 | Bateman, Jimmy, | A008169 | 2 | 00:34:12 | Honda | |||||||||||||||
19 | 30 | 90 | Olcom, Seth W, | 735664 | 2 | 00:34:45 | Suzuki | |||||||||||||||
20 | 32 | 651 | Wooldridge, Tadd W, | A001002 | 2 | 00:57:48 | Honda | |||||||||||||||
21 | 33 | 682 | Kidd, Jeremy, | 03-T822103 | 2 | 01:04:17 | Suzuki | |||||||||||||||
22 | 36 | 846 | Coe II, Rich A, | A011338 | 2 | 01:21:15 | Suzuki | |||||||||||||||
23 | 42 | 96 | Paul Jr, Eugene R, | 642949 | 0 | 00:00:00 | Kawasaki | |||||||||||||||
24 | 44 | 740 | Mosher, Roy, | 719859 | 0 | 00:00:00 | Suzuki | |||||||||||||||
25 | 45 | 909 | Richards, Rusty, M | 746254 | 0 | 00:00:00 | Suzuki | |||||||||||||||
Number of riders for this class: | 25 | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:50:07 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
2 | |||||||||||||||||||||||
5/22/2004 6:50:07 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Sunday Creek Hare Scramble Quad | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Pro ATV | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 86 | Dailey, Scott A, | 385905 | 5 | 01:03:40 | Yamaha | ||||||||||||||||
2 | 2 | 95 | Binkley, Brian, | 596462 | 5 | 01:04:24 | Yamaha | ||||||||||||||||
3 | 8 | 232 | Brunton, Jesse, | 553052 | 5 | 01:22:15 | Honda | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Utility | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 14 | 753 | Dellapina, Louis, | 422776 | 4 | 01:11:08 | Polaris | ||||||||||||||||
2 | 21 | 88 | Harvey, David A, | 538010 | 3 | 01:01:00 | Kawasaki | ||||||||||||||||
3 | 35 | 389 | Lockhart, Brandon, | 711591 | 2 | 01:12:36 | Suzuki | ||||||||||||||||
4 | 40 | 693 | Gaskins, Michael R, | 735697 | 1 | 00:48:25 | Honda | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet ATV | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 9 | 856 | Nash, Troy, | A011428 | 4 | 01:00:21 | Yamaha | ||||||||||||||||
2 | 12 | 11 | Dodson, Roy, E | 363669 | 4 | 01:03:25 | Kawasaki | ||||||||||||||||
3 | 16 | 731 | Budd, Jeffrey H, | 735690 | 4 | 01:11:25 | Polaris | ||||||||||||||||
4 | 19 | 714 | Lewis, Corey R, | 736750 | 4 | 01:18:10 | Honda | ||||||||||||||||
5 | 20 | 873 | Chichester, Steve, D | A004442 | 3 | 00:56:08 | Suzuki | ||||||||||||||||
6 | 31 | 663 | Novaria, Shane, A | A009986 | 2 | 00:35:56 | Honda | ||||||||||||||||
7 | 34 | 87 | Reynolds, David L, | 736653 | 2 | 01:05:15 | Kawasaki | ||||||||||||||||
8 | 38 | 515 | Woodruff, Mike, | 677306 | 1 | 00:25:26 | Honda | ||||||||||||||||
9 | 39 | 675 | Thompson, Dan, | 711054 | 1 | 00:31:50 | Yamaha | ||||||||||||||||
Number of riders for this class: | 9 | ||||||||||||||||||||||
Total number of riders: | 45 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:50:07 |