Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 12:00:00 PM | |||||||||||||||||||||||||||||
Event start date: | 5/22/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Sunday Creek Hare Scramble Mini | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 121 | Buttrick, Cory, J | 549291 LM | Sr Mini | 8 | 00:48:24 | 12:41:27 | KTM | |||||||||||||||||||||
2 | 1 | 3 | Kinnison, Kody, | 711134 | Jr Mini | 7 | 00:47:14 | 12:41:17 | KTM | |||||||||||||||||||||
3 | 2 | 613 | Burdette, Trampus, | 689928 | Sr Mini | 7 | 00:49:11 | 12:42:14 | Yamaha | |||||||||||||||||||||
4 | 3 | 125 | McLean, Trevor, | 690614 | Sr Mini | 7 | 00:49:58 | 12:43:01 | Suzuki | |||||||||||||||||||||
5 | 4 | 991 | Hall, Dustin, D | 557456 | Sr Mini | 7 | 00:50:05 | 12:43:08 | Yamaha | |||||||||||||||||||||
6 | 5 | 562 | Hendershot, Kyle, | 702230 | Sr Mini | 7 | 00:55:15 | 12:48:18 | Yamaha | |||||||||||||||||||||
7 | 6 | 911 | Flowers, Bryan K, | 736603 | Sr Mini | 7 | 00:56:28 | 12:49:31 | Yamaha | |||||||||||||||||||||
8 | 7 | 310 | Miller, Aaron, | 460378 | Sr Mini | 7 | 00:58:10 | 12:51:13 | Yamaha | |||||||||||||||||||||
9 | 8 | 208 | Standley, Kiefer, V | 582952 | Sr Mini | 6 | 00:48:38 | 12:41:41 | Suzuki | |||||||||||||||||||||
10 | 2 | 702 | Miller, Matthew S, | 735620 | Jr Mini | 6 | 00:48:49 | 12:42:52 | Kawasaki | |||||||||||||||||||||
11 | 9 | 781 | Meeks, Rex, | 736961 | Sr Mini | 6 | 00:50:55 | 12:43:58 | Honda | |||||||||||||||||||||
12 | 1 | 999 | Scott, Tylor, | 509067 | 65cc | 6 | 00:54:48 | 12:49:51 | KTM | |||||||||||||||||||||
13 | 10 | 543 | Malloy, Chase, A | 453845 | Sr Mini | 6 | 00:56:25 | 12:49:28 | Yamaha | |||||||||||||||||||||
14 | 11 | 339 | Hapney, Mark, | 542339 | Sr Mini | 6 | 00:56:32 | 12:49:35 | Suzuki | |||||||||||||||||||||
15 | 12 | 314 | Woods, Levi, | 650923 | Sr Mini | 6 | 00:56:34 | 12:49:37 | Suzuki | |||||||||||||||||||||
16 | 13 | 914 | Rickard, Brian, D | 360914 | Sr Mini | 6 | 00:58:13 | 12:51:16 | Suzuki | |||||||||||||||||||||
17 | 14 | 700 | Harris, Jr., Geoffrey, T |
769130 | Sr Mini | 6 | 01:00:59 | 12:54:02 | Kawasaki | |||||||||||||||||||||
18 | 3 | 665 | McCune, Kenny, | 534845 | Jr Mini | 5 | 00:47:10 | 12:41:13 | Yamaha | |||||||||||||||||||||
19 | 15 | 129 | Barnhouse, Dillon, | 649644 | Sr Mini | 5 | 00:49:46 | 12:42:49 | KTM | |||||||||||||||||||||
20 | 2 | 328 | Meadows, Chris, | 537829 | 65cc | 5 | 00:52:27 | 12:47:30 | Kawasaki | |||||||||||||||||||||
21 | 3 | 635 | Meeks, Cody, | 445891 | 65cc | 5 | 00:54:00 | 12:49:03 | KTM | |||||||||||||||||||||
22 | 16 | 812 | Anderson, Colton, l | 589279 | Sr Mini | 5 | 00:57:04 | 12:50:07 | Yamaha | |||||||||||||||||||||
23 | 4 | 604 | Wesselhoeft, Matthew, J |
356604 | Jr Mini | 5 | 00:57:53 | 12:51:56 | Honda | |||||||||||||||||||||
24 | 17 | 124 | McLean, Tucker, | 690620 | Sr Mini | 5 | 00:59:39 | 12:52:42 | Suzuki | |||||||||||||||||||||
25 | 18 | 130 | Eing, Nickolas, R | 666981 | Sr Mini | 5 | 01:01:33 | 12:54:36 | Suzuki | |||||||||||||||||||||
26 | 19 | 512 | Dotson, Zach, T | 527512 | Sr Mini | 4 | 00:23:01 | 12:16:04 | Yamaha | |||||||||||||||||||||
27 | 4 | 140 | Davis, Hayes, | 784140 | 65cc | 4 | 00:46:55 | 12:41:58 | KTM | |||||||||||||||||||||
28 | 5 | 131 | Russell, Zachary, | 438191 | 65cc | 3 | 00:52:37 | 12:47:40 | Suzuki | |||||||||||||||||||||
29 | 5 | 315 | Carr, Cody Lee, | 572117 | Jr Mini | 3 | 01:02:47 | 12:56:50 | Suzuki | |||||||||||||||||||||
30 | 20 | 112 | Wooldridge, Tyler, W |
574703 | Sr Mini | 2 | 00:19:37 | 12:12:40 | Yamaha | |||||||||||||||||||||
31 | 21 | 123 | Castle, Derek, | 517127 | Sr Mini | 2 | 00:25:32 | 12:18:35 | Yamaha | |||||||||||||||||||||
32 | 22 | 120 | Swisher, Zachary, | 721818 | Sr Mini | 2 | 00:30:20 | 12:23:23 | Honda | |||||||||||||||||||||
33 | 23 | 312 | Bidwell, Nathan, | 519294 | Sr Mini | 2 | 00:31:03 | 12:24:06 | Honda | |||||||||||||||||||||
34 | 6 | 695 | Swyers, Rachary W, |
736756 | 65cc | 2 | 01:03:54 | 12:58:57 | Suzuki | |||||||||||||||||||||
35 | 7 | 319 | Campbell, Chad, A | 462282 | 65cc | 2 | 01:05:47 | 13:00:50 | Kawasaki | |||||||||||||||||||||
36 | 24 | 89 | Walton, Isaac, | 692469 | Sr Mini | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||
37 | 25 | 122 | Stewart, Joseph, | 514186 | Sr Mini | 0 | 00:00:00 | Suzuki | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 14:55:01 |
Overall Scores | ||||||||||||||||||||||||||
Event start time: | 12:00:00 PM | |||||||||||||||||||||||||
Event start date: | 5/22/2004 | |||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||
Sunday Creek Hare Scramble Mini | ||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||
Total Number Of Riders: | 37 | |||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 14:55:01 |