Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 2:03:49 PM | |||||||||||||||||||||||||||||
Event start date: | 5/22/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Sunday Creek Hare Scramble Bikes | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 32 | Williamson, Justin D, |
304685 | Pro | 8 | 01:37:01 | 15:40:50 | KTM | |||||||||||||||||||||
2 | 2 | 30 | Atwood, D R, | 699288 | Pro | 8 | 01:37:05 | 15:40:54 | KTM | |||||||||||||||||||||
3 | 3 | 113 | Sommers, Shawn, M | 759436 | Pro | 8 | 01:42:55 | 15:46:44 | KTM | |||||||||||||||||||||
4 | 4 | 574 | Gaitten, Joshua, T | 620490 | Pro | 8 | 01:47:24 | 15:51:13 | KTM | |||||||||||||||||||||
5 | 1 | 109 | Giddings, Adam, J | 745118 | 4 Stroke | 7 | 01:39:54 | 15:45:44 | Yamaha | |||||||||||||||||||||
6 | 5 | 110 | Jarvis, Jason, G | 304734 | Pro | 7 | 01:40:13 | 15:44:02 | KTM | |||||||||||||||||||||
7 | 1 | 961 | Sparks, James A, | 743469 | Vet | 7 | 01:43:56 | 15:49:46 | Yamaha | |||||||||||||||||||||
8 | 1 | 484 | Dexter, Jeremy, | 534848 | 250cc | 7 | 01:44:23 | 15:48:12 | Yamaha | |||||||||||||||||||||
9 | 2 | 104 | Musick, Jr, Larry, | 647803 | Vet | 7 | 01:47:01 | 15:52:51 | Yamaha | |||||||||||||||||||||
10 | 1 | 333 | Cain, Eric, | 515225 | Open | 7 | 01:48:22 | 15:54:12 | KTM | |||||||||||||||||||||
11 | 2 | 2 | Rose, Cecil, D | 453842 | Open | 7 | 01:51:46 | 15:57:36 | KTM | |||||||||||||||||||||
12 | 1 | 836 | Klamfoth, Scott, | 322411 | Senior | 6 | 01:37:57 | 15:43:47 | KTM | |||||||||||||||||||||
13 | 2 | 99 | Gabriel, Jason, E | 353629 | 4 Stroke | 6 | 01:38:03 | 15:43:53 | Honda | |||||||||||||||||||||
14 | 1 | 302 | Hall, Tony, B | 266417 | 200cc | 6 | 01:39:53 | 15:43:42 | KTM | |||||||||||||||||||||
15 | 2 | 421 | Gragg, Jeremy, | 429908 | 250cc | 6 | 01:40:09 | 15:43:58 | Honda | |||||||||||||||||||||
16 | 1 | 278 | Dennis, Scott, | 370514 | 125cc | 6 | 01:41:23 | 15:47:13 | Yamaha | |||||||||||||||||||||
17 | 2 | 522 | Wesselhoeft, Nathan, K |
455522 | 125cc | 6 | 01:42:00 | 15:47:50 | Yamaha | |||||||||||||||||||||
18 | 3 | 197 | Chesser, Zach, | 438197 | 125cc | 6 | 01:43:28 | 15:49:18 | Yamaha | |||||||||||||||||||||
19 | 1 | 102 | Dierkes, Camden D, | 494088 | Hvy Wt Novice | 6 | 01:47:20 | 15:55:09 | Yamaha | |||||||||||||||||||||
20 | 3 | 563 | Post, Jim, C | 711580 | 250cc | 6 | 01:52:45 | 15:56:34 | Suzuki | |||||||||||||||||||||
21 | 2 | 108 | Walton, Zachary, | 673381 | Hvy Wt Novice | 6 | 01:55:42 | 16:03:31 | KTM | |||||||||||||||||||||
22 | 4 | 81 | Bennett, Jerry L, | 671661 | 250cc | 5 | 01:38:24 | 15:42:13 | Kawasaki | |||||||||||||||||||||
23 | 2 | 805 | Klamfoth, Zach, F | 538013 | 200cc | 5 | 01:38:45 | 15:42:34 | KTM | |||||||||||||||||||||
24 | 3 | 420 | Fletcher, John, | 00-T539606 | Hvy Wt Novice | 5 | 01:49:36 | 15:57:25 | Yamaha | |||||||||||||||||||||
25 | 3 | 94 | Dew, Eddie, | 736738 | 4 Stroke | 5 | 01:55:31 | 16:01:21 | Honda | |||||||||||||||||||||
26 | 6 | 594 | Starkey, Sean, | 453840 | Pro | 4 | 00:58:37 | 15:02:26 | KTM | |||||||||||||||||||||
27 | 3 | 627 | Schmitt, Jeff, | 317448 | 200cc | 4 | 01:15:16 | 15:19:05 | GasGas | |||||||||||||||||||||
28 | 1 | 658 | Hobart, Mathew, | 650924 | Lt Wt Novice | 4 | 01:38:29 | 15:46:18 | Yamaha | |||||||||||||||||||||
29 | 2 | 5 | Perry, Darrel, E | 496833 | Senior | 3 | 01:21:24 | 15:27:14 | KTM | |||||||||||||||||||||
30 | 3 | 241 | Jasper, Brian, Happy Birthday! |
444251 LM | Senior | 3 | 01:55:40 | 16:01:30 | Honda | |||||||||||||||||||||
31 | 4 | 105 | Caldwell, Tim S, | 577245 | Hvy Wt Novice | 2 | 01:06:15 | 15:14:04 | Honda | |||||||||||||||||||||
32 | 5 | 107 | Shust, Alexander, | 462295 | Hvy Wt Novice | 2 | 01:15:58 | 15:23:47 | Honda | |||||||||||||||||||||
33 | 2 | 106 | Jarvis, Steven L, | 468145 | Lt Wt Novice | 2 | 01:21:14 | 15:29:03 | Kawasaki | |||||||||||||||||||||
34 | 6 | 119 | Humphry, Chuck J, | 368723 | Hvy Wt Novice | 2 | 01:21:39 | 15:29:28 | Yamaha | |||||||||||||||||||||
35 | 4 | 699 | Walton, Randy, | 501789 | Senior | 2 | 01:39:21 | 15:45:11 | KTM | |||||||||||||||||||||
36 | 3 | 97 | Bently, Brandon, E | 345684 | Open | 1 | 00:13:34 | 14:19:24 | Kawasaki | |||||||||||||||||||||
37 | 4 | 101 | Conley, Jesse, | 396567 | 200cc | 1 | 00:13:41 | 14:17:30 | KTM | |||||||||||||||||||||
38 | 4 | 267 | Matleson, Daniel, | 02-T749049 | 4 Stroke | 1 | 00:45:21 | 14:51:11 | Honda | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:48:27 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 2:03:49 PM | ||||||||||||||||||||||||||||||||
Event start date: | 5/22/2004 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
Sunday Creek Hare Scramble Bikes | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
39 | 7 | 128 | Villannera, Brian, | 01-T561672 | Hvy Wt Novice | 1 | 00:59:14 | 15:07:03 | KTM | ||||||||||||||||||||||||
40 | 3 | 596 | Shust, Zach M, | 462297 | Lt Wt Novice | 1 | 01:05:41 | 15:13:30 | Honda | ||||||||||||||||||||||||
41 | 4 | 126 | Hannah, Shawn, | 01-T561673 | Lt Wt Novice | 1 | 01:13:30 | 15:21:19 | Yamaha | ||||||||||||||||||||||||
42 | 4 | 431 | Conkey, Robbie, D | 435490 | 125cc | 1 | 01:17:48 | 15:23:38 | KTM | ||||||||||||||||||||||||
43 | 5 | 929 | Bidwell, Travis, | 415570 | 200cc | 1 | 01:21:24 | 15:25:13 | KTM | ||||||||||||||||||||||||
44 | 8 | 100 | Marsh, Christopher P, |
891529 | Hvy Wt Novice | 1 | 01:38:09 | 15:45:58 | KTM | ||||||||||||||||||||||||
45 | 9 | 103 | Young, Kory T, | 278472 | Hvy Wt Novice | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
46 | 10 | 115 | Christman II, Mark, | 01-T561674 | Hvy Wt Novice | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
47 | 7 | 577 | Robertson, Christopher, W |
590301 | Pro | 0 | 00:00:00 | KTM | |||||||||||||||||||||||||
Total Number Of Riders: | 47 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:48:27 |