Overall Scores | ||||||||||||||||||||||||||||||
Event start time: | 4:42:07 PM | |||||||||||||||||||||||||||||
Event start date: | 5/22/2004 | |||||||||||||||||||||||||||||
Event: | ||||||||||||||||||||||||||||||
Sunday Creek Hare Scramble Quad | ||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
|||||||||||||||||||||||||||||
Rider Name: | ||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | |||||||||||||||||||||||||||
1 | 1 | 86 | Dailey, Scott A, | 385905 | Pro ATV | 5 | 01:03:40 | 17:45:47 | Yamaha | |||||||||||||||||||||
2 | 2 | 95 | Binkley, Brian, | 596462 | Pro ATV | 5 | 01:04:24 | 17:46:31 | Yamaha | |||||||||||||||||||||
3 | 1 | 654 | Cremean, Jason, | 572111 | 4 Strk Quad | 5 | 01:10:58 | 17:55:09 | Honda | |||||||||||||||||||||
4 | 1 | 733 | Budd, Mike H, | 735681 | 2 Strk Quad | 5 | 01:11:23 | 17:53:30 | Honda | |||||||||||||||||||||
5 | 2 | 605 | Collins, Jon P, | 360917 | 4 Strk Quad | 5 | 01:11:55 | 17:56:06 | Honda | |||||||||||||||||||||
6 | 3 | 776 | Cavinee, Michael, | 388499 | 4 Strk Quad | 5 | 01:13:27 | 17:57:38 | Honda | |||||||||||||||||||||
7 | 4 | 261 | Arnold, Jon P, | A010391 | 4 Strk Quad | 5 | 01:14:52 | 17:59:03 | Honda | |||||||||||||||||||||
8 | 3 | 232 | Brunton, Jesse, | 553052 | Pro ATV | 5 | 01:22:15 | 18:04:22 | Honda | |||||||||||||||||||||
9 | 1 | 856 | Nash, Troy, | A011428 | Vet ATV | 4 | 01:00:21 | 17:46:28 | Yamaha | |||||||||||||||||||||
10 | 5 | 773 | McKee, Jon E, | 317483 | 4 Strk Quad | 4 | 01:01:42 | 17:45:53 | Yamaha | |||||||||||||||||||||
11 | 6 | 98 | Howell, Michael, | 741367 | 4 Strk Quad | 4 | 01:01:47 | 17:45:58 | Honda | |||||||||||||||||||||
12 | 2 | 11 | Dodson, Roy, E | 363669 | Vet ATV | 4 | 01:03:25 | 17:49:32 | Kawasaki | |||||||||||||||||||||
13 | 7 | 509 | Brown, James W, | 661969 | 4 Strk Quad | 4 | 01:11:06 | 17:55:17 | Honda | |||||||||||||||||||||
14 | 1 | 753 | Dellapina, Louis, | 422776 | Utility | 4 | 01:11:08 | 17:57:15 | Polaris | |||||||||||||||||||||
15 | 8 | 438 | Woods, Thomas W, | 317345 | 4 Strk Quad | 4 | 01:11:19 | 17:55:30 | Honda | |||||||||||||||||||||
16 | 3 | 731 | Budd, Jeffrey H, | 735690 | Vet ATV | 4 | 01:11:25 | 17:57:32 | Polaris | |||||||||||||||||||||
17 | 9 | 505 | Young, Matthew, | A009483 | 4 Strk Quad | 4 | 01:12:05 | 17:56:16 | Suzuki | |||||||||||||||||||||
18 | 10 | 763 | Fields, Randy, | 632705 | 4 Strk Quad | 4 | 01:12:24 | 17:56:35 | Honda | |||||||||||||||||||||
19 | 4 | 714 | Lewis, Corey R, | 736750 | Vet ATV | 4 | 01:18:10 | 18:04:17 | Honda | |||||||||||||||||||||
20 | 5 | 873 | Chichester, Steve, D | A004442 | Vet ATV | 3 | 00:56:08 | 17:42:15 | Suzuki | |||||||||||||||||||||
21 | 2 | 88 | Harvey, David A, | 538010 | Utility | 3 | 01:01:00 | 17:47:07 | Kawasaki | |||||||||||||||||||||
22 | 11 | 717 | Johnson, Harold, | 4 Strk Quad | 3 | 01:02:32 | 17:46:43 | Honda | ||||||||||||||||||||||
23 | 12 | 93 | Reynolds, Shawn D, |
675659 | 4 Strk Quad | 3 | 01:02:50 | 17:47:01 | Honda | |||||||||||||||||||||
24 | 13 | 127 | Brown, Dale, | 322747 | 4 Strk Quad | 3 | 01:07:52 | 17:52:03 | Honda | |||||||||||||||||||||
25 | 14 | 642 | Lunsford, Michael W, |
706029 | 4 Strk Quad | 3 | 01:10:09 | 17:54:20 | Honda | |||||||||||||||||||||
26 | 15 | 495 | Gyure, Derek, | A009482 | 4 Strk Quad | 3 | 01:18:08 | 18:02:19 | Honda | |||||||||||||||||||||
27 | 16 | 92 | Briggs, Matthew, | 760161 | 4 Strk Quad | 2 | 00:29:54 | 17:14:05 | Suzuki | |||||||||||||||||||||
28 | 17 | 491 | Weese III, Larry B, | 596465 | 4 Strk Quad | 2 | 00:31:41 | 17:15:52 | Penton | |||||||||||||||||||||
29 | 18 | 710 | Bateman, Jimmy, | A008169 | 4 Strk Quad | 2 | 00:34:12 | 17:18:23 | Honda | |||||||||||||||||||||
30 | 19 | 90 | Olcom, Seth W, | 735664 | 4 Strk Quad | 2 | 00:34:45 | 17:18:56 | Suzuki | |||||||||||||||||||||
31 | 6 | 663 | Novaria, Shane, A | A009986 | Vet ATV | 2 | 00:35:56 | 17:22:03 | Honda | |||||||||||||||||||||
32 | 20 | 651 | Wooldridge, Tadd W, |
A001002 | 4 Strk Quad | 2 | 00:57:48 | 17:41:59 | Honda | |||||||||||||||||||||
33 | 21 | 682 | Kidd, Jeremy, | 03-T822103 | 4 Strk Quad | 2 | 01:04:17 | 17:48:28 | Suzuki | |||||||||||||||||||||
34 | 7 | 87 | Reynolds, David L, | 736653 | Vet ATV | 2 | 01:05:15 | 17:51:22 | Kawasaki | |||||||||||||||||||||
35 | 3 | 389 | Lockhart, Brandon, | 711591 | Utility | 2 | 01:12:36 | 17:58:43 | Suzuki | |||||||||||||||||||||
36 | 22 | 846 | Coe II, Rich A, | A011338 | 4 Strk Quad | 2 | 01:21:15 | 18:05:26 | Suzuki | |||||||||||||||||||||
37 | 2 | 488 | Jenkins, Larry J, | A005320 | 2 Strk Quad | 1 | 00:20:41 | 17:02:48 | Yamaha | |||||||||||||||||||||
38 | 8 | 515 | Woodruff, Mike, | 677306 | Vet ATV | 1 | 00:25:26 | 17:11:33 | Honda | |||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:43:51 |
Overall Scores | |||||||||||||||||||||||||||||||||
Event start time: | 4:42:07 PM | ||||||||||||||||||||||||||||||||
Event start date: | 5/22/2004 | ||||||||||||||||||||||||||||||||
Event: | |||||||||||||||||||||||||||||||||
Sunday Creek Hare Scramble Quad | |||||||||||||||||||||||||||||||||
O/A Fin. Pos. |
Cls Fin. Pos. |
||||||||||||||||||||||||||||||||
Rider Name: | |||||||||||||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Finish Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||||||||||||
Sponser: | AMA #: | Class: | Laps: | ||||||||||||||||||||||||||||||
39 | 9 | 675 | Thompson, Dan, | 711054 | Vet ATV | 1 | 00:31:50 | 17:17:57 | Yamaha | ||||||||||||||||||||||||
40 | 4 | 693 | Gaskins, Michael R, | 735697 | Utility | 1 | 00:48:25 | 17:34:32 | Honda | ||||||||||||||||||||||||
41 | 3 | 91 | Ross, Derrick A, | A011341 | 2 Strk Quad | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
42 | 23 | 96 | Paul Jr, Eugene R, | 642949 | 4 Strk Quad | 0 | 00:00:00 | Kawasaki | |||||||||||||||||||||||||
43 | 4 | 711 | Canter, Dale, | 03-T812400 | 2 Strk Quad | 0 | 00:00:00 | Yamaha | |||||||||||||||||||||||||
44 | 24 | 740 | Mosher, Roy, | 719859 | 4 Strk Quad | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
45 | 25 | 909 | Richards, Rusty, M | 746254 | 4 Strk Quad | 0 | 00:00:00 | Suzuki | |||||||||||||||||||||||||
Total Number Of Riders: | 45 | ||||||||||||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 05/22/04 18:43:51 |