Truck & Buggy Race | Page 1 of 1
|
---|
Dornsife, PA |
|
---|
June 08, 2002 |
|
---|
6 cyl 4WD | | | | | |
|
1 | 109 | Regan Hermany | Kutztown, PA | TRK | 5 | 1:40:40
|
2 | 046 | Chad Owens | Coopersburg, PA | TRK | 5 | 1:43:38
|
3 | 146 | Eric Stallknecht | Manchester, MD | TRK | 5 | 2:06:43
|
4 | 030 | Kenneth Klinger | Herndon, PA | TRK | 5 | 2:07:17
|
5 | 145 | Mark Prosper | Piscataway, NY | TRK | 5 | 2:35:15
|
6 | 118 | Fred Herb Iii | Shamokin, PA | TRK | 5 | 2:59:25
|
7 | 029 | Rich Wagner | Stockertown, PA | TRK | 5 | 3:50:53
|
8 | 075 | Tom Herb | Shamokin, PA | TRK | 3 | 1:40:21
|
9 | 077 | William Mullaney | Coayton, DE | TRK | 1 | 0:26:19
|
10 | 090 | Bruce Miller | Milford, NJ | TRK | 1 | 0:27:01
|
11 | 147 | Bobby Ray Bruce | Musnsfield, PA | TRK | 1 | 1:11:48
|
12 | 089 | Allen Houser | Trevorton, PA | TRK | 1 | 1:43:55
|
DNF | 011 | Bill Foulds | Shamokin, PA | TRK | 0 | 0:00:00
|
DNF | 060 | Joe Gill | Klingerstown, PA | TRK | 0 | 0:00:00
|
DNF | 073 | Thomas Rowe | Winfield, PA | TRK | 0 | 0:00:00
|
DNF | 102 | Brad Snyder | Whitehall, PA | TRK | 0 | 0:00:00
|
DNF | 098 | Kesse Snyder | Sunbury, PA | TRK | 0 | 0:00:00
|
DNF | 064 | Todd Stallknecht | Hampstead, MD | TRK | 0 | 0:00:00
|
8 cyl 4WD | | | | | |
|
1 | 144 | Kevin Utt | New Ringgold, PA | TRK | 5 | 1:32:20
|
2 | 138 | Michael Rauch | E Greenville, PA | TRK | 5 | 1:35:17
|
3 | 045 | Jeff Adams | Dornsife, PA | TRK | 5 | 1:38:31
|
4 | 133 | Eric Schlegiel | Auburn, PA | TRK | 5 | 1:40:28
|
5 | 111 | Dale Lenig | Shamokin, PA | TRK | 5 | 1:41:25
|
6 | 101 | Ray Kamp | Kempton, PA | TRK | 5 | 1:43:12
|
7 | 149 | Jon Shelly | East Greenville, PA | TRK | 5 | 1:48:07
|
8 | 120 | Randall Klock | Sunbury, PA | TRK | 5 | 1:51:31
|
9 | 005 | Dave Glass | Clearfield, PA | TRK | 5 | 1:55:56
|
10 | 135 | Denton Kosmer | Dornsife, PA | TRK | 5 | 2:37:21
|
11 | 010 | Pat Duncan | Slatington, PA | TRK | 5 | 2:54:15
|
12 | 008 | Charlie Schnee | Coal Twp, PA | TRK | 4 | 1:40:33
|
13 | 028 | Mike Brandenberger | Klingerstown, PA | TRK | 3 | 1:12:42
|
14 | 041 | Jim Kosmer | Coal Township, PA | TRK | 3 | 1:18:40
|
15 | 082 | Brandon Dunkelberger | Paxinos, PA | TRK | 3 | 2:43:18
|
16 | 069 | Roy Burger | Konkletown, PA | TRK | 2 | 0:52:47
|
17 | 096 | Marc Martin | Willow Grove, PA | TRK | 2 | 1:00:15
|
18 | 115 | Jim Bavernferd | Westminster, MD | TRK | 2 | 1:26:09
|
19 | 103 | Curt Vasilik | Alburtis, PA | TRK | 2 | 1:31:27
|
20 | 019 | Josh Gottshall | New Cumberland, PA | TRK | 2 | 1:40:21
|
21 | 043 | David Lipshaw | Port Carbon, PA | TRK | 2 | 2:39:59
|
22 | 126 | Tony Yost | Shamokin, PA | TRK | 1 | 0:27:43
|
23 | 134 | Bill Henon | Philadelphia, PA | TRK | 1 | 0:29:31
|
24 | 014 | Denny Brown | Sunbury, PA | TRK | 1 | 1:23:50
|
25 | 092 | Terry Shedden | Williamsport, PA | TRK | 1 | 1:36:22
|
DNF | 108 | Russ Dindorf | Shamokin, PA | TRK | 0 | 0:00:00
|
DNF | 067 | Todd Alan Moore | Denver, PA | TRK | 0 | 0:00:00
|
DNF | 055 | Charles Paul | Shamokin, PA | TRK | 0 | 0:00:00
|
DNF | 050 | Steven Ptaszynski | Paxinos, PA | TRK | 0 | 0:00:00
|
DNF | 042 | Steve Shingara | Shamokin, PA | TRK | 0 | 0:00:00
|
DNF | 027 | Tim Stiely | Hegins, PA | TRK | 0 | 0:00:00
|
DNF | 142 | Phil Tiffany | Moosecville, NC | TRK | 0 | 0:00:00
|
Long Wheel Base | | | | | |
|
1 | 110 | Tim Lenig | Shamokin, PA | TRK | 5 | 1:44:54
|
2 | 085 | Ron Breiner | Easton, PA | TRK | 5 | 2:10:48
|
3 | 049 | Scott Lipshaw | Port Carbon, PA | TRK | 5 | 2:32:20
|
4 | 129 | Mark Bartholomew | Kempton, PA | TRK | 5 | 2:38:45
|
5 | 031 | Sheldon Derck | Shamokin, PA | TRK | 4 | 1:24:37
|
6 | 038 | Derck Stiely | Hegins, PA | TRK | 4 | 2:11:24
|
7 | 022 | Rich Zack | Coal Township, PA | TRK | 4 | 2:18:41
|
8 | 087 | Joseph W. Andrews | Plainfield, NJ | TRK | 4 | 2:50:34
|
9 | 137 | Roger Spafford | Clifron Springs, NY | TRK | 3 | 0:59:32
|
10 | 071 | Wade Bingaman | Dalmatia, PA | TRK | 3 | 1:28:33
|
11 | 044 | Mark Frankenfield | Easton, PA | TRK | 3 | 1:29:56
|
12 | 017 | Jonathon Bartholomew | Marton Heights, PA | TRK | 3 | 2:15:11
|
13 | 116 | Jody Rebuck | Shamokin, PA | TRK | 2 | 1:07:38
|
14 | 063 | Dennis Chencharick | Julian, PA | TRK | 2 | 1:14:20
|
15 | 034 | Jim Bohner | Dalmatia, PA | TRK | 2 | 1:38:41
|
16 | 048 | Chris Wilkinson | Shamokin, PA | TRK | 2 | 1:49:31
|
17 | 039 | Clint Andrews | Boyerstown, PA | TRK | 1 | 0:28:27
|
18 | 059 | T J Lenig | Shamokin, PA | TRK | 1 | 1:28:28
|
DNF | 056 | Kevin Bowers | Trevorton, PA | TRK | 0 | 0:00:00
|
DNF | 127 | David Bowker | Yardley, PA | TRK | 0 | 0:00:00
|
DNF | 117 | Bill Lahr | Shamokin, PA | TRK | 0 | 0:00:00
|
Stock Buggy | | | | | |
|
1 | 132 | Stan Pawelczyk | Shamokin, PA | BUG | 5 | 1:36:02
|
2 | 018 | Harry Hart | Girardville, PA | BUG | 5 | 1:39:02
|
3 | 107 | David A. Madara | Paxinos, PA | BUG | 5 | 1:58:33
|
4 | 143 | Dave I. Madara | Paxinos, PA | BUG | 5 | 2:14:20
|
5 | 150 | Mack Modara | Trevorton, PA | BUG | 5 | 2:35:44
|
6 | 112 | Jim Reed | Trevorton, PA | BUG | 5 | 2:36:57
|
7 | 033 | William Neidig | Shamokin, PA | BUG | 5 | 3:05:21
|
8 | 006 | Ken Pawelczyk | Shamokin, PA | BUG | 5 | 3:13:34
|
9 | 123 | Rick Rothermel | Shamokin, PA | BUG | 2 | 0:39:07
|
10 | 021 | Eric Rumberger | Coal Twp, PA | BUG | 2 | 0:49:55
|
11 | 052 | Steve Auten | Bloomsburg, PA | BUG | 2 | 2:18:37
|
12 | 095 | Tommy Kluck | Shamokin, PA | BUG | 2 | 2:21:29
|
13 | 025 | Mike Seroski | Locust Gap, PA | BUG | 1 | 0:18:29
|
14 | 057 | Ken Mrozowski | Bloomsburg, PA | BUG | 1 | 0:20:07
|
15 | 088 | John Ritzman | Paxinos, PA | BUG | 1 | 0:26:50
|
16 | 001 | Harry Reed | Coal Twp, PA | BUG | 1 | 0:30:23
|
17 | 139 | Rich Leshor | Trevorton, PA | BUG | 1 | 1:05:39
|
Modified Buggy | | | | | |
|
1 | 036 | Rich Fortune | Coal Twp, PA | BUG | 5 | 1:35:29
|
2 | 100 | Gary Kerstetter | Shamokin, PA | BUG | 5 | 1:54:19
|
3 | 141 | Jim Cooper | Wantage, NJ | BUG | 5 | 1:54:57
|
4 | 035 | Tom Feese | Coal Twp, PA | BUG | 5 | 3:06:10
|
5 | 086 | Kevin Ledo | Shamokin, PA | BUG | 4 | 1:13:55
|
6 | 124 | Craig Fegley | Coal Twp, PA | BUG | 4 | 1:18:04
|
7 | 113 | Bob Knowles | Ranshaw, PA | BUG | 4 | 2:02:29
|
8 | 032 | Mike Jaworski | Coal Twp, PA | BUG | 3 | 1:22:59
|
9 | 024 | Joe Shingara | Herndon, PA | BUG | 2 | 0:36:57
|
10 | 047 | Tim Shingara | Shamokin, PA | BUG | 2 | 2:31:15
|
11 | 002 | Michael Jaworski | Coal Twp, PA | BUG | 1 | 0:23:27
|
DNF | 023 | Mark Mattern | Danville, PA | BUG | 0 | 0:00:00
|
DNF | 140 | Scott Shaffer | Trevorton, PA | BUG | 0 | 0:00:00
|
4 cyl 4WD | | | | | |
|
1 | 007 | Gary Bednar | Whitehall, PA | TRK | 5 | 1:57:29
|
2 | 148 | Roy Werley | Allentown, PA | TRK | 5 | 2:03:38
|
3 | 016 | Ryan Frankenberg | Fayetteville, PA | TRK | 5 | 2:11:13
|
4 | 084 | Rick Leach | Herndon, PA | TRK | 5 | 2:16:25
|
5 | 078 | David Wilhour | Sunbury, PA | TRK | 5 | 2:32:16
|
6 | 003 | Donald Holtzhafer | Covington, PA | TRK | 5 | 2:47:10
|
7 | 013 | Jason Bolig | Sunbury, PA | TRK | 5 | 2:59:31
|
8 | 037 | Scott Faus | Coal Township, PA | TRK | 3 | 2:07:45
|
9 | 130 | Ron Grone | Allentown, PA | TRK | 2 | 0:54:47
|
10 | 121 | Kody Nevmoyer | New Ringgold, PA | TRK | 1 | 0:26:46
|
11 | 040 | Jason Long | Sunbury, PA | TRK | 1 | 0:27:55
|
12 | 079 | George Jones | Shamokin, PA | TRK | 1 | 1:19:25
|
DNF | 136 | Dave Mccormick | Shamokin, PA | TRK | 0 | 0:00:00
|
DNF | 026 | John Reed | Trevorton, PA | TRK | 0 | 0:00:00
|
This report created by Trackside - Software for Race Promoters | |
|
---|
Printed: 06/08/2002 4:57 pm | | | | | |
|
---|