2005 AMA National HareScrambles Round 7 Main Event | Page 1 of 16 | |||||||
---|---|---|---|---|---|---|---|---|
Logan, Ohio | ||||||||
July 31, 2005 | ||||||||
Pro | 13 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 455036 | Barry Hawk Jr | Smithville, PA | 003 | YAM | 250 | 7 | 03:01:44 |
2 | 810309 | Jason Raines | Belfair, WA | 001 | YAM | 7 | 03:02:58 | |
3 | 556015 | Chuck Woodford | St Clairsville, OH | 012 | KAW | 250 | 7 | 03:06:25 |
4 | 584856 | Brian Garrahan | Boulder Creek, CA | 007 | SUZ | 250 | 7 | 03:07:15 |
5 | 426751 | Robbie Jenks | New Staitsville, OH | 005 | KTM | 250 | 7 | 03:07:18 |
6 | 304685 | Justin Williamson | Sanford, FL | 011 | YAM | 250 | 7 | 03:10:08 |
7 | 469296 | Patrick Garrahan | Boulder Creek, CA | 008 | KTM | 250 | 7 | 03:11:59 |
8 | 769705 | John Barber | Aliquippa, PA | 013 | GAS | 250 | 7 | 03:13:19 |
9 | 217451 | Randy Hawkins | Travelers Rest, OH | 004 | YAM | 250 | 7 | 03:19:13 |
10 | 566005 | Shane Watts | Winter Springs, FL | 009 | KTM | 200 | 7 | 03:19:52 |
11 | 550735 | Doug Blackwell | Parkersburg, WV | 002 | SUZ | 250 | 5 | 02:14:21 |
12 | 403923 | Joshua Mclevy | Fairfield, CT | 010 | KAW | 4 | 01:44:44 | |
13 | 653038 | Charles Mullins | Hamilton, OH | 006 | YAM | 250 | 1 | 00:26:01 |
86-200cc A | 4 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 666075 | Morgan Green | Vinton, OH | 505 | KAW | 125 | 7 | 03:22:46 |
2 | 538013 | Zach Klamfoth | Canal Winchester, OH | 224 | KTM | 200 | 7 | 03:23:35 |
3 | 510025 | Thaddeus Duvall | Williamstown, WV | 804 | YAM | 7 | 03:27:19 | |
4 | 266417 | Tony Hall | Alexandria, OH | 054 | KTM | 200 | 2 | 01:01:33 |
201-250cc A | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 666081 | Travis Green | Vinton, OH | 504 | KAW | 250 | 7 | 03:15:22 |
2 | 676831 | Brett Zofchak | Washington, PA | 246 | KAW | 250 | 7 | 03:17:41 |
3 | 590301 | Christopher Robertson | Athens, OH | 258 | KAW | 250 | 7 | 03:18:17 |
4 | 735437 | Nathan Alering | Cincinnatti, OH | 990 | SUZ | 250 | 6 | 02:54:44 |
5 | 402543 | John Wear | Los Gatos, CA | 250 | SUZ | 250 | 6 | 03:01:10 |
6 | 354174 | Wayne Perdue | Deleware, OH | 244 | KTM | 250 | 6 | 03:05:12 |
7 | 300351 | Isaac Ackels | Hillsboro, OH | 248 | KTM | 250 | 4 | 02:07:03 |
251-Open A | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 550491 | Aaron Branham | Pataskala, OH | 257 | HON | 450 | 7 | 03:21:20 |
2 | 612809 | Marty Michels | Petersburg, KY | 288 | HSQ | 450 | 7 | 03:22:19 |
3 | 565212 | Kris Aldridge | Lavelete, WV | 243 | KTM | 300 | 6 | 03:10:46 |
4 | 745118 | Adam Giddings | Little Hocking, OH | 261 | KTM | 450 | 5 | 02:21:45 |
5 | 523754 | Brian Sovak | Doylestown, OH | 237 | HON | 500 | 2 | 00:59:14 |
6 | 572113 | Kenneth Teuschler | Brookville, IN | 289 | HON | 450 | 2 | 01:01:41 |
7 | 330670 | Michael Greenman | Battle Creek, MI | 670 | HSQ | 450 | 2 | 01:10:49 |
4-Stroke A | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 669498 | Chris Buzzelli | Rootstown, OH | 265 | KTM | 450 | 7 | 03:25:33 |
2 | 520013 | Billy Clark Ii | Georgetown, KY | 240 | HON | 250 | 6 | 03:19:55 |
3 | 573000 | Robert Cribbs | Battle Creek, MI | 961 | HSQ | 250 | 4 | 02:33:22 |
Vet A | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 342297 | Kevin Korn | Toledo, OH | 238 | SUZ | 250 | 6 | 03:00:34 |
2 | 375490 | Andy Brannon | Pompano Beach, FL | 271 | SUZ | 3 | 01:28:51 | |
Senior A | 5 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 718379 | Dennis Decker | Wappingers Falls, NY | 980 | SUZ | 250 | 7 | 03:26:13 |
2 | 654529 | Tim Shepard | Sugar Grove, OH | 253 | YAM | 250 | 6 | 03:01:44 |
3 | 494309 | Paul Guy | Kalamazoo, MI | 260 | KTM | 250 | 6 | 03:05:08 |
4 | 331606 | Kenneth Mills | Groveport, OH | 041 | KTM | 300 | 6 | 03:12:28 |
5 | 608983 | Bradley Smith | Canal Winchester, OH | 245 | HON | 6 | 03:35:07 | |
SuperSenior A | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 258271 | Joseph Hull | Walkersville, WV | 614 | YAM | 125 | 6 | 03:17:34 |
2 | 194102 | Michael Schwartz | Carroll, OH | 911 | SUZ | 250 | 6 | 03:24:40 |
86-200cc B | 10 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 4955525 | Nathan Saving | Logan, OH | 414 | KAW | 125 | 6 | 03:00:46 |
2 | 398210 | Jonathon Davis | Martinez, CA | 251 | YAM | 125 | 6 | 03:04:23 |
3 | 465943 | Robert Kondik | Aliquippa, PA | 239 | GAS | 125 | 6 | 03:10:00 |
4 | 542339 | Mark Hapney | Belpro, OH | 268 | SUZ | 125 | 5 | 02:58:41 |
5 | 237661 | Joshua Mills | Canal Winchester, OH | 262 | KTM | 200 | 5 | 03:07:28 |
6 | 594780 | Christopher Douglas | Cincinnatti, OH | 273 | YAM | 125 | 4 | 02:15:32 |
7 | 769221 | Jason Nichols | Obetz, OH | 227 | KTM | 200 | 4 | 02:30:25 |
8 | 690614 | Trevor Mclean | Corning, OH | 267 | SUZ | 125 | 4 | 02:56:38 |
9 | 736603 | Bryan Flowers | Logan, OH | 294 | KTM | 125 | 3 | 01:57:18 |
DNF | 539446 | Kyle Harris | Vandalia, OH | 144 | KTM | 200 | 0 | 00:00:00 |
201-250cc B | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 539442 | Davis Holleanner | Edgewood, KY | 242 | KTM | 250 | 6 | 03:02:03 |
2 | 571040 | Matthew Yukevich | Avella, PA | 105 | KAW | 250 | 6 | 03:13:05 |
3 | 557054 | Justin Schwartz | Columbus, OH | 912 | SUZ | 250 | 6 | 03:22:16 |
251-Open B | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 327827 | Cris Dorsey | Hilliard, OH | 449 | KTM | 300 | 6 | 03:24:39 |
2 | 278472 | Kory Young | Columbus, OH | 254 | KTM | 300 | 5 | 03:00:06 |
4-Stroke B | 2 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 722570 | Tyler Macdonald | Cleveland, SC | 777 | YAM | 6 | 03:08:32 | |
2 | 315965 | Shane Landrum | Kirkersville, OH | 274 | HON | 250 | 6 | 03:30:20 |
Vet B | 7 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 618913 | Brad Bradley | Columbia, TN | 275 | KAW | 250 | 6 | 03:14:54 |
2 | 647793 | Lloyd Shaffer | Hilliard, OH | 269 | KTM | 250 | 6 | 03:19:30 |
3 | 555067 | Jeff Smith | Fraziers Bottom, WV | 247 | SUZ | 2 | 6 | 03:28:25 |
4 | 600632 | Keith Taulbee | Logan, OH | 255 | KTM | 250 | 5 | 02:59:17 |
5 | 881689 | Robert Merrick | Kirkersville, OH | 270 | HON | 250 | 5 | 03:03:27 |
6 | 402680 | John Hammond | Columbus, OH | 149 | KTM | 300 | 5 | 03:18:34 |
7 | 720518 | Jeff Osburn | Logan, OH | 256 | HON | 250 | 2 | 01:23:23 |
Senior B | 13 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 543126 | Roger Strong | Waterloo, IL | 282 | SUZ | 450 | 6 | 03:13:29 |
2 | 428484 | Bruce Snyder | Lavale, MD | 290 | SUZ | 250 | 6 | 03:17:43 |
3 | 444251 | Brian Jasper | Zanesville, OH | 214 | KTM | 450 | 6 | 03:18:48 |
4 | 254516 | Bryan Flowers Sr | Logan, OH | 910 | KTM | 200 | 5 | 02:56:17 |
5 | 663666 | Richard Hart | Saint Louis, MO | 249 | YAM | 400 | 5 | 02:58:14 |
6 | 711899 | Chris Coffmon | Blacklick, OH | 263 | KTM | 5 | 03:00:24 | |
7 | 501789 | Randall Walton | Beavercreek, OH | 266 | KTM | 525 | 5 | 03:10:49 |
8 | 618668 | Stephen Jarrells | Wheelersburh, OH | 668 | KTM | 250 | 5 | 03:13:40 |
9 | 769819 | Mike Schobert | Belleville, IL | 280 | SUZ | 250 | 4 | 02:12:04 |
10 | 686600 | Mike Branham | Shawnee, OH | 259 | HON | 4 | 02:25:04 | |
11 | 566747 | David Hall | Alexandria, OH | 291 | KTM | 450 | 4 | 02:36:41 |
12 | 565445 | Richard Bell | Belleville, IL | 281 | HON | 250 | 1 | 00:36:28 |
13 | 602351 | Jim Douglas | Cincinnati, OH | 264 | KTM | 200 | 1 | 00:37:50 |
SuperSenior B | 1 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 735841 | Steve Brunton | Port Orange, FL | 252 | KTM | 5 | 03:02:48 | |
Women | 3 Entries | |||||||
Place | Member # | Racer | City, State | Nbr | Brand | CC | Laps | Elapsed |
1 | 474426 | Heather Wilson | Newman, CA | 277 | SUZ | 250 | 6 | 03:07:12 |
2 | 498725 | Amanda Mastin | Whitehouse, OH | 962 | YAM | 125 | 6 | 03:21:44 |
3 | 612892 | Kelly Hall | Alexandria, OH | 293 | KAW | 85 | 4 | 03:31:53 |
Printed: 07/31/2005 4:48 pm This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |