Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
1 | Barry Hawk Jr | 003 | YAM | 00:25:58 | 2 | 00:00:01 | 00:25:58 | 00:25:47 | 1 | 00:00:00 | 00:51:45 | 00:25:33 | 1 | 00:00:00 | 01:17:18 | 00:26:02 | 1 | 00:00:00 | 01:43:20 | 00:25:56 | 1 | 00:00:00 | 02:09:16 | 00:25:59 | 1 | 00:00:00 | 02:35:15 | 00:26:29 | 1 | 00:00:00 | 03:01:44 | |||
2 | Jason Raines | 001 | YAM | 00:26:10 | 5 | 00:00:09 | 00:26:10 | 00:25:57 | 2 | 00:00:22 | 00:52:07 | 00:25:33 | 2 | 00:00:22 | 01:17:40 | 00:26:15 | 2 | 00:00:35 | 01:43:55 | 00:26:10 | 2 | 00:00:49 | 02:10:05 | 00:26:06 | 2 | 00:00:56 | 02:36:11 | 00:26:47 | 2 | 00:01:14 | 03:02:58 | |||
3 | Chuck Woodford | 012 | KAW | 00:25:57 | 1 | 00:00:00 | 00:25:57 | 00:26:10 | 3 | 00:00:00 | 00:52:07 | 00:26:19 | 3 | 00:00:46 | 01:18:26 | 00:26:57 | 5 | 00:00:16 | 01:45:23 | 00:26:40 | 3 | 00:01:58 | 02:12:03 | 00:26:34 | 3 | 00:02:26 | 02:38:37 | 00:27:48 | 3 | 00:03:27 | 03:06:25 | |||
4 | Brian Garrahan | 007 | SUZ | 00:26:27 | 6 | 00:00:17 | 00:26:27 | 00:26:40 | 5 | 00:00:25 | 00:53:07 | 00:26:26 | 6 | 00:00:31 | 01:19:33 | 00:27:18 | 6 | 00:01:28 | 01:46:51 | 00:27:09 | 4 | 00:01:57 | 02:14:00 | 00:26:40 | 4 | 00:02:03 | 02:40:40 | 00:26:35 | 4 | 00:00:50 | 03:07:15 | |||
5 | Robbie Jenks | 005 | KTM | 00:25:59 | 3 | 00:00:01 | 00:25:59 | 00:29:15 | 12 | 00:00:00 | 00:55:14 | 00:26:02 | 10 | 00:00:00 | 01:21:16 | 00:26:45 | 8 | 00:00:15 | 01:48:01 | 00:26:15 | 5 | 00:00:16 | 02:14:16 | 00:26:31 | 5 | 00:00:07 | 02:40:47 | 00:26:31 | 5 | 00:00:03 | 03:07:18 | |||
6 | Justin Williamson | 011 | YAM | 00:27:24 | 13 | 00:00:01 | 00:27:24 | 00:27:11 | 9 | 00:00:10 | 00:54:35 | 00:26:17 | 7 | 00:01:19 | 01:20:52 | 00:26:54 | 7 | 00:00:55 | 01:47:46 | 00:27:08 | 7 | 00:00:33 | 02:14:54 | 00:27:35 | 6 | 00:01:42 | 02:42:29 | 00:27:39 | 6 | 00:02:50 | 03:10:08 | |||
7 | Patrick Garrahan | 008 | KTM | 00:27:23 | 12 | 00:00:01 | 00:27:23 | 00:27:02 | 8 | 00:00:40 | 00:54:25 | 00:26:51 | 9 | 00:00:19 | 01:21:16 | 00:27:33 | 10 | 00:00:31 | 01:48:49 | 00:27:14 | 8 | 00:01:09 | 02:16:03 | 00:27:49 | 7 | 00:01:23 | 02:43:52 | 00:28:07 | 7 | 00:01:51 | 03:11:59 | |||
8 | John Barber | 013 | GAS | 00:27:22 | 11 | 00:00:02 | 00:27:22 | 00:27:52 | 11 | 00:00:02 | 00:55:14 | 00:27:40 | 12 | 00:00:02 | 01:22:54 | 00:27:30 | 11 | 00:01:35 | 01:50:24 | 00:27:06 | 9 | 00:01:27 | 02:17:30 | 00:27:57 | 8 | 00:01:35 | 02:45:27 | 00:27:52 | 8 | 00:01:20 | 03:13:19 | |||
9 | Randy Hawkins | 004 | YAM | 00:27:03 | 9 | 00:00:18 | 00:27:03 | 00:26:42 | 7 | 00:00:36 | 00:53:45 | 00:27:12 | 8 | 00:00:05 | 01:20:57 | 00:27:21 | 9 | 00:00:17 | 01:48:18 | 00:31:27 | 10 | 00:02:15 | 02:19:45 | 00:30:52 | 9 | 00:05:10 | 02:50:37 | 00:28:36 | 9 | 00:05:54 | 03:19:13 | |||
10 | Shane Watts | 009 | KTM | 00:27:20 | 10 | 00:00:17 | 00:27:20 | 00:27:52 | 10 | 00:00:37 | 00:55:12 | 00:27:40 | 11 | 00:01:36 | 01:22:52 | 00:29:09 | 12 | 00:01:37 | 01:52:01 | 00:28:40 | 11 | 00:00:56 | 02:20:41 | 00:30:11 | 10 | 00:00:15 | 02:50:52 | 00:29:00 | 10 | 00:00:39 | 03:19:52 | |||
11 | Doug Blackwell | 002 | SUZ | 00:26:45 | 8 | 00:00:05 | 00:26:45 | 00:26:24 | 6 | 00:00:02 | 00:53:09 | 00:25:53 | 5 | 00:00:31 | 01:19:02 | 00:26:05 | 4 | 00:00:23 | 01:45:07 | 00:29:14 | 6 | 00:00:05 | 02:14:21 | |||||||||||
12 | Joshua Mclevy | 010 | KAW | 00:26:40 | 7 | 00:00:13 | 00:26:40 | 00:26:02 | 4 | 00:00:35 | 00:52:42 | 00:25:49 | 4 | 00:00:05 | 01:18:31 | 00:26:13 | 3 | 00:00:49 | 01:44:44 | |||||||||||||||
13 | Charles Mullins | 006 | YAM | 00:26:01 | 4 | 00:00:02 | 00:26:01 | |||||||||||||||||||||||||||
1 | Morgan Green | 505 | KAW | 00:27:13 | 2 | 00:00:00 | 00:27:13 | 00:27:41 | 2 | 00:00:02 | 00:54:54 | 00:29:36 | 1 | 00:00:00 | 01:24:30 | 00:29:15 | 1 | 00:00:00 | 01:53:45 | 00:29:36 | 1 | 00:00:00 | 02:23:21 | 00:29:38 | 1 | 00:00:00 | 02:52:59 | 00:29:47 | 1 | 00:00:00 | 03:22:46 | |||
2 | Zach Klamfoth | 224 | KTM | 00:28:19 | 3 | 00:01:06 | 00:28:19 | 00:28:49 | 3 | 00:02:14 | 00:57:08 | 00:28:30 | 2 | 00:01:08 | 01:25:38 | 00:29:48 | 2 | 00:01:41 | 01:55:26 | 00:28:48 | 2 | 00:00:53 | 02:24:14 | 00:29:36 | 2 | 00:00:51 | 02:53:50 | 00:29:45 | 2 | 00:00:49 | 03:23:35 | |||
3 | Thaddeus Duvall | 804 | YAM | 00:27:13 | 1 | 00:00:00 | 00:27:13 | 00:27:39 | 1 | 00:00:00 | 00:54:52 | 00:31:40 | 3 | 00:00:54 | 01:26:32 | 00:30:30 | 3 | 00:01:36 | 01:57:02 | 00:29:35 | 3 | 00:02:23 | 02:26:37 | 00:29:54 | 3 | 00:02:41 | 02:56:31 | 00:30:48 | 3 | 00:03:44 | 03:27:19 | |||
4 | Tony Hall | 054 | KTM | 00:28:33 | 4 | 00:00:14 | 00:28:33 | 00:33:00 | 4 | 00:04:25 | 01:01:33 | |||||||||||||||||||||||
1 | Travis Green | 504 | KAW | 00:26:42 | 1 | 00:00:00 | 00:26:42 | 00:27:08 | 1 | 00:00:00 | 00:53:50 | 00:26:40 | 1 | 00:00:00 | 01:20:30 | 00:27:01 | 1 | 00:00:00 | 01:47:31 | 00:27:54 | 1 | 00:00:00 | 02:15:25 | 00:28:48 | 1 | 00:00:00 | 02:44:13 | 00:31:09 | 1 | 00:00:00 | 03:15:22 | |||
2 | Brett Zofchak | 246 | KAW | 00:26:48 | 2 | 00:00:06 | 00:26:48 | 00:27:30 | 2 | 00:00:28 | 00:54:18 | 00:27:42 | 2 | 00:01:30 | 01:22:00 | 00:29:20 | 2 | 00:03:49 | 01:51:20 | 00:26:56 | 2 | 00:02:51 | 02:18:16 | 00:29:23 | 2 | 00:03:26 | 02:47:39 | 00:30:02 | 2 | 00:02:19 | 03:17:41 | |||
3 | Christopher Robertson | 258 | KAW | 00:28:50 | 6 | 00:00:20 | 00:28:50 | 00:27:45 | 4 | 00:01:37 | 00:56:35 | 00:28:05 | 4 | 00:01:14 | 01:24:40 | 00:28:00 | 4 | 00:00:05 | 01:52:40 | 00:27:54 | 3 | 00:02:18 | 02:20:34 | 00:28:55 | 3 | 00:01:50 | 02:49:29 | 00:28:48 | 3 | 00:00:36 | 03:18:17 | |||
4 | Nathan Alering | 990 | SUZ | 00:27:10 | 3 | 00:00:22 | 00:27:10 | 00:27:48 | 3 | 00:00:40 | 00:54:58 | 00:28:28 | 3 | 00:01:26 | 01:23:26 | 00:29:09 | 3 | 00:01:15 | 01:52:35 | 00:29:55 | 4 | 00:01:56 | 02:22:30 | 00:32:14 | 4 | 00:05:15 | 02:54:44 | |||||||
5 | John Wear | 250 | SUZ | 00:28:11 | 4 | 00:01:01 | 00:28:11 | 00:29:43 | 5 | 00:01:19 | 00:57:54 | 00:29:55 | 5 | 00:03:09 | 01:27:49 | 00:29:01 | 5 | 00:04:10 | 01:56:50 | 00:31:22 | 5 | 00:05:42 | 02:28:12 | 00:32:58 | 5 | 00:06:26 | 03:01:10 | |||||||
6 | Wayne Perdue | 244 | KTM | 00:28:30 | 5 | 00:00:19 | 00:28:30 | 00:29:41 | 6 | 00:00:17 | 00:58:11 | 00:30:02 | 6 | 00:00:24 | 01:28:13 | 00:30:46 | 6 | 00:02:09 | 01:58:59 | 00:32:58 | 6 | 00:03:45 | 02:31:57 | 00:33:15 | 6 | 00:04:02 | 03:05:12 | |||||||
7 | Isaac Ackels | 248 | KTM | 00:29:48 | 7 | 00:00:58 | 00:29:48 | 00:33:15 | 7 | 00:04:52 | 01:03:03 | 00:30:47 | 7 | 00:05:37 | 01:33:50 | 00:33:13 | 7 | 00:08:04 | 02:07:03 | |||||||||||||||
1 | Aaron Branham | 257 | HON | 00:27:51 | 2 | 00:00:39 | 00:27:51 | 00:28:19 | 2 | 00:00:45 | 00:56:10 | 00:28:04 | 2 | 00:00:38 | 01:24:14 | 00:28:53 | 2 | 00:01:10 | 01:53:07 | 00:28:51 | 2 | 00:00:13 | 02:21:58 | 00:29:27 | 1 | 00:00:00 | 02:51:25 | 00:29:55 | 1 | 00:00:00 | 03:21:20 | |||
2 | Marty Michels | 288 | HSQ | 00:28:21 | 3 | 00:00:30 | 00:28:21 | 00:28:45 | 3 | 00:00:56 | 00:57:06 | 00:28:36 | 3 | 00:01:28 | 01:25:42 | 00:29:24 | 3 | 00:01:59 | 01:55:06 | 00:29:07 | 3 | 00:02:15 | 02:24:13 | 00:28:59 | 2 | 00:01:47 | 02:53:12 | 00:29:07 | 2 | 00:00:59 | 03:22:19 | |||
3 | Kris Aldridge | 243 | KTM | 00:29:57 | 5 | 00:00:48 | 00:29:57 | 00:31:08 | 5 | 00:01:51 | 01:01:05 | 00:32:12 | 4 | 00:07:35 | 01:33:17 | 00:32:06 | 4 | 00:10:17 | 02:05:23 | 00:33:12 | 4 | 00:14:22 | 02:38:35 | 00:32:11 | 3 | 00:17:34 | 03:10:46 | |||||||
4 | Adam Giddings | 261 | KTM | 00:27:12 | 1 | 00:00:00 | 00:27:12 | 00:28:13 | 1 | 00:00:00 | 00:55:25 | 00:28:11 | 1 | 00:00:00 | 01:23:36 | 00:28:21 | 1 | 00:00:00 | 01:51:57 | 00:29:48 | 1 | 00:00:00 | 02:21:45 | |||||||||||
5 | Brian Sovak | 237 | HON | 00:29:09 | 4 | 00:00:48 | 00:29:09 | 00:30:05 | 4 | 00:02:08 | 00:59:14 | |||||||||||||||||||||||
6 | Kenneth Teuschler | 289 | HON | 00:30:09 | 6 | 00:00:12 | 00:30:09 | 00:31:32 | 6 | 00:00:36 | 01:01:41 | |||||||||||||||||||||||
7 | Michael Greenman | 670 | HSQ | 00:36:26 | 7 | 00:06:17 | 00:36:26 | 00:34:23 | 7 | 00:09:08 | 01:10:49 | |||||||||||||||||||||||
1 | Chris Buzzelli | 265 | KTM | 00:29:29 | 1 | 00:00:00 | 00:29:29 | 00:29:09 | 1 | 00:00:00 | 00:58:38 | 00:28:41 | 1 | 00:00:00 | 01:27:19 | 00:28:54 | 1 | 00:00:00 | 01:56:13 | 00:29:48 | 1 | 00:00:00 | 02:26:01 | 00:29:39 | 1 | 00:00:00 | 02:55:40 | 00:29:53 | 1 | 00:00:00 | 03:25:33 | |||
2 | Billy Clark Ii | 240 | HON | 00:32:37 | 3 | 00:02:25 | 00:32:37 | 00:32:51 | 2 | 00:06:50 | 01:05:28 | 00:32:26 | 2 | 00:10:35 | 01:37:54 | 00:33:53 | 2 | 00:15:34 | 02:11:47 | 00:33:47 | 2 | 00:19:33 | 02:45:34 | 00:34:21 | 2 | 00:24:15 | 03:19:55 | |||||||
3 | Robert Cribbs | 961 | HSQ | 00:30:12 | 2 | 00:00:43 | 00:30:12 | 00:37:08 | 3 | 00:01:52 | 01:07:20 | 00:57:16 | 3 | 00:26:42 | 02:04:36 | 00:28:46 | 3 | 00:21:35 | 02:33:22 | |||||||||||||||
1 | Kevin Korn | 238 | SUZ | 00:28:50 | 1 | 00:00:00 | 00:28:50 | 00:29:59 | 1 | 00:00:00 | 00:58:49 | 00:29:50 | 1 | 00:00:00 | 01:28:39 | 00:30:10 | 1 | 00:00:00 | 01:58:49 | 00:30:20 | 1 | 00:00:00 | 02:29:09 | 00:31:25 | 1 | 00:00:00 | 03:00:34 | |||||||
2 | Andy Brannon | 271 | SUZ | 00:28:56 | 2 | 00:00:06 | 00:28:56 | 00:29:59 | 2 | 00:00:06 | 00:58:55 | 00:29:56 | 2 | 00:00:12 | 01:28:51 | |||||||||||||||||||
1 | Dennis Decker | 980 | SUZ | 00:28:12 | 2 | 00:00:13 | 00:28:12 | 00:29:08 | 2 | 00:00:19 | 00:57:20 | 00:29:31 | 2 | 00:00:33 | 01:26:51 | 00:29:28 | 1 | 00:00:00 | 01:56:19 | 00:29:58 | 1 | 00:00:00 | 02:26:17 | 00:29:56 | 1 | 00:00:00 | 02:56:13 | 00:30:00 | 1 | 00:00:00 | 03:26:13 | |||
2 | Tim Shepard | 253 | YAM | 00:27:59 | 1 | 00:00:00 | 00:27:59 | 00:29:02 | 1 | 00:00:00 | 00:57:01 | 00:29:17 | 1 | 00:00:00 | 01:26:18 | 00:34:48 | 2 | 00:04:47 | 02:01:06 | 00:30:01 | 2 | 00:04:50 | 02:31:07 | 00:30:37 | 2 | 00:05:31 | 03:01:44 | |||||||
3 | Paul Guy | 260 | KTM | 00:30:23 | 3 | 00:02:11 | 00:30:23 | 00:31:19 | 4 | 00:00:03 | 01:01:42 | 00:30:42 | 3 | 00:05:33 | 01:32:24 | 00:30:37 | 3 | 00:01:55 | 02:03:01 | 00:30:57 | 3 | 00:02:51 | 02:33:58 | 00:31:10 | 3 | 00:03:24 | 03:05:08 | |||||||
4 | Kenneth Mills | 041 | KTM | 00:30:28 | 4 | 00:00:05 | 00:30:28 | 00:31:11 | 3 | 00:04:19 | 01:01:39 | 00:31:49 | 4 | 00:01:04 | 01:33:28 | 00:33:12 | 4 | 00:03:39 | 02:06:40 | 00:32:26 | 4 | 00:05:08 | 02:39:06 | 00:33:22 | 4 | 00:07:20 | 03:12:28 | |||||||
5 | Bradley Smith | 245 | HON | 00:33:34 | 5 | 00:03:06 | 00:33:34 | 00:31:54 | 5 | 00:03:46 | 01:05:28 | 00:32:37 | 5 | 00:04:37 | 01:38:05 | 00:34:43 | 5 | 00:06:08 | 02:12:48 | 00:36:09 | 5 | 00:09:51 | 02:48:57 | 00:46:10 | 5 | 00:22:39 | 03:35:07 | |||||||
1 | Joseph Hull | 614 | YAM | 00:32:18 | 1 | 00:00:00 | 00:32:18 | 00:32:24 | 1 | 00:00:00 | 01:04:42 | 00:32:34 | 1 | 00:00:00 | 01:37:16 | 00:33:35 | 1 | 00:00:00 | 02:10:51 | 00:33:25 | 1 | 00:00:00 | 02:44:16 | 00:33:18 | 1 | 00:00:00 | 03:17:34 | |||||||
2 | Michael Schwartz | 911 | SUZ | 00:32:51 | 2 | 00:00:33 | 00:32:51 | 00:33:55 | 2 | 00:02:04 | 01:06:46 | 00:34:25 | 2 | 00:03:55 | 01:41:11 | 00:34:43 | 2 | 00:05:03 | 02:15:54 | 00:34:21 | 2 | 00:05:59 | 02:50:15 | 00:34:25 | 2 | 00:07:06 | 03:24:40 | |||||||
1 | Nathan Saving | 414 | KAW | 00:28:21 | 1 | 00:00:00 | 00:28:21 | 00:28:58 | 1 | 00:00:00 | 00:57:19 | 00:29:28 | 1 | 00:00:00 | 01:26:47 | 00:29:55 | 1 | 00:00:00 | 01:56:42 | 00:32:13 | 1 | 00:00:00 | 02:28:55 | 00:31:51 | 1 | 00:00:00 | 03:00:46 | |||||||
2 | Jonathon Davis | 251 | YAM | 00:29:34 | 2 | 00:01:13 | 00:29:34 | 00:30:20 | 2 | 00:02:35 | 00:59:54 | 00:30:41 | 2 | 00:03:48 | 01:30:35 | 00:30:51 | 2 | 00:04:44 | 02:01:26 | 00:31:18 | 2 | 00:03:49 | 02:32:44 | 00:31:39 | 2 | 00:03:37 | 03:04:23 | |||||||
3 | Robert Kondik | 239 | GAS | 00:30:38 | 3 | 00:01:04 | 00:30:38 | 00:30:51 | 3 | 00:01:35 | 01:01:29 | 00:31:50 | 3 | 00:02:44 | 01:33:19 | 00:32:09 | 3 | 00:04:02 | 02:05:28 | 00:31:52 | 3 | 00:04:36 | 02:37:20 | 00:32:40 | 3 | 00:05:37 | 03:10:00 | |||||||
4 | Mark Hapney | 268 | SUZ | 00:34:53 | 9 | 00:00:56 | 00:34:53 | 00:35:06 | 8 | 00:00:10 | 01:09:59 | 00:36:50 | 7 | 00:01:28 | 01:46:49 | 00:35:38 | 5 | 00:06:55 | 02:22:27 | 00:36:14 | 4 | 00:21:21 | 02:58:41 | |||||||||||
5 | Joshua Mills | 262 | KTM | 00:33:30 | 7 | 00:02:00 | 00:33:30 | 00:34:27 | 6 | 00:04:18 | 01:07:57 | 00:37:24 | 6 | 00:08:22 | 01:45:21 | 00:43:40 | 6 | 00:06:34 | 02:29:01 | 00:38:27 | 5 | 00:08:47 | 03:07:28 | |||||||||||
6 | Christopher Douglas | 273 | YAM | 00:31:30 | 6 | 00:00:38 | 00:31:30 | 00:32:09 | 5 | 00:00:32 | 01:03:39 | 00:33:20 | 5 | 00:02:07 | 01:36:59 | 00:38:33 | 4 | 00:10:04 | 02:15:32 | |||||||||||||||
7 | Jason Nichols | 227 | KTM | 00:33:57 | 8 | 00:00:27 | 00:33:57 | 00:35:52 | 7 | 00:01:52 | 01:09:49 | 00:37:16 | 8 | 00:00:16 | 01:47:05 | 00:43:20 | 7 | 00:01:24 | 02:30:25 | |||||||||||||||
8 | Trevor Mclean | 267 | SUZ | 00:30:48 | 4 | 00:00:10 | 00:30:48 | 00:32:19 | 4 | 00:01:38 | 01:03:07 | 00:31:45 | 4 | 00:01:33 | 01:34:52 | 01:21:46 | 8 | 00:26:13 | 02:56:38 | |||||||||||||||
9 | Bryan Flowers | 294 | KTM | 00:30:52 | 5 | 00:00:04 | 00:30:52 | 00:48:47 | 9 | 00:09:40 | 01:19:39 | 00:37:39 | 9 | 00:10:13 | 01:57:18 | |||||||||||||||||||
1 | Davis Holleanner | 242 | KTM | 00:28:50 | 1 | 00:00:00 | 00:28:50 | 00:29:38 | 1 | 00:00:00 | 00:58:28 | 00:30:02 | 1 | 00:00:00 | 01:28:30 | 00:30:34 | 1 | 00:00:00 | 01:59:04 | 00:31:31 | 1 | 00:00:00 | 02:30:35 | 00:31:28 | 1 | 00:00:00 | 03:02:03 | |||||||
2 | Matthew Yukevich | 105 | KAW | 00:30:36 | 2 | 00:01:46 | 00:30:36 | 00:31:51 | 2 | 00:03:59 | 01:02:27 | 00:32:17 | 2 | 00:06:14 | 01:34:44 | 00:33:16 | 2 | 00:08:56 | 02:08:00 | 00:33:29 | 2 | 00:10:54 | 02:41:29 | 00:31:36 | 2 | 00:11:02 | 03:13:05 | |||||||
3 | Justin Schwartz | 912 | SUZ | 00:30:47 | 3 | 00:00:11 | 00:30:47 | 00:32:12 | 3 | 00:00:32 | 01:02:59 | 00:32:27 | 3 | 00:00:42 | 01:35:26 | 00:38:46 | 3 | 00:06:12 | 02:14:12 | 00:33:34 | 3 | 00:06:17 | 02:47:46 | 00:34:30 | 3 | 00:09:11 | 03:22:16 | |||||||
1 | Cris Dorsey | 449 | KTM | 00:31:12 | 1 | 00:00:00 | 00:31:12 | 00:32:22 | 1 | 00:00:00 | 01:03:34 | 00:32:16 | 1 | 00:00:00 | 01:35:50 | 00:34:19 | 1 | 00:00:00 | 02:10:09 | 00:38:42 | 1 | 00:00:00 | 02:48:51 | 00:35:48 | 1 | 00:00:00 | 03:24:39 | |||||||
2 | Kory Young | 254 | KTM | 00:34:52 | 2 | 00:03:40 | 00:34:52 | 00:35:43 | 2 | 00:07:01 | 01:10:35 | 00:34:53 | 2 | 00:09:38 | 01:45:28 | 00:36:09 | 2 | 00:11:28 | 02:21:37 | 00:38:29 | 2 | 00:11:15 | 03:00:06 | |||||||||||
1 | Tyler Macdonald | 777 | YAM | 00:30:29 | 1 | 00:00:00 | 00:30:29 | 00:31:17 | 1 | 00:00:00 | 01:01:46 | 00:31:33 | 1 | 00:00:00 | 01:33:19 | 00:31:18 | 1 | 00:00:00 | 02:04:37 | 00:32:22 | 1 | 00:00:00 | 02:36:59 | 00:31:33 | 1 | 00:00:00 | 03:08:32 | |||||||
2 | Shane Landrum | 274 | HON | 00:32:41 | 2 | 00:02:12 | 00:32:41 | 00:32:40 | 2 | 00:03:35 | 01:05:21 | 00:34:33 | 2 | 00:06:35 | 01:39:54 | 00:35:33 | 2 | 00:10:50 | 02:15:27 | 00:36:44 | 2 | 00:15:12 | 02:52:11 | 00:38:09 | 2 | 00:21:48 | 03:30:20 | |||||||
1 | Brad Bradley | 275 | KAW | 00:31:05 | 2 | 00:00:03 | 00:31:05 | 00:32:43 | 2 | 00:00:28 | 01:03:48 | 00:32:20 | 1 | 00:00:00 | 01:36:08 | 00:32:37 | 1 | 00:00:00 | 02:08:45 | 00:33:23 | 1 | 00:00:00 | 02:42:08 | 00:32:46 | 1 | 00:00:00 | 03:14:54 | |||||||
2 | Lloyd Shaffer | 269 | KTM | 00:31:02 | 1 | 00:00:00 | 00:31:02 | 00:32:18 | 1 | 00:00:00 | 01:03:20 | 00:33:34 | 2 | 00:00:46 | 01:36:54 | 00:33:18 | 2 | 00:01:27 | 02:10:12 | 00:33:33 | 2 | 00:01:37 | 02:43:45 | 00:35:45 | 2 | 00:04:36 | 03:19:30 | |||||||
3 | Jeff Smith | 247 | SUZ | 00:31:55 | 3 | 00:00:50 | 00:31:55 | 00:32:43 | 3 | 00:00:50 | 01:04:38 | 00:33:32 | 3 | 00:01:16 | 01:38:10 | 00:36:12 | 3 | 00:04:10 | 02:14:22 | 00:35:35 | 3 | 00:06:12 | 02:49:57 | 00:38:28 | 3 | 00:08:55 | 03:28:25 | |||||||
4 | Keith Taulbee | 255 | KTM | 00:33:29 | 4 | 00:01:34 | 00:33:29 | 00:33:39 | 4 | 00:02:30 | 01:07:08 | 00:34:33 | 4 | 00:03:31 | 01:41:41 | 00:41:35 | 5 | 00:02:09 | 02:23:16 | 00:36:01 | 4 | 00:09:20 | 02:59:17 | |||||||||||
5 | Robert Merrick | 270 | HON | 00:33:40 | 5 | 00:00:11 | 00:33:40 | 00:35:16 | 5 | 00:01:48 | 01:08:56 | 00:35:12 | 5 | 00:02:27 | 01:44:08 | 00:36:59 | 4 | 00:06:45 | 02:21:07 | 00:42:20 | 5 | 00:04:10 | 03:03:27 | |||||||||||
6 | John Hammond | 149 | KTM | 00:36:27 | 7 | 00:01:14 | 00:36:27 | 00:39:07 | 6 | 00:06:38 | 01:15:34 | 00:37:22 | 6 | 00:08:48 | 01:52:56 | 00:39:58 | 6 | 00:09:38 | 02:32:54 | 00:45:40 | 6 | 00:15:07 | 03:18:34 | |||||||||||
7 | Jeff Osburn | 256 | HON | 00:35:13 | 6 | 00:01:33 | 00:35:13 | 00:48:10 | 7 | 00:07:49 | 01:23:23 | |||||||||||||||||||||||
1 | Roger Strong | 282 | SUZ | 00:31:32 | 2 | 00:00:29 | 00:31:32 | 00:31:58 | 2 | 00:00:03 | 01:03:30 | 00:31:45 | 1 | 00:00:00 | 01:35:15 | 00:32:39 | 1 | 00:00:00 | 02:07:54 | 00:33:01 | 1 | 00:00:00 | 02:40:55 | 00:32:34 | 1 | 00:00:00 | 03:13:29 | |||||||
2 | Bruce Snyder | 290 | SUZ | 00:32:00 | 3 | 00:00:28 | 00:32:00 | 00:32:22 | 3 | 00:00:52 | 01:04:22 | 00:32:39 | 3 | 00:00:12 | 01:37:01 | 00:33:38 | 2 | 00:02:45 | 02:10:39 | 00:32:49 | 2 | 00:02:33 | 02:43:28 | 00:34:15 | 2 | 00:04:14 | 03:17:43 | |||||||
3 | Brian Jasper | 214 | KTM | 00:31:03 | 1 | 00:00:00 | 00:31:03 | 00:32:24 | 1 | 00:00:00 | 01:03:27 | 00:33:22 | 2 | 00:01:34 | 01:36:49 | 00:33:55 | 3 | 00:00:05 | 02:10:44 | 00:34:46 | 3 | 00:02:02 | 02:45:30 | 00:33:18 | 3 | 00:01:05 | 03:18:48 | |||||||
4 | Bryan Flowers Sr | 910 | KTM | 00:34:02 | 7 | 00:00:03 | 00:34:02 | 00:32:48 | 6 | 00:00:50 | 01:06:50 | 00:34:28 | 5 | 00:04:03 | 01:41:18 | 00:36:58 | 5 | 00:06:12 | 02:18:16 | 00:38:01 | 4 | 00:10:47 | 02:56:17 | |||||||||||
5 | Richard Hart | 249 | YAM | 00:32:38 | 5 | 00:00:32 | 00:32:38 | 00:33:22 | 5 | 00:01:36 | 01:06:00 | 00:40:39 | 6 | 00:05:21 | 01:46:39 | 00:35:05 | 6 | 00:03:28 | 02:21:44 | 00:36:30 | 5 | 00:01:57 | 02:58:14 | |||||||||||
6 | Chris Coffmon | 263 | KTM | 00:34:35 | 9 | 00:00:04 | 00:34:35 | 00:35:36 | 8 | 00:00:06 | 01:10:11 | 00:38:46 | 9 | 00:00:02 | 01:48:57 | 00:35:58 | 7 | 00:03:11 | 02:24:55 | 00:35:29 | 6 | 00:02:10 | 03:00:24 | |||||||||||
7 | Randall Walton | 266 | KTM | 00:34:58 | 11 | 00:00:17 | 00:34:58 | 00:35:16 | 9 | 00:00:03 | 01:10:14 | 00:36:46 | 7 | 00:00:21 | 01:47:00 | 00:44:05 | 9 | 00:06:01 | 02:31:05 | 00:39:44 | 7 | 00:10:25 | 03:10:49 | |||||||||||
8 | Stephen Jarrells | 668 | KTM | 00:34:41 | 10 | 00:00:06 | 00:34:41 | 00:37:11 | 10 | 00:01:38 | 01:11:52 | 00:38:42 | 10 | 00:01:37 | 01:50:34 | 00:40:53 | 10 | 00:00:22 | 02:31:27 | 00:42:13 | 8 | 00:02:51 | 03:13:40 | |||||||||||
9 | Mike Schobert | 280 | SUZ | 00:32:06 | 4 | 00:00:06 | 00:32:06 | 00:32:18 | 4 | 00:00:02 | 01:04:24 | 00:32:51 | 4 | 00:00:14 | 01:37:15 | 00:34:49 | 4 | 00:01:20 | 02:12:04 | |||||||||||||||
