2005 AMA National HareScrambles Round 7 Main Event | Page 1 of 2 | |||||||
---|---|---|---|---|---|---|---|---|
Logan, Ohio | Printed: 07/31/2005 4:48 pm | |||||||
July 31, 2005 | ||||||||
Overall Finish Results | 84 Entries | |||||||
Place | Member # | Racer | City, State | Class | Nbr | Brand | Laps | Elapsed |
1 | 455036 | Barry Hawk Jr | Smithville, PA | Pro | 003 | YAM | 7 | 03:01:44 |
2 | 810309 | Jason Raines | Belfair, WA | Pro | 001 | YAM | 7 | 03:02:58 |
3 | 556015 | Chuck Woodford | St Clairsville, OH | Pro | 012 | KAW | 7 | 03:06:25 |
4 | 584856 | Brian Garrahan | Boulder Creek, CA | Pro | 007 | SUZ | 7 | 03:07:15 |
5 | 426751 | Robbie Jenks | New Staitsville, OH | Pro | 005 | KTM | 7 | 03:07:18 |
6 | 304685 | Justin Williamson | Sanford, FL | Pro | 011 | YAM | 7 | 03:10:08 |
7 | 469296 | Patrick Garrahan | Boulder Creek, CA | Pro | 008 | KTM | 7 | 03:11:59 |
8 | 769705 | John Barber | Aliquippa, PA | Pro | 013 | GAS | 7 | 03:13:19 |
9 | 666081 | Travis Green | Vinton, OH | 201-250cc A | 504 | KAW | 7 | 03:15:22 |
10 | 676831 | Brett Zofchak | Washington, PA | 201-250cc A | 246 | KAW | 7 | 03:17:41 |
11 | 590301 | Christopher Robertson | Athens, OH | 201-250cc A | 258 | KAW | 7 | 03:18:17 |
12 | 217451 | Randy Hawkins | Travelers Rest, OH | Pro | 004 | YAM | 7 | 03:19:13 |
13 | 566005 | Shane Watts | Winter Springs, FL | Pro | 009 | KTM | 7 | 03:19:52 |
14 | 550491 | Aaron Branham | Pataskala, OH | 251-Open A | 257 | HON | 7 | 03:21:20 |
15 | 612809 | Marty Michels | Petersburg, KY | 251-Open A | 288 | HSQ | 7 | 03:22:19 |
16 | 666075 | Morgan Green | Vinton, OH | 86-200cc A | 505 | KAW | 7 | 03:22:46 |
17 | 538013 | Zach Klamfoth | Canal Winchester, OH | 86-200cc A | 224 | KTM | 7 | 03:23:35 |
18 | 669498 | Chris Buzzelli | Rootstown, OH | 4-Stroke A | 265 | KTM | 7 | 03:25:33 |
19 | 718379 | Dennis Decker | Wappingers Falls, NY | Senior A | 980 | SUZ | 7 | 03:26:13 |
20 | 510025 | Thaddeus Duvall | Williamstown, WV | 86-200cc A | 804 | YAM | 7 | 03:27:19 |
21 | 735437 | Nathan Alering | Cincinnatti, OH | 201-250cc A | 990 | SUZ | 6 | 02:54:44 |
22 | 342297 | Kevin Korn | Toledo, OH | Vet A | 238 | SUZ | 6 | 03:00:34 |
23 | 4955525 | Nathan Saving | Logan, OH | 86-200cc B | 414 | KAW | 6 | 03:00:46 |
24 | 402543 | John Wear | Los Gatos, CA | 201-250cc A | 250 | SUZ | 6 | 03:01:10 |
25 | 654529 | Tim Shepard | Sugar Grove, OH | Senior A | 253 | YAM | 6 | 03:01:44 |
26 | 539442 | Davis Holleanner | Edgewood, KY | 201-250cc B | 242 | KTM | 6 | 03:02:03 |
27 | 398210 | Jonathon Davis | Martinez, CA | 86-200cc B | 251 | YAM | 6 | 03:04:23 |
28 | 494309 | Paul Guy | Kalamazoo, MI | Senior A | 260 | KTM | 6 | 03:05:08 |
29 | 354174 | Wayne Perdue | Deleware, OH | 201-250cc A | 244 | KTM | 6 | 03:05:12 |
30 | 474426 | Heather Wilson | Newman, CA | Women | 277 | SUZ | 6 | 03:07:12 |
31 | 722570 | Tyler Macdonald | Cleveland, SC | 4-Stroke B | 777 | YAM | 6 | 03:08:32 |
32 | 465943 | Robert Kondik | Aliquippa, PA | 86-200cc B | 239 | GAS | 6 | 03:10:00 |
33 | 565212 | Kris Aldridge | Lavelete, WV | 251-Open A | 243 | KTM | 6 | 03:10:46 |
34 | 331606 | Kenneth Mills | Groveport, OH | Senior A | 041 | KTM | 6 | 03:12:28 |
35 | 571040 | Matthew Yukevich | Avella, PA | 201-250cc B | 105 | KAW | 6 | 03:13:05 |
36 | 543126 | Roger Strong | Waterloo, IL | Senior B | 282 | SUZ | 6 | 03:13:29 |
37 | 618913 | Brad Bradley | Columbia, TN | Vet B | 275 | KAW | 6 | 03:14:54 |
38 | 258271 | Joseph Hull | Walkersville, WV | SuperSenior A | 614 | YAM | 6 | 03:17:34 |
39 | 428484 | Bruce Snyder | Lavale, MD | Senior B | 290 | SUZ | 6 | 03:17:43 |
40 | 444251 | Brian Jasper | Zanesville, OH | Senior B | 214 | KTM | 6 | 03:18:48 |
41 | 647793 | Lloyd Shaffer | Hilliard, OH | Vet B | 269 | KTM | 6 | 03:19:30 |
42 | 520013 | Billy Clark Ii | Georgetown, KY | 4-Stroke A | 240 | HON | 6 | 03:19:55 |
43 | 498725 | Amanda Mastin | Whitehouse, OH | Women | 962 | YAM | 6 | 03:21:44 |
44 | 557054 | Justin Schwartz | Columbus, OH | 201-250cc B | 912 | SUZ | 6 | 03:22:16 |
45 | 327827 | Cris Dorsey | Hilliard, OH | 251-Open B | 449 | KTM | 6 | 03:24:39 |
46 | 194102 | Michael Schwartz | Carroll, OH | SuperSenior A | 911 | SUZ | 6 | 03:24:40 |
47 | 555067 | Jeff Smith | Fraziers Bottom, WV | Vet B | 247 | SUZ | 6 | 03:28:25 |
48 | 315965 | Shane Landrum | Kirkersville, OH | 4-Stroke B | 274 | HON | 6 | 03:30:20 |
49 | 608983 | Bradley Smith | Canal Winchester, OH | Senior A | 245 | HON | 6 | 03:35:07 |
50 | 550735 | Doug Blackwell | Parkersburg, WV | Pro | 002 | SUZ | 5 | 02:14:21 |
51 | 745118 | Adam Giddings | Little Hocking, OH | 251-Open A | 261 | KTM | 5 | 02:21:45 |
52 | 254516 | Bryan Flowers Sr | Logan, OH | Senior B | 910 | KTM | 5 | 02:56:17 |
53 | 663666 | Richard Hart | Saint Louis, MO | Senior B | 249 | YAM | 5 | 02:58:14 |
54 | 542339 | Mark Hapney | Belpro, OH | 86-200cc B | 268 | SUZ | 5 | 02:58:41 |
55 | 600632 | Keith Taulbee | Logan, OH | Vet B | 255 | KTM | 5 | 02:59:17 |
56 | 278472 | Kory Young | Columbus, OH | 251-Open B | 254 | KTM | 5 | 03:00:06 |
57 | 711899 | Chris Coffmon | Blacklick, OH | Senior B | 263 | KTM | 5 | 03:00:24 |
58 | 735841 | Steve Brunton | Port Orange, FL | SuperSenior B | 252 | KTM | 5 | 03:02:48 |
59 | 881689 | Robert Merrick | Kirkersville, OH | Vet B | 270 | HON | 5 | 03:03:27 |
60 | 237661 | Joshua Mills | Canal Winchester, OH | 86-200cc B | 262 | KTM | 5 | 03:07:28 |
61 | 501789 | Randall Walton | Beavercreek, OH | Senior B | 266 | KTM | 5 | 03:10:49 |
62 | 618668 | Stephen Jarrells | Wheelersburh, OH | Senior B | 668 | KTM | 5 | 03:13:40 |
63 | 402680 | John Hammond | Columbus, OH | Vet B | 149 | KTM | 5 | 03:18:34 |
64 | 403923 | Joshua Mclevy | Fairfield, CT | Pro | 010 | KAW | 4 | 01:44:44 |
65 | 300351 | Isaac Ackels | Hillsboro, OH | 201-250cc A | 248 | KTM | 4 | 02:07:03 |
66 | 769819 | Mike Schobert | Belleville, IL | Senior B | 280 | SUZ | 4 | 02:12:04 |
67 | 594780 | Christopher Douglas | Cincinnatti, OH | 86-200cc B | 273 | YAM | 4 | 02:15:32 |
68 | 686600 | Mike Branham | Shawnee, OH | Senior B | 259 | HON | 4 | 02:25:04 |
69 | 769221 | Jason Nichols | Obetz, OH | 86-200cc B | 227 | KTM | 4 | 02:30:25 |
70 | 573000 | Robert Cribbs | Battle Creek, MI | 4-Stroke A | 961 | HSQ | 4 | 02:33:22 |
71 | 566747 | David Hall | Alexandria, OH | Senior B | 291 | KTM | 4 | 02:36:41 |
72 | 690614 | Trevor Mclean | Corning, OH | 86-200cc B | 267 | SUZ | 4 | 02:56:38 |
73 | 612892 | Kelly Hall | Alexandria, OH | Women | 293 | KAW | 4 | 03:31:53 |
74 | 375490 | Andy Brannon | Pompano Beach, FL | Vet A | 271 | SUZ | 3 | 01:28:51 |
75 | 736603 | Bryan Flowers | Logan, OH | 86-200cc B | 294 | KTM | 3 | 01:57:18 |
76 | 523754 | Brian Sovak | Doylestown, OH | 251-Open A | 237 | HON | 2 | 00:59:14 |
77 | 266417 | Tony Hall | Alexandria, OH | 86-200cc A | 054 | KTM | 2 | 01:01:33 |
78 | 572113 | Kenneth Teuschler | Brookville, IN | 251-Open A | 289 | HON | 2 | 01:01:41 |
79 | 330670 | Michael Greenman | Battle Creek, MI | 251-Open A | 670 | HSQ | 2 | 01:10:49 |
80 | 720518 | Jeff Osburn | Logan, OH | Vet B | 256 | HON | 2 | 01:23:23 |
81 | 653038 | Charles Mullins | Hamilton, OH | Pro | 006 | YAM | 1 | 00:26:01 |
82 | 565445 | Richard Bell | Belleville, IL | Senior B | 281 | HON | 1 | 00:36:28 |
83 | 602351 | Jim Douglas | Cincinnati, OH | Senior B | 264 | KTM | 1 | 00:37:50 |
DNF | 539446 | Kyle Harris | Vandalia, OH | 86-200cc B | 144 | KTM | 0 | 00:00:00 |
This report created by Checkpoint, an Event Scoring System Product www.eventscoringresults.com |