Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Name | Nbr | Brand | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | Lap Time | Pos. | Behind | Elapsed | |||
1 | Cory Buttrick | 278 | KTM | 00:10:56 | 1 | 00:00:00 | 00:10:56 | 00:11:19 | 1 | 00:00:00 | 00:22:15 | 00:11:18 | 1 | 00:00:00 | 00:33:33 | 00:11:12 | 1 | 00:00:00 | 00:44:45 | 00:11:09 | 1 | 00:00:00 | 00:55:54 | |||
2 | Aaron Miller | 378 | YAM | 00:11:12 | 2 | 00:00:16 | 00:11:12 | 00:11:36 | 2 | 00:00:33 | 00:22:48 | 00:11:33 | 2 | 00:00:48 | 00:34:21 | 00:11:40 | 2 | 00:01:16 | 00:46:01 | 00:11:47 | 2 | 00:01:54 | 00:57:48 | |||
3 | Kody Kinnison | 276 | KTM | 00:11:23 | 4 | 00:00:02 | 00:11:23 | 00:11:50 | 3 | 00:00:25 | 00:23:13 | 00:12:02 | 3 | 00:00:54 | 00:35:15 | 00:11:51 | 3 | 00:01:05 | 00:47:06 | 00:11:33 | 3 | 00:00:51 | 00:58:39 | |||
4 | Tyler Scott | 999 | KTM | 00:11:35 | 5 | 00:00:12 | 00:11:35 | 00:12:16 | 5 | 00:00:09 | 00:23:51 | 00:12:16 | 5 | 00:00:07 | 00:36:07 | 00:12:45 | 4 | 00:01:46 | 00:48:52 | 00:12:29 | 4 | 00:02:42 | 01:01:21 | |||
5 | Brian Rickard | 914 | KTM | 00:12:09 | 9 | 00:00:03 | 00:12:09 | 00:12:30 | 7 | 00:00:28 | 00:24:39 | 00:12:29 | 7 | 00:00:23 | 00:37:08 | 00:12:35 | 6 | 00:00:07 | 00:49:43 | 00:12:23 | 5 | 00:00:45 | 01:02:06 | |||
6 | Levi Woods | 287 | SUZ | 00:11:57 | 7 | 00:00:20 | 00:11:57 | 00:12:45 | 8 | 00:00:03 | 00:24:42 | 00:12:29 | 8 | 00:00:03 | 00:37:11 | 00:12:25 | 5 | 00:00:44 | 00:49:36 | 00:12:49 | 6 | 00:00:19 | 01:02:25 | |||
7 | Michael Pillar | 269 | KTM | 00:12:10 | 10 | 00:00:01 | 00:12:10 | 00:13:04 | 9 | 00:00:32 | 00:25:14 | 00:13:00 | 10 | 00:00:06 | 00:38:14 | 00:12:45 | 8 | 00:00:02 | 00:50:59 | 00:13:07 | 7 | 00:01:41 | 01:04:06 | |||
8 | Tucker Mclean | 284 | SUZ | 00:12:06 | 8 | 00:00:09 | 00:12:06 | 00:13:11 | 10 | 00:00:03 | 00:25:17 | 00:12:51 | 9 | 00:00:57 | 00:38:08 | 00:12:49 | 7 | 00:01:14 | 00:50:57 | 00:13:13 | 8 | 00:00:04 | 01:04:10 | |||
9 | Nathan Bidwell | 285 | HON | 00:13:24 | 11 | 00:01:14 | 00:13:24 | 00:13:59 | 11 | 00:02:06 | 00:27:23 | 00:14:14 | 11 | 00:03:23 | 00:41:37 | 00:13:39 | 9 | 00:04:17 | 00:55:16 | 00:13:46 | 9 | 00:04:52 | 01:09:02 | |||
10 | Dillon Barnhouse | 644 | KTM | 00:11:37 | 6 | 00:00:02 | 00:11:37 | 00:12:34 | 6 | 00:00:20 | 00:24:11 | 00:12:34 | 6 | 00:00:38 | 00:36:45 | 00:43:45 | 10 | 00:25:14 | 01:20:30 | |||||||
11 | Nicholas Eing | 298 | YAM | 00:11:21 | 3 | 00:00:09 | 00:11:21 | 00:12:21 | 4 | 00:00:29 | 00:23:42 | 00:12:18 | 4 | 00:00:45 | 00:36:00 | |||||||||||
1 | Jared Schmidt | 884 | KAW | 00:12:39 | 1 | 00:00:00 | 00:12:39 | 00:13:13 | 1 | 00:00:00 | 00:25:52 | 00:13:19 | 1 | 00:00:00 | 00:39:11 | 00:13:15 | 1 | 00:00:00 | 00:52:26 | 00:13:32 | 1 | 00:00:00 | 01:05:58 | |||
2 | Hayes Davis | 297 | KTM | 00:13:02 | 2 | 00:00:23 | 00:13:02 | 00:13:42 | 2 | 00:00:52 | 00:26:44 | 00:13:51 | 2 | 00:01:24 | 00:40:35 | 00:14:26 | 2 | 00:02:35 | 00:55:01 | |||||||
3 | Wesley Schmidt | 641 | KAW | 00:13:35 | 3 | 00:00:33 | 00:13:35 | 00:14:27 | 3 | 00:01:18 | 00:28:02 | 00:14:47 | 3 | 00:02:14 | 00:42:49 | 00:15:21 | 3 | 00:03:09 | 00:58:10 | |||||||
4 | Wylie Ford | 292 | KTM | 00:14:11 | 4 | 00:00:36 | 00:14:11 | 00:14:51 | 4 | 00:01:00 | 00:29:02 | 00:14:56 | 4 | 00:01:09 | 00:43:58 | 00:14:39 | 4 | 00:00:27 | 00:58:37 | |||||||
5 | Aaron Guinn | 283 | SUZ | 00:14:47 | 5 | 00:00:36 | 00:14:47 | 00:15:53 | 5 | 00:01:38 | 00:30:40 | 00:16:19 | 5 | 00:03:01 | 00:46:59 | 00:17:23 | 5 | 00:05:45 | 01:04:22 | |||||||
6 | Zachary Swyers | 286 | KAW | 00:18:26 | 6 | 00:03:39 | 00:18:26 | 00:17:13 | 6 | 00:04:59 | 00:35:39 | 00:16:35 | 6 | 00:05:15 | 00:52:14 | 00:17:13 | 6 | 00:05:05 | 01:09:27 | |||||||
1 | Chris Meadows | 273 | KTM | 00:12:30 | 1 | 00:00:00 | 00:12:30 | 00:13:51 | 1 | 00:00:00 | 00:26:21 | 00:13:48 | 1 | 00:00:00 | 00:40:09 | 00:14:03 | 1 | 00:00:00 | 00:54:12 | |||||||
2 | Tyler Crawford | 272 | KTM | 00:14:27 | 2 | 00:01:57 | 00:14:27 | 00:15:34 | 2 | 00:03:40 | 00:30:01 | 00:15:33 | 2 | 00:05:25 | 00:45:34 | 00:15:49 | 2 | 00:07:11 | 01:01:23 | |||||||
3 | Justin Sode | 089 | KTM | 00:14:54 | 3 | 00:00:27 | 00:14:54 | 00:15:48 | 3 | 00:00:41 | 00:30:42 | 00:16:21 | 3 | 00:01:29 | 00:47:03 | 00:16:03 | 3 | 00:01:43 | 01:03:06 | |||||||
4 | Joshua Kellough | 295 | KAW | 00:15:42 | 4 | 00:00:48 | 00:15:42 | 00:17:01 | 4 | 00:02:01 | 00:32:43 | 00:17:17 | 4 | 00:02:57 | 00:50:00 | 00:18:09 | 4 | 00:05:03 | 01:08:09 | |||||||
5 | Chad Campbell | 319 | KAW | 00:16:12 | 5 | 00:00:30 | 00:16:12 | 00:16:34 | 5 | 00:00:03 | 00:32:46 | 00:19:42 | 5 | 00:02:28 | 00:52:28 | 00:18:22 | 5 | 00:02:41 | 01:10:50 | |||||||
6 | Wyatt Ford | 291 | KTM | 00:19:23 | 7 | 00:00:38 | 00:19:23 | 00:17:03 | 6 | 00:03:40 | 00:36:26 | 00:17:19 | 6 | 00:01:17 | 00:53:45 | 00:17:24 | 6 | 00:00:19 | 01:11:09 | |||||||
7 | Tyler Lynn | 279 | KAW | 00:18:45 | 6 | 00:02:33 | 00:18:45 | 00:21:16 | 7 | 00:03:35 | 00:40:01 | 00:19:40 | 7 | 00:05:56 | 00:59:41 | |||||||||||
8 | Rusty Hunter | 844 | KAW | 00:19:48 | 8 | 00:00:25 | 00:19:48 | 00:20:14 | 8 | 00:00:01 | 00:40:02 | 00:21:16 | 8 | 00:01:37 | 01:01:18 |
This report created by Checkpoint, an Event Scoring System Product
www.eventscoringresults.com