50cc Bike Rnd 7 MAXC Six Mile Creek | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfield, IN | |||||||||||||
August 29, 2011 | |||||||||||||
50cc Auto Injected | |||||||||||||
1 | 730 | Emma Schoolcraft | Martinsville, IN | YAM | 15 | 00:28:04 | |||||||
2 | 739 | Austin Hopkins | Mooresville, IN | YAM | 13 | 00:26:26 | |||||||
3 | 757 | Hagan Wiedersatz | Hope, IN | UNK | 13 | 00:28:41 | |||||||
4 | 736 | Eston Ward | Whitestown, IL | KTM | 11 | 00:28:01 | |||||||
5 | 738 | Ethan Daugherty | Camby, IN | HON | 10 | 00:26:42 | |||||||
DNF | 789 | Brayden Schultz Lloyd | _, _ | HON | 0 | 00:00:00 | |||||||
50cc Auto Premix | |||||||||||||
1 | 732 | Garrett Mundy | Bloomington, IN | KTM | 16 | 00:27:22 | |||||||
2 | 759 | Ethan Sowder | Beford, IN | KTM | 16 | 00:28:18 | |||||||
3 | 799 | Louden Feltner | North Vernon, IN | KTM | 16 | 00:28:51 | |||||||
Printed: 08/27/2011 4:25 pm |