Event Scoring System | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/19/2011 | 05/22/2011 | 06/05/2011 | 07/16/2011 | 08/14/2011 | 08/29/2011 | 09/17/2011 | 10/30/2011 | ||||||||||||||||||||||||||||||
50cc Auto Injected | |||||||||||||||||||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
|||||||||||||||||||||||||
1 | 1 | 242 | YAM | 730 | Emma Schoolcraft | 21 | 27 | 27 | 30 | 30 | 30 | 30 | 195 | ||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
2 | 1 | 54 | KTM | 736 | Eston Ward | 23 | 23 | 30 | 19 | 0 | 23 | 23 | 25 | 166 | |||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
3 | 1 | 56 | HON | 738 | Ethan Daugherty | 21 | 27 | 17 | 21 | 21 | 23 | 130 | |||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
4 | 1 | 243 | YAM | 739 | Austin Hopkins | 25 | 25 | 27 | 25 | 27 | 129 | ||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
5 | 1 | 248 | HON | 105 | Brody Smith | 30 | 30 | 27 | 27 | 114 | |||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
6 | 1 | 250 | UNK | 757 | Hagan Wiedersatz | 25 | 21 | 25 | 71 | ||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
7 | 1 | 236 | HON | 789 | Brayden Schultz Lloyd | 25 | 5 | 30 | |||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
8 | 1 | 245 | HON | 726 | John Bracher | 30 | 30 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
9 | 1 | 234 | UNK | 1705 | Alec Sadler | 27 | 27 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
10 | 1 | 246 | HON | 728 | Richie Gaines | 23 | 23 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
11 | 1 | 249 | UNK | 106 | Drew Wilkerson | 23 | 23 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
12 | 1 | 244 | YAM | 729 | Cohen Kerr | 21 | 21 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
13 | 1 | 251 | UNK | 150 | Mason Russell | 17 | 17 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
14 | 1 | 59 | HON | 600 | Wyatt Robinson | 5 | 5 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
15 | 1 | 57 | YAM | 046 | Jacob Drale | 5 | 5 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
50cc Auto Premix | |||||||||||||||||||||||||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Finish |
Finish |
Finish |
Finish |
Finish |
Finish |
Total Points |
|||||||||||||||||||||||||
1 | 1 | 52 | KTM | 799 | Louden Feltner | 27 | 30 | 25 | 30 | 30 | 25 | 27 | 0 | 194 | |||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
2 | 1 | 49 | KTM | 732 | Garrett Mundy | 0 | 27 | 27 | 23 | 25 | 30 | 25 | 25 | 182 | |||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
3 | 1 | 50 | KTM | 759 | Ethan Sowder | 30 | 21 | 0 | 25 | 27 | 27 | 30 | 21 | 181 | |||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
4 | 1 | 51 | KTM | 041 | Josh Cecil | 23 | 27 | 50 | |||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
5 | 1 | 53 | KTM | 045 | Kale Cline | 30 | 30 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
6 | 1 | 256 | UNK | 136 | Colby Davis | 30 | 30 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
7 | 1 | 241 | COB | 707 | Bobby Panarisi | 27 | 27 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
8 | 1 | 239 | KTM | 48 | Ryan Gambrel | 25 | 25 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
9 | 1 | 235 | KTM | 1706 | Kylan Pitman | 25 | 25 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
10 | 1 | 254 | UNK | 747 | Cody Eby | 23 | 23 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
11 | 1 | 252 | UNK | 4 | Parker Harrison | 23 | 23 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
12 | 1 | 240 | KTM | 47 | Matthew Gambrel | 23 | 23 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
13 | 1 | 255 | KTM | 754 | Jayden Mcdonald | 21 | 21 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
14 | 1 | 253 | UNK | 10 | Blake Fleetwood | 21 | 21 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
15 | 1 | 247 | COB | 705 | Lucas Grounds | 21 | 21 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
16 | 1 | 58 | KTM | 025 | Iysten Syfert | 21 | 21 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
17 | 1 | 55 | KTM | 050 | Mason Greve | 17 | 17 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc | |||||||||||||||||||||||||||||||||||||
18 | 1 | 257 | COB | 840 | Wyatt Clark | 5 | 5 | ||||||||||||||||||||||||||||||
2011 MAXC 50cc |