Bike Rnd 10 MAXC 2011 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veedersburg, IN | |||||||||||||
October 30, 2011 | |||||||||||||
AA Bike | |||||||||||||
1 | 113 | Andrew Delong | Morgantown, PA | UNK | 8 | 02:21:33 | |||||||
2 | 800 | Jeff Cregg | Columbus, IN | YAM | 8 | 02:22:03 | |||||||
3 | 895 | Steven Squire | Indianapolis, IN | YAM | 8 | 02:31:35 | |||||||
4 | 252 | Duell Murphy | Huntington, IN | KAW | 8 | 02:37:57 | |||||||
5 | 011 | Tyler Tischler | North Liberty, IN | KTM | 8 | 02:44:19 | |||||||
6 | 109 | Derick Allen | Veedersburg, IN | KTM | 5 | 01:29:41 | |||||||
86-200cc A Bike | |||||||||||||
1 | 516 | Jimmy Franks | Charleston, MD | KTM | 7 | 02:34:33 | |||||||
2 | 060 | Zach Love | Lebanon, IN | KTM | 6 | 02:20:40 | |||||||
3 | 865 | Anthony Wagler | Nineveh, IN | YAM | 3 | 01:01:12 | |||||||
201-250cc A Bike | |||||||||||||
1 | 371 | Anthony Utley | Danville, IN | KTM | 7 | 02:26:15 | |||||||
251cc-Open A Bike | |||||||||||||
1 | 276 | Zach Dotson | Galloway, OH | KTM | 8 | 02:33:51 | |||||||
2 | 017 | David Dunnuck | Columbus, IN | KTM | 7 | 02:26:29 | |||||||
3 | 057 | Alex Witkowski | North Liberty, IN | KTM | 7 | 02:31:44 | |||||||
4 | 988 | Chris Miller | Martinsville, IN | KTM | 6 | 02:28:17 | |||||||
5 | 670 | Mikey Greenman | Battle Creek, MI | HSB | 6 | 02:29:42 | |||||||
6 | 500 | Derick Vehling | Martinsville, IN | HON | 4 | 01:20:47 | |||||||
Vet A Bike | |||||||||||||
1 | 851 | Jeffrey Lauth | Avon, IN | KTM | 7 | 02:28:12 | |||||||
2 | 262 | Jeff Weir | Roachdale, IN | HON | 6 | 02:22:28 | |||||||
3 | 9122 | P J Loy | Middletown, IN | OTH | 2 | 00:43:01 | |||||||
Senior A Bike | |||||||||||||
1 | 279 | Tom Dotson | Galloway, OH | KTM | 7 | 02:25:43 | |||||||
2 | 225 | Larry Silvia | Hebron, OH | KTM | 7 | 02:29:36 | |||||||
3 | 429 | Rik Smits | Zionsville, IN | OTH | 7 | 02:30:28 | |||||||
4 | 309 | Paul Guy | Kalamazoo, MI | KTM | 7 | 02:31:44 | |||||||
5 | 227 | Pat Flynn | Huntington, IN | KAW | 7 | 02:36:12 | |||||||
6 | 433 | Dewitt Harrell | Harrisburg, PA | UNK | 7 | 02:39:47 | |||||||
7 | 401 | Donnie Helterbrand | Gosport, IN | KTM | 7 | 02:40:57 | |||||||
8 | 376 | Shawn Thomas | Noblesville, IN | SUZ | 6 | 02:46:27 | |||||||
9 | 973 | Gordon Young | Lizton, IN | KTM | 4 | 01:27:18 | |||||||
10 | 205 | James Franks | Charlestown, MD | HSQ | 2 | 00:46:52 | |||||||
Super Senior A Bike | |||||||||||||
1 | 014 | Robert Kirchner | Terre Haute, IN | KTM | 7 | 02:40:46 | |||||||
2 | 579 | Matthew Yeiter | Warsaw, IN | KAW | 6 | 02:26:23 | |||||||
3 | 190 | Tim Leehe | French Lick, IN | YAM | 5 | 02:21:10 | |||||||
86-200cc B Bike | |||||||||||||
1 | 172 | Sam Shaver | Crawfordsville, IN | KTM | 7 | 02:35:35 | |||||||
2 | 101 | Beau Lang | Crawfordsville, IN | KTM | 7 | 02:42:22 | |||||||
3 | 127 | Vincent Smith | Nashville, IN | KTM | 7 | 02:45:10 | |||||||
4 | 287 | Keagan Lee | Crown Point, IN | SUZ | 7 | 02:53:02 | |||||||
5 | 901 | Heath Holman | Mt Carmel, IL | KAW | 5 | 02:17:45 | |||||||
6 | 768 | Larry Freund | Poland, IN | KTM | 1 | 00:20:06 | |||||||
201-250cc B Bike | |||||||||||||
1 | 696 | Luke Chilman | Commiskey, IN | YAM | 7 | 02:24:35 | |||||||
2 | 249 | Jb Love | Lebanon, IN | KTM | 7 | 02:28:39 | |||||||
3 | 989 | Josh Keys | Nabb, IN | KTM | 7 | 02:30:59 | |||||||
4 | 083 | Nathan Dimicoli | Lebanon, IN | KTM | 6 | 02:20:42 | |||||||
5 | 332 | Tim Smith | Mooresville, IN | KAW | 6 | 02:24:43 | |||||||
6 | 421 | Kyle Williams | Crawfordsville, IN | KTM | 6 | 02:29:30 | |||||||
7 | 467 | Sam Mattingly | Martinsville, IN | YAM | 6 | 02:31:36 | |||||||
8 | 926 | Zac Gibbs | Gosport, IN | YAM | 6 | 02:31:57 | |||||||
9 | 923 | Blake Ratcliff | Waynetown, IN | SUZ | 6 | 02:32:27 | |||||||
10 | 702 | Colton Wilkes | Poland, IN | KTM | 6 | 02:34:43 | |||||||
11 | 105 | Chris Sheets | North Salem, IN | HON | 5 | 02:19:11 | |||||||
12 | 521 | Jesse Parr | Nashville, IN | YAM | 3 | 00:59:51 | |||||||
13 | 032 | Preston Weiler | New Palestine, IN | KAW | 3 | 01:03:31 | |||||||
14 | 930 | Cole Orman | Bloomfield, IN | KTM | 3 | 01:09:06 | |||||||
15 | 346 | Michael Mason | Mooresville, IN | HON | 2 | 00:48:26 | |||||||
251cc-Open B Bike | |||||||||||||
1 | 722 | Ross Waggoner | Danville, IN | KTM | 7 | 02:26:43 | |||||||
2 | 241 | Brett Fulk | Center Point, IN | KTM | 7 | 02:34:02 | |||||||
3 | 466 | Kyle Binhack | Monrovia, IN | KTM | 7 | 02:39:26 | |||||||
4 | 424 | Kenny Teagarden | Monrovia, IN | YAM | 7 | 02:40:27 | |||||||
5 | 116 | Joseph Dynes | Columbus, IN | YAM | 6 | 02:27:17 | |||||||
6 | 214 | Jared Keller | Veedersburg, IN | HON | 6 | 02:47:45 | |||||||
Vet B Bike | |||||||||||||
1 | 222 | Steve Endras | Lebanon, IN | YAM | 7 | 02:37:03 | |||||||
2 | 920 | Brian Robey | Needham, IN | OTH | 6 | 02:19:05 | |||||||
3 | 501 | Randy Martin | Martinsville, IN | HON | 6 | 02:25:52 | |||||||
4 | 528 | Chris Barbre | Fairfield, IL | HON | 6 | 02:37:33 | |||||||
5 | 557 | Dustin Malicoat | Roachdale, IN | YAM | 5 | 02:22:23 | |||||||
6 | 119 | Jason Adams | Mooresville, IN | YAM | 5 | 02:33:22 | |||||||
7 | 135 | Steven Livingston | Spencer, IN | YAM | 4 | 01:30:00 | |||||||
Senior B Bike | |||||||||||||
1 | 218 | Matt Tiller | Bloomington, IN | YAM | 7 | 02:39:04 | |||||||
2 | 213 | Clay Scott | Kirklin, IN | KTM | 6 | 02:24:06 | |||||||
3 | 078 | Mike Dezsi | Greencastle, IN | HON | 6 | 02:26:06 | |||||||
4 | 021 | Joe Williams | Ladoga, IN | KTM | 6 | 02:26:36 | |||||||
5 | 312 | Jeff Martin | Martinsville, IN | KTM | 6 | 02:37:50 | |||||||
6 | 442 | Bill Boggs | Crawfordsville, IN | UNK | 5 | 02:22:00 | |||||||
7 | 941 | Steve Ostergard | Fitzwilliam, NH | UNK | 5 | 02:24:54 | |||||||
8 | 342 | Robert Spaulding | Kouts, IN | HON | 5 | 02:36:16 | |||||||
9 | 058 | Carl Sacco | Ladoga, IN | KTM | 3 | 01:39:40 | |||||||
Women A/B Bike | |||||||||||||
1 | 204 | Amanda Mastin | Whitehouse, OH | HSQ | 7 | 02:38:37 | |||||||
2 | 285 | Dawn Silvia | Pataskala, OH | KTM | 5 | 02:22:12 | |||||||
3 | 915 | Claudia Danielcwicz | Oxford, MI | YAM | 4 | 02:50:30 | |||||||
Super Senior B Bike | |||||||||||||
1 | 335 | Timothy Anderson | Oxford, MI | HSB | 6 | 02:26:36 | |||||||
2 | 283 | Phil Soladine | Columbus, IN | YAM | 5 | 02:21:38 | |||||||
3 | 801 | Owen Holman | Mt Carmel, IL | HON | 3 | 02:01:26 | |||||||
4 | 748 | Joel Creed | Franklin, IN | KTM | 2 | 00:56:03 | |||||||
5 | 100 | Gary Robinson | Lebanon, IN | KTM | 1 | 00:28:31 | |||||||
DNF | 196 | Donald Schmidt | Columbus, IN | KTM | 0 | 00:00:00 | |||||||
86-200cc Bike C | |||||||||||||
1 | 605 | Gavin Norris | Zionsville, IN | GAS | 6 | 02:23:30 | |||||||
2 | 244 | Joshua Longo | Brazil, IN | KTM | 6 | 02:40:05 | |||||||
3 | 531 | Justin Ard | Indianapolis, IN | KAW | 5 | 02:07:24 | |||||||
4 | 931 | Isaac Hilburn | Bainbridge, IN | KTM | 5 | 02:24:40 | |||||||
5 | 185 | Kyle Sacco | Ladoga, IN | KTM | 2 | 01:00:02 | |||||||
6 | 928 | Drew Gibbs | Mooresville, IN | KTM | 2 | 01:03:53 | |||||||
7 | 040 | Ethan Hamm | Fortville, IN | YAM | 1 | 01:13:43 | |||||||
201-250cc Bike C | |||||||||||||
1 | 050 | Joseph Bromley | Warrington, PA | KTM | 6 | 02:23:57 | |||||||
2 | 524 | Adam Ream | Clay City, IN | KTM | 6 | 02:25:19 | |||||||
3 | 120 | Tanner Bartlett | Solsberry, IN | YAM | 6 | 02:26:34 | |||||||
4 | 578 | Jeremy Moore | Trafalgar, IN | HON | 6 | 02:29:52 | |||||||
5 | 331 | Cole Weaver | Attica, IN | SUZ | 5 | 02:28:56 | |||||||
6 | 229 | Cameron Collison | Attica, IN | KTM | 5 | 02:37:07 | |||||||
7 | 068 | Seager Hudson | Waynetown, IN | UNK | 3 | 01:15:04 | |||||||
8 | 1196 | Sam Spaulding | Kouts, IN | HON | 2 | 01:05:24 | |||||||
9 | 750 | Weston Burke | Attica, IN | HON | 2 | 01:07:42 | |||||||
DNF | 171 | Jake Spauldling | Kouts, IN | HON | 0 | 00:00:00 | |||||||
251cc-Open Bike C | |||||||||||||
1 | 681 | Anthony Hesh | Lowell, IN | YAM | 5 | 02:20:19 | |||||||
Vet C Bike | |||||||||||||
1 | 302 | Frank Glauner | Crawfordsville, IN | KAW | 4 | 01:59:34 | |||||||
Super Senior C Bike | |||||||||||||
1 | 600 | Roger Ford | Greenfield, IN | YAM | 5 | 02:18:23 | |||||||
2 | 769 | Ken Ely | New Palestine, IN | KTM | 5 | 02:29:45 | |||||||
3 | 556 | Rob Waggoner | Danville, IN | KTM | 4 | 01:59:26 | |||||||
D First Year Racer Bike | |||||||||||||
1 | 087 | Hunter Maddox | Bedford, IN | YAM | 6 | 02:34:00 | |||||||
2 | 075 | Brandon Albert | Columbus, IN | KAW | 5 | 02:26:31 | |||||||
3 | 054 | Garry Jones | Greencastle, IN | HON | 5 | 02:31:06 | |||||||
4 | 198 | Knudt Hanson | Bloomington, IN | YAM | 5 | 02:36:17 | |||||||
5 | 128 | Jordan Newlin | Mooresville, IN | SUZ | 4 | 02:55:05 | |||||||
6 | 910 | Brian Bravard | Indianapolis, IN | SUZ | 3 | 01:59:13 | |||||||
7 | 051 | Nick Murphy | Huntington, IN | KAW | 2 | 01:11:04 | |||||||
8 | 118 | Matthew Tiller | Bloomington, IN | KAW | 1 | 00:33:36 | |||||||
9 | 313 | Connor Hartman | Rockville, IN | KTM | 1 | 00:43:32 | |||||||
10 | 357 | Brandon Harnett | Indianapolis, IN | YAM | 1 | 00:58:15 | |||||||
Printed: 10/30/2011 5:17 pm |