Bike Rnd 4 MAXC 2011 Miracle Ride Page 1 of 1
Bedford, IN
May 22, 2011
AA Bike
1 005 Chris Bach Crown Point, IN KTM 5 01:42:26
2 800 Jeff Cregg Columbus, IN YAM 5 01:43:05
3 895 Steven Squire Indianapolis, IN YAM 5 01:49:33
4 564 Nathan Sullivan Bloomington, IN HON 5 01:55:03
5 252 Duell Murphy Huntington, IN KAW 5 01:56:16
6 109 Derrik Allen Veedersburg, IN KTM 5 02:01:54
7 568 Daniel Sims Greencaslte, IN YAM 5 02:09:40
Vet A Bike
1 092 Zeke Smith Greensburg, IN KTM 4 01:42:26
2 851 Jeffrey Lauth Avon, IN KTM 4 01:42:54
3 308 Cory Maryan Cicero, IN KTM 4 01:48:55
4 053 Eric Terrell Middletown, IN KTM 4 02:23:25
5 710 Chris Jewell Nashville, IN KTM 2 00:55:52
6 028 Jason Hall Brownsburg, IN YAM 2 01:03:50
7 080 Matt Davidson Trafalgar, IN HON 2 01:15:47
8 262 Jeff Weir Roachdale, IN HON 2 01:53:26
Senior A Bike
1 355 Mark Ashley Martinsville, IN KTM 4 02:17:11
2 401 Donnie Helterbrand Gosport, IN KTM 3 01:48:07
3 008 Timothy Trittin Lebanon, IN BET 3 02:08:34
DNF 239 Jim Parsetich Greenwood, IN KTM 0 00:00:00
Heavy B Bike
1 521 Jesse Parr Nashville, IN YAM 4 01:46:16
2 696 Luke Chilman Commiskey, IN YAM 4 01:52:59
3 016 Jeremy Robinson West Terra Haute, IN YAM 4 01:58:39
4 722 Ross Waggoner Danville, IN KTM 4 02:00:08
5 249 Jb Love Lebanon, IN KTM 4 02:02:51
6 466 Kyle Binhack Monrovia, IN KTM 4 02:06:48
7 989 Josh Keys Nabb, TN KTM 4 02:11:21
8 392 Logan Hedrick Greencastle, IN UNK 3 01:39:14
9 881 Craig Koontz Avon, IN HSQ 3 01:40:41
10 424 Kenny Teagarden Monrovia, IN YAM 3 01:46:41
11 332 Tim Smith Mooresville, IN KAW 3 01:54:12
12 831 Matthew Allender Nashville, IN HON 3 01:57:33
13 926 Zac Gibbs Gosport, IN YAM 3 01:58:30
14 549 Brandon Ricks Fairmont, IN YAM 3 01:59:47
15 270 Cory Bartlett Bedford, IN YAM 3 02:13:35
16 922 Blake Ratcliff Waynetown, IN SUZ 3 02:14:35
17 070 Dillon Ramey Unionville, IN HON 3 02:26:49
18 465 Clay Sullivan Bedford, IN HON 2 01:02:13
19 095 Logan Mccullough Heltonville, IN KAW 2 01:05:36
20 670 Anyone Heckman Anywhere, IN UNK 2 01:07:10
21 942 Ryan Frederick Martinsville, IN GAS 2 01:10:51
22 105 Chris Sheets North Salem, IN HON 2 01:31:54
23 253 Darion Lindsey W Terra Haute, IN HON 2 01:35:10
24 223 Nathan Schmid Cissna Park, IL HSQ 2 01:40:30
25 259 Dustin Ward Whitestown, IN KTM 1 00:31:21
26 896 Kyle Utterlock Crawfordsville, IN KTM 1 00:40:32
27 003 Dustin Hayes Bloomfield, IN KAW 1 00:46:48
28 030 Jeff Gambrel Cin, OH HON 1 00:50:44
29 183 Nick Mitchell Mooresville, IN YAM 1 00:51:05
30 116 Joseph Dynes Columbus, IN YAM 1 01:03:20
DNF 516 Greg Dow Martinsville, IN HON 0 00:00:00
DNF 081 Timmy Squire Indianapolis, IN SUZ 0 00:00:00
DNF 514 Gavin Venlina Martinsville, IN YAM 0 00:00:00
Light B Bike
1 768 Larry Freund Poland, IN KTM 4 01:45:04
2 839 Luke Wykoff Bedford, IN KTM 3 01:41:13
3 287 Keagan Lee Crown Point, IN SUZ 3 01:43:57
4 705 Austin Ewing Shelbyville, IN KTM 3 01:48:48
5 172 Sam Shaver Crawfordsville, IN KTM 2 01:18:52
6 101 Beau Lang Crawfordsville, IN KTM 2 01:44:48
Vet B Bike
1 222 Steve Endras Lebanon, IN YAM 4 01:50:15
2 501 Randy Martin Martinsville, IN HON 3 01:42:01
3 404 Bradley Glasscock Bloomington, IN UNK 3 02:09:51
4 119 Jason Adams Mooresville, IN YAM 2 01:12:05
5 135 Steven Livingston Spencer, IN YAM 2 01:15:02
6 268 Brian Stephens Bloomington, IN UNK 2 02:02:35
Senior B Bike
1 218 Matthew Tiller Bloomington, IN YAM 4 02:15:32
2 232 John Hamilton Springville, IN YAM 3 01:33:29
3 021 Joe Williams Ladoga, IN KTM 3 01:43:40
4 316 David L. Robinson West Terre Haute, IN YAM 3 01:46:46
5 078 Mike Dezsi Greencastle, IN HON 2 01:14:35
6 220 Mike Snapp Spencer, IN KAW 2 01:45:45
7 338 Jose Simas KTM 1 00:33:48
8 133 Brian Madison New Castle, IN YAM 1 00:36:54
9 224 Brian K Dewitt Anderson, IN YAM 1 01:46:09
10 006 Tim Rose Columbus, IN SUZ 1 02:12:18
DNF 132 Jon Padgett Sullivan, IN KTM 0 00:00:00
Super Senior Bike
1 014 Robert Kirchner Terre Haute, IN KTM 4 01:53:34
2 320 Roger Ford Greenfield, IN UNK 3 02:11:08
3 748 Joel Creed Franklin, IN KTM 2 01:18:15
4 196 Donald Schmidt Columbus, IN KTM 2 01:45:33
5 031 Tim Leehe French Lick, IN YAM 1 00:37:35
6 283 Phil Soladine Columbus, IN YAM 1 00:58:49
7 190 Mike Hancock Anywhere, IN KTM 1 01:30:11
DNF 701 Mark Crouch Ellettsville, IN KAW 0 00:00:00
Heavy C Bike
1 777 Donnie Bell Springville, IN YAM 3 01:41:17
2 577 Clay Moore Trafalgar, IN KAW 3 01:46:00
3 888 Lawrence Summerlot Bloomfield, IN UNK 3 01:48:44
4 930 Cole Orman Bloomfield, IN KTM 3 01:48:48
5 166 Fred Brust Dugger, IN SUZ 3 01:54:53
6 331 Kevin Meadors Winslow, IN YAM 3 02:12:11
7 102 Jake Scott Morgantown, IN KAW 3 02:13:31
8 317 Nathan Fletcher Clayton, IN KTM 3 02:41:24
9 717 Chris Myers Elwood, IN YAM 2 01:20:45
10 131 Justin Ott Georgetown, IN HON 2 01:22:45
11 578 Jeremy Moore Trafalgar, IN HON 2 01:36:20
12 808 Levi Summerlot Bloomfield, IN HON 2 01:40:55
13 050 William Major Bloomfield, IN HON 2 01:45:09
14 327 Jason Schlenz Trafalger, IN SUZ 2 01:52:08
15 330 Tim Meadors Otwell, IN HON 1 00:44:10
16 072 Chris Dagley Swite City, IN KAW 1 00:44:48
17 120 Tanner Bartlett Solsberry, IN YAM 1 00:46:58
18 663 Kurt Bryant Morgantown, IN SUZ 1 00:56:19
19 272 Brian W Dewitt Anderson, IN UNK 1 01:36:02
20 032 Greg Christin Baatesville, IN HON 1 01:36:03
DNF 306 Rick Gillespie Indianapolis, IN YAM 0 00:00:00
DNF 122 Tyler Hamilton Mooresville, IN UNK 0 00:00:00
DNF 324 Ross Hoggatt Clinton, IN HON 0 00:00:00
DNF 024 Chris Huke Plainfield, IN GAS 0 00:00:00
DNF 614 Justin James Clayton, IN YAM 0 00:00:00
DNF 51 Nick Murphy Huntington, IN KAW 0 00:00:00
DNF 292 Jason Pike Martinsville, IN HON 0 00:00:00
DNF 565 Lazarus Sears Bloomington, IN KAW 0 00:00:00
DNF 383 Jon Trusty New Palestine, IN KTM 0 00:00:00
Light C Bike
1 931 Isaac Hilburn Bainbridge, IN KTM 3 02:31:08
2 242 Cole Moore Trafalgar, IN KAW 2 01:43:47
3 361 Austin Williams Trafalgar, IN YAM 2 01:53:37
4 134 Hunter Madison New Castle, IN KTM 1 00:42:18
5 928 Drew Gibbs Mooresville, IN KTM 1 01:39:38
DNF 531 Justin Ard Indianapolis, IN KAW 0 00:00:00
C First Year Racer Bike
1 729 Sam Wray Bloomington, IN YAM 3 02:03:28
2 813 Tyler Mason Franklin, IN KAW 3 02:32:16
3 022 Connor Smith Boggstown, IN YAM 2 01:09:26
4 781 Daniel Daily Hope, IN YAM 2 01:13:35
5 483 Kent Gross Washington, IN HON 2 01:34:35
6 445 Jensn Scott Nineveh, IN HON 2 01:41:22
7 088 Joe Kerr Ellettsville, IN UNK 1 00:47:55
8 075 Brandon Albert Columbus, IN KAW 1 00:48:16
9 118 Matt Tiller Bloomington, IN KAW 1 00:57:49
10 814 Joe Way Bedford, IN KAW 1 01:01:53
11 555 Alek Pupp Bloomington, IN HON 1 01:19:00
12 804 Seth Knapp Bloomington, IN YAM 1 02:28:05
13 100 Tylor Maddox Bedford, IN YAM 1 02:31:34
DNF 686 Glendan Cox Hope, IN KAW 0 00:00:00
DNF 173 Logan Glasscock Bloomington, IN KTM 0 00:00:00
DNF 900 Devon Gray Bloomington, IN SUZ 0 00:00:00
DNF 079 Andrew Heidenrich Washington, IN YAM 0 00:00:00
DNF 927 Dalton Hinkle Clinton, IN KAW 0 00:00:00
DNF 405 Dennis Hobbs Bloomington, IN HON 0 00:00:00
DNF 012 Ryan Hobbs Bloomington, IN YAM 0 00:00:00
DNF 27 Greg Humphrey Bloomington, IN HON 0 00:00:00
DNF 076 Raymond Humphrey Bloomington, IN GAS 0 00:00:00
DNF 999 Anthony Kerr Elleettsville, IN UNK 0 00:00:00
DNF 420 Jeff Lytton Bedford, IN HON 0 00:00:00
DNF 113 Brian Mitchell Greenwood, IN HON 0 00:00:00
DNF 666 Nicholas Mondelli Bloomington, IN SUZ 0 00:00:00
DNF 128 Jordan Newlin Mooresville, IN SUZ 0 00:00:00
DNF 766 Matt Niceley Ndianapolis, IN KTM 0 00:00:00
DNF 178 Jacob Sanborn Mooresville, IN YAM 0 00:00:00
DNF 422 Josh Scott Ninevh, IN KTM 0 00:00:00
DNF 244 William Sweesy Springville, IN YAM 0 00:00:00
DNF 425 Mavryck Vanhentenryck Bloomfield, IN KAW 0 00:00:00
Open A Bike
1 060 Zach Love Lebanon, IN KTM 5 02:00:45
2 865 Anthony Wagler Nineveh, IN YAM 5 02:02:58
3 500 Derick Vehling Martinsville, IN HON 5 02:03:53
4 770 Matt Sims Greencaslte, IN YAM 5 02:07:29
5 773 Brandon Freeman Columbus, IN YAM 5 02:09:01
6 864 Jake Rakowski Martinsville, IN YAM 4 01:49:30
7 449 Douglas Gresham Seymour, IN YAM 4 01:53:17
8 161 Jeremy Newland Columbus, IN KAW 4 01:54:35
9 117 Travis Roberts Bloomington, IN KTM 4 02:09:43
10 083 Chance Mullins Lynnville, IN YAM 4 02:12:50
11 559 Nick Tannehill Bloomington, IN KTM 3 01:12:33
12 339 Chris Miller Martinsville, IN KTM 3 01:19:38
13 612 Ashton Neylon Greenfield, IN UNK 1 00:55:10
DNF 371 Anthony Utley Danville, IN KTM 0 00:00:00
Printed: 05/22/2011 6:05 pm