Bike Rnd 8 MAXC 2011 Hoosier XC Challenge | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaan, IN | |||||||||||||
September 17, 2011 | |||||||||||||
AA Bike | |||||||||||||
1 | 800 | Jeff Cregg | Columbus, IN | YAM | 9 | 01:45:32 | |||||||
2 | 226 | Chris Douglas | Cincinnatti, OH | KTM | 9 | 01:45:51 | |||||||
3 | 191 | Shawn Clark | Louisville, KY | YAM | 9 | 01:46:39 | |||||||
4 | 895 | Steven Squire | Indianapolis, IN | YAM | 9 | 01:49:01 | |||||||
5 | 109 | Derick Allen | Veedersburg, IN | KTM | 9 | 01:49:51 | |||||||
6 | 167 | Zach Nash | Vincennes, IN | KTM | 9 | 02:12:06 | |||||||
7 | 071 | Nathan Alering | Cincinnati, OH | KTM | 7 | 01:26:30 | |||||||
8 | 423 | Morgan Moss | St Francisville, LA | HSQ | 4 | 00:48:13 | |||||||
Open A Bike | |||||||||||||
1 | 060 | Zach Love | Lebanon, IN | KTM | 9 | 01:50:30 | |||||||
2 | 057 | Alex Witkowski | North Liberty, IN | KTM | 9 | 01:55:36 | |||||||
3 | 988 | Chris Miller | Martinsville, IN | KTM | 8 | 01:46:01 | |||||||
4 | 371 | Anthony Utley | Danville, IN | KTM | 8 | 01:46:30 | |||||||
5 | 866 | Robert Wilkerson | Nashville, IN | UNK | 8 | 01:47:02 | |||||||
6 | 017 | David Dunnuck | Columbus, IN | KTM | 8 | 01:55:22 | |||||||
7 | 773 | Brandon Freeman | Columbus, IN | YAM | 7 | 01:34:06 | |||||||
8 | 865 | Anthony Wagler | Nineveh, IN | YAM | 4 | 01:07:49 | |||||||
Vet A Bike | |||||||||||||
1 | 036 | John Mentzel | Bethel, OH | HON | 8 | 01:46:20 | |||||||
2 | 710 | Chris Jewell | Nashville, IN | KTM | 8 | 01:47:25 | |||||||
3 | 053 | Eric Terrell | Middletown, IN | KTM | 8 | 01:50:38 | |||||||
4 | 851 | Jeffrey Lauth | Avon, IN | KTM | 7 | 02:01:19 | |||||||
5 | 092 | Zeke Smith | Greensburg, IN | KTM | 1 | 00:16:05 | |||||||
Senior A Bike | |||||||||||||
1 | 275 | Marc Labella | Cincinnatti, OH | KTM | 8 | 01:46:23 | |||||||
2 | 973 | Gordon Young | Lizton, IN | KTM | 8 | 01:46:55 | |||||||
3 | 061 | Robert Williams | Scirio, IN | KAW | 8 | 01:50:42 | |||||||
4 | 016 | Rich Eby | California, KY | KTM | 8 | 01:50:55 | |||||||
5 | 006 | Tim Rose | Columbus, IN | SUZ | 8 | 01:53:25 | |||||||
6 | 401 | Donnie Helterbrand | Gosport, IN | KTM | 7 | 01:44:57 | |||||||
Heavy B Bike | |||||||||||||
1 | 521 | Jesse Parr | Nashville, IN | KAW | 8 | 01:44:22 | |||||||
2 | 032 | Preston Weiler | New Palestine, IN | KAW | 8 | 01:46:19 | |||||||
3 | 722 | Ross Waggoner | Danville, IN | KTM | 8 | 01:47:12 | |||||||
4 | 249 | Jb Love | Lebanon, IN | KTM | 8 | 01:50:11 | |||||||
5 | 466 | Kyle Binhack | Monrovia, IN | KTM | 8 | 01:51:16 | |||||||
6 | 989 | Josh Keys | Nabb, IN | KTM | 8 | 01:51:53 | |||||||
7 | 037 | Donnie Jr Helterbrand | Gosport, IN | KTM | 8 | 01:54:50 | |||||||
8 | 424 | Kenny Teagarden | Monrovia, IN | YAM | 8 | 01:54:53 | |||||||
9 | 577 | Clay Moore | Trafalgar, IN | KAW | 8 | 01:55:34 | |||||||
10 | 752 | Matthew Sands | Silver Lake, IN | HON | 8 | 01:56:24 | |||||||
11 | 332 | Tim Smith | Mooresville, IN | KAW | 8 | 01:56:27 | |||||||
12 | 922 | Blake Ratcliff | Waynetown, IN | SUZ | 7 | 01:54:22 | |||||||
13 | 926 | Zac Gibbs | Gosport, IN | YAM | 7 | 01:55:22 | |||||||
14 | 116 | Joseph Dynes | Columbus, IN | YAM | 7 | 01:55:47 | |||||||
15 | 105 | Chris Sheets | North Salem, IN | HON | 7 | 02:00:04 | |||||||
16 | 513 | Austin Mason | Monrovia, IN | HON | 2 | 00:33:52 | |||||||
DNF | 696 | Luke Chilman | Commiskey, IN | YAM | 0 | 00:00:00 | |||||||
Light B Bike | |||||||||||||
1 | 467 | Sam Mattingly | Martinsville, IN | YAM | 8 | 01:50:30 | |||||||
2 | 172 | Sam Shaver | Crawfordsville, IN | KTM | 8 | 01:51:37 | |||||||
3 | 237 | Barak Mooneyhan | Eaton, IN | KTM | 8 | 01:52:20 | |||||||
4 | 728 | Aaron Etter | Greenwood, IN | KTM | 7 | 01:48:32 | |||||||
5 | 101 | Beau Lang | Crawfordsville, IN | KTM | 2 | 00:30:28 | |||||||
6 | 094 | Jaden Smith | Greensburg, IN | KTM | 1 | 00:14:51 | |||||||
Vet B Bike | |||||||||||||
1 | 135 | Steven Livingston | Spencer, IN | YAM | 8 | 01:52:00 | |||||||
2 | 222 | Steve Endras | Lebanon, IN | YAM | 8 | 01:52:07 | |||||||
3 | 115 | Shannon Woods | Hazard, KY | HSB | 8 | 01:52:47 | |||||||
4 | 920 | Brian Robey | Needham, IN | OTH | 7 | 01:41:41 | |||||||
5 | 501 | Randy Martin | Martinsville, IN | HON | 7 | 01:45:44 | |||||||
6 | 119 | Jason Adams | Mooresville, IN | YAM | 7 | 01:46:09 | |||||||
7 | 009 | Rob Micco | Valparaiso, IN | HON | 7 | 01:46:31 | |||||||
8 | 217 | Matthew Blum | Valpariso, IN | KTM | 6 | 01:41:36 | |||||||
Senior B Bike | |||||||||||||
1 | 517 | Matt Tiller | Bloomington, IN | YAM | 8 | 01:54:01 | |||||||
2 | 021 | Joe Williams | Ladoga, IN | KTM | 8 | 01:56:02 | |||||||
3 | 220 | Mike Snapp | Spencer, IN | KAW | 7 | 01:42:11 | |||||||
4 | 238 | John Kirby | Union, KY | KTM | 7 | 01:45:36 | |||||||
5 | 045 | Kevin Kruer | Unknown, IN | KTM | 7 | 01:49:24 | |||||||
6 | 235 | Jim Douglas | Cincinatti, OH | KTM | 7 | 01:50:02 | |||||||
7 | 325 | Whitney Carlin | Brownstown, IN | KTM | 4 | 01:50:15 | |||||||
8 | 041 | Trent Temperly | Indy, IN | KAW | 3 | 00:51:17 | |||||||
Super Senior Bike | |||||||||||||
1 | 051 | Marty Thacker | Leburn, KY | UNK | 8 | 01:53:26 | |||||||
2 | 469 | Don Rainey | Muncie, IN | YAM | 7 | 01:40:12 | |||||||
3 | 014 | Robert Kirchner | Terre Haute, IN | KTM | 7 | 01:41:19 | |||||||
4 | 213 | Clay Scott | Kirklin, IN | KTM | 7 | 01:42:23 | |||||||
5 | 197 | Mike Erdman | Cincinnati, OH | HSB | 7 | 01:43:20 | |||||||
6 | 626 | Ken Wolf | Cincy, OH | UNK | 7 | 01:43:23 | |||||||
7 | 230 | Marvin Popp | Memphis, IN | KTM | 7 | 01:44:34 | |||||||
8 | 196 | Donald Schmidt | Columbus, IN | KTM | 6 | 01:44:22 | |||||||
9 | 748 | Joel Creed | Franklin, IN | KTM | 6 | 01:45:05 | |||||||
10 | 283 | Phil Soladine | Columbus, IN | YAM | 6 | 01:50:26 | |||||||
11 | 137 | Don Hough | Cincinnatti, OH | HON | 1 | 00:24:17 | |||||||
Heavy C Bike | |||||||||||||
1 | 228 | Elijah Bean | Freetown, IN | HON | 8 | 01:52:31 | |||||||
2 | 930 | Cole Orman | Bloomfield, IN | KTM | 7 | 01:40:16 | |||||||
3 | 082 | Codee Lasmaster | Scottsburg, IN | HON | 7 | 01:40:47 | |||||||
4 | 120 | Tanner Bartlett | Solsberry, IN | YAM | 7 | 01:41:02 | |||||||
5 | 870 | Corey Garriott | Plainfield, IN | YAM | 7 | 01:42:55 | |||||||
6 | 524 | Adam Ream | Clay City, IN | OTH | 7 | 01:45:19 | |||||||
7 | 317 | Nathan Fletcher | Clayton, IN | KTM | 7 | 01:50:02 | |||||||
8 | 366 | Nathan Weber | Indy, IN | KTM | 7 | 01:52:47 | |||||||
9 | 578 | Jeremy Moore | Trafalgar, IN | HON | 6 | 01:27:28 | |||||||
10 | 072 | Cody Shaner | Greenwood, IN | KAW | 6 | 01:40:27 | |||||||
11 | 618 | Clayton Burrus | Clay City, IN | OTH | 6 | 01:49:36 | |||||||
12 | 292 | Jason Pike | Martinsville, IN | HON | 6 | 01:53:37 | |||||||
13 | 979 | Patrick Mchale | Naperville, IL | SUZ | 5 | 01:55:16 | |||||||
Light C Bike | |||||||||||||
1 | 444 | Johnny Schoolcraft | Martinsville, IN | HON | 7 | 01:41:14 | |||||||
2 | 361 | Austin Williams | Trafalgar, IN | YAM | 7 | 01:41:50 | |||||||
3 | 234 | Garrett Kirby | Union, KY | KTM | 7 | 01:43:43 | |||||||
4 | 531 | Justin Ard | Indianapolis, IN | KAW | 7 | 01:44:38 | |||||||
5 | 242 | Cole Moore | Trafalgar, IN | KAW | 7 | 01:45:22 | |||||||
6 | 931 | Isaac Hilburn | Bainbridge, IN | KTM | 7 | 01:48:14 | |||||||
7 | 826 | Nick Fleckner | Martinsville, IN | KTM | 6 | 01:46:52 | |||||||
8 | 928 | Drew Gibbs | Mooresville, IN | KTM | 4 | 01:49:04 | |||||||
C First Year Racer Bike | |||||||||||||
1 | 022 | Connor Smith | Boggstown, IN | YAM | 7 | 01:44:35 | |||||||
2 | 686 | Glendan Cox | Hope, IN | KAW | 7 | 01:44:57 | |||||||
3 | 781 | Daniel Daily | Hope, IN | YAM | 7 | 01:46:44 | |||||||
4 | 087 | Hunter Maddox | Bedford, IN | YAM | 7 | 01:50:25 | |||||||
5 | 460 | Erik Hoffman | New Pac, IN | KTM | 7 | 01:50:29 | |||||||
6 | 913 | Alex Adams | Boggstown, IN | HON | 7 | 01:52:56 | |||||||
7 | 118 | Matthew Tiller | Bloomington, IN | KAW | 6 | 01:45:43 | |||||||
8 | 630 | Chad Bryant | Morgantown, IN | HON | 6 | 01:46:46 | |||||||
9 | 252 | Jt Sanborn | Mooresville, IN | YAM | 6 | 01:51:32 | |||||||
10 | 420 | Jeff Lytton | Bedford, IN | HON | 6 | 01:55:48 | |||||||
11 | 100 | Tylor Maddox | Bedford, IN | YAM | 3 | 01:00:02 | |||||||
12 | 075 | Brandon Albert | Columbus, IN | KAW | 2 | 00:31:31 | |||||||
Printed: 09/17/2011 6:08 pm |