Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
3/19/2011 4:20:14 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
Peewee Twin Falls Mid America Round 1 | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Inj 50 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 5 | 1703 | Smith, Brody, | 21 | 00:23:00 | Honda | |||||||||||||||||
2 | 6 | 1705 | Sadler, Alec, | 20 | 00:23:08 | Unknown | |||||||||||||||||
3 | 7 | 1707 | Schultz Lloyd, Brayden, | 16 | 00:23:56 | Honda | |||||||||||||||||
4 | 9 | 1726 | Schoolcraft, Emma, | 9 | 00:11:51 | Yamaha | |||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Mix 50 | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 1704 | Sowder, Ethan, | 28 | 00:22:44 | KTM | |||||||||||||||||
2 | 2 | 1701 | Feltner, Louden, KTM | 880505 | 27 | 00:23:12 | KTM | ||||||||||||||||
3 | 3 | 1706 | Pitman, Kylan, | 26 | 00:23:31 | KTM | |||||||||||||||||
4 | 4 | 1717 | Mundy, Garrett, | 2016256 | 23 | 00:23:22 | KTM | ||||||||||||||||
5 | 8 | 1702 | Ward, Eston, | 12 | 00:23:50 | KTM | |||||||||||||||||
Number of riders for this class: | 5 | ||||||||||||||||||||||
Total number of riders: | 9 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 03/19/11 16:20:15 |