Lap Detail by Rider
Page:
1
5/24/2011 9:10:12 AM
Event:
Rnd 4 MAXC Peewee
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
42 Daugherty, Ethan,  2696345 Inj 50 11 9 4
Elapsed Time: Lap Time: MPH:
00:02:33 00:02:33 23.53
00:04:21 00:01:48 33.33
00:06:53 00:02:32 23.68
00:08:43 00:01:50 32.73
00:11:58 00:03:15 18.46
00:13:56 00:01:58 30.51
00:15:31 00:01:35 37.89
00:17:47 00:02:16 26.47
00:19:33 00:01:46 33.96
00:23:05 00:03:32 16.98
00:28:11 00:05:06 11.76
Averages: 00:02:34 26.30
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
44 Mundy, Garrett,  2016256 Mix 50 23 2 2
Elapsed Time: Lap Time: MPH:
00:00:18 00:00:18 200
00:01:36 00:01:18 46.15
00:02:47 00:01:11 50.7
00:03:58 00:01:11 50.7
00:05:11 00:01:13 49.32
00:06:27 00:01:16 47.37
00:07:42 00:01:15 48
00:08:52 00:01:10 51.43
00:10:02 00:01:10 51.43
00:11:14 00:01:12 50
00:12:34 00:01:20 45
00:13:46 00:01:12 50
00:14:54 00:01:08 52.94
00:16:09 00:01:15 48
00:17:20 00:01:11 50.7
00:18:30 00:01:10 51.43
00:19:45 00:01:15 48
00:21:00 00:01:15 48
00:22:14 00:01:14 48.65
00:23:26 00:01:12 50
00:24:40 00:01:14 48.65
00:25:51 00:01:11 50.7
00:27:08 00:01:17 46.75
© Copyright 2003 Event Scoring System 05/24/11  09:10:13
Lap Detail by Rider
Page:
2
5/24/2011 9:10:13 AM
Event:
Rnd 4 MAXC Peewee
Averages: 00:01:11 55.82
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
45 Schoolcraft, Emma,  Inj 50 18 6 2
Elapsed Time: Lap Time: MPH:
00:00:31 00:00:31 116.13
00:02:35 00:02:04 29.03
00:04:15 00:01:40 36
00:05:49 00:01:34 38.3
00:07:15 00:01:26 41.86
00:08:46 00:01:31 39.56
00:10:17 00:01:31 39.56
00:11:44 00:01:27 41.38
00:13:21 00:01:37 37.11
00:14:49 00:01:28 40.91
00:16:14 00:01:25 42.35
00:17:55 00:01:41 35.64
00:19:27 00:01:32 39.13
00:20:52 00:01:25 42.35
00:22:20 00:01:28 40.91
00:23:46 00:01:26 41.86
00:25:18 00:01:32 39.13
00:26:44 00:01:26 41.86
Averages: 00:01:29 43.50
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
46 Ward, Eston,  Mix 50 12 8 5
Elapsed Time: Lap Time: MPH:
00:00:51 00:00:51 70.59
00:02:28 00:01:37 37.11
00:03:52 00:01:24 42.86
00:05:23 00:01:31 39.56
00:06:54 00:01:31 39.56
00:08:22 00:01:28 40.91
00:09:49 00:01:27 41.38
00:11:18 00:01:29 40.45
00:12:46 00:01:28 40.91
00:14:44 00:01:58 30.51
00:17:16 00:02:32 23.68
00:20:32 00:03:16 18.37
Averages: 00:01:43 38.82
© Copyright 2003 Event Scoring System 05/24/11  09:10:13
Lap Detail by Rider
Page:
3
5/24/2011 9:10:13 AM
Event:
Rnd 4 MAXC Peewee
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
47 Gambrel, Matthew,  Mix 50 19 5 4
Elapsed Time: Lap Time: MPH:
00:00:48 00:00:48 75
00:02:23 00:01:35 37.89
00:04:01 00:01:38 36.73
00:05:36 00:01:35 37.89
00:07:10 00:01:34 38.3
00:08:41 00:01:31 39.56
00:10:14 00:01:33 38.71
00:11:41 00:01:27 41.38
00:13:07 00:01:26 41.86
00:14:33 00:01:26 41.86
00:16:03 00:01:30 40
00:17:30 00:01:27 41.38
00:18:56 00:01:26 41.86
00:20:20 00:01:24 42.86
00:21:45 00:01:25 42.35
00:23:13 00:01:28 40.91
00:24:38 00:01:25 42.35
00:25:59 00:01:21 44.44
00:27:30 00:01:31 39.56
Averages: 00:01:27 42.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
48 Gambrel, Ryan,  Mix 50 19 4 3
Elapsed Time: Lap Time: MPH:
00:00:35 00:00:35 102.86
00:02:13 00:01:38 36.73
00:03:42 00:01:29 40.45
00:05:26 00:01:44 34.62
00:06:50 00:01:24 42.86
00:08:15 00:01:25 42.35
00:09:40 00:01:25 42.35
00:11:07 00:01:27 41.38
00:12:36 00:01:29 40.45
00:14:00 00:01:24 42.86
00:15:24 00:01:24 42.86
00:16:47 00:01:23 43.37
00:18:12 00:01:25 42.35
00:19:38 00:01:26 41.86
00:21:03 00:01:25 42.35
© Copyright 2003 Event Scoring System 05/24/11  09:10:13
Lap Detail by Rider
Page:
4
5/24/2011 9:10:13 AM
Event:
Rnd 4 MAXC Peewee
00:22:34 00:01:31 39.56
00:23:57 00:01:23 43.37
00:25:26 00:01:29 40.45
00:26:56 00:01:30 40
Averages: 00:01:25 44.37
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
58 Smith, Brody,  Inj 50 19 3 1
Elapsed Time: Lap Time: MPH:
00:00:26 00:00:26 138.46
00:01:48 00:01:22 43.9
00:03:14 00:01:26 41.86
00:04:34 00:01:20 45
00:06:00 00:01:26 41.86
00:07:35 00:01:35 37.89
00:09:03 00:01:28 40.91
00:10:39 00:01:36 37.5
00:12:09 00:01:30 40
00:13:32 00:01:23 43.37
00:14:57 00:01:25 42.35
00:16:20 00:01:23 43.37
00:17:45 00:01:25 42.35
00:19:12 00:01:27 41.38
00:20:35 00:01:23 43.37
00:22:00 00:01:25 42.35
00:23:29 00:01:29 40.45
00:25:06 00:01:37 37.11
00:26:30 00:01:24 42.86
Averages: 00:01:24 46.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
82 Feltner, Louden, KTM 880505 Mix 50 23 1 1
Elapsed Time: Lap Time: MPH:
00:00:15 00:00:15 240
00:01:28 00:01:13 49.32
00:02:44 00:01:16 47.37
00:03:55 00:01:11 50.7
00:05:07 00:01:12 50
00:06:24 00:01:17 46.75
00:07:37 00:01:13 49.32
00:08:50 00:01:13 49.32
00:09:59 00:01:09 52.17
00:11:12 00:01:13 49.32
© Copyright 2003 Event Scoring System 05/24/11  09:10:13
Lap Detail by Rider
Page:
5
5/24/2011 9:10:13 AM
Event:
Rnd 4 MAXC Peewee
00:12:31 00:01:19 45.57
00:13:43 00:01:12 50
00:14:51 00:01:08 52.94
00:16:05 00:01:14 48.65
00:17:17 00:01:12 50
00:18:28 00:01:11 50.7
00:19:40 00:01:12 50
00:20:54 00:01:14 48.65
00:21:58 00:01:04 56.25
00:23:07 00:01:09 52.17
00:24:22 00:01:15 48
00:25:40 00:01:18 46.15
00:26:52 00:01:12 50
Averages: 00:01:10 57.97
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
124 Sowder, Ethan,  2060401 Mix 50 8 10 6
Elapsed Time: Lap Time: MPH:
00:00:22 00:00:22 163.64
00:01:38 00:01:16 47.37
00:02:51 00:01:13 49.32
00:04:04 00:01:13 49.32
00:05:17 00:01:13 49.32
00:06:35 00:01:18 46.15
00:08:43 00:02:08 28.13
00:10:05 00:01:22 43.9
Averages: 00:01:16 59.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
893 Wiedersatz, Hagan,  Inj 50 18 7 3
Elapsed Time: Lap Time: MPH:
00:00:34 00:00:34 105.88
00:02:37 00:02:03 29.27
00:04:08 00:01:31 39.56
00:05:42 00:01:34 38.3
00:07:10 00:01:28 40.91
00:08:39 00:01:29 40.45
00:10:34 00:01:55 31.3
00:12:11 00:01:37 37.11
00:13:39 00:01:28 40.91
00:15:10 00:01:31 39.56
00:16:40 00:01:30 40
00:18:16 00:01:36 37.5
© Copyright 2003 Event Scoring System 05/24/11  09:10:13
Lap Detail by Rider
Page:
6
5/24/2011 9:10:13 AM
Event:
Rnd 4 MAXC Peewee
00:19:45 00:01:29 40.45
00:21:12 00:01:27 41.38
00:22:40 00:01:28 40.91
00:24:36 00:01:56 31.03
00:26:08 00:01:32 39.13
00:27:56 00:01:48 33.33
Averages: 00:01:33 41.50
© Copyright 2003 Event Scoring System 05/24/11  09:10:13