Youth Quad Rnd 4 MAXC 2011 Miracle Ride | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bedford, IN | |||||||||||||
May 22, 2011 | |||||||||||||
90cc Production Quad | |||||||||||||
1 | 553 | Corey Silverthorn | Cutler, IN | PRO | 3 | 00:36:34 | |||||||
2 | 199 | Erik Stiffler, Jr | Danville, IN | UNK | 3 | 00:56:58 | |||||||
3 | 067 | Ethan Mcreynolds | Greensburg, IN | UNK | 2 | 00:22:00 | |||||||
4 | 004 | Charlie Welch | Indianapolis, IN | DRR | 1 | 00:06:23 | |||||||
90cc Stock Quad | |||||||||||||
1 | 093 | Tyler Weltich | Martinsville, IN | APX | 7 | 00:56:03 | |||||||
2 | 013 | Bryson Clark | North Vernon, IN | HON | 6 | 00:53:32 | |||||||
3 | 008 | Bryce Enright | Indianapolis, IN | HON | 6 | 00:58:05 | |||||||
4 | 501 | Bo Martin | Martinsville, IN | HON | 6 | 00:59:11 | |||||||
5 | 898 | Isaiah Silverthorn | Dawagiac, MI | APX | 6 | 01:00:28 | |||||||
6 | 1000 | Payton Fleming | Westville, IN | HON | 5 | 00:53:02 | |||||||
7 | 994 | Anthony Brickley | Greenwood, IN | HON | 5 | 01:00:45 | |||||||
8 | 099 | Tanner Greene | Lebanon, IN | UNK | 4 | 01:04:03 | |||||||
9 | 426 | Kellen Meyer | Fort Wayne, IN | DRR | 2 | 00:21:59 | |||||||
10 | 458 | Colben Steury | Butler, IN | DRR | 2 | 00:50:47 | |||||||
DNF | 405 | Jordan Hobbs | Bloomington, IN | POL | 0 | 00:00:00 | |||||||
70cc Quad | |||||||||||||
1 | 034 | Sadie Welch | Greenwood, IN | DRR | 6 | 00:58:01 | |||||||
2 | 401 | Austin Pegg | Bloomfield, IN | YAM | 1 | 00:12:21 | |||||||
13-15 yrs 300cc 4 Stk Quad | |||||||||||||
1 | 811 | Thomas Hufferd | Sheridan, IN | YAM | 7 | 00:52:01 | |||||||
2 | 022 | Lee Smith | Morganton, IN | YAM | 7 | 00:52:04 | |||||||
3 | 019 | Cole Setser | Trafalger, IN | YAM | 7 | 00:52:13 | |||||||
4 | 101 | Stephen Austin Ranard | Spencer, IN | YAM | 7 | 00:52:29 | |||||||
5 | 910 | Jake Hendershot | Spencer, IN | YAM | 7 | 00:54:27 | |||||||
6 | 538 | Alex Cline | Louisville, KY | HON | 6 | 00:55:05 | |||||||
7 | 217 | Tj Daniels | Crawfordsville, IN | YAM | 2 | 00:15:44 | |||||||
DNF | 797 | Jonah Stevens | Cloverdale, IN | HON | 0 | 00:00:00 | |||||||
Printed: 05/23/2011 2:11 pm |