Main Quad National Hare Scramble | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey, IL | |||||||||||||
June 04, 2011 | |||||||||||||
AA Quad | |||||||||||||
1 | 007 | Donnie Ockerman | Marshall, IL | HON | 8 | 01:57:23 | |||||||
2 | 014 | Ryan Lane | Bicknell, IN | HON | 8 | 02:01:23 | |||||||
3 | 003 | Parker Jones | Lebanon, IN | HON | 8 | 02:04:31 | |||||||
4 | 433 | Tyler Bostock | Bedford, IN | HON | 8 | 02:05:02 | |||||||
5 | 409 | Philip Odell | Wayne City, IL | YAM | 5 | 02:03:02 | |||||||
6 | 722 | Jonathan Shaff | Greencaslte, IN | SUZ | 3 | 01:09:59 | |||||||
Open A Quad | |||||||||||||
1 | 961 | Jordan Gilkerson | Monrovia, IN | HON | 8 | 02:03:49 | |||||||
2 | 661 | Jay Humphrey | Bloomington, IN | HON | 8 | 02:09:13 | |||||||
3 | 011 | Kevin Cunningham | Greensburg, IN | HON | 8 | 02:10:08 | |||||||
4 | 075 | Ray Humphrey | Bloomington, IN | YAM | 7 | 01:57:18 | |||||||
5 | 385 | Branden Nichols | Hamilton, IN | HON | 7 | 01:58:41 | |||||||
6 | 687 | Seth Bowen | Greencastle, IN | HON | 7 | 01:58:56 | |||||||
7 | 226 | Riley Breeggeman | Plainville, IL | YAM | 7 | 02:06:46 | |||||||
8 | 050 | Chris Breitweiser | Morris, IL | YAM | 7 | 02:13:42 | |||||||
9 | 023 | Michael Garske | Cloverdale, IN | UNK | 7 | 02:15:02 | |||||||
10 | 207 | Branden Henthorn | Marrietta, OH | HON | 6 | 01:32:22 | |||||||
11 | 043 | Fred Marley | Osgood, IN | HON | 6 | 01:53:31 | |||||||
12 | 725 | Cody Gibbs | Mooresville, IN | HON | 6 | 02:08:32 | |||||||
13 | 009 | Seth Irwin | Gosport, IN | YAM | 5 | 01:25:21 | |||||||
DNF | 490 | Kevin Blundell | Martinsville, IN | HON | 0 | 00:00:00 | |||||||
B 16-20 Quad | |||||||||||||
1 | 555 | Bryan Neal | Bidwell, OH | UNK | 7 | 01:55:33 | |||||||
2 | 913 | Damon Edwards | Monrovia, IN | HON | 2 | 00:34:04 | |||||||
DNF | 535 | Garrett Modesitt | Brazil, IN | YAM | 0 | 00:00:00 | |||||||
B 21-29 Quad | |||||||||||||
1 | 899 | Jake Stonebraker | Muncie, IN | HON | 8 | 02:07:05 | |||||||
2 | 387 | Joshua Beach | Spencer, IN | HON | 7 | 01:56:17 | |||||||
3 | 026 | Billy Jr Patton | Bloomfield, IN | HON | 7 | 01:59:50 | |||||||
4 | 273 | Michael Coller | Cntralia, IL | UNK | 7 | 02:01:26 | |||||||
5 | 223 | Matt England | Hamilton, OH | HON | 7 | 02:02:01 | |||||||
6 | 707 | Kyrie Brafford | Charlestown, IN | HON | 7 | 02:16:01 | |||||||
7 | 128 | David Mcnally Jr | Elletsville, IN | HON | 6 | 01:55:41 | |||||||
8 | 451 | Keil Kauffman | Goshen, IN | HON | 6 | 01:57:05 | |||||||
9 | 028 | Nathan Hayes | Indianapolis, IN | YAM | 6 | 01:59:35 | |||||||
10 | 987 | Jake Humphrey | Bloomington, IN | HON | 6 | 02:01:02 | |||||||
11 | 627 | Mark Knox | Centralia, IL | HON | 6 | 02:11:01 | |||||||
12 | 622 | Mike Stewart | Jamestown, IN | YAM | 5 | 01:57:20 | |||||||
13 | 246 | David Singleton | Danville, IL | YAM | 3 | 01:05:50 | |||||||
14 | 528 | Jacob Maloy | Indy, IN | YAM | 3 | 01:11:08 | |||||||
15 | 689 | Brent Livesay | Walnut Hill, IL | HON | 1 | 00:15:55 | |||||||
16 | 723 | Zach Shuee | Greencaslte, IN | HON | 1 | 00:16:27 | |||||||
DNF | 616 | Eric Dally | New Whiteland, IN | YAM | 0 | 00:00:00 | |||||||
B 30+ Quad | |||||||||||||
1 | 537 | Richard Motch | Salem, IL | HON | 7 | 01:58:25 | |||||||
2 | 775 | Jeremy Reeves | Carthage, IN | YAM | 7 | 02:00:39 | |||||||
3 | 405 | Dwane Tuttle | Martinsville, IN | HON | 7 | 02:00:42 | |||||||
4 | 379 | Grant Cook | Lebanon, IN | YAM | 7 | 02:01:57 | |||||||
5 | 318 | Josh Rich | Greensburg, IN | KTM | 7 | 02:05:37 | |||||||
6 | 016 | Chris Shaw | Kendallville, IN | HON | 7 | 02:11:11 | |||||||
7 | 068 | Todd Mcreynolds | Greensburg, IN | UNK | 5 | 01:58:49 | |||||||
8 | 459 | Ben Steury | Butler, IN | HON | 5 | 02:10:49 | |||||||
9 | 079 | Michael Zajdel | Lapel, IN | HON | 4 | 01:10:27 | |||||||
10 | 055 | Roy Enright | Indianapolis, IN | YAM | 4 | 01:15:50 | |||||||
11 | 077 | Ryan Morlan | Greensburg, IN | KTM | 2 | 00:38:56 | |||||||
DNF | 222 | Steve Endras | Lebanon, IN | YAM | 0 | 00:00:00 | |||||||
40+ Quad | |||||||||||||
1 | 261 | David Racer | Brazil, IN | YAM | 7 | 02:10:21 | |||||||
2 | 021 | Bill Westrick | Greenwood, IN | HON | 6 | 01:53:06 | |||||||
3 | 312 | Kevin Johnson | Farmer City, IL | HON | 5 | 01:53:55 | |||||||
4 | 112 | Andy Blume | Thorntown, IN | POL | 1 | 00:20:14 | |||||||
Utility Open Quad | |||||||||||||
1 | 620 | Todd Jones | Knightstown, IN | YAM | 4 | 01:37:48 | |||||||
Printed: 06/04/2011 5:13 pm |