Quad Rnd 6 MAXC Iron Mt II | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomfield, IN | |||||||||||||
July 16, 2011 | |||||||||||||
AA Quad | |||||||||||||
1 | 007 | Donnie Ockerman | Marshall, IL | HON | 6 | 01:33:03 | |||||||
2 | 003 | Parker Jones | Lebanon, IN | HON | 6 | 01:34:37 | |||||||
3 | 014 | Ryan Lane | Bicknell, IN | HON | 6 | 01:42:51 | |||||||
4 | 549 | Craig Bowman | Lebanon, IN | YAM | 4 | 01:03:02 | |||||||
5 | 722 | Jonathan Shaff | Greencaslte, IN | YAM | 3 | 00:49:35 | |||||||
A 16-24 Quad | |||||||||||||
1 | 011 | Kevin Cunningham | Greensburg, IN | HON | 6 | 01:32:45 | |||||||
2 | 687 | Seth Bowen | Greencastle, IN | HON | 6 | 01:37:29 | |||||||
3 | 661 | Jay Humphrey | Bloomington, IN | HON | 6 | 01:40:46 | |||||||
4 | 075 | Raymond Humphrey | Bloomington, IN | YAM | 6 | 01:42:45 | |||||||
5 | 961 | Jordan Gilkerson | Monrovia, IN | HON | 2 | 00:33:05 | |||||||
6 | 248 | Bo Jones | Corydon, KY | YAM | 2 | 00:38:38 | |||||||
7 | 725 | Cody Gibbs | Mooresville, IN | HON | 2 | 01:05:30 | |||||||
A 25+ Quad | |||||||||||||
1 | 043 | Fred Marley | Osgood, IN | HON | 6 | 01:36:25 | |||||||
2 | 490 | Kevin Blundell | Martinsville, IN | HON | 6 | 01:38:10 | |||||||
3 | 441 | Dilon Schoolcraft | Martinsville, IN | HON | 6 | 01:41:06 | |||||||
4 | 405 | Dwane Tuttle | Martinsville, IN | HON | 6 | 01:45:05 | |||||||
5 | 904 | Wesley Fruits | Crawfordsville, IN | HON | 6 | 01:47:53 | |||||||
6 | 479 | Ryan Fleming | Westville, IN | HON | 4 | 01:31:46 | |||||||
7 | 515 | Brandon Carter | Palinfield, IN | HON | 2 | 00:33:08 | |||||||
8 | 023 | Michael Garske | Cloverdale, IN | UNK | 2 | 00:35:30 | |||||||
B 16-23 Quad | |||||||||||||
1 | 899 | Jake Stonebraker | Muncie, IN | HON | 6 | 01:41:15 | |||||||
2 | 223 | Matt England | Hamilton, OH | HON | 6 | 01:41:43 | |||||||
3 | 387 | Joshua Beach | Spencer, IN | HON | 6 | 01:41:54 | |||||||
4 | 913 | Damon Edwards | Monrovia, IN | HON | 6 | 01:44:48 | |||||||
5 | 997 | Marshall Goings | Veedersburg, IN | HON | 6 | 01:45:37 | |||||||
6 | 110 | Logan Brooks | Clayton, IN | YAM | 6 | 01:46:13 | |||||||
7 | 151 | Tristan Johnson | Bloomington, IN | HON | 5 | 01:32:56 | |||||||
8 | 689 | Brent Livesay | Walnut Hill, IL | HON | 5 | 01:35:27 | |||||||
9 | 717 | Weston Wray | Franklin, IN | YAM | 5 | 01:35:39 | |||||||
10 | 451 | Keil Kauffman | Goshen, IN | HON | 5 | 01:47:52 | |||||||
11 | 812 | Mike Pflum | Martinsville, IN | HON | 3 | 00:52:51 | |||||||
12 | 707 | Kyrie Brafford | Charlestown, IN | HON | 3 | 01:28:53 | |||||||
DNF | 987 | Jake Humphrey | Bloomington, IN | HON | 0 | 00:00:00 | |||||||
B 24+ Quad | |||||||||||||
1 | 9375 | Michael Coker | Centralia, IL | OTH | 6 | 01:44:47 | |||||||
2 | 026 | Billy Jr Patton | Bloomfield, IN | HON | 6 | 01:46:21 | |||||||
3 | 079 | Michael Zajdel | Lapel, IN | HON | 5 | 01:30:35 | |||||||
4 | 128 | David Mcnally Jr | Elletsville, IN | HON | 5 | 01:33:24 | |||||||
5 | 420 | Mike Heady | Clayton, IN | YAM | 5 | 01:36:26 | |||||||
6 | 627 | Mark Knox | Centralia, IL | HON | 5 | 01:38:42 | |||||||
7 | 028 | Nathan Hayes | Indianapolis, IN | YAM | 4 | 01:20:28 | |||||||
8 | 179 | Mikeal Glidden | Monrovia, IN | HON | 4 | 01:41:40 | |||||||
9 | 005 | Chris Kane | Mooresville, IN | YAM | 2 | 00:49:06 | |||||||
10 | 616 | Eric Dally | New Whiteland, IN | YAM | 1 | 00:21:16 | |||||||
DNF | 622 | Mike Stewart | Jamestown, IN | OTH | 0 | 00:00:00 | |||||||
B 30+ Quad | |||||||||||||
1 | 537 | Richard Motch | Salem, IL | HON | 6 | 01:45:36 | |||||||
2 | 270 | Chad Muskopf | Trenton, OH | OTH | 5 | 01:29:56 | |||||||
3 | 379 | Corant N Cook | Lbeanon, IN | YAM | 5 | 01:30:53 | |||||||
4 | 318 | Josh Rich | Greensburg, IN | KTM | 5 | 01:32:48 | |||||||
5 | 055 | Roy Enright | Indianapolis, IN | YAM | 5 | 01:32:51 | |||||||
6 | 096 | Jeramy Stark | Plainfield, IN | YAM | 5 | 01:38:04 | |||||||
7 | 176 | Jared Graves | Springville, IN | HON | 5 | 01:39:02 | |||||||
8 | 068 | Todd Reynolds | Greensburg, IN | OTH | 5 | 01:45:05 | |||||||
9 | 077 | Ryan Morlan | Greensburg, IN | KTM | 4 | 01:27:47 | |||||||
10 | 922 | Darrell Foster | Mooresville, IN | HON | 4 | 01:49:00 | |||||||
11 | 018 | David Foster | Mooresville, IN | HON | 4 | 01:49:00 | |||||||
12 | 194 | Jason Lee | Monrovia, IN | UNK | 1 | 00:25:32 | |||||||
B 40+ Quad | |||||||||||||
1 | 261 | David Racer | Brazil, IN | YAM | 5 | 01:31:57 | |||||||
2 | 021 | Bill Westrick | Greenwood, IN | HON | 5 | 01:38:24 | |||||||
3 | 025 | Bill Patton | Bloomfield, IN | HON | 5 | 01:44:26 | |||||||
C 16-24 Quad | |||||||||||||
1 | 720 | Cody Fulford | Greencastle, IN | HON | 5 | 01:33:46 | |||||||
2 | 063 | Zack Watters | Muncie, IN | HON | 5 | 01:36:13 | |||||||
3 | 636 | Cody Neal | Elletsville, IN | HON | 5 | 01:36:56 | |||||||
4 | 676 | Jacob Tomey | Whiteland, IN | YAM | 5 | 01:37:48 | |||||||
5 | 187 | Mark Anderson | Cloverdale, IN | YAM | 5 | 01:37:56 | |||||||
6 | 970 | Jon Mountford | Greencastle, IN | YAM | 5 | 01:39:05 | |||||||
7 | 049 | Robbie Madson | Mooresville, IN | HON | 5 | 01:44:12 | |||||||
8 | 065 | Joshua Ray | Mooresville, IN | SUZ | 5 | 01:47:59 | |||||||
9 | 191 | Sammy Garvin | Spencer, IN | YAM | 4 | 01:30:35 | |||||||
10 | 242 | Sam Bunch | Centerpoint, IN | HON | 4 | 01:40:06 | |||||||
11 | 121 | Brett Mosier | Williams, IN | HON | 3 | 00:59:58 | |||||||
12 | 927 | Jason Hunt | Matinsinsburg, IN | HON | 3 | 01:11:53 | |||||||
13 | 054 | Kyle Everett | Monrovia, IN | HON | 3 | 01:19:41 | |||||||
14 | 340 | Jordan Neal | Crawfordsville, IN | OTH | 3 | 01:52:30 | |||||||
15 | 443 | Joshua Huxhold | Muncie, IN | UNK | 2 | 00:39:07 | |||||||
16 | 336 | Jacob Parker | Cloverdale, IN | YAM | 1 | 00:18:26 | |||||||
17 | 9096 | Lukas Parker | Clinton, IN | KTM | 1 | 00:20:02 | |||||||
18 | 311 | Austin Parks | Mooresville, IN | SUZ | 1 | 00:21:17 | |||||||
19 | 030 | Eli Perry | Martinsville, IN | SUZ | 1 | 00:22:46 | |||||||
20 | 317 | Jacob Kyle | Plainfield, IN | YAM | 1 | 00:31:50 | |||||||
DNF | 953 | Lance Deckard | Nashville, IN | YAM | 0 | 00:00:00 | |||||||
C 25+ Quad | |||||||||||||
1 | 170 | Eric Newton | Ellettsville, IN | HON | 5 | 01:36:54 | |||||||
2 | 189 | Bradley Price | Bloomfield, IN | YAM | 5 | 01:39:19 | |||||||
3 | 119 | Eric Hamblen | Martinsville, IN | HON | 4 | 01:20:09 | |||||||
4 | 408 | Gary Smith | Griffith, IN | UNK | 4 | 01:35:10 | |||||||
5 | 375 | Travis Nicholson | Oolitiz, IN | HON | 3 | 01:02:37 | |||||||
C 30+ Quad | |||||||||||||
1 | 9676 | Tyler Neilson | Kinmundy, IL | HON | 5 | 01:33:50 | |||||||
2 | 565 | Phillip Bowling Jr | Nashville, IN | HON | 5 | 01:40:28 | |||||||
3 | 247 | Justin Mcginley | Thorntown, IN | YAM | 5 | 01:43:02 | |||||||
4 | 620 | Todd Jones | Knightstown, IN | HON | 4 | 01:26:45 | |||||||
5 | 9387 | Brian Larue | Bloomfield, IN | OTH | 2 | 00:37:57 | |||||||
6 | 290 | Tim Bowman | Lebanon, IN | HON | 1 | 00:21:31 | |||||||
C 40+ Quad | |||||||||||||
1 | 249 | Lance Nunn | Spencer, IN | HON | 5 | 01:33:17 | |||||||
2 | 523 | Scott Hash | Solsberry, IN | HON | 5 | 01:38:05 | |||||||
3 | 188 | Gary Loper | Springville, IN | YAM | 5 | 01:38:17 | |||||||
4 | 808 | Daniel Brafford | Charleston, IN | HON | 2 | 00:57:24 | |||||||
5 | 334 | Rodney Parks | Mooresville, IN | SUZ | 2 | 01:04:13 | |||||||
6 | 098 | Jerry Dunnaway | Leitchfield, KY | YAM | 1 | 00:21:08 | |||||||
Utility Open Quad | |||||||||||||
1 | 291 | Brent Tindall | Lewisport, KY | CAA | 2 | 01:01:41 | |||||||
D First Year Only Quad | |||||||||||||
1 | 203 | Daryn Milton | Westfield, IN | YAM | 5 | 01:34:35 | |||||||
2 | 721 | Roger Todd Ii | Bloomington, IN | HON | 5 | 01:37:21 | |||||||
3 | 120 | Jessa Hodge | Elletsville, IN | HON | 5 | 01:39:57 | |||||||
4 | 450 | Logan Downing | Brazil, IN | HON | 5 | 01:42:26 | |||||||
5 | 032 | Joe O Neal | Spencer, IN | HON | 5 | 01:46:01 | |||||||
6 | 122 | Jeremy Stanger | Salsbury, IN | SUZ | 4 | 01:22:53 | |||||||
7 | 293 | David Walters | Greencastle, IN | YAM | 4 | 01:26:44 | |||||||
8 | 440 | Shane Downing | Brazil, IN | SUZ | 4 | 01:27:50 | |||||||
9 | 084 | Scott Anderson | Greenfield, IN | HON | 4 | 01:28:41 | |||||||
10 | 9961 | Andy Silverthorn | Dowagiac, MI | HON | 4 | 01:32:53 | |||||||
11 | 133 | Travis Richardson | Bloomington, IN | HON | 4 | 01:38:35 | |||||||
12 | 109 | Phillip Troyer | Greencastle, IN | HON | 3 | 01:29:13 | |||||||
13 | 407 | Scott Black | Crown Point, IN | HON | 3 | 01:46:25 | |||||||
14 | 221 | Jason Wilson | Can Not Read, IN | YAM | 2 | 01:08:58 | |||||||
15 | 840 | Zachary Schwering | Westport, IN | YAM | 2 | 01:13:34 | |||||||
16 | 430 | Kellan Alspaugh | Greencastle, IN | HON | 1 | 00:19:01 | |||||||
DNF | 056 | Cody Bausback | Greensburg, IN | HON | 0 | 00:00:00 | |||||||
DNF | 296 | Brian Wells | Greenfield, IN | SUZ | 0 | 00:00:00 | |||||||
Printed: 07/16/2011 6:46 pm |