Quad Rnd 8 MAXC Hoosier XC Challenge | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaan, IN | |||||||||||||
September 17, 2011 | |||||||||||||
AA Quad | |||||||||||||
1 | 042 | Taylor Kiser | Alva, FL | YAM | 8 | 01:40:45 | |||||||
2 | 007 | Donnie Ockerman | Marshall, IL | HON | 8 | 01:41:16 | |||||||
3 | 014 | Ryan Lane | Bicknell, IN | HON | 8 | 01:44:19 | |||||||
4 | 722 | Jonathan Shaff | Greencaslte, IN | YAM | 8 | 01:54:32 | |||||||
5 | 294 | Eric Lapato | St John, IN | HON | 5 | 01:15:48 | |||||||
A 16-24 Quad | |||||||||||||
1 | 661 | Jay Humphrey | Bloomington, IN | HON | 8 | 01:50:15 | |||||||
2 | 075 | Ray Humphrey | Bloomington, IN | UNK | 8 | 01:52:46 | |||||||
3 | 725 | Cody Gibbs | Mooresville, IN | HON | 7 | 01:42:55 | |||||||
4 | 011 | Kevin Cunningham | Greensburg, IN | HON | 7 | 01:43:50 | |||||||
5 | 385 | Branden Nichols | Hamilton, IN | HON | 6 | 01:40:10 | |||||||
6 | 961 | Jordan Gilkerson | Monrovia, IN | HON | 4 | 01:27:05 | |||||||
A 25+ Quad | |||||||||||||
1 | 043 | Fred Marley | Osgood, IN | HON | 7 | 01:41:27 | |||||||
2 | 904 | Wesley Fruits | Crawfordsville, IN | HON | 7 | 01:43:10 | |||||||
3 | 023 | Michael Garske | Cloverdale, IN | UNK | 7 | 01:46:05 | |||||||
4 | 479 | Ryan Fleming | Westville, IN | HON | 6 | 01:42:47 | |||||||
B 16-24 Quad | |||||||||||||
1 | 899 | Jake Stonebraker | Muncie, IN | HON | 8 | 01:51:48 | |||||||
2 | 474 | Michael Marley | Osgood, IN | HON | 7 | 01:40:52 | |||||||
3 | 913 | Damon Edwards | Monrovia, IN | HON | 7 | 01:40:57 | |||||||
4 | 151 | Tristan Johnson | Bloomington, IN | HON | 7 | 01:42:18 | |||||||
5 | 451 | Keil Kauffman | Goshen, IN | HON | 7 | 01:53:11 | |||||||
6 | 223 | Matt England | Hamilton, OH | HON | 6 | 01:39:23 | |||||||
7 | 707 | Kyrie Brafford | Charlestown, IN | HON | 5 | 01:26:29 | |||||||
B 25+ Quad | |||||||||||||
1 | 723 | Zach Shuee | Greencaslte, IN | HON | 7 | 01:44:15 | |||||||
2 | 026 | Billy Jr Patton | Bloomfield, IN | HON | 7 | 01:44:17 | |||||||
3 | 016 | Chris Shaw | Kendallville, IN | HON | 7 | 01:45:59 | |||||||
4 | 616 | Eric Dally | New Whiteland, IN | YAM | 7 | 01:46:27 | |||||||
5 | 079 | Michael Zajdel | Lapel, IN | HON | 7 | 01:48:44 | |||||||
6 | 502 | Michael Coker | Centralia, IL | OTH | 7 | 01:49:18 | |||||||
7 | 675 | Jeff Jennings | Auborn, IN | HON | 7 | 01:53:08 | |||||||
8 | 128 | David Mcnally Jr | Elletsville, IN | HON | 6 | 01:39:05 | |||||||
9 | 622 | Mike Stewart | Jamestown, IN | YAM | 6 | 01:43:41 | |||||||
10 | 179 | Mike Glidden | Monrovia, IN | HON | 6 | 01:52:35 | |||||||
B 30+ Quad | |||||||||||||
1 | 537 | Richard Motch | Salem, IL | HON | 7 | 01:41:14 | |||||||
2 | 947 | David Dickinson | Carbon, IN | HON | 7 | 01:45:41 | |||||||
3 | 318 | Josh Rich | Greensburg, IN | KTM | 7 | 01:47:36 | |||||||
4 | 379 | Grant Cook | Lebanon, IN | YAM | 7 | 01:47:53 | |||||||
5 | 775 | Jeremy Reeves | Carthage, IN | YAM | 7 | 01:50:31 | |||||||
6 | 270 | Chad Muskopf | Trenton, OH | HON | 7 | 01:51:01 | |||||||
7 | 077 | Ryan Morlan | Greensburg, IN | KTM | 6 | 01:46:06 | |||||||
8 | 018 | David Foster | Mooresville, IN | HON | 5 | 01:54:51 | |||||||
9 | 055 | Roy Enright | Indianapolis, IN | YAM | 2 | 00:33:19 | |||||||
10 | 068 | Todd Mcreynolds | Greensburg, IN | CAN | 1 | 00:16:54 | |||||||
11 | 922 | Darrell Foster | Mooresville, IN | HON | 1 | 00:25:52 | |||||||
B 40+ Quad | |||||||||||||
1 | 021 | Bill Westrick | Greenwood, IN | HON | 7 | 01:50:39 | |||||||
2 | 025 | Bill Patton | Bloomfield, IN | HON | 6 | 01:46:34 | |||||||
3 | 112 | Andy Blume | Thorntown, IN | POL | 5 | 01:37:20 | |||||||
C 16-24 Quad | |||||||||||||
1 | 676 | Jacob Tomey | Whiteland, IN | YAM | 7 | 01:45:38 | |||||||
2 | 1385 | Ben Krafft | St Joe, IN | HON | 7 | 01:46:04 | |||||||
3 | 1675 | Austin Johnson | Whiteland, IN | YAM | 7 | 01:47:01 | |||||||
4 | 443 | Joshua Huxhold | Muncie, IN | UNK | 7 | 01:47:04 | |||||||
5 | 187 | Mark Anderson | Cloverdale, IN | YAM | 7 | 01:49:16 | |||||||
6 | 720 | Cody Fulford | Greencastle, IN | HON | 7 | 01:50:55 | |||||||
7 | 063 | Zack Watters | Muncie, IN | HON | 6 | 01:39:17 | |||||||
8 | 121 | Brett Mosier | Williams, IN | HON | 6 | 01:40:04 | |||||||
9 | 311 | Austin Parks | Mooresvilel, IN | SUZ | 6 | 01:43:18 | |||||||
10 | 049 | Robbie Madson | Mooresville, IN | HON | 6 | 01:44:57 | |||||||
11 | 716 | Garrett Johnson | Martinsville, IN | HON | 5 | 01:42:50 | |||||||
12 | 953 | Lance Deckard | Nashville, IN | YAM | 5 | 01:47:00 | |||||||
13 | 047 | Eric Kroger | Greensburg, IN | HON | 3 | 00:45:50 | |||||||
14 | 317 | Jacob Kyle | Plainfield, IN | YAM | 1 | 00:30:20 | |||||||
C 25+ Quad | |||||||||||||
1 | 170 | Eric Newton | Ellettsville, IN | HON | 6 | 01:41:10 | |||||||
2 | 375 | Travis Nicholson | Oolitiz, IN | HON | 1 | 00:16:48 | |||||||
DNF | 408 | Gary Smith | Griffith, IN | HON | 0 | 00:00:00 | |||||||
C 30+ Quad | |||||||||||||
1 | 478 | Justin Overfelt | Jamestown, IN | HON | 6 | 01:36:47 | |||||||
2 | 539 | Brian Cunningham | Marengo, IN | HON | 6 | 01:51:23 | |||||||
3 | 044 | Derek Tremain | Okeechobee, FL | YAM | 5 | 01:33:29 | |||||||
C 40+ Quad | |||||||||||||
1 | 249 | Lance Nunn | Spencer, IN | HON | 6 | 01:43:29 | |||||||
2 | 808 | Daniel Brafford | Charleston, IN | HON | 6 | 01:50:05 | |||||||
Utility Open Quad | |||||||||||||
1 | 291 | Brent Tindall | Lewisport, KY | OTH | 4 | 01:49:31 | |||||||
D First Year Only Quad | |||||||||||||
1 | 203 | Daryn Milton | Westfield, IN | YAM | 6 | 01:34:11 | |||||||
2 | 721 | Roger Todd | Bloomington, IN | HON | 6 | 01:37:52 | |||||||
3 | 746 | William Trevor White | Kinmundy, IL | HON | 6 | 01:39:02 | |||||||
4 | 191 | Sammy Garvin | Spencer, IN | YAM | 6 | 01:40:10 | |||||||
5 | 120 | Jessa Hodge | Elletsville, IN | HON | 6 | 01:40:35 | |||||||
6 | 101 | Stephen Austin Ranard | Spencer, IN | YAM | 6 | 01:42:36 | |||||||
7 | 811 | Thomas Hufferd | Sheridan, IN | YAM | 6 | 01:42:49 | |||||||
8 | 428 | Tristan Speer | Bedford, IN | HON | 6 | 01:43:14 | |||||||
9 | 1723 | Colton Allen | Westfield, IN | UNK | 6 | 01:46:57 | |||||||
10 | 032 | Joe O Neal | Spencer, IN | HON | 6 | 01:47:21 | |||||||
11 | 832 | Jeremy Chasteen | Kinmundy, IL | HON | 6 | 01:48:58 | |||||||
12 | 450 | Logan Downing | Brazil, IN | HON | 6 | 01:50:47 | |||||||
13 | 022 | Brandon Spencer | Nineveh, IN | YAM | 5 | 01:18:42 | |||||||
14 | 370 | Justin Haste | Martinsville, IN | HON | 5 | 01:35:14 | |||||||
15 | 440 | Shane Downing | Brazil, IN | SUZ | 5 | 01:38:26 | |||||||
16 | 082 | Matthew Chasken | Kinmundy, IL | HON | 5 | 01:49:15 | |||||||
17 | 133 | Travis Richardson | Bloomington, IN | HON | 3 | 00:52:27 | |||||||
18 | 056 | Cody Bausback | Greensburg, IN | HON | 3 | 01:38:25 | |||||||
19 | 555 | Shane Patton | Bloomfield, IN | HON | 2 | 00:40:20 | |||||||
20 | 407 | Scott Black | Crown Point, IN | HON | 2 | 00:40:59 | |||||||
21 | 038 | Ryan Hufferd | Sheridan, IN | UNK | 2 | 00:46:50 | |||||||
DNF | 727 | Chase Murly | Spencer, IN | YAM | 0 | 00:00:00 | |||||||
Printed: 09/17/2011 6:36 pm |