Youth Bike Rnd 1 MAXC 2011 Twin Falls | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy, IN | |||||||||||||
March 19, 2011 | |||||||||||||
SuperMini Bike | |||||||||||||
1 | 123 | Austin Lee | Bedford, IN | KTM | 6 | 00:45:58 | |||||||
2 | 282 | Mike Witkowski | North Liberty, IN | KTM | 6 | 00:46:05 | |||||||
3 | 702 | Colton Wilkes | Poland, IN | KTM | 5 | 00:51:57 | |||||||
4 | 138 | Zac Dubois | Rochester, IN | KAW | 5 | 00:51:57 | |||||||
5 | 094 | Jaden Smith | Greensberg, IN | KTM | 5 | 00:59:41 | |||||||
6 | 127 | Vincent Smith | Nashville, IN | KTM | 5 | 00:59:48 | |||||||
7 | 004 | Max Secrest | Quincy, IN | KTM | 4 | 00:48:15 | |||||||
8 | 242 | Cole Moore | Trafalgar, IN | KAW | 4 | 00:54:22 | |||||||
9 | 414 | Zeb Gronotte | Ft Mitchell, KY | HON | 3 | 00:53:51 | |||||||
10 | 928 | Drew Gibbs | Mooresville, IN | YAM | 3 | 01:10:08 | |||||||
11 | 605 | Gavin Norris | Zionsville, IN | KTM | 2 | 01:06:16 | |||||||
12 | 126 | Cameron Short | Clayton, IN | HON | 2 | 01:12:46 | |||||||
13 | 444 | Johnny Schoolcraft | Martinsville, IN | HON | 1 | 00:49:29 | |||||||
14 | 010 | Paul Moss | Cloverdale, IN | HON | 1 | 01:09:20 | |||||||
85cc Bike | |||||||||||||
1 | 043 | Jacob Pyne | Bloomfield, IN | KTM | 4 | 00:51:35 | |||||||
2 | 003 | Eric Douglass | Martinsville, IN | KAW | 4 | 00:52:16 | |||||||
3 | 192 | Dawson Dunnuck | Columbus, IN | KTM | 4 | 00:55:49 | |||||||
4 | 258 | Tate Guerrettaz | Martinsville, IN | KAW | 3 | 00:50:58 | |||||||
5 | 902 | Austin Feltner | Solsberry, IN | KTM | 3 | 01:10:51 | |||||||
6 | 013 | Charlie Welch | Greenfield, IN | SUZ | 2 | 01:18:20 | |||||||
7 | 480 | Kyle Mcmanus | Waynetown, IN | SUZ | 1 | 00:46:00 | |||||||
8 | 713 | Cody Aliff | Martinsville, IN | UNK | 1 | 00:46:20 | |||||||
9 | 020 | Tyler Darmon | Valparaiso, IN | KAW | 1 | 01:11:28 | |||||||
10 | 523 | Jake Darmon | Valparaiso, IN | KAW | 1 | 01:17:00 | |||||||
11 | 057 | Haiden Davis | Cloverdale, IN | SUZ | 1 | 01:23:42 | |||||||
DNF | 040 | Ethan Hamm | Fortville, IN | YAM | 0 | 00:00:00 | |||||||
DNF | 001 | Mike Schini | Remington, IN | KTM | 0 | 00:00:00 | |||||||
65cc Bike | |||||||||||||
1 | 671 | Drew Rainey | Muncie, IN | KAW | 2 | 00:46:30 | |||||||
2 | 512 | Tanner Guerrettaz | Martinsville, IN | KTM | 2 | 01:03:20 | |||||||
3 | 028 | Casey Moore | Trafalgar, IN | KAW | 2 | 01:10:14 | |||||||
4 | 025 | Lance Maschino | North Vernon, IN | KAW | 2 | 01:14:00 | |||||||
5 | 319 | Cameron Lee | Crown Point, IN | KTM | 1 | 00:32:25 | |||||||
6 | 158 | Cameron Langston | Cutler, IN | KAW | 1 | 00:45:45 | |||||||
7 | 056 | Tyeson Bushong | Crawfordsville, IN | UNK | 1 | 00:51:07 | |||||||
8 | 027 | Cody Cope | Whitestown, IN | SUZ | 1 | 00:55:15 | |||||||
9 | 277 | Clay Miller | Mooresville, IN | KAW | 1 | 01:11:04 | |||||||
10 | 699 | Camden Hadley | Mooresville, IN | SUZ | 1 | 01:16:10 | |||||||
11 | 093 | Tate Smith | Greensburg, IN | KTM | 1 | 01:16:14 | |||||||
12 | 817 | Chase Howard | Dugger, IN | UNK | 1 | 01:20:11 | |||||||
13 | 151 | Cadin Alcorn | Upland, IN | UNK | 1 | 01:22:49 | |||||||
14 | 054 | Jacob Delattre | W Terre Haute, IN | KAW | 1 | 01:23:14 | |||||||
15 | 515 | Langdon Feltner | North Vernon, IN | KTM | 1 | 01:24:34 | |||||||
Printed: 04/10/2011 3:28 pm |