Youth Bike National Hare Scramble | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey, IL | |||||||||||||
June 05, 2011 | |||||||||||||
SuperMini Bike | |||||||||||||
1 | 123 | Austin Lee | Bedford, IN | KTM | 6 | 01:00:10 | |||||||
2 | 282 | Mike Witkowski | North Liberty, IN | KTM | 6 | 01:00:39 | |||||||
3 | 414 | Zeb Gronotte | Ft Mitchell, KY | HON | 6 | 01:08:15 | |||||||
4 | 431 | Jeff Gourley | Normal, IL | KTM | 6 | 01:08:50 | |||||||
5 | 543 | Tanner Barnhardt | Easton, PA | KTM | 6 | 01:10:22 | |||||||
6 | 250 | Jarred Hall | Sherman, IL | KAW | 5 | 01:01:05 | |||||||
7 | 645 | Kyle Comstock | Mooresville, IN | HON | 5 | 01:07:34 | |||||||
8 | 062 | Luke Kelly | Mendota, IL | HON | 5 | 01:07:37 | |||||||
9 | 928 | Drew Gibbs | Mooresville, IN | KTM | 5 | 01:08:03 | |||||||
10 | 010 | Paul Moss | Cloverdale, IN | HON | 5 | 01:08:55 | |||||||
11 | 820 | Todd Drake Ervin | Brickell, IN | HON | 4 | 01:11:17 | |||||||
85cc (12-15) Bike | |||||||||||||
1 | 323 | Blake Ryan | Homer Glen, IL | KTM | 5 | 01:01:43 | |||||||
2 | 162 | Jurrett Stephenson | Taylor Mill, KY | YAM | 5 | 01:01:49 | |||||||
3 | 120 | Tanner Bartlett | Solsberry, IN | YAM | 5 | 01:02:27 | |||||||
4 | 322 | Ronnie Beach | Troy, IL | KTM | 5 | 01:03:32 | |||||||
5 | 043 | Jacob Pyne | Bloomfield, IN | KTM | 5 | 01:05:29 | |||||||
6 | 563 | Kayden Young | Liston, IN | KTM | 5 | 01:07:14 | |||||||
7 | 997 | Dalton Wray | Bloomington, IN | YAM | 5 | 01:15:08 | |||||||
8 | 396 | Austin Perdue | Colverdale, IN | HON | 5 | 01:15:44 | |||||||
9 | 332 | Clayton Noblitt | W Terre Haute, IN | KTM | 5 | 01:17:36 | |||||||
10 | 040 | Ethan Hamm | Fortville, IN | YAM | 4 | 01:01:58 | |||||||
11 | 441 | Chris Loges | Farmersburg, IN | KAW | 4 | 01:04:50 | |||||||
12 | 057 | Haiden Davis | Cloverdale, IN | SUZ | 4 | 01:15:51 | |||||||
13 | 258 | Tate Guerrettaz | Martinsville, IN | KAW | 1 | 00:12:14 | |||||||
DNF | 003 | Eric Douglass | Martinsville, IN | KAW | 0 | 00:00:00 | |||||||
85cc (7-11) Bike | |||||||||||||
1 | 096 | Jarrett Mohn | Kutztown, PA | KAW | 5 | 00:59:10 | |||||||
2 | 344 | Matt Mcdonald | Colona, IL | KAW | 5 | 01:04:12 | |||||||
3 | 349 | Ethan Greve | Ofallon, IL | KTM | 5 | 01:04:20 | |||||||
65cc Bike | |||||||||||||
1 | 522 | Kalab Hagan | Tompkinsville, KY | KTM | 5 | 01:07:28 | |||||||
2 | 163 | Ben Stephenson | Taylor Mill, KY | KAW | 5 | 01:08:06 | |||||||
3 | 210 | Kolton Featherston | Canton, IL | KTM | 5 | 01:08:58 | |||||||
4 | 319 | Cameron Lee | Crown Point, IN | KTM | 5 | 01:12:16 | |||||||
5 | 515 | Langdon Feltner | North Vernon, IN | KTM | 5 | 01:12:25 | |||||||
6 | 229 | Tanner Whipple | Colora, IL | KAW | 5 | 01:12:31 | |||||||
7 | 063 | Dalton Fry | Reinholds, PA | UNK | 4 | 00:57:34 | |||||||
8 | 301 | Luke Wamhoff | Lamoille, IL | KAW | 4 | 00:58:49 | |||||||
9 | 512 | Tanner Guerrettaz | Martinsville, IN | KTM | 4 | 00:59:15 | |||||||
10 | 009 | Tyler Silvia | Pataskala, OH | KTM | 4 | 00:59:44 | |||||||
11 | 027 | Cody Cope | Whitestown, IN | SUZ | 4 | 01:02:59 | |||||||
12 | 972 | Nate Hughes | Bloomfield, IN | KTM | 4 | 01:05:23 | |||||||
13 | 817 | Chase Howard | Dugger, IN | KTM | 4 | 01:11:54 | |||||||
14 | 611 | Jack Constable | Newberry, IN | KAW | 4 | 01:16:36 | |||||||
15 | 277 | Clay Miller | Mooresville, IN | KAW | 3 | 01:08:31 | |||||||
16 | 351 | Jared Polley | Springville, IN | KTM | 3 | 01:14:44 | |||||||
17 | 056 | Tyeson Bushong | Crawfordsville, IN | KTM | 3 | 01:15:52 | |||||||
18 | 295 | Hunter Thomas | Crawfordsville, IN | YAM | 2 | 00:56:27 | |||||||
19 | 106 | Braden Drake | Charleston, IL | KTM | 2 | 01:27:20 | |||||||
20 | 440 | Colton Beavers | Bedford, IN | KTM | 1 | 00:51:47 | |||||||
Printed: 06/05/2011 4:53 pm |