Youth Quad Rnd 10 MAXC 2011 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Veedersburg, IN | |||||||||||||
October 29, 2011 | |||||||||||||
90cc Production Quad | |||||||||||||
1 | 013 | Charlie Welch | Indianapolis, IN | DRR | 4 | 01:01:18 | |||||||
2 | 990 | Drew J. Moore | Attica, IN | YAM | 4 | 01:04:12 | |||||||
3 | 204 | Dylan Conwell | Sharpsville, IN | YAM | 4 | 01:05:03 | |||||||
4 | 149 | Curtis Bausback | Greensburg, IN | PRO | 4 | 01:05:06 | |||||||
5 | 501 | Bo Martin | Martinsville, IN | HON | 4 | 01:09:54 | |||||||
6 | 130 | Lane Sillery | Greencastle, IN | DRR | 4 | 01:11:56 | |||||||
7 | 553 | Corey Silverthorn | Cutler, IN | PRO | 3 | 00:46:33 | |||||||
8 | 538 | Stephen Austin Ranard | Spencer, IN | YAM | 3 | 01:05:34 | |||||||
9 | 190 | Michael Myers | Lizton, IN | DRR | 3 | 01:08:28 | |||||||
90cc Stock Quad | |||||||||||||
1 | 008 | Bryce Enright | Indianapolis, IN | HON | 4 | 01:08:55 | |||||||
2 | 140 | Bryson Clark | North Vernon, IN | HON | 4 | 01:09:40 | |||||||
3 | 898 | Isaiah Silverthorn | Dawagiac, MI | APX | 4 | 01:10:37 | |||||||
4 | 103 | Kyle Deland | Veedersburg, IN | POL | 4 | 01:19:31 | |||||||
5 | 602 | Rece Kelsey | Thorntown, IN | HON | 4 | 01:20:10 | |||||||
6 | 300 | Payton Fleming | Westville, IN | HON | 3 | 01:04:05 | |||||||
7 | 144 | Walker Taylor | Greensburg, IN | HON | 3 | 01:16:36 | |||||||
8 | 099 | Tanner Greene | Lebanon, IN | HON | 3 | 01:19:05 | |||||||
9 | 458 | Colben Steury | Butler, IN | DRR | 3 | 01:27:08 | |||||||
70cc Quad | |||||||||||||
1 | 033 | William Witty | Indianpolis, IN | DRR | 3 | 01:17:08 | |||||||
2 | 275 | Steele Reeves | Carthage, IN | SUZ | 3 | 01:17:59 | |||||||
Printed: 10/29/2011 11:52 pm |