Youth Quad Rnd 6 MAXC Iron Mt II | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bloomfield, IN | |||||||||||||
July 16, 2011 | |||||||||||||
90cc Production Quad | |||||||||||||
1 | 522 | Kalab Hagan | Tompkinsville, KY | KTM | 5 | 00:59:41 | |||||||
2 | 501 | Bo Martin | Martinsville, IN | HON | 4 | 00:54:08 | |||||||
3 | 204 | Dylan Conwell | Sharpsville, IN | UNK | 4 | 00:55:26 | |||||||
4 | 149 | Curtis Bausback | Greensburg, IN | PPR | 4 | 01:03:46 | |||||||
5 | 013 | Charlie Welch | Indianapolis, IN | DRR | 3 | 00:36:58 | |||||||
6 | 067 | Ethan Reynolds | Greensburg, IN | OTH | 1 | 00:20:29 | |||||||
DNF | 553 | Corey Silverthorn | Cutler, IN | PPR | 0 | 00:00:00 | |||||||
90cc Stock Quad | |||||||||||||
1 | 111 | Matt Muskopf | Trenton, OH | HON | 4 | 00:55:20 | |||||||
2 | 008 | Bryce Enright | Indianapolis, IN | HON | 4 | 00:56:32 | |||||||
3 | 602 | Rece Kelsey | Thorntown, IN | HON | 4 | 00:56:38 | |||||||
4 | 300 | Payton Fleming | Westville, IN | HON | 4 | 00:57:10 | |||||||
5 | 031 | Eyan Perry | Martinsville, IN | HON | 4 | 00:58:40 | |||||||
6 | 994 | Anthony Brickley | Greenwood, IN | HON | 4 | 00:58:49 | |||||||
7 | 140 | Bryson Clark | North Vernon, IN | HON | 4 | 00:59:43 | |||||||
8 | 144 | Walker Taylor | Greebsburg, IN | HON | 4 | 01:02:31 | |||||||
9 | 458 | Colben Steury | Butler, IN | DRR | 3 | 00:58:38 | |||||||
10 | 898 | Isaiah Silverthorn | Dawagiac, MI | APX | 3 | 01:02:54 | |||||||
11 | 099 | Tanner Greene | Lebanon, IN | UNK | 2 | 00:39:17 | |||||||
12 | 187 | Tara Dunaway | Leitchfield, KY | APX | 1 | 00:13:42 | |||||||
DNF | 010 | Tyler Weltich | Martinsville, IN | APX | 0 | 00:00:00 | |||||||
70cc Quad | |||||||||||||
1 | 034 | Sadie Welch | Greenwood, IN | DRR | 4 | 00:51:59 | |||||||
DNF | 174 | Jack Brewer | Springville, IN | APX | 0 | 00:00:00 | |||||||
13-15 yrs 300cc 4 Stk Quad | |||||||||||||
1 | 019 | Cole Setser | Trafalger, IN | YAM | 5 | 00:53:27 | |||||||
2 | 910 | Jake Hendershot | Spencer, IN | YAM | 5 | 00:54:35 | |||||||
3 | 022 | Lee Smith | Morganton, IN | YAM | 5 | 00:54:36 | |||||||
4 | 648 | Luke Racer | Brazil, IN | YAM | 5 | 00:56:29 | |||||||
5 | 002 | Shelby Waggoner | Spencer, IN | HON | 5 | 00:58:35 | |||||||
6 | 148 | Aaron Tharp | Lebanon, IN | YAM | 5 | 00:59:02 | |||||||
7 | 797 | Jonah Stevens | Cloverdale, IN | YAM | 5 | 01:02:47 | |||||||
8 | 811 | Thomas Hufferd | Sheridan, IN | YAM | 5 | 01:05:01 | |||||||
9 | 101 | Stephen Austin Ranard | Spencer, IN | YAM | 4 | 00:53:49 | |||||||
10 | 076 | John Collins | Muncie, IN | YAM | 3 | 01:06:00 | |||||||
11 | 142 | Wyatt Taylor | Greensburg, IN | HON | 1 | 00:11:31 | |||||||
DNF | 407 | Scott Black | Crown Point, IN | OTH | 0 | 00:00:00 | |||||||
Printed: 07/16/2011 6:50 pm |