ATV National Makeup Rnd 1 Circle W Ranch - MAXC 2012 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaan, IN | |||||||||||||
September 08, 2012 | |||||||||||||
AA Quad | |||||||||||||
1 | 521 | Adam Mcgill | West Union, WV | HON | 5 | 01:35:10 | |||||||
2 | 013 | Taylor Kiser | Alva, FL | YAM | 5 | 01:35:21 | |||||||
3 | 082 | Ryan Lane | Bicknell, IN | HON | 5 | 01:43:55 | |||||||
4 | 999 | Hayden Helmic | Dover, TN | HON | 5 | 01:51:16 | |||||||
5 | 003 | Jay Humphrey | Bloomington, IN | HON | 5 | 01:58:12 | |||||||
6 | 778 | Scott Samuel | Westborough, MA | HON | 4 | 01:36:42 | |||||||
7 | 002 | Kevin Cunningham | Greensburg, IN | HON | 1 | 00:21:42 | |||||||
A Open Quad | |||||||||||||
1 | 176 | Brycen Neal | Bidwell, OH | HON | 5 | 01:41:23 | |||||||
2 | 385 | Braden Nichols | Hamilton, IN | HON | 5 | 01:47:33 | |||||||
3 | 387 | Joshua Beach | Spencer, IN | HON | 5 | 01:52:46 | |||||||
4 | 251 | Andrew Stafford | Martinsville, IN | HON | 5 | 01:55:31 | |||||||
5 | 026 | Billy Jr Patton | Bloomfield, IN | HON | 5 | 01:56:20 | |||||||
6 | 886 | Matthew King | Southwick, MA | HON | 4 | 01:36:13 | |||||||
7 | 086 | Thomas Fleigle | East Alton, IL | HON | 4 | 01:40:17 | |||||||
8 | 676 | Jacob Tomey | Whiteland, IN | YAM | 4 | 01:42:03 | |||||||
A 30+ Vet Quad | |||||||||||||
1 | 944 | George Cook | Dover, TN | HON | 5 | 01:52:07 | |||||||
2 | 623 | Ryan Ferguson | Morgantown, IN | HON | 5 | 01:53:53 | |||||||
3 | 475 | Ryan Fleming | Westville, IN | HON | 4 | 01:54:08 | |||||||
B 15-20 Quad | |||||||||||||
1 | 293 | Andrew Conners | Wyoming, PA | YAM | 4 | 01:35:51 | |||||||
2 | 584 | Nick Nemeth | Indian Mound, TN | HON | 4 | 01:39:41 | |||||||
3 | 522 | Andrew Manbeck | Fleetwood, PA | HON | 4 | 01:52:42 | |||||||
4 | 019 | Cole Setser | Morgantown, IN | HON | 1 | 00:24:03 | |||||||
B 21-29 Quad | |||||||||||||
1 | 451 | Keil Kauffman | Goshen, IN | HON | 4 | 01:43:25 | |||||||
2 | 128 | David Mcnally Jr | Ellettsville, IN | HON | 4 | 01:45:43 | |||||||
3 | 315 | Danny Langston | Wood River, IL | YAM | 4 | 01:52:28 | |||||||
4 | 004 | Kyle L Rowlett | Jefferson, IN | UNK | 4 | 01:59:20 | |||||||
5 | 179 | Mike Glidden | Monrovia, IN | HON | 4 | 02:00:20 | |||||||
6 | 927 | Eric Newton | Ellettsville, IN | HON | 2 | 00:53:30 | |||||||
7 | 041 | Ben Krafft | St Joe, IN | HON | 1 | 00:24:34 | |||||||
DNF | 501 | Jordan Stine | West Lafayette, IN | YAM | 0 | 00:00:00 | |||||||
B 30+ Quad | |||||||||||||
1 | 379 | Grant Cook | Lebanon, IN | YAM | 4 | 01:32:30 | |||||||
2 | 270 | Chad Muskopf | Trenton, OH | HON | 4 | 01:35:10 | |||||||
3 | 079 | Michael Zajdel | Lapel, IN | HON | 4 | 01:35:59 | |||||||
4 | 964 | Will Jones | Nashville, TN | YAM | 4 | 01:36:06 | |||||||
5 | 625 | Tony Zupancic | Morgantown, IN | HON | 4 | 01:44:15 | |||||||
6 | 539 | Brian Cunningham | Marengo, IN | HON | 4 | 01:46:41 | |||||||
7 | 068 | Todd Mcreynolds | Greensburg, IN | CAN | 4 | 01:46:41 | |||||||
8 | 368 | Brian Reusch | Independence, KY | KTM | 2 | 01:02:55 | |||||||
Sen 40+ Quad | |||||||||||||
1 | 327 | Bruce Marshall | Greenwood, IN | HON | 4 | 01:34:55 | |||||||
2 | 607 | Barry Taylor | Fairland, IN | SUZ | 4 | 01:35:15 | |||||||
3 | 326 | Brent Marshall | Martinsville, IN | HON | 4 | 01:35:24 | |||||||
4 | 021 | Bill Westrick | Greenwood, IN | HON | 4 | 01:41:44 | |||||||
5 | 896 | John Helmic | Dover, TN | UNK | 4 | 01:45:19 | |||||||
6 | 540 | Michael Blume | Thorntown, IN | POL | 4 | 01:58:00 | |||||||
7 | 980 | Dan Nathaniel Brewster | Dover, TN | HON | 1 | 00:34:32 | |||||||
Super Senior 50+ | |||||||||||||
1 | 245 | George Richards | Hamburg, PA | KAW | 2 | 01:16:23 | |||||||
Printed: 09/12/2012 7:24 am |