ATV National Rnd 6 Blackhawk MAXC 2012 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver, IN | |||||||||||||
October 13, 2012 | |||||||||||||
AA Quad | |||||||||||||
1 | 521 | Adam Mcgill | West Union, WV | HON | 4 | 01:28:08 | |||||||
2 | 002 | Kevin Cunningham | Greensburg, IN | HON | 4 | 01:31:46 | |||||||
3 | 082 | Ryan Lane | Bicknell, IN | HON | 4 | 01:31:52 | |||||||
4 | 003 | Jay Humphrey | Bloomington, IN | HON | 4 | 01:39:03 | |||||||
5 | 778 | Scott Samuel | Westborough, MA | HON | 4 | 01:41:53 | |||||||
6 | 075 | Ray Humphrey | Bloomington, IN | YAM | 4 | 01:44:18 | |||||||
DNF | 015 | Eric Lapato | St John, IN | HON | 0 | 00:00:00 | |||||||
A Open Quad | |||||||||||||
1 | 176 | Brycen Neal | Bidwell, OH | HON | 4 | 01:32:58 | |||||||
2 | 385 | Braden Nichols | Hamilton, IN | HON | 4 | 01:35:58 | |||||||
3 | 251 | Andrew Stafford | Martinsville, IN | HON | 4 | 01:40:47 | |||||||
4 | 026 | Billy Jr Patton | Bloomfield, IN | HON | 4 | 01:44:55 | |||||||
5 | 775 | Jeremey Reeves | Carthage, IN | YAM | 4 | 01:53:23 | |||||||
6 | 897 | Travis Pettit | Claypool, IN | HON | 3 | 01:19:14 | |||||||
7 | 387 | Joshua Beach | Spencer, IN | HON | 1 | 00:26:13 | |||||||
8 | 339 | Doug Howarth | Cortland, NY | SUZ | 1 | 00:57:06 | |||||||
9 | 252 | London Wolfe | Mancherster, MD | SUZ | 1 | 01:06:01 | |||||||
A 30+ Vet Quad | |||||||||||||
1 | 475 | Ryan Fleming | Westville, IN | HON | 3 | 01:29:38 | |||||||
B 15-20 Quad | |||||||||||||
1 | 324 | Nick Howarth | Cortland, NY | SUZ | 4 | 01:40:15 | |||||||
2 | 920 | Eric Bryant | Mooresville, IN | HON | 4 | 01:44:44 | |||||||
3 | 293 | Andrew Conners | Wyoming, PA | YAM | 4 | 01:50:03 | |||||||
B 21-29 Quad | |||||||||||||
1 | 041 | Ben Krafft | St Joe, IN | HON | 4 | 01:41:40 | |||||||
2 | 501 | Jordan Stine | West Lafayette, IN | YAM | 4 | 01:42:01 | |||||||
3 | 451 | Keil Kauffman | Goshen, IN | HON | 4 | 01:55:14 | |||||||
4 | 707 | Kyrie Brafford | Indianapolis, IN | HON | 4 | 01:55:25 | |||||||
5 | 179 | Mike Glidden | Monrovia, IN | HON | 3 | 01:34:18 | |||||||
6 | 315 | Danny Langston | Wood River, IL | YAM | 2 | 00:57:44 | |||||||
B 30+ Quad | |||||||||||||
1 | 270 | Chad Muskopf | Trenton, OH | HON | 4 | 01:42:11 | |||||||
2 | 379 | Grant Cook | Lebanon, IN | YAM | 4 | 01:44:56 | |||||||
3 | 068 | Todd Mcreynolds | Greensburg, IN | CAN | 3 | 01:29:51 | |||||||
Sen 40+ Quad | |||||||||||||
1 | 025 | Bill Patton | Bloomfield, IN | HON | 4 | 01:42:30 | |||||||
2 | 021 | Bill Westrick | Greenwood, IN | HON | 4 | 01:45:23 | |||||||
3 | 326 | Brent Marshall | Martinsville, IN | HON | 3 | 01:24:59 | |||||||
4 | 069 | Dale Hesh | Shelby, IN | YAM | 3 | 01:29:39 | |||||||
5 | 540 | Michael Blume | Thorntown, IN | POL | 3 | 01:34:28 | |||||||
DNF | 607 | Barry Taylor | Fairland, IN | SUZ | 0 | 00:00:00 | |||||||
Printed: 10/15/2012 6:06 am |