ATV National - Rnd x MAXC 2012 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville, IN | |||||||||||||
October 27, 2012 | |||||||||||||
AA Quad | |||||||||||||
1 | 521 | Adam Mcgill | West Union, WV | HON | 6 | 01:45:06 | |||||||
2 | 082 | Ryan Lane | Bicknell, IN | HON | 6 | 01:46:00 | |||||||
3 | 227 | Jonathan Fugate | Beech Grove, IN | HON | 6 | 01:54:03 | |||||||
4 | 999 | Hayden Helmic | Dover, TN | HON | 6 | 01:57:24 | |||||||
5 | 778 | Scott Samuel | Westborough, MA | HON | 6 | 02:01:03 | |||||||
6 | 012 | Mike Pflum | Martinsville, IN | HON | 6 | 02:02:00 | |||||||
7 | 075 | Ray Humphrey | Bloomington, IN | YAM | 6 | 02:04:50 | |||||||
8 | 002 | Kevin Cunningham | Greensburg, IN | HON | 5 | 01:49:14 | |||||||
9 | 003 | Jay Humphrey | Bloomington, IN | HON | 4 | 02:01:05 | |||||||
DNF | 015 | Eric Lapato | St John, IN | HON | 0 | 00:00:00 | |||||||
A Open Quad | |||||||||||||
1 | 176 | Brycen Neal | Bidwell, OH | HON | 6 | 01:49:30 | |||||||
2 | 217 | Kylie Ahart | Marietta, OH | HON | 6 | 02:00:31 | |||||||
3 | 026 | Billy Jr Patton | Bloomfield, IN | HON | 6 | 02:02:04 | |||||||
4 | 251 | Andrew Stafford | Martinsville, IN | HON | 6 | 02:03:57 | |||||||
5 | 385 | Braden Nichols | Hamilton, IN | HON | 6 | 02:11:12 | |||||||
6 | 676 | Jacob Tomey | Whiteland, IN | YAM | 4 | 01:48:43 | |||||||
7 | 387 | Joshua Beach | Spencer, IN | HON | 2 | 00:39:57 | |||||||
8 | 501 | Jordan Stine | West Lafayette, IN | YAM | 1 | 00:20:03 | |||||||
A 30+ Vet Quad | |||||||||||||
1 | 623 | Ryan Ferguson | Morgantown, IN | HON | 6 | 02:03:47 | |||||||
2 | 405 | Dwayne Tuttle | Martinsville, IN | HON | 5 | 01:44:17 | |||||||
B 15-20 Quad | |||||||||||||
1 | 111 | Max Hinchman | Spencer, IN | HON | 6 | 02:04:51 | |||||||
2 | 019 | Cole Setser | Morgantown, IN | HON | 5 | 01:44:37 | |||||||
3 | 722 | Roger Todd | Bloomington, IN | HON | 5 | 01:47:47 | |||||||
4 | 293 | Andrew Connors | Wyoming, PA | YAM | 5 | 01:51:46 | |||||||
5 | 052 | Shane Smith | St Paul, IN | HON | 5 | 02:02:20 | |||||||
6 | 902 | Shane Keller | Bloomington, IN | HON | 4 | 01:44:16 | |||||||
7 | 238 | Casey Marrero | Whiteland, IN | YAM | 4 | 02:07:29 | |||||||
8 | 811 | Thomas Hufferd | Sheridan, IN | YAM | 2 | 01:05:57 | |||||||
DNF | 920 | Eric Bryant | Mooresville, IN | HON | 0 | 00:00:00 | |||||||
B 21-29 Quad | |||||||||||||
1 | 041 | Ben Krafft | St Joe, IN | HON | 6 | 02:04:43 | |||||||
2 | 148 | Billy Bollman | Bainbridge, IN | HON | 5 | 01:45:10 | |||||||
3 | 528 | Josh Bollman | Bainbridge, IN | YAM | 5 | 01:45:15 | |||||||
4 | 107 | Payton Pritchard | Greencastle, IN | HON | 5 | 01:48:41 | |||||||
5 | 128 | David Mcnally Jr | Ellettsville, IN | HON | 5 | 01:52:00 | |||||||
6 | 927 | Eric Newton | Ellettsville, IN | HON | 5 | 02:08:38 | |||||||
7 | 742 | Daniel Norman | Fillmore, IL | HON | 4 | 01:22:18 | |||||||
8 | 451 | Keil Kauffman | Goshen, IN | HON | 4 | 01:44:01 | |||||||
9 | 315 | Danny Langston | Wood River, IL | YAM | 3 | 01:58:32 | |||||||
10 | 179 | Mike Glidden | Monrovia, IN | HON | 2 | 00:57:30 | |||||||
11 | 646 | Jason Boyce | Terre Haute, IN | SUZ | 1 | 00:20:53 | |||||||
B 30+ Quad | |||||||||||||
1 | 379 | Grant Cook | Lebanon, IN | YAM | 5 | 01:52:36 | |||||||
2 | 068 | Todd Mcreynolds | Greensburg, IN | CAN | 5 | 01:55:46 | |||||||
3 | 539 | Brian Cunningham | Marengo, IN | HON | 5 | 02:08:28 | |||||||
4 | 079 | Michael Zajdel | Lapel, IN | HON | 4 | 01:23:23 | |||||||
DNF | 270 | Chad Muskopf | Trenton, OH | HON | 0 | 00:00:00 | |||||||
DNF | 368 | Brian Reusch | Independence, KY | KTM | 0 | 00:00:00 | |||||||
Sen 40+ Quad | |||||||||||||
1 | 327 | Bruce Marshall | Greenwood, IN | HON | 5 | 01:43:57 | |||||||
2 | 025 | Bill Patton | Bloomfield, IN | HON | 5 | 01:48:29 | |||||||
3 | 021 | Bill Westrick | Greenwood, IN | HON | 5 | 01:51:53 | |||||||
4 | 326 | Brent Marshall | Martinsville, IN | HON | 5 | 01:54:26 | |||||||
5 | 055 | Roy Enright | Indianapolis, IN | YAM | 5 | 02:00:23 | |||||||
6 | 607 | Barry Taylor | Fairland, IN | SUZ | 4 | 01:29:32 | |||||||
7 | 540 | Michael Blume | Thorntown, IN | POL | 4 | 01:46:19 | |||||||
Printed: 10/27/2012 8:41 pm |