Event Scoring System | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/21/2012 | 05/19/2012 | ||||||||||||||
50cc Auto Injected | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 8 | YAM | 001 | Emma Schoolcraft | 1 | 30 | 1 | 60 | ||||||
2012 MAXC 50cc | |||||||||||||||
2 | 1 | 13 | HON | 021 | Hagan Wiedersatz | 2 | 27 | 4 | 50 | ||||||
2012 MAXC 50cc | |||||||||||||||
3 | 1 | 24 | HON | 024 | Richie Gaines | 2 | 27 | ||||||||
2012 MAXC 50cc | |||||||||||||||
4 | 1 | 22 | YAM | 129 | Cohen Kerr | 3 | 25 | 25 | |||||||
2012 MAXC 50cc | |||||||||||||||
5 | 1 | 36 | YAM | 413 | Van Adams | 3 | 25 | ||||||||
2012 MAXC 50cc | |||||||||||||||
6 | 1 | 40 | OTH | 711 | Lane Smith | 5 | 21 | ||||||||
2012 MAXC 50cc | |||||||||||||||
7 | 1 | 38 | OTH | 063 | Grason Cooper | 6 | 19 | ||||||||
2012 MAXC 50cc | |||||||||||||||
8 | 1 | 35 | OTH | 089 | Travis Mcgauley | 888 | 5 | ||||||||
2012 MAXC 50cc | |||||||||||||||
50cc Auto Premix | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 1 | KTM | 002 | Garrett Mundy | 1 | 30 | 1 | 60 | ||||||
2012 MAXC 50cc | |||||||||||||||
2 | 1 | 21 | KTM | 725 | Austin Hopkins | 2 | 27 | 2 | 54 | ||||||
2012 MAXC 50cc | |||||||||||||||
3 | 1 | 10 | KTM | 345 | Ethan Daugherty | 3 | 25 | 3 | 50 | ||||||
2012 MAXC 50cc | |||||||||||||||
4 | 1 | 37 | KTM | 227 | Jake Johnson | 4 | 23 | ||||||||
2012 MAXC 50cc | |||||||||||||||
5 | 1 | 39 | KTM | 320 | Nicholas Kleckner | 5 | 21 | ||||||||
2012 MAXC 50cc |