Event Scoring System | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/21/2012 | 05/19/2012 | ||||||||||||||
AA Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 305 | YAM | 025 | Zach Nash | 4 | 23 | 2 | 50 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 108 | KTM | 929 | Chris Douglas | 3 | 25 | 4 | 48 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 284 | YAM | 056 | Shawn Clark | 6 | 19 | 3 | 44 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 65 | YAM | 001 | Steven Squire | 5 | 21 | 7 | 38 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 121 | KAW | 003 | Adam Bonneur | 14 | 7 | 1 | 37 | ||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 182 | KTM | 035 | Zach Love | 8 | 15 | 6 | 34 | ||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 95 | YAM | 080 | Jeff Cregg | 9 | 13 | 5 | 34 | ||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 489 | KTM | 115 | Rory Mead | 1 | 30 | 30 | |||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 495 | KTM | 811 | Toby Price | 2 | 27 | 27 | |||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 109 | YAM | 109 | Derick Allen | 7 | 17 | 17 | |||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 544 | OTH | 397 | Kevin Studley | 8 | 15 | ||||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 502 | KTM | 128 | Laurindo Silva | 9 | 13 | ||||||||
2012 MAXC Bike | |||||||||||||||
13 | 1 | 479 | KAW | 090 | Mat Dissell | 10 | 11 | 11 | |||||||
2012 MAXC Bike | |||||||||||||||
14 | 1 | 29 | YAM | 865 | Anthony Wagler | 10 | 11 | ||||||||
2012 MAXC Bike | |||||||||||||||
15 | 1 | 435 | KTM | 123 | Austin Lee | 11 | 10 | ||||||||
2012 MAXC Bike | |||||||||||||||
16 | 1 | 167 | KTM | 277 | Teddy Mullins | 11 | 10 | 10 | |||||||
2012 MAXC Bike | |||||||||||||||
17 | 1 | 524 | KTM | 089 | Daniel Rocke | 12 | 9 | ||||||||
2012 MAXC Bike | |||||||||||||||
18 | 1 | 423 | YAM | 147 | Lucas Statom | 12 | 9 | 9 | |||||||
2012 MAXC Bike | |||||||||||||||
19 | 1 | 68 | KTM | 015 | Chris Bach | 13 | 8 | 8 | |||||||
2012 MAXC Bike | |||||||||||||||
20 | 1 | 414 | KTM | 315 | Nathan Alering | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
Light A Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 435 | KTM | 123 | Austin Lee | 1 | 30 | 30 | |||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 8 | YAM | 696 | Luke Chilman | 2 | 27 | 27 | |||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 257 | KAW | 152 | Duell Murphy | 3 | 25 | 25 | |||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 452 | YAM | 382 | Evan Chaille | 4 | 23 | 23 | |||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 14 | KAW | 095 | Logan Mccullough | 5 | 21 | 21 | |||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 411 | SUZ | 196 | John Mentzel | 6 | 19 | 19 | |||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 457 | KAW | 736 | Aaron Yoder | 7 | 17 | 17 | |||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 191 | KAW | 511 | Jesse Parr | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
Vet A Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 122 | KTM | 851 | Jeffrey Lauth | 1 | 30 | 3 | 55 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 70 | KTM | 773 | Brandon Freeman | 3 | 25 | 4 | 48 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 3 | YAM | 222 | Steve Endras | 2 | 27 | 6 | 46 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 101 | HON | 262 | Jeff Weir | 5 | 21 | 8 | 36 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 64 | KTM | 367 | Cory Maryan | 1 | 30 | ||||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 517 | KTM | 019 | Matt Findley | 2 | 27 | ||||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 17 | KTM | 092 | Zeke Smith | 4 | 23 | 23 | |||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 4 | KTM | 710 | Chris Jewell | 888 | 5 | 7 | 22 | ||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 518 | KTM | 012 | Eddie Bell | 5 | 21 | ||||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 21 | HON | 480 | Matt Davidson | 9 | 13 | ||||||||
2012 MAXC Bike | |||||||||||||||
Senior A Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 278 | KTM | 169 | Brian Temple | 3 | 25 | 1 | 55 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 82 | NAC | 023 | Marc Labelle | 1 | 30 | 3 | 55 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 85 | KTM | 061 | Robert Williams | 4 | 23 | 2 | 50 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 403 | KTM | 211 | Rich Eby | 5 | 21 | 6 | 40 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 472 | KTM | 748 | Brad Ott | 8 | 15 | 5 | 36 | ||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 175 | YAM | 018 | Matt Tiller | 6 | 19 | 11 | 29 | ||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 168 | KTM | 074 | John Coffman | 7 | 17 | 10 | 28 | ||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 174 | GAS | 006 | Tim Rose | 9 | 13 | 8 | 28 | ||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 99 | YAM | 703 | Jeff Ford | 2 | 27 | 27 | |||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 520 | KTM | 145 | Rick Smits | 4 | 23 | ||||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 13 | KTM | 798 | Timothy Trittin | 10 | 11 | 13 | 19 | ||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 280 | KTM | 973 | Gordon Young | 7 | 17 | ||||||||
2012 MAXC Bike | |||||||||||||||
13 | 1 | 533 | YAM | 049 | Kent Moore | 9 | 13 | ||||||||
2012 MAXC Bike | |||||||||||||||
14 | 1 | 263 | YAM | 387 | Kenny Moore | 12 | 9 | ||||||||
2012 MAXC Bike | |||||||||||||||
Heavy B Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 49 | KTM | 930 | Cole Orman | 1 | 30 | 2 | 57 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 10 | KTM | 466 | Kyle Binhack | 2 | 27 | 3 | 52 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 78 | HON | 346 | Michael Mason | 5 | 21 | 1 | 51 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 430 | KTM | 244 | Brett Fult | 4 | 23 | 4 | 46 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 172 | KTM | 508 | Clint Parker | 3 | 25 | 6 | 44 | ||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 59 | HON | 578 | Jeremy Moore | 7 | 17 | 5 | 38 | ||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 19 | KAW | 332 | Tim Smith | 9 | 13 | 7 | 30 | ||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 267 | HON | 444 | Johnny Schoolcraft | 8 | 15 | 8 | 30 | ||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 433 | KTM | 599 | Brad Thompson | 6 | 19 | 17 | 24 | ||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 307 | KTM | 702 | Colton Wilkes | 12 | 9 | 12 | 18 | ||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 24 | HON | 305 | Chris Sheets | 11 | 10 | 14 | 17 | ||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 176 | HON | 512 | Austin Mason | 10 | 11 | 888 | 16 | ||||||
2012 MAXC Bike | |||||||||||||||
13 | 1 | 515 | YAM | 926 | Lloyd Fry Iii | 9 | 13 | ||||||||
2012 MAXC Bike | |||||||||||||||
14 | 1 | 30 | YAM | 377 | Joseph Dynes | 10 | 11 | ||||||||
2012 MAXC Bike | |||||||||||||||
15 | 1 | 185 | YAM | 602 | Kenny Teagarden | 11 | 10 | ||||||||
2012 MAXC Bike | |||||||||||||||
16 | 1 | 55 | KAW | 663 | Kurt Bryant | 13 | 8 | ||||||||
2012 MAXC Bike | |||||||||||||||
17 | 1 | 527 | HON | 024 | Garth Shaner | 15 | 6 | ||||||||
2012 MAXC Bike | |||||||||||||||
18 | 1 | 28 | KTM | 287 | Keagan Lee | 16 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
19 | 1 | 408 | YAM | 752 | Matthew Sands | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
20 | 1 | 6 | KAW | 149 | Clay Moore | 888 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
21 | 1 | 369 | KAW | 117 | Frank Glauner | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
Light B Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 133 | KTM | 990 | Josh Keys | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 91 | KAW | 038 | Preston Weiler | 2 | 27 | 2 | 54 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 424 | KTM | 385 | Eric Douglass | 3 | 25 | 7 | 42 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 295 | KTM | 995 | Garrett Kirby | 6 | 19 | 8 | 34 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 279 | HON | 414 | Zeb Gronotte | 10 | 11 | 4 | 34 | ||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 27 | KTM | 066 | Jb Love | 21 | 5 | 3 | 30 | ||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 16 | KTM | 173 | Sam Shaver | 5 | 21 | 12 | 30 | ||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 60 | HON | 465 | Clay Sullivan | 4 | 23 | 24 | 28 | ||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 412 | YAM | 467 | Sam Mattingly | 888 | 5 | 5 | 26 | ||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 300 | HON | 457 | Daniel Schilling | 14 | 7 | 6 | 26 | ||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 192 | KTM | 361 | Austin Williams | 8 | 15 | 10 | 26 | ||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 474 | YAM | 408 | Mark Kem | 12 | 9 | 13 | 17 | ||||||
2012 MAXC Bike | |||||||||||||||
13 | 1 | 448 | HSQ | 096 | Peyton Randolph | 7 | 17 | 17 | |||||||
2012 MAXC Bike | |||||||||||||||
14 | 1 | 225 | YAM | 110 | Jake Scott | 9 | 13 | ||||||||
2012 MAXC Bike | |||||||||||||||
15 | 1 | 147 | KTM | 728 | Aaron Etter | 13 | 8 | 16 | 13 | ||||||
2012 MAXC Bike | |||||||||||||||
16 | 1 | 169 | HON | 549 | Brandon Ricks | 9 | 13 | 13 | |||||||
2012 MAXC Bike | |||||||||||||||
17 | 1 | 31 | KTM | 200 | Beau Lang | 18 | 5 | 14 | 12 | ||||||
2012 MAXC Bike | |||||||||||||||
18 | 1 | 184 | YAM | 242 | Cole Moore | 17 | 5 | 18 | 10 | ||||||
2012 MAXC Bike | |||||||||||||||
19 | 1 | 447 | YAM | 632 | Colton Pifer | 11 | 10 | 10 | |||||||
2012 MAXC Bike | |||||||||||||||
20 | 1 | 400 | HON | 005 | Jake Mullinix | 16 | 5 | 22 | 10 | ||||||
2012 MAXC Bike | |||||||||||||||
21 | 1 | 326 | YAM | 1200 | Dakota Hatchett | 11 | 10 | ||||||||
2012 MAXC Bike | |||||||||||||||
22 | 1 | 281 | KTM | 046 | Barak Mooneyhan | 19 | 5 | 23 | 10 | ||||||
2012 MAXC Bike | |||||||||||||||
23 | 1 | 513 | OTH | 258 | Tate Guerrettaz | 15 | 6 | ||||||||
2012 MAXC Bike | |||||||||||||||
24 | 1 | 394 | UNK | 153 | Devan Swinney | 15 | 6 | 6 | |||||||
2012 MAXC Bike | |||||||||||||||
25 | 1 | 536 | YAM | 241 | Neill Hully | 19 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
26 | 1 | 328 | KTM | 192 | Cole Smith | 17 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
27 | 1 | 254 | YAM | 942 | Ryan Frederick | 20 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
28 | 1 | 186 | KAW | 831 | Matthew Allender | 21 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
29 | 1 | 245 | SUZ | 922 | Blake Ratcliff | 20 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
30 | 1 | 468 | YAM | 159 | Mack Statom | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
31 | 1 | 127 | YAM | 522 | Derek Gasper | 23 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
32 | 1 | 367 | KTM | 737 | Erik Hoffman | 22 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
Vet B Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 494 | KTM | 105 | Ryan Schilling | 1 | 30 | 2 | 57 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 486 | YAM | 456 | Darrin Chapman | 4 | 23 | 1 | 53 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 171 | YAM | 219 | Jason Adams | 3 | 25 | 3 | 50 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 34 | HON | 501 | Randy Martin | 2 | 27 | 5 | 48 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 356 | HON | 627 | Ryan Mottinger | 7 | 17 | 6 | 36 | ||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 428 | KTM | 205 | Randall Hater | 6 | 19 | 9 | 32 | ||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 366 | YAM | 753 | Jason Jeanette | 8 | 15 | 8 | 30 | ||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 20 | YAM | 135 | Steven Livingston | 4 | 23 | ||||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 200 | YAM | 121 | Donnie Bell | 5 | 21 | 21 | |||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 541 | KAW | 392 | Garon Davis | 7 | 17 | ||||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 313 | BET | 374 | David Warble | 10 | 11 | ||||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 478 | YAM | 127 | Robert Bowen | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
Senior B Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 476 | HON | 251 | Bernie Titzer | 3 | 25 | 1 | 55 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 461 | KTM | 029 | Hans Beck | 2 | 27 | 3 | 52 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 462 | KTM | 067 | Dean Burke | 6 | 19 | 2 | 46 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 203 | HON | 267 | Greg Humphrey | 1 | 30 | 30 | |||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 53 | YAM | 021 | Joe Williams | 12 | 9 | 7 | 26 | ||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 47 | HON | 078 | Mike Dezsi | 888 | 5 | 5 | 26 | ||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 123 | KTM | 450 | John Garner | 4 | 23 | ||||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 292 | KTM | 834 | Mike Davis | 4 | 23 | 23 | |||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 219 | KTM | 338 | Jose Simas | 5 | 21 | 21 | |||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 342 | KAW | 016 | David Zimmer | 6 | 19 | ||||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 54 | KAW | 220 | Mike Snapp | 7 | 17 | 17 | |||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 395 | KTM | 741 | Mike Paynter | 8 | 15 | 15 | |||||||
2012 MAXC Bike | |||||||||||||||
13 | 1 | 439 | KAW | 413 | Mike Bruce | 9 | 13 | 13 | |||||||
2012 MAXC Bike | |||||||||||||||
14 | 1 | 458 | KTM | 757 | Shawn Woodward | 10 | 11 | 11 | |||||||
2012 MAXC Bike | |||||||||||||||
15 | 1 | 491 | HSB | 301 | Bill Gerdes | 11 | 10 | 10 | |||||||
2012 MAXC Bike | |||||||||||||||
16 | 1 | 90 | KTM | 213 | Clay Scott | 13 | 8 | 8 | |||||||
2012 MAXC Bike | |||||||||||||||
17 | 1 | 450 | KTM | 308 | Greg Payne | 14 | 7 | 7 | |||||||
2012 MAXC Bike | |||||||||||||||
18 | 1 | 446 | KTM | 685 | Marty Waller | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
Super Senior Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 404 | GAS | 052 | Marty Thacker | 1 | 30 | 8 | 45 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 464 | KTM | 761 | Kevin Kline | 6 | 19 | 4 | 42 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 190 | KTM | 272 | Joel Creed | 7 | 17 | 7 | 34 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 473 | KTM | 047 | Frank Marsch | 9 | 13 | 6 | 32 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 73 | KTM | 014 | Robert Kirchner | 1 | 30 | ||||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 534 | YAM | 299 | Alan Staples | 2 | 27 | ||||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 438 | KTM | 112 | Charles Mullins | 2 | 27 | 27 | |||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 11 | KTM | 283 | Phil Soladine | 5 | 21 | 888 | 26 | ||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 540 | KTM | 191 | Ken Ely | 3 | 25 | ||||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 390 | HSB | 601 | Ken Wolf | 3 | 25 | 25 | |||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 427 | KTM | 289 | Adam Prysmont | 4 | 23 | 23 | |||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 165 | KTM | 389 | Ralph Shannon | 5 | 21 | ||||||||
2012 MAXC Bike | |||||||||||||||
13 | 1 | 242 | KTM | 1017 | Mike Hancock | 888 | 5 | 9 | 18 | ||||||
2012 MAXC Bike | |||||||||||||||
14 | 1 | 475 | KTM | 002 | Jeffrey Brown | 8 | 15 | 15 | |||||||
2012 MAXC Bike | |||||||||||||||
15 | 1 | 516 | YAM | 580 | Lloyd Fry Jr | 10 | 11 | ||||||||
2012 MAXC Bike | |||||||||||||||
16 | 1 | 288 | KTM | 1930 | Jim Douglas | 11 | 10 | ||||||||
2012 MAXC Bike | |||||||||||||||
17 | 1 | 346 | KTM | 600 | Steve Lloyd | 12 | 9 | ||||||||
2012 MAXC Bike | |||||||||||||||
18 | 1 | 449 | HSB | 58 | Mike Hufnagel | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
Heavy C Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 199 | KAW | 989 | Daniel Dailey | 1 | 30 | 2 | 57 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 389 | KTM | 524 | Adam Ream | 7 | 17 | 1 | 47 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 137 | YAM | 269 | Anthony Hesh | 5 | 21 | 3 | 46 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 291 | KTM | 428 | Knudt Hanson | 6 | 19 | 4 | 42 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 189 | YAM | 471 | Glendan Cox | 4 | 23 | 9 | 36 | ||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 392 | KTM | 113 | Nick Purdy | 8 | 15 | 6 | 34 | ||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 321 | HON | 402 | Boone Smith | 3 | 25 | 12 | 34 | ||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 466 | HON | 527 | Jared Taylor | 2 | 27 | 20 | 32 | ||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 501 | HON | 708 | Thomas Kile | 9 | 13 | 11 | 23 | ||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 432 | HON | 554 | Broc Trester | 10 | 11 | 10 | 22 | ||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 269 | YAM | 725 | Cody Gibbs | 5 | 21 | ||||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 50 | KTM | 292 | Jason Pike | 888 | 5 | 8 | 20 | ||||||
2012 MAXC Bike | |||||||||||||||
13 | 1 | 521 | HON | 008 | Eric Shirar | 7 | 17 | ||||||||
2012 MAXC Bike | |||||||||||||||
14 | 1 | 467 | HON | 429 | Andrew Moore | 12 | 9 | 19 | 14 | ||||||
2012 MAXC Bike | |||||||||||||||
15 | 1 | 271 | SUZ | 840 | Chad Kerr | 11 | 10 | 10 | |||||||
2012 MAXC Bike | |||||||||||||||
16 | 1 | 480 | KAW | 164 | Matthew Parris | 888 | 5 | 22 | 10 | ||||||
2012 MAXC Bike | |||||||||||||||
17 | 1 | 508 | UNK | 621 | Robert Pruett | 13 | 8 | ||||||||
2012 MAXC Bike | |||||||||||||||
18 | 1 | 251 | KTM | 349 | Alek Papp | 14 | 7 | ||||||||
2012 MAXC Bike | |||||||||||||||
19 | 1 | 525 | KTM | 007 | Patrick Walch | 15 | 6 | ||||||||
2012 MAXC Bike | |||||||||||||||
20 | 1 | 440 | KAW | 326 | Wyatt Bruner | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
21 | 1 | 538 | YAM | 487 | David Boswell | 18 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
22 | 1 | 545 | BET | 087 | Raymond Chase | 17 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
23 | 1 | 39 | SUZ | 100 | Devon Gray | 888 | 5 | 5 | |||||||
2012 MAXC Bike | |||||||||||||||
24 | 1 | 537 | YAM | 579 | Cody Walker | 888 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
25 | 1 | 526 | HON | 431 | Charley Moore | 21 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
26 | 1 | 507 | YAM | 586 | Richard Breeding | 16 | 5 | ||||||||
2012 MAXC Bike | |||||||||||||||
Light C Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 441 | YAM | 523 | Paul Miller | 2 | 27 | 1 | 57 | ||||||
2012 MAXC Bike | |||||||||||||||
2 | 1 | 1 | YAM | 120 | Tanner Bartlett | 1 | 30 | 4 | 53 | ||||||
2012 MAXC Bike | |||||||||||||||
3 | 1 | 393 | YAM | 086 | Jonathan Pfeffer | 7 | 17 | 5 | 38 | ||||||
2012 MAXC Bike | |||||||||||||||
4 | 1 | 436 | SUZ | 119 | Brad Caraway | 3 | 25 | 30 | 30 | ||||||
2012 MAXC Bike | |||||||||||||||
5 | 1 | 531 | KAW | 304 | Zayne Boling | 2 | 27 | ||||||||
2012 MAXC Bike | |||||||||||||||
6 | 1 | 48 | YAM | 422 | Brian Smith | 5 | 21 | 16 | 26 | ||||||
2012 MAXC Bike | |||||||||||||||
7 | 1 | 532 | KTM | 743 | Elliott Harris | 3 | 25 | ||||||||
2012 MAXC Bike | |||||||||||||||
8 | 1 | 469 | YAM | 072 | Sam Wray | 4 | 23 | 23 | |||||||
2012 MAXC Bike | |||||||||||||||
9 | 1 | 443 | YAM | 010 | Taylor Fulk | 18 | 5 | 7 | 22 | ||||||
2012 MAXC Bike | |||||||||||||||
10 | 1 | 437 | KAW | 490 | Spencer Smith | 8 | 15 | 15 | 21 | ||||||
2012 MAXC Bike | |||||||||||||||
11 | 1 | 255 | YAM | 026 | Tylor Maddox | 6 | 19 | ||||||||
2012 MAXC Bike | |||||||||||||||
12 | 1 | 431 | KTM | 521 | Alex Kyle | 15 | 6 | 9 | 19 | ||||||
2012 MAXC Bike | |||||||||||||||
13 | 1 | 304 | YAM | 319 | Hunter Maddox | 6 | 19 | 19 | |||||||
2012 MAXC Bike | |||||||||||||||
14 | 1 | 482 | HON | 013 | Zack Dimmett | 13 | 8 | 11 | 18 | ||||||
2012 MAXC Bike | |||||||||||||||
15 | 1 | 57 | HON | 075 | Brandon Albert | 9 | 13 | 23 | 18 | ||||||
2012 MAXC Bike | |||||||||||||||
16 | 1 | 381 | YAM | 822 | Keith Smith | 10 | 11 | 25 | 16 | ||||||
2012 MAXC Bike | |||||||||||||||
17 | 1 | 363 | KAW | 053 | Cody Shaner | 8 | 15 | ||||||||
2012 MAXC Bike | |||||||||||||||
18 | 1 | 309 | KAW | 118 | Chase Murley | 11 | 10 | 22 | 15 | ||||||
2012 MAXC Bike | |||||||||||||||
19 | 1 | 396 | KTM | 522 | Clayton Burrus | 14 | 7 | 14 | 14 | ||||||
2012 MAXC Bike | |||||||||||||||
20 | 1 | 310 | HON | 475 | Chad Bryant | 12 | 9 | 31 | 14 | ||||||
2012 MAXC Bike | |||||||||||||||
21 | 1 | 529 | YAM | 812 | Cory Ross | 10 | 11 | ||||||||
