Quad Circle W Ranch - Rnd 2 MAXC 2012 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaan, IN | |||||||||||||
April 21, 2012 | |||||||||||||
AA Quad | |||||||||||||
1 | 005 | Walker Fowler | Rogers, OH | YAM | 6 | 01:40:07 | |||||||
2 | 003 | Taylor Kiser | Alva, FL | YAM | 6 | 01:40:50 | |||||||
3 | 082 | Ryan Lane | Bicknell, IN | UNK | 6 | 01:45:08 | |||||||
4 | 002 | Kevin Cunningham | Greensburg, IN | HON | 6 | 01:45:34 | |||||||
5 | 661 | Jay Humphrey | Bloomington, IN | HON | 6 | 01:49:29 | |||||||
6 | 409 | Phillip Odell | Wayne, IL | YAM | 6 | 01:50:44 | |||||||
7 | 075 | Ray Humphrey | Bloomington, IN | YAM | 6 | 01:55:27 | |||||||
8 | 039 | Jordan Gilkerson | Monrovia, IN | HON | 5 | 01:36:58 | |||||||
9 | 216 | Josh Ross | Westport, IN | HON | 2 | 00:41:05 | |||||||
B 30+ Quad | |||||||||||||
1 | 368 | Brian Reusch | Independence, KY | KTM | 5 | 01:42:00 | |||||||
2 | 068 | Todd Mcreynolds | Greensburg, IN | CAA | 5 | 01:49:41 | |||||||
3 | 790 | Michael Zajdel | Lapel, IN | HON | 5 | 01:50:53 | |||||||
4 | 625 | Tony Zupancic | Morgantown, IN | HON | 5 | 01:53:41 | |||||||
5 | 539 | Brian Cunningham | Marengo, IN | HON | 4 | 01:36:58 | |||||||
6 | 009 | David Foster | Mooresville, IN | HON | 4 | 02:01:48 | |||||||
7 | 270 | Chad Muskopf | Trenton, OH | HON | 3 | 01:01:08 | |||||||
8 | 010 | Darrell Foster | Mooresville, IN | HON | 3 | 02:01:47 | |||||||
9 | 036 | Mike Mulcahy | Nashville, IN | HON | 2 | 00:50:13 | |||||||
DNF | 379 | Grant Cook | Lebanon, IN | YAM | 0 | 00:00:00 | |||||||
C 25+ Quad | |||||||||||||
1 | 330 | William Trevor White | Kinmundy, IL | HON | 5 | 01:49:27 | |||||||
2 | 615 | Eric Hamblen | Martinsville, IN | HON | 5 | 01:49:41 | |||||||
3 | 322 | Chris Krafft | St Joe, IN | HON | 5 | 01:50:06 | |||||||
4 | 016 | Shane Downing | Brazil, IN | HON | 4 | 01:36:07 | |||||||
5 | 290 | Greg Fenton | Avon, IN | UNK | 4 | 01:40:04 | |||||||
6 | 421 | Casey Edwards | Plainfield, IN | SUZ | 4 | 01:50:27 | |||||||
7 | 699 | Thomas Sherman | Wood River, IL | CAN | 3 | 01:40:42 | |||||||
8 | 378 | Blake Overfelt | Crawfordsville, IN | HON | 2 | 01:03:43 | |||||||
9 | 630 | Justin Dalton | Martinsville, IN | HON | 1 | 00:30:13 | |||||||
Utility Open Quad | |||||||||||||
1 | 480 | Brent Tindall | Lewisport, KY | CAA | 4 | 01:46:08 | |||||||
2 | 304 | Caleb Jones | Indianapolis, IN | CAA | 4 | 02:00:30 | |||||||
DNF | 609 | Jeremy Head | Wayne City, IL | POL | 0 | 00:00:00 | |||||||
D First Year Only Quad | |||||||||||||
1 | 328 | Jacob Ripley | Westfield, IN | YAM | 5 | 01:52:07 | |||||||
2 | 929 | Ruby Flajs | Morgantown, IN | HON | 4 | 01:44:29 | |||||||
3 | 210 | Shelby Waggoner | Spencer, IN | HON | 4 | 01:57:10 | |||||||
4 | 117 | Caleb Stidd | Martinsville, IN | HON | 2 | 00:51:34 | |||||||
5 | 111 | Max Hinchman | Spencer, IN | HON | 1 | 00:20:44 | |||||||
6 | 118 | Kyle Hill | Noblesville, IN | POL | 1 | 00:22:42 | |||||||
7 | 710 | Patrick Dauby | Tell City, IN | KAW | 1 | 00:51:07 | |||||||
DNF | 136 | Kyle Lock | Madison, IN | UNK | 0 | 00:00:00 | |||||||
DNF | 565 | Cody May | Ellettsville, IN | HON | 0 | 00:00:00 | |||||||
DNF | 122 | Mitchell Whitcombe | Noblesville, IN | UNK | 0 | 00:00:00 | |||||||
Open A Quad | |||||||||||||
1 | 176 | Brycen Near | Bidwell, OH | HON | 6 | 01:47:41 | |||||||
2 | 030 | Fred Marley | Osgood, IN | HON | 6 | 01:50:35 | |||||||
3 | 387 | Joshua Beach | Spencer, IN | HON | 6 | 01:58:50 | |||||||
4 | 214 | Phillip Mitchko | Fairland, IN | SUZ | 6 | 01:59:47 | |||||||
5 | 899 | Jake Stonebraker | Muncie, IN | HON | 6 | 02:15:53 | |||||||
6 | 385 | Branden Nichols | Hamilton, IN | HON | 5 | 01:40:14 | |||||||
7 | 086 | Thomas Fleigle | East Alton, IL | HON | 5 | 01:41:12 | |||||||
8 | 251 | Andrew Stafford | Martinsville, IN | HON | 5 | 01:42:02 | |||||||
9 | 48 | Dustin Thacker | Martinsville, IN | YAM | 5 | 01:45:39 | |||||||
10 | 725 | Cody Gibbs | Mooresville, IN | YAM | 5 | 01:49:56 | |||||||
11 | 513 | Jeff Nanny | Gosport, IN | HON | 5 | 02:00:30 | |||||||
12 | 676 | Jacob Tomey | Whiteland, IN | YAM | 3 | 01:46:33 | |||||||
DNF | 474 | Chad Jones | Oldenburg, IN | HON | 0 | 00:00:00 | |||||||
A 30+ Quad | |||||||||||||
1 | 860 | Mike Muskopf | Trenton, OH | HON | 6 | 01:57:05 | |||||||
2 | 623 | Ryan Ferguson | Morgantown, IN | HON | 6 | 01:58:48 | |||||||
3 | 775 | Jeremey Reeves | Carthage, IN | YAM | 5 | 01:40:43 | |||||||
4 | 202 | Rick Rouse | Dry Ridge, KY | UNK | 5 | 01:41:45 | |||||||
5 | 088 | Ryan Fleming | Westville, IN | HON | 2 | 01:36:07 | |||||||
Senior 40+ Quad | |||||||||||||
1 | 607 | Barry Taylor | Fairland, IN | SUZ | 5 | 01:40:27 | |||||||
2 | 327 | Bruce Marshall | Greenwood, IN | HON | 5 | 01:40:29 | |||||||
3 | 021 | Bill Westrick | Greenwood, IN | HON | 5 | 01:44:54 | |||||||
4 | 989 | Harry Stonebraker | Muncie, IN | HON | 5 | 01:47:27 | |||||||
5 | 875 | Sandy Ruth | Cincinnati, OH | HON | 5 | 01:47:58 | |||||||
6 | 326 | Brent Marshall | Martinsville, IN | HON | 5 | 01:49:05 | |||||||
7 | 879 | Orval Luellen | Madison, IN | HON | 5 | 01:54:20 | |||||||
8 | 069 | Dale Hesh | Shelby, IN | YAM | 4 | 01:38:23 | |||||||
9 | 575 | Scott Johnson | Brighton, IL | YAM | 4 | 01:41:28 | |||||||
10 | 540 | Michael Blume | Thorntown, IN | POL | 4 | 01:47:29 | |||||||
11 | 275 | Robin Spriggs | Camby, IN | YAM | 4 | 01:54:15 | |||||||
400cc Sport | |||||||||||||
1 | 722 | Roger Todd | Bloomington, IN | HON | 5 | 01:45:26 | |||||||
2 | 812 | Joe O Neal | Spencer, IN | HON | 5 | 01:49:58 | |||||||
3 | 019 | Cole Setser | Morgantown, IN | HON | 5 | 01:50:29 | |||||||
4 | 730 | Dylan Taylor | Fairland, IN | SUZ | 5 | 02:03:28 | |||||||
5 | 808 | Daniel Brafford | Charleston, IN | HON | 4 | 01:35:21 | |||||||
6 | 510 | Kenny Raber | Montgomery, IN | HON | 4 | 01:40:45 | |||||||
DNF | 023 | Lucas Codyford | Washington, IN | HON | 0 | 00:00:00 | |||||||
B 15-24 Quad | |||||||||||||
1 | 443 | Joshua Huxhold | Muncie, IN | UNK | 5 | 01:39:18 | |||||||
2 | 430 | Kellan Alspaugh | Greencastle, IN | HON | 5 | 01:40:35 | |||||||
3 | 269 | Matthew Harris | Hamilton, OH | YAM | 5 | 01:44:24 | |||||||
4 | 041 | Ben Krafft | St Joe, IN | HON | 5 | 01:46:21 | |||||||
5 | 707 | Kyrie Brafford | Charlestown, IN | HON | 5 | 01:50:17 | |||||||
6 | 191 | Sam Garvin | Spencer, IN | YAM | 5 | 02:01:11 | |||||||
7 | 361 | Cody Neal | Ellettsville, IN | SUZ | 3 | 01:28:30 | |||||||
C 15 -24 Quad | |||||||||||||
1 | 063 | Zack Watters | Muncie, IN | HON | 5 | 01:43:58 | |||||||
2 | 101 | Stephen Austin Ranard | Spencer, IN | YAM | 5 | 01:44:07 | |||||||
3 | 516 | Joshua Paul | , | UNK | 5 | 01:44:10 | |||||||
4 | 814 | Cody Fox | Plainfield, IN | UNK | 5 | 01:44:37 | |||||||
5 | 560 | Abraham Koehne | Batesville, IN | HON | 5 | 01:45:11 | |||||||
6 | 624 | Daryn Milton | Westfield, IN | YAM | 5 | 01:47:40 | |||||||
7 | 911 | Eric Kroger | Greensburg, IN | HON | 5 | 01:50:02 | |||||||
8 | 723 | Cody Bausback | Greensburg, IN | HON | 5 | 01:50:43 | |||||||
9 | 811 | Thomas Hufferd | Sheridan, IN | YAM | 5 | 01:50:54 | |||||||
10 | 902 | Shane Keller | Bloomington, IN | KAW | 5 | 01:51:52 | |||||||
11 | 193 | Bryce Richer | Mooresville, IN | YAM | 5 | 01:52:52 | |||||||
12 | 422 | Austin Parks | Mooresville, IN | HON | 5 | 01:57:12 | |||||||
13 | 428 | Tristan Speer | Bedford, IN | HON | 5 | 01:57:25 | |||||||
14 | 008 | Kevin Mckiney | Indianapolis, IN | HON | 4 | 01:41:09 | |||||||
15 | 717 | Garrett Johnson | Martinsville, IN | HON | 4 | 01:41:30 | |||||||
16 | 222 | Justin Haste | Martinsville, IN | HON | 4 | 01:42:15 | |||||||
17 | 221 | Logan Downing | Brazil, IN | HON | 4 | 01:48:32 | |||||||
18 | 724 | Colton Allen | Westfield, IN | YAM | 4 | 01:56:18 | |||||||
19 | 920 | Eric Bryant | Mooresville, IN | HON | 2 | 00:50:16 | |||||||
20 | 220 | Brandon Spencer | Nineveh, IN | YAM | 2 | 00:59:09 | |||||||
21 | 818 | Zach Tomey | Whiteland, IN | YAM | 1 | 00:27:32 | |||||||
22 | 317 | Jacob Kyler | Plainfield, IN | YAM | 1 | 00:38:10 | |||||||
23 | 205 | Anthony Ford | Indianapolis, IN | YAM | 1 | 00:51:43 | |||||||
DNF | 028 | Larry Armstrong | Indianapolis, IN | YAM | 0 | 00:00:00 | |||||||
DNF | 449 | Robbie Madsen | Mooresville, IN | HON | 0 | 00:00:00 | |||||||
B 25+ Quad | |||||||||||||
1 | 357 | Jeff Jennings | Auborn, IN | HON | 5 | 01:41:21 | |||||||
2 | 128 | David Nally Jr | Ellettsville, IN | HON | 5 | 01:45:25 | |||||||
3 | 087 | Nathan Overfelt | Indianapolis, IN | POL | 5 | 01:46:57 | |||||||
4 | 927 | Eric Newton | Ellettsville, IN | HON | 5 | 01:50:12 | |||||||
5 | 501 | Jordan Stine | West Lafayette, IN | UNK | 5 | 01:55:23 | |||||||
6 | 1451 | Keil Kauffman | Goshen, IN | HON | 5 | 01:58:43 | |||||||
7 | 179 | Mike Glidden | Monrovia, IN | HON | 4 | 01:38:03 | |||||||
8 | 315 | Danny Langston | Wood River, IL | YAM | 3 | 01:43:36 | |||||||
Printed: 04/22/2012 1:44 pm |