Event Scoring System | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/21/2012 | 05/19/2012 | ||||||||||||||
AA Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 224 | YAM | 005 | Walker Fowler | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 118 | HON | 002 | Kevin Cunningham | 4 | 23 | 2 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 54 | HON | 082 | Ryan Lane | 3 | 25 | 3 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 16 | HON | 003 | Jay Humphrey | 5 | 21 | 7 | 38 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 45 | HON | 039 | Jordan Gilkerson | 8 | 15 | 4 | 38 | ||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 117 | YAM | 075 | Ray Humphrey | 7 | 17 | 6 | 36 | ||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 159 | YAM | 003 | Taylor Kiser | 2 | 27 | 27 | |||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 70 | HON | 012 | Mike Pflum | 5 | 21 | ||||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 434 | YAM | 409 | Phillip Odell | 6 | 19 | 19 | |||||||
2012 MAXC Quad | |||||||||||||||
10 | 1 | 150 | HON | 001 | Dalen Schoolcraft | 8 | 15 | ||||||||
2012 MAXC Quad | |||||||||||||||
11 | 1 | 442 | HON | 216 | Josh Ross | 9 | 13 | 13 | |||||||
2012 MAXC Quad | |||||||||||||||
B 15-24 Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 84 | HON | 443 | Joshua Huxhold | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 88 | HON | 430 | Kellan Alspaugh | 2 | 27 | 3 | 52 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 344 | HON | 041 | Ben Krafft | 4 | 23 | 2 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 58 | YAM | 269 | Matthew Harris | 3 | 25 | 5 | 46 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 278 | SUZ | 361 | Cody Neal | 7 | 17 | 7 | 34 | ||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 33 | HON | 029 | Calvin Young | 4 | 23 | ||||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 27 | HON | 707 | Kyrie Brafford | 5 | 21 | 21 | |||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 435 | HON | 920 | Eric Bryant | 6 | 19 | ||||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 134 | YAM | 191 | Sam Garvin | 6 | 19 | 19 | |||||||
2012 MAXC Quad | |||||||||||||||
10 | 1 | 323 | SUZ | 030 | Eli Perry | 8 | 15 | ||||||||
2012 MAXC Quad | |||||||||||||||
11 | 1 | 463 | HON | 398 | Guy Lane | 888 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
12 | 1 | 457 | YAM | 053 | Josh Terrell | 888 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
B 25+ Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 111 | HON | 1927 | Eric Newton | 4 | 23 | 1 | 53 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 86 | HON | 128 | David Mcnally Jr | 2 | 27 | 4 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 15 | HON | 1451 | Keil Kauffman | 6 | 19 | 3 | 44 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 444 | YAM | 315 | Danny Langston | 8 | 15 | 2 | 42 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 46 | HON | 179 | Mike Glidden | 7 | 17 | 6 | 36 | ||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 343 | HON | 357 | Jeff Jennings | 1 | 30 | 30 | |||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 404 | POL | 087 | Nathan Overfelt | 3 | 25 | 25 | |||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 469 | SUZ | 043 | Caleb Haynes | 5 | 21 | ||||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 440 | UNK | 501 | Jordan Stine | 5 | 21 | 21 | |||||||
2012 MAXC Quad | |||||||||||||||
B 30+ Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 41 | HON | 079 | Michael Zajdel | 3 | 25 | 3 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 407 | KTM | 368 | Brian Reusch | 1 | 30 | 7 | 47 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 52 | HON | 270 | Chad Muskopf | 7 | 17 | 1 | 47 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 437 | HON | 625 | Tony Zupancic | 4 | 23 | 8 | 38 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 37 | CAN | 068 | Todd Mcreynolds | 2 | 27 | 12 | 36 | ||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 422 | HON | 036 | Mike Mulcahy | 9 | 13 | 5 | 34 | ||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 71 | YAM | 379 | Grant Cook | 888 | 5 | 2 | 32 | ||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 32 | HON | 009 | David Foster | 6 | 19 | 11 | 29 | ||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 119 | HON | 010 | Darrell Foster | 8 | 15 | 10 | 26 | ||||||
2012 MAXC Quad | |||||||||||||||
10 | 1 | 475 | HON | 333 | Michael Gemmer | 4 | 23 | ||||||||
2012 MAXC Quad | |||||||||||||||
11 | 1 | 126 | HON | 539 | Brian Cunningham | 5 | 21 | 21 | |||||||
2012 MAXC Quad | |||||||||||||||
12 | 1 | 1 | YAM | 055 | Roy Enright | 6 | 19 | ||||||||
2012 MAXC Quad | |||||||||||||||
13 | 1 | 13 | KTM | 318 | Josh Rich | 9 | 13 | ||||||||
2012 MAXC Quad | |||||||||||||||
14 | 1 | 477 | HON | 412 | Chad Hon | 13 | 8 | ||||||||
2012 MAXC Quad | |||||||||||||||
C 15-24 Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 335 | YAM | 101 | Stephen Austin Ranard | 2 | 27 | 2 | 54 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 298 | YAM | 811 | Thomas Hufferd | 9 | 13 | 1 | 43 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 439 | HON | 814 | Cody Fox | 4 | 23 | 7 | 40 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 364 | YAM | 193 | Bryce Richer | 11 | 10 | 4 | 33 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 19 | HON | 063 | Zack Watters | 1 | 30 | 30 | |||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 357 | YAM | 220 | Brandon Spencer | 20 | 5 | 5 | 26 | ||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 452 | HON | 516 | Joshua Paul | 3 | 25 | 25 | |||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 430 | HON | 111 | Max Hinchman | 3 | 25 | ||||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 355 | HON | 911 | Eric Kroger | 7 | 17 | 20 | 22 | ||||||
2012 MAXC Quad | |||||||||||||||
10 | 1 | 403 | HON | 560 | Abraham Koehne | 5 | 21 | 21 | |||||||
2012 MAXC Quad | |||||||||||||||
11 | 1 | 92 | HON | 723 | Cody Bausback | 8 | 15 | 27 | 20 | ||||||
2012 MAXC Quad | |||||||||||||||
12 | 1 | 464 | YAM | 300 | Wyatt Gard | 6 | 19 | ||||||||
2012 MAXC Quad | |||||||||||||||
13 | 1 | 25 | YAM | 624 | Daryn Milton | 6 | 19 | 19 | |||||||
2012 MAXC Quad | |||||||||||||||
14 | 1 | 4 | HON | 449 | Robbie Madsen | 888 | 5 | 9 | 18 | ||||||
2012 MAXC Quad | |||||||||||||||
15 | 1 | 379 | KAW | 902 | Shane Keller | 10 | 11 | 15 | 17 | ||||||
2012 MAXC Quad | |||||||||||||||
16 | 1 | 38 | HON | 422 | Austin Parks | 12 | 9 | 14 | 16 | ||||||
2012 MAXC Quad | |||||||||||||||
17 | 1 | 358 | HON | 717 | Garrett Johnson | 15 | 6 | 11 | 16 | ||||||
2012 MAXC Quad | |||||||||||||||
18 | 1 | 95 | HON | 242 | Sam Bunch | 8 | 15 | ||||||||
2012 MAXC Quad | |||||||||||||||
19 | 1 | 98 | HON | 428 | Tristan Speer | 13 | 8 | 16 | 13 | ||||||
2012 MAXC Quad | |||||||||||||||
20 | 1 | 353 | YAM | 724 | Colton Allen | 18 | 5 | 13 | 13 | ||||||
2012 MAXC Quad | |||||||||||||||
21 | 1 | 449 | HON | 008 | Kevin Mckinney | 14 | 7 | 24 | 12 | ||||||
2012 MAXC Quad | |||||||||||||||
22 | 1 | 459 | HON | 180 | Matt Wigal | 10 | 11 | ||||||||
2012 MAXC Quad | |||||||||||||||
23 | 1 | 451 | YAM | 028 | Larry Armstrong | 888 | 5 | 22 | 10 | ||||||
2012 MAXC Quad | |||||||||||||||
24 | 1 | 431 | YAM | 818 | Zach Tomey | 21 | 5 | 26 | 10 | ||||||
2012 MAXC Quad | |||||||||||||||
25 | 1 | 90 | HON | 221 | Logan Downing | 17 | 5 | 888 | 10 | ||||||
2012 MAXC Quad | |||||||||||||||
26 | 1 | 340 | HON | 222 | Justin Haste | 16 | 5 | 17 | 10 | ||||||
2012 MAXC Quad | |||||||||||||||
27 | 1 | 460 | HON | 617 | Jeff Cratty | 12 | 9 | ||||||||
2012 MAXC Quad | |||||||||||||||
28 | 1 | 435 | HON | 920 | Eric Bryant | 19 | 5 | 5 | |||||||
2012 MAXC Quad | |||||||||||||||
29 | 1 | 405 | YAM | 205 | Anthony Ford | 23 | 5 | 5 | |||||||
2012 MAXC Quad | |||||||||||||||
30 | 1 | 458 | YAM | 927 | Jesse Turner | 888 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
31 | 1 | 293 | HON | 718 | Travis Richardson | 25 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
32 | 1 | 127 | YAM | 317 | Jacob Kyler | 22 | 5 | 5 | |||||||
2012 MAXC Quad | |||||||||||||||
33 | 1 | 24 | HON | 121 | Brett Mosier | 18 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
34 | 1 | 306 | YAM | 404 | Casey Elsmore | 21 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
35 | 1 | 21 | HON | 457 | Joshua Ray | 19 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
36 | 1 | 443 | YAM | 328 | Jacob Ripley | 23 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
37 | 1 | 289 | HON | 120 | Jesse Hodge | 888 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
38 | 1 | 102 | YAM | 956 | Lance Deckard | 28 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
C 25+ Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 349 | HON | 330 | William Trevor White | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 89 | HON | 016 | Shane Downing | 4 | 23 | 3 | 48 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 428 | HON | 322 | Chris Krafft | 3 | 25 | 4 | 48 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 94 | HON | 615 | Eric Hamblen | 2 | 27 | 8 | 42 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 386 | SUZ | 421 | Casey Edwards | 6 | 19 | 12 | 28 | ||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 476 | YAM | 104 | Josh Strausbaugh | 2 | 27 | ||||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 395 | HON | 630 | Justin Dalton | 9 | 13 | 10 | 24 | ||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 390 | CND | 699 | Thomas Sherman | 7 | 17 | 888 | 22 | ||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 470 | YAM | 709 | Zach Hobbs | 5 | 21 | ||||||||
2012 MAXC Quad | |||||||||||||||
10 | 1 | 448 | HON | 290 | Greg Fenton | 5 | 21 | 21 | |||||||
2012 MAXC Quad | |||||||||||||||
11 | 1 | 319 | YAM | 750 | Zachary Schwering | 6 | 19 | ||||||||
2012 MAXC Quad | |||||||||||||||
12 | 1 | 87 | HON | 822 | Phillip Troyer | 7 | 17 | ||||||||
2012 MAXC Quad | |||||||||||||||
13 | 1 | 415 | HON | 378 | Blake Overfelt | 8 | 15 | 15 | |||||||
2012 MAXC Quad | |||||||||||||||
14 | 1 | 101 | HON | 343 | Rob Grimes | 9 | 13 | ||||||||
2012 MAXC Quad | |||||||||||||||
15 | 1 | 456 | YAM | 900 | Anthony Swinole | 11 | 10 | ||||||||
2012 MAXC Quad | |||||||||||||||
Utility Open Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 137 | CAN | 045 | Rodney Parks | 1 | 30 | ||||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 138 | CAN | 480 | Brent Tindall | 1 | 30 | 30 | |||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 388 | CAN | 304 | Caleb Jones | 2 | 27 | 27 | |||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 413 | POL | 609 | Jeremy Head | 888 | 5 | 5 | |||||||
2012 MAXC Quad | |||||||||||||||
D First Year Only Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 438 | HON | 929 | Ruby Flajs | 2 | 27 | 1 | 57 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 443 | YAM | 328 | Jacob Ripley | 1 | 30 | 30 | |||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 114 | UNK | 829 | Jake Hendershot | 2 | 27 | ||||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 462 | HON | 323 | Nick Latham | 3 | 25 | ||||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 112 | HON | 210 | Shelby Waggoner | 3 | 25 | 25 | |||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 445 | HON | 117 | Caleb Stidd | 4 | 23 | 23 | |||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 472 | YAM | 112 | Tyler Roberts | 4 | 23 | ||||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 414 | KAW | 710 | Patrick Dauby | 7 | 17 | 15 | 23 | ||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 468 | OTH | 285 | Gage Lindsey | 5 | 21 | ||||||||
2012 MAXC Quad | |||||||||||||||
10 | 1 | 430 | HON | 111 | Max Hinchman | 5 | 21 | 21 | |||||||
2012 MAXC Quad | |||||||||||||||
11 | 1 | 417 | POL | 118 | Kyle Hill | 6 | 19 | 19 | |||||||
2012 MAXC Quad | |||||||||||||||
12 | 1 | 478 | HON | 550 | Chris Kukman | 6 | 19 | ||||||||
2012 MAXC Quad | |||||||||||||||
13 | 1 | 471 | KAW | 127 | Andrew Keller | 7 | 17 | ||||||||
2012 MAXC Quad | |||||||||||||||
14 | 1 | 467 | HON | 161 | Judson Myers | 8 | 15 | ||||||||
2012 MAXC Quad | |||||||||||||||
15 | 1 | 479 | HON | 1287 | Mark Baxter | 9 | 13 | ||||||||
2012 MAXC Quad | |||||||||||||||
16 | 1 | 433 | HON | 565 | Cody May | 888 | 5 | 14 | 12 | ||||||
2012 MAXC Quad | |||||||||||||||
17 | 1 | 453 | YAM | 604 | Jason Jeffries | 10 | 11 | ||||||||
2012 MAXC Quad | |||||||||||||||
18 | 1 | 465 | HON | 697 | Geoff Wilkerson | 11 | 10 | ||||||||
2012 MAXC Quad | |||||||||||||||
19 | 1 | 473 | YAM | 485 | Dylan Crusenberry | 12 | 9 | ||||||||
2012 MAXC Quad | |||||||||||||||
20 | 1 | 466 | OTH | 477 | Ryan Onley | 13 | 8 | ||||||||
2012 MAXC Quad | |||||||||||||||
21 | 1 | 455 | HON | 032 | Ian Goss | 888 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
22 | 1 | 454 | SUZ | 445 | Nick Sutherlin | 888 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
23 | 1 | 296 | HON | 797 | Jonah Stevens | 888 | 5 | ||||||||
2012 MAXC Quad | |||||||||||||||
24 | 1 | 410 | CND | 122 | Mitchell Whitcombe | 888 | 5 | 5 | |||||||
2012 MAXC Quad | |||||||||||||||
25 | 1 | 399 | UNK | 136 | Kyle Lock | 888 | 5 | 5 | |||||||
2012 MAXC Quad | |||||||||||||||
Sen 40+ Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 398 | SUZ | 607 | Barry Taylor | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 406 | HON | 327 | Bruce Marshall | 2 | 27 | 4 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 346 | HON | 989 | Harry Stonebraker | 4 | 23 | 2 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 26 | HON | 021 | Bill Westrick | 3 | 25 | 3 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 394 | YAM | 069 | Dale Hesh | 8 | 15 | 6 | 34 | ||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 10 | POL | 540 | Michael Blume | 10 | 11 | 7 | 28 | ||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 408 | HON | 326 | Brent Marshall | 6 | 19 | 888 | 24 | ||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 421 | HON | 875 | Sandy Ruth | 5 | 21 | 21 | |||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 9 | HON | 025 | Bill Patton | 5 | 21 | ||||||||
2012 MAXC Quad | |||||||||||||||
10 | 1 | 400 | HON | 879 | Orval Luellen | 7 | 17 | 17 | |||||||
2012 MAXC Quad | |||||||||||||||
11 | 1 | 389 | YAM | 575 | Scott Johnson | 9 | 13 | 13 | |||||||
2012 MAXC Quad | |||||||||||||||
12 | 1 | 412 | YAM | 275 | Robin Spriggs | 11 | 10 | 10 | |||||||
2012 MAXC Quad | |||||||||||||||
A Open Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 420 | HON | 176 | Brycen Neal | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 151 | HON | 387 | Joshua Beach | 3 | 25 | 3 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 160 | HON | 899 | Jake Stonebraker | 5 | 21 | 2 | 48 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 396 | SUZ | 214 | Phillip Mitchko | 4 | 23 | 6 | 42 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 40 | HON | 385 | Branden Nichols | 6 | 19 | 8 | 34 | ||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 427 | YAM | 48 | Dustin Thacker | 9 | 13 | 7 | 30 | ||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 142 | YAM | 676 | Jacob Tomey | 12 | 9 | 5 | 30 | ||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 39 | HON | 030 | Fred Marley | 2 | 27 | 27 | |||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 402 | HON | 513 | Jeff Nanny | 11 | 10 | 9 | 23 | ||||||
2012 MAXC Quad | |||||||||||||||
10 | 1 | 2 | HON | 026 | Billy Jr Patton | 4 | 23 | ||||||||
2012 MAXC Quad | |||||||||||||||
11 | 1 | 391 | HON | 086 | Thomas Fleigle | 7 | 17 | 888 | 22 | ||||||
2012 MAXC Quad | |||||||||||||||
12 | 1 | 393 | HON | 251 | Andrew Stafford | 8 | 15 | 15 | |||||||
2012 MAXC Quad | |||||||||||||||
13 | 1 | 116 | YAM | 725 | Cody Gibbs | 10 | 11 | 11 | |||||||
2012 MAXC Quad | |||||||||||||||
14 | 1 | 409 | HON | 474 | Chad Jones | 888 | 5 | 5 | |||||||
2012 MAXC Quad | |||||||||||||||
A 30+ Vet Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 42 | HON | 860 | Mike Muskopf | 1 | 30 | 2 | 57 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 401 | HON | 623 | Ryan Ferguson | 2 | 27 | 4 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 123 | HON | 479 | Ryan Fleming | 5 | 21 | 3 | 46 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 17 | HON | 405 | Dwane Tuttle | 1 | 30 | ||||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 103 | YAM | 775 | Jeremey Reeves | 3 | 25 | 25 | |||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 425 | UNK | 202 | Rick Rouse | 4 | 23 | 23 | |||||||
2012 MAXC Quad | |||||||||||||||
Sport 400cc | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 297 | HON | 019 | Cole Setser | 3 | 25 | 1 | 55 | ||||||
2012 MAXC Quad | |||||||||||||||
2 | 1 | 28 | HON | 722 | Roger Todd | 1 | 30 | 4 | 53 | ||||||
2012 MAXC Quad | |||||||||||||||
3 | 1 | 397 | SUZ | 730 | Dylan Taylor | 4 | 23 | 2 | 50 | ||||||
2012 MAXC Quad | |||||||||||||||
4 | 1 | 36 | HON | 812 | Joe O Neal | 2 | 27 | 6 | 46 | ||||||
2012 MAXC Quad | |||||||||||||||
5 | 1 | 432 | HON | 510 | Kenny Raber | 6 | 19 | 3 | 44 | ||||||
2012 MAXC Quad | |||||||||||||||
6 | 1 | 441 | HON | 023 | Lucas Cody Ford | 888 | 5 | 5 | 26 | ||||||
2012 MAXC Quad | |||||||||||||||
7 | 1 | 85 | HON | 808 | Daniel Brafford | 5 | 21 | 21 | |||||||
2012 MAXC Quad | |||||||||||||||
8 | 1 | 461 | HON | 094 | Erik Zupancic | 7 | 17 | ||||||||
2012 MAXC Quad | |||||||||||||||
9 | 1 | 304 | HON | 961 | Andy Silverthorn | 8 | 15 | ||||||||
2012 MAXC Quad |