Event Scoring System | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/21/2012 | 05/19/2012 | ||||||||||||||
85cc Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 45 | KTM | 324 | Kayden Young | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
2 | 1 | 31 | KAW | 020 | Tyler Darmon | 2 | 27 | 2 | 54 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
3 | 1 | 6 | KAW | 515 | Langdon Feltner | 5 | 21 | 3 | 46 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
4 | 1 | 17 | KAW | 671 | Drew Rainey | 6 | 19 | 7 | 36 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
5 | 1 | 38 | KAW | 923 | Casey Moore | 7 | 17 | 8 | 32 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
6 | 1 | 90 | KAW | 090 | Nathan Sheets | 9 | 13 | 6 | 32 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
7 | 1 | 40 | YAM | 061 | Charlie Welch | 12 | 9 | 4 | 32 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
8 | 1 | 100 | KTM | 322 | Ronnie Beach | 3 | 25 | 19 | 30 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
9 | 1 | 101 | YAM | 777 | Daniel Lynch | 4 | 23 | 23 | |||||||
2012 MAXC Youth Bike | |||||||||||||||
10 | 1 | 4 | SUZ | 027 | Cody Cope | 10 | 11 | 10 | 22 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
11 | 1 | 118 | YAM | 1002 | Chase Mundy | 5 | 21 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
12 | 1 | 32 | KAW | 523 | Jake Darmon | 11 | 10 | 14 | 17 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
13 | 1 | 37 | SUZ | 699 | Camden Hadley | 8 | 15 | 15 | |||||||
2012 MAXC Youth Bike | |||||||||||||||
14 | 1 | 49 | YAM | 153 | Austin Perdue | 9 | 13 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
15 | 1 | 89 | KAW | 079 | Adam Dezsi | 13 | 8 | 16 | 13 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
16 | 1 | 10 | HON | 285 | Haiden Davis | 14 | 7 | 17 | 12 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
17 | 1 | 22 | KTM | 093 | Tate Smith | 11 | 10 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
18 | 1 | 113 | YAM | 004 | Jacob Petty | 12 | 9 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
19 | 1 | 115 | SUZ | 315 | Cameron Lee | 13 | 8 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
20 | 1 | 73 | KTM | 988 | Ryan Sacco | 15 | 6 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
21 | 1 | 110 | SUZ | 161 | Brandon Ball | 18 | 5 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
22 | 1 | 72 | KAW | 514 | Dawson Zimmer | 888 | 5 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
65cc Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 25 | KAW | 071 | Lance Maschino | 2 | 27 | 1 | 57 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
2 | 1 | 54 | SUZ | 229 | Logan Mcneil | 1 | 30 | 2 | 57 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
3 | 1 | 93 | KAW | 014 | Landon Lamaster | 4 | 23 | 4 | 46 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
4 | 1 | 59 | KTM | 522 | Colton Beavers | 7 | 17 | 3 | 42 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
5 | 1 | 96 | KTM | 225 | Ethan Sowder | 5 | 21 | 6 | 40 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
6 | 1 | 92 | KAW | 122 | Korbin Roth | 9 | 13 | 5 | 34 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
7 | 1 | 102 | KTM | 043 | Kyle Prysmont | 3 | 25 | 25 | |||||||
2012 MAXC Youth Bike | |||||||||||||||
8 | 1 | 46 | KTM | 351 | Jared Polley | 10 | 11 | 9 | 24 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
9 | 1 | 105 | KTM | 012 | Tuttle Mason | 13 | 8 | 8 | 23 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
10 | 1 | 103 | KTM | 701 | Jared Herbert | 6 | 19 | 19 | |||||||
2012 MAXC Youth Bike | |||||||||||||||
11 | 1 | 97 | KTM | 505 | Louden Feltner | 14 | 7 | 10 | 18 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
12 | 1 | 112 | KTM | 029 | Tyler Silva | 7 | 17 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
13 | 1 | 106 | KTM | 126 | Justin Eby | 8 | 15 | 15 | |||||||
2012 MAXC Youth Bike | |||||||||||||||
14 | 1 | 94 | KTM | 839 | Cody Eby | 888 | 5 | 12 | 14 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
15 | 1 | 104 | KTM | 736 | Kenton Coleman | 11 | 10 | 10 | |||||||
2012 MAXC Youth Bike | |||||||||||||||
16 | 1 | 109 | KAW | 007 | Tanner William Shields | 11 | 10 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
17 | 1 | 95 | KAW | 256 | Garrett Mundy | 888 | 5 | 888 | 10 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
18 | 1 | 107 | KTM | 419 | Andrew Roberts | 12 | 9 | 9 | |||||||
2012 MAXC Youth Bike | |||||||||||||||
SuperMini Bike | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 3 | KTM | 002 | Mike Witkowski | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
2 | 1 | 26 | KTM | 127 | Vincent Smith | 2 | 27 | 2 | 54 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
3 | 1 | 108 | SUZ | 177 | Zach Meuron | 4 | 23 | 3 | 48 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
4 | 1 | 24 | KTM | 192 | Dawson Dunnuck | 5 | 21 | 5 | 42 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
5 | 1 | 11 | KTM | 040 | Ethan Hamm | 6 | 19 | 11 | 29 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
6 | 1 | 98 | HON | 990 | Blake Niccum | 3 | 25 | 25 | |||||||
2012 MAXC Youth Bike | |||||||||||||||
7 | 1 | 99 | KAW | 085 | Tristan Christy | 7 | 17 | 14 | 24 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
8 | 1 | 13 | KTM | 928 | Drew Gibbs | 888 | 5 | 6 | 24 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
9 | 1 | 119 | KTM | 526 | Zack Adams | 4 | 23 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
10 | 1 | 88 | HON | 368 | Jordan Jeanette | 8 | 15 | 15 | 21 | ||||||
2012 MAXC Youth Bike | |||||||||||||||
11 | 1 | 117 | KTM | 017 | Jacob Beck | 7 | 17 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
12 | 1 | 114 | KTM | 100 | Riley Walch | 8 | 15 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
13 | 1 | 55 | HON | 724 | Drew Murphy | 9 | 13 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
14 | 1 | 111 | KAW | 722 | Kyle Morse | 10 | 11 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
15 | 1 | 33 | UNK | 713 | Cody Aliff | 12 | 9 | ||||||||
2012 MAXC Youth Bike | |||||||||||||||
16 | 1 | 62 | KAW | 773 | Chris Loges | 13 | 8 | ||||||||
2012 MAXC Youth Bike |