Event Scoring System | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/21/2012 | 05/19/2012 | |||||||||||||
85cc Bike | ||||||||||||||
Place |
Make |
Bike Nbr |
Name |
Points Earned |
Points Earned |
Total Points |
||||||||
1 | 1 | 45 | KTM | 324 | Kayden Young | 1 | 30 | 30 | 60 | |||||
2012 MAXC Youth Bike | ||||||||||||||
2 | 1 | 31 | KAW | 020 | Tyler Darmon | 2 | 27 | 27 | 54 | |||||
2012 MAXC Youth Bike | ||||||||||||||
3 | 1 | 6 | KAW | 515 | Langdon Feltner | 5 | 21 | 25 | 46 | |||||
2012 MAXC Youth Bike | ||||||||||||||
4 | 1 | 17 | KAW | 671 | Drew Rainey | 6 | 19 | 17 | 36 | |||||
2012 MAXC Youth Bike | ||||||||||||||
5 | 1 | 38 | KAW | 923 | Casey Moore | 7 | 17 | 15 | 32 | |||||
2012 MAXC Youth Bike | ||||||||||||||
6 | 1 | 90 | KAW | 090 | Nathan Sheets | 9 | 13 | 19 | 32 | |||||
2012 MAXC Youth Bike | ||||||||||||||
7 | 1 | 40 | YAM | 061 | Charlie Welch | 12 | 9 | 23 | 32 | |||||
2012 MAXC Youth Bike | ||||||||||||||
8 | 1 | 100 | KTM | 322 | Ronnie Beach | 3 | 25 | 5 | 30 | |||||
2012 MAXC Youth Bike | ||||||||||||||
9 | 1 | 101 | YAM | 777 | Daniel Lynch | 4 | 23 | 23 | ||||||
2012 MAXC Youth Bike | ||||||||||||||
10 | 1 | 4 | SUZ | 027 | Cody Cope | 10 | 11 | 11 | 22 | |||||
2012 MAXC Youth Bike | ||||||||||||||
11 | 1 | 118 | YAM | 1002 | Chase Mundy | 21 | 21 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
12 | 1 | 32 | KAW | 523 | Jake Darmon | 11 | 10 | 7 | 17 | |||||
2012 MAXC Youth Bike | ||||||||||||||
13 | 1 | 37 | SUZ | 699 | Camden Hadley | 8 | 15 | 15 | ||||||
2012 MAXC Youth Bike | ||||||||||||||
14 | 1 | 49 | YAM | 153 | Austin Perdue | 13 | 13 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
15 | 1 | 89 | KAW | 079 | Adam Dezsi | 13 | 8 | 5 | 13 | |||||
2012 MAXC Youth Bike | ||||||||||||||
16 | 1 | 10 | HON | 285 | Haiden Davis | 14 | 7 | 5 | 12 | |||||
2012 MAXC Youth Bike | ||||||||||||||
17 | 1 | 22 | KTM | 093 | Tate Smith | 10 | 10 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
18 | 1 | 113 | YAM | 004 | Jacob Petty | 9 | 9 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
19 | 1 | 115 | SUZ | 315 | Cameron Lee | 8 | 8 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
20 | 1 | 73 | KTM | 988 | Ryan Sacco | 6 | 6 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
21 | 1 | 110 | SUZ | 161 | Brandon Ball | 5 | 5 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
22 | 1 | 72 | KAW | 514 | Dawson Zimmer | 5 | 5 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
65cc Bike | ||||||||||||||
Place |
Make |
Bike Nbr |
Name |
Points Earned |
Points Earned |
Total Points |
||||||||
1 | 1 | 25 | KAW | 071 | Lance Maschino | 2 | 27 | 30 | 57 | |||||
2012 MAXC Youth Bike | ||||||||||||||
2 | 1 | 54 | SUZ | 229 | Logan Mcneil | 1 | 30 | 27 | 57 | |||||
2012 MAXC Youth Bike | ||||||||||||||
3 | 1 | 93 | KAW | 014 | Landon Lamaster | 4 | 23 | 23 | 46 | |||||
2012 MAXC Youth Bike | ||||||||||||||
4 | 1 | 59 | KTM | 522 | Colton Beavers | 7 | 17 | 25 | 42 | |||||
2012 MAXC Youth Bike | ||||||||||||||
5 | 1 | 96 | KTM | 225 | Ethan Sowder | 5 | 21 | 19 | 40 | |||||
2012 MAXC Youth Bike | ||||||||||||||
6 | 1 | 92 | KAW | 122 | Korbin Roth | 9 | 13 | 21 | 34 | |||||
2012 MAXC Youth Bike | ||||||||||||||
7 | 1 | 102 | KTM | 043 | Kyle Prysmont | 3 | 25 | 25 | ||||||
2012 MAXC Youth Bike | ||||||||||||||
8 | 1 | 46 | KTM | 351 | Jared Polley | 10 | 11 | 13 | 24 | |||||
2012 MAXC Youth Bike | ||||||||||||||
9 | 1 | 105 | KTM | 012 | Tuttle Mason | 13 | 8 | 15 | 23 | |||||
2012 MAXC Youth Bike | ||||||||||||||
10 | 1 | 103 | KTM | 701 | Jared Herbert | 6 | 19 | 19 | ||||||
2012 MAXC Youth Bike | ||||||||||||||
11 | 1 | 97 | KTM | 505 | Louden Feltner | 14 | 7 | 11 | 18 | |||||
2012 MAXC Youth Bike | ||||||||||||||
12 | 1 | 112 | KTM | 029 | Tyler Silva | 17 | 17 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
13 | 1 | 106 | KTM | 126 | Justin Eby | 8 | 15 | 15 | ||||||
2012 MAXC Youth Bike | ||||||||||||||
14 | 1 | 94 | KTM | 839 | Cody Eby | 888 | 5 | 9 | 14 | |||||
2012 MAXC Youth Bike | ||||||||||||||
15 | 1 | 104 | KTM | 736 | Kenton Coleman | 11 | 10 | 10 | ||||||
2012 MAXC Youth Bike | ||||||||||||||
16 | 1 | 109 | KAW | 007 | Tanner William Shields | 10 | 10 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
17 | 1 | 95 | KAW | 256 | Garrett Mundy | 888 | 5 | 5 | 10 | |||||
2012 MAXC Youth Bike | ||||||||||||||
18 | 1 | 107 | KTM | 419 | Andrew Roberts | 12 | 9 | 9 | ||||||
2012 MAXC Youth Bike | ||||||||||||||
SuperMini Bike | ||||||||||||||
Place |
Make |
Bike Nbr |
Name |
Points Earned |
Points Earned |
Total Points |
||||||||
1 | 1 | 3 | KTM | 002 | Mike Witkowski | 1 | 30 | 30 | 60 | |||||
2012 MAXC Youth Bike | ||||||||||||||
2 | 1 | 26 | KTM | 127 | Vincent Smith | 2 | 27 | 27 | 54 | |||||
2012 MAXC Youth Bike | ||||||||||||||
3 | 1 | 108 | SUZ | 177 | Zach Meuron | 4 | 23 | 25 | 48 | |||||
2012 MAXC Youth Bike | ||||||||||||||
4 | 1 | 24 | KTM | 192 | Dawson Dunnuck | 5 | 21 | 21 | 42 | |||||
2012 MAXC Youth Bike | ||||||||||||||
5 | 1 | 11 | KTM | 040 | Ethan Hamm | 6 | 19 | 10 | 29 | |||||
2012 MAXC Youth Bike | ||||||||||||||
6 | 1 | 98 | HON | 990 | Blake Niccum | 3 | 25 | 25 | ||||||
2012 MAXC Youth Bike | ||||||||||||||
7 | 1 | 99 | KAW | 085 | Tristan Christy | 7 | 17 | 7 | 24 | |||||
2012 MAXC Youth Bike | ||||||||||||||
8 | 1 | 13 | KTM | 928 | Drew Gibbs | 888 | 5 | 19 | 24 | |||||
2012 MAXC Youth Bike | ||||||||||||||
9 | 1 | 119 | KTM | 526 | Zack Adams | 23 | 23 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
10 | 1 | 88 | HON | 368 | Jordan Jeanette | 8 | 15 | 6 | 21 | |||||
2012 MAXC Youth Bike | ||||||||||||||
11 | 1 | 117 | KTM | 017 | Jacob Beck | 17 | 17 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
12 | 1 | 114 | KTM | 100 | Riley Walch | 15 | 15 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
13 | 1 | 55 | HON | 724 | Drew Murphy | 13 | 13 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
14 | 1 | 111 | KAW | 722 | Kyle Morse | 11 | 11 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
15 | 1 | 33 | UNK | 713 | Cody Aliff | 9 | 9 | |||||||
2012 MAXC Youth Bike | ||||||||||||||
16 | 1 | 62 | KAW | 773 | Chris Loges | 8 | 8 | |||||||
2012 MAXC Youth Bike |