Youth Quad The Artesian - Rnd 1 MAXC 2012 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinsville, IN | |||||||||||||
May 19, 2012 | |||||||||||||
13-15 yrs 300cc 4 Stk Quad | |||||||||||||
1 | 022 | Travis Spencer | Nineveh, IN | YAM | 4 | 00:49:47 | |||||||
2 | 553 | Corey Silverthorn | Cutler, IN | PRO | 4 | 00:49:56 | |||||||
3 | 810 | Ty Bland | Bloomington, IN | YAM | 4 | 00:52:44 | |||||||
4 | 797 | Jonah Stevens | Cloverdale, IN | YAM | 4 | 00:56:12 | |||||||
5 | 460 | Michael Anderson | Cloverdale, IN | YAM | 4 | 00:57:37 | |||||||
6 | 016 | Brandon Ball | Milan, IN | POL | 4 | 00:59:17 | |||||||
7 | 096 | Payton Fleming | Westville, IN | HON | 4 | 01:01:46 | |||||||
8 | 021 | Ben Ranard | Spencer, IN | YAM | 4 | 01:02:12 | |||||||
9 | 538 | Alex Cline | Louisville, KY | HON | 4 | 01:06:01 | |||||||
10 | 201 | Lee Smith | Morgantown, IN | HON | 3 | 00:58:35 | |||||||
11 | 426 | Kellen Meyer | Fort Wayne, IN | YAM | 3 | 01:05:59 | |||||||
12 | 006 | Charlie Welch | Indianapolis, IN | HON | 2 | 00:26:08 | |||||||
13 | 001 | Tyler Weltich | Martinsville, IN | YAM | 1 | 00:12:45 | |||||||
14 | 003 | Caleb Mason | Plainfield, IN | YAM | 1 | 00:13:42 | |||||||
DNF | 811 | Thomas Hufferd | Sheridan, IN | YAM | 0 | 00:00:00 | |||||||
90cc Production Quad | |||||||||||||
1 | 522 | Kalab Hagan | Tompkinsville, KY | YAM | 4 | 00:51:30 | |||||||
2 | 102 | Ethan Mcreynolds | Greensburg, IN | YAM | 4 | 01:02:13 | |||||||
3 | 111 | Matt Muskopf | Trenton, OH | HON | 4 | 01:02:19 | |||||||
4 | 031 | Eyan Perry | Martinsville, IN | HON | 4 | 01:07:30 | |||||||
5 | 898 | Isaiah Silverthorn | Dawagiac, MI | APX | 3 | 00:43:25 | |||||||
6 | 024 | Curtis Bausback | Greensburg, IN | PRO | 3 | 00:59:09 | |||||||
7 | 051 | Trysten Hightower | Terre Haute, IN | POL | 3 | 01:12:23 | |||||||
DNF | 018 | Mason Smith | North Vernon, IN | YAM | 0 | 00:00:00 | |||||||
90cc Limited Quad | |||||||||||||
1 | 008 | Bryce Enright | Indianapolis, IN | HON | 4 | 01:01:46 | |||||||
2 | 602 | Kelsey Rece | Thorntown, IN | HON | 4 | 01:05:40 | |||||||
3 | 458 | Colben Steury | Butler, IN | DRR | 4 | 01:06:59 | |||||||
4 | 501 | Bo Martin | Martinsville, IN | HON | 4 | 01:07:02 | |||||||
5 | 038 | Trenton Mills | Commiskey, IN | HON | 3 | 00:48:54 | |||||||
6 | 013 | Anthony Brickley | Greenwood, IN | HON | 3 | 00:49:25 | |||||||
7 | 099 | Tanner Greene | Lebanon, IN | HON | 3 | 00:50:36 | |||||||
8 | 007 | Taylor Walker | Greensburg, IN | HON | 3 | 00:56:39 | |||||||
9 | 228 | Vincent Bodkins | Mitchell, IN | YAM | 3 | 01:11:29 | |||||||
70cc Quad | |||||||||||||
1 | 033 | William Witty | Indianapolis, IN | OTH | 3 | 00:59:07 | |||||||
2 | 321 | Cody Edwards | Plainfield, IN | DRR | 3 | 00:59:08 | |||||||
3 | 026 | Paxton Dickerson | Vevay, IN | DRR | 2 | 01:06:27 | |||||||
70-90 Girls | |||||||||||||
DNF | 011 | Kristin Haste | Martinsville, IN | DIN | 0 | 00:00:00 | |||||||
Printed: 06/08/2012 8:42 pm |