Youth Quad Circle W Ranch - Rnd 2 MAXC 2012 | Page 1 of 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canaan, IN | |||||||||||||
April 21, 2012 | |||||||||||||
13-15 yrs 300cc 4 Stk Quad | |||||||||||||
1 | 811 | Thomas Hufferd | Sheridan, IN | YAM | 6 | 00:49:40 | |||||||
2 | 006 | Charlie Welch | Indianapolis, IN | DRR | 6 | 00:49:44 | |||||||
3 | 022 | Travis Spencer | Nineveh, IN | YAM | 6 | 00:53:21 | |||||||
4 | 096 | Payton Fleming | Westville, IN | HON | 5 | 00:49:42 | |||||||
5 | 797 | Jonah Stevens | Cloverdale, IN | YAM | 5 | 00:50:08 | |||||||
6 | 016 | Brandon Ball | Milan, IN | POL | 5 | 00:50:39 | |||||||
7 | 021 | Ben Ranard | Spencer, IN | YAM | 5 | 00:51:25 | |||||||
8 | 538 | Alex Cline | Louisville, KY | HON | 5 | 01:01:42 | |||||||
9 | 530 | Samantha Tetrick | Greensburg, IN | HON | 3 | 00:37:16 | |||||||
10 | 810 | Ty Bland | Bloomington, IN | YAM | 2 | 00:19:00 | |||||||
11 | 003 | Caleb Mason | Plainfield, IN | YAM | 1 | 00:08:56 | |||||||
90cc Production Quad | |||||||||||||
1 | 522 | Kalab Hagan | Tompkinsville, KY | KTM | 11 | 00:51:36 | |||||||
2 | 019 | Sadie A. Welch | Indianapolis, IN | DRR | 6 | 00:56:28 | |||||||
3 | 898 | Isaiah Silverthorn | Dawagiac, MI | APX | 5 | 00:49:34 | |||||||
4 | 111 | Matt Muskopf | Trenton, OH | HON | 5 | 00:54:51 | |||||||
5 | 075 | Brian Johnson | Brighton, IL | HON | 5 | 00:57:29 | |||||||
6 | 102 | Ethan Mcreynolds | Greensburg, IN | YAM | 4 | 00:49:15 | |||||||
7 | 099 | Tanner Greene | Lebanon, IN | HON | 4 | 00:56:43 | |||||||
8 | 018 | Mason Smith | North Vernon, IN | YAM | 3 | 00:38:48 | |||||||
9 | 024 | Curtis Bausback | Greensburg, IN | PRO | 1 | 00:13:12 | |||||||
10 | 011 | Kristin Haste | Martinsville, IN | UNK | 1 | 00:23:40 | |||||||
90cc Limited Quad | |||||||||||||
1 | 501 | Bo Martin | Martinsville, IN | HON | 5 | 00:57:03 | |||||||
2 | 008 | Bryce Enright | Indianapolis, IN | HON | 5 | 00:57:47 | |||||||
3 | 994 | Anthony Brickley | Greenwood, IN | HON | 4 | 00:50:44 | |||||||
4 | 007 | Taylor Walker | Greensburg, IN | HON | 4 | 00:53:41 | |||||||
5 | 458 | Colben Steury | Butler, IN | DRR | 4 | 01:04:11 | |||||||
6 | 038 | Trenton Mills | Commiskey, IN | UNK | 1 | 00:14:04 | |||||||
7 | 228 | Vincent Bodkins | Mitchell, IN | YAM | 1 | 00:19:40 | |||||||
70cc Quad | |||||||||||||
1 | 321 | Cody Edwards | Plainfield, IN | DRR | 3 | 00:43:13 | |||||||
2 | 033 | William Witty | Indianapolis, IN | UNK | 3 | 01:03:30 | |||||||
3 | 026 | Paxton Dickerson | Vevay, IN | SUZ | 2 | 00:57:00 | |||||||
Printed: 06/08/2012 8:45 pm |