Event Scoring System | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/21/2012 | 05/19/2012 | ||||||||||||||
70cc Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 33 | OTH | 033 | William Witty | 2 | 27 | 1 | 57 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
2 | 1 | 116 | DRR | 321 | Cody Edwards | 1 | 30 | 2 | 57 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
3 | 1 | 95 | DRR | 026 | Paxton Dickerson | 3 | 25 | 3 | 50 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
90cc Production Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 86 | YAM | 522 | Kalab Hagan | 1 | 30 | 1 | 60 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
2 | 1 | 16 | HON | 111 | Matt Muskopf | 4 | 23 | 3 | 48 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
3 | 1 | 8 | APX | 898 | Isaiah Silverthorn | 3 | 25 | 5 | 46 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
4 | 1 | 29 | YAM | 102 | Ethan Mcreynolds | 6 | 19 | 2 | 46 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
5 | 1 | 32 | PRO | 024 | Curtis Bausback | 9 | 13 | 6 | 32 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
6 | 1 | 26 | DRR | 019 | Sadie A Welch | 2 | 27 | 27 | |||||||
2012 MAXC Youth Quad | |||||||||||||||
7 | 1 | 31 | HON | 031 | Eyan Perry | 4 | 23 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
8 | 1 | 117 | HON | 075 | Brian Johnson | 5 | 21 | 21 | |||||||
2012 MAXC Youth Quad | |||||||||||||||
9 | 1 | 118 | YAM | 018 | Mason Smith | 8 | 15 | 888 | 20 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
10 | 1 | 30 | HON | 099 | Tanner Greene | 7 | 17 | 17 | |||||||
2012 MAXC Youth Quad | |||||||||||||||
11 | 1 | 128 | POL | 051 | Trysten Hightower | 7 | 17 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
12 | 1 | 119 | DIN | 011 | Kristin Haste | 10 | 11 | 11 | |||||||
2012 MAXC Youth Quad | |||||||||||||||
90cc Limited Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 6 | HON | 008 | Bryce Enright | 2 | 27 | 1 | 57 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
2 | 1 | 3 | HON | 501 | Bo Martin | 1 | 30 | 4 | 53 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
3 | 1 | 23 | DRR | 458 | Colben Steury | 5 | 21 | 3 | 46 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
4 | 1 | 13 | HON | 013 | Anthony Brickley | 3 | 25 | 6 | 44 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
5 | 1 | 126 | HON | 038 | Trenton Mills | 6 | 19 | 5 | 40 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
6 | 1 | 91 | HON | 007 | Taylor Walker | 4 | 23 | 8 | 38 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
7 | 1 | 120 | YAM | 228 | Vincent Bodkins | 7 | 17 | 9 | 30 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
8 | 1 | 127 | HON | 602 | Kelsey Rece | 2 | 27 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
9 | 1 | 30 | HON | 099 | Tanner Greene | 7 | 17 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
13-15 yrs 300cc 4 Stk Quad | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 114 | YAM | 022 | Travis Spencer | 3 | 25 | 1 | 55 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
2 | 1 | 2 | YAM | 797 | Jonah Stevens | 5 | 21 | 4 | 44 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
3 | 1 | 28 | HON | 096 | Payton Fleming | 4 | 23 | 7 | 40 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
4 | 1 | 123 | POL | 016 | Brandon Ball | 6 | 19 | 6 | 38 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
5 | 1 | 125 | YAM | 810 | Ty Bland | 10 | 11 | 3 | 36 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
6 | 1 | 1 | HON | 006 | Charlie Welch | 2 | 27 | 12 | 36 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
7 | 1 | 11 | YAM | 811 | Thomas Hufferd | 1 | 30 | 888 | 35 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
8 | 1 | 12 | YAM | 021 | Ben Ranard | 7 | 17 | 8 | 32 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
9 | 1 | 34 | HON | 538 | Alex Cline | 8 | 15 | 9 | 28 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
10 | 1 | 9 | PRO | 553 | Corey Silverthorn | 2 | 27 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
11 | 1 | 129 | YAM | 460 | Michael Anderson | 5 | 21 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
12 | 1 | 115 | YAM | 003 | Caleb Mason | 11 | 10 | 14 | 17 | ||||||
2012 MAXC Youth Quad | |||||||||||||||
13 | 1 | 94 | HON | 530 | Samantha Tetrick | 9 | 13 | 13 | |||||||
2012 MAXC Youth Quad | |||||||||||||||
14 | 1 | 24 | HON | 201 | Lee Smith | 10 | 11 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
15 | 1 | 7 | YAM | 426 | Kellen Meyer | 11 | 10 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
16 | 1 | 27 | YAM | 001 | Tyler Weltich | 13 | 8 | ||||||||
2012 MAXC Youth Quad | |||||||||||||||
70-90 Girls | |||||||||||||||
Place |
Make |
Racing Nbr |
Name |
Finish |
Finish |
Total Points |
|||||||||
1 | 1 | 119 | DIN | 011 | Kristin Haste | 888 | 5 | ||||||||
2012 MAXC Youth Quad |