Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
9/4/2004 5:01:43 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
NSER Hare Scramble Sept 04 Bikes | ||||||||||||||||||||||
Class: | ||||||||||||||||||||||
125cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 12 | 278 | Dennis, Scott, | 370514 | 7 | 01:44:33 | Yamaha | |||||||||||||||
2 | 14 | 197 | Chesser, Zach, | 438197 | 7 | 01:44:43 | Yamaha | |||||||||||||||
3 | 42 | 431 | Conkey, Robbie, D | 435490 | 6 | 01:53:39 | KTM | |||||||||||||||
4 | 54 | 522 | Wesselhoeft, Nathan, K | 455522 | 2 | 00:31:15 | Yamaha | |||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
200cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 15 | 41 | Klamfoth, Zach, F | 538013 | 7 | 01:45:22 | KTM | |||||||||||||||
2 | 24 | 512 | Dotson, Zach, T | 527512 | 7 | 01:50:50 | KTM | |||||||||||||||
3 | 25 | 111 | Jolly, Michael, A | 666124 | 7 | 01:50:53 | KTM | |||||||||||||||
4 | 46 | 627 | Schmitt, Jeff, | 317448 | 5 | 01:21:09 | KTM | |||||||||||||||
5 | 49 | 177 | Smith, Bradley S, | 608983 | 4 | 01:04:12 | KTM | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
250cc | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 17 | 798 | Dexter, Jeremy, | 534848 | 7 | 01:45:53 | Yamaha | |||||||||||||||
2 | 22 | 357 | Post, Jim C, | 741234 | 7 | 01:50:05 | Suzuki | |||||||||||||||
3 | 23 | 375 | Becker, Brian, A | 735047 | 7 | 01:50:44 | Suzuki | |||||||||||||||
4 | 26 | 759 | Bennett, Jerry L, | 671661 | 7 | 01:51:25 | Kawasaki | |||||||||||||||
5 | 50 | 108 | Westfall, Trent M, | 803963 | 4 | 01:51:14 | Kawasaki | |||||||||||||||
6 | 51 | 105 | Wright, Bobby W, | 4 | 01:58:05 | KTM | ||||||||||||||||
7 | 58 | 439 | Sasser, Anthony R, | 0 | 00:00:00 | KTM | ||||||||||||||||
Number of riders for this class: | 7 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
4 Stroke | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 8 | 67 | Giddings, Adam, J | 745118 | 8 | 01:55:16 | Yamaha | |||||||||||||||
2 | 31 | 109 | Corra, Jeff, | 354484LM | 7 | 01:54:57 | Suzuki | |||||||||||||||
3 | 32 | 554 | Johnson, Robert, C | 459533 | 7 | 01:56:07 | KTM | |||||||||||||||
4 | 53 | 69 | Shaffer, Lloyd, L | 647793 | 3 | 00:49:25 | Honda | |||||||||||||||
5 | 55 | 99 | Gabriel, Jason, E | 353629 | 2 | 00:33:08 | Honda | |||||||||||||||
© Copyright 2003 Event Scoring System | 09/04/04 17:01:43 |
Scores by Class | ||||||||||||||||||||||
Page: | ||||||||||||||||||||||
2 | ||||||||||||||||||||||
9/4/2004 5:01:43 PM | ||||||||||||||||||||||
Event: | ||||||||||||||||||||||
NSER Hare Scramble Sept 04 Bikes | ||||||||||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Hvy Wt Novice | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 27 | 98 | Burdette, Trampus, | 689928 | 7 | 01:52:47 | Suzuki | |||||||||||||||
2 | 34 | 619 | Fleahman, Douglas C, | 741358 | 6 | 01:43:30 | Honda | |||||||||||||||
3 | 38 | 97 | Humphry, Chuck J, | 368723 | 6 | 01:50:27 | Yamaha | |||||||||||||||
4 | 41 | 110 | smith, Derek, | 6 | 01:53:12 | Kawasaki | ||||||||||||||||
Number of riders for this class: | 4 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Lt Wt Novice | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 29 | 92 | Hashman, Jeremy S, | 757280 | 7 | 01:53:38 | Suzuki | |||||||||||||||
2 | 33 | 458 | Dille, Dustin, | 636323 | 6 | 01:42:49 | Honda | |||||||||||||||
3 | 37 | 873 | Nichols, Jason K, | 769221 | 6 | 01:50:06 | Suzuki | |||||||||||||||
Number of riders for this class: | 3 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Open | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 10 | 830 | Perdue, Wayne, R | 354174 | 7 | 01:44:10 | KTM | |||||||||||||||
2 | 18 | 355 | Rose, Cecil, D | 453842 | 7 | 01:47:34 | KTM | |||||||||||||||
3 | 19 | 740 | Cain, Eric, | 515225 | 7 | 01:47:49 | KTM | |||||||||||||||
4 | 30 | 676 | Elder, Bradley, | 482746 | 7 | 01:54:23 | KTM | |||||||||||||||
5 | 52 | 733 | Bently, Brandon, E | 345684 | 3 | 00:48:19 | Kawasaki | |||||||||||||||
Number of riders for this class: | 5 | |||||||||||||||||||||
Class: | ||||||||||||||||||||||
Pro | ||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
|||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
|||||||||||||||||||
Rider Name: | AMA #: | Laps: | ||||||||||||||||||||
1 | 1 | 103 | Blackwell, Doug, W | 550735 | 8 | 01:46:09 | Suzuki | |||||||||||||||
2 | 2 | 125 | Branham, Aaron, M | 550491 | 8 | 01:48:01 | Honda | |||||||||||||||
3 | 3 | 101 | Hyde, Mark, | 367657 | 8 | 01:48:08 | KTM | |||||||||||||||
4 | 4 | 32 | Sommers, Shawn, M | 759436 | 8 | 01:50:31 | KTM | |||||||||||||||
5 | 6 | 454 | Arnold, Corey, | 446642 | 8 | 01:51:23 | Yamaha | |||||||||||||||
6 | 7 | 30 | Atwood, D R, | 699288 | 8 | 01:52:57 | KTM | |||||||||||||||
7 | 9 | 769 | Starkey, Sean, | 453840 | 8 | 01:59:08 | KTM | |||||||||||||||
8 | 16 | 31 | Gragg, Jeremy C, | 429908 | 7 | 01:45:28 | Honda | |||||||||||||||
© Copyright 2003 Event Scoring System | 09/04/04 17:01:43 |
Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
3 | |||||||||||||||||||||||
9/4/2004 5:01:43 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
NSER Hare Scramble Sept 04 Bikes | |||||||||||||||||||||||
9 | 36 | 104 | Jarvis, Jason, G | 304734 | 6 | 01:48:56 | KTM | ||||||||||||||||
10 | 45 | 692 | Crane, Mike, A | 322539 | 5 | 01:13:52 | Yamaha | ||||||||||||||||
11 | 59 | 577 | Robertson, Christopher, W | 590301 | 0 | 00:00:00 | KTM | ||||||||||||||||
Number of riders for this class: | 11 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
S Senior | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 43 | 378 | Moore, Dave, | 457978 | 6 | 01:54:19 | Honda | ||||||||||||||||
Number of riders for this class: | 1 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Senior | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 13 | 179 | Klamfoth, Scott, | 322411 | 7 | 01:44:41 | KTM | ||||||||||||||||
2 | 21 | 612 | Dotson, Thomas, E | 494904 | 7 | 01:48:56 | Suzuki | ||||||||||||||||
3 | 35 | 95 | Flowers SR, Bryan K, | 736603 | 6 | 01:47:56 | KTM | ||||||||||||||||
4 | 39 | 904 | Jarrells, Stephen, | 618668 | 6 | 01:52:09 | KTM | ||||||||||||||||
5 | 40 | 742 | Neubig, Walt, | 456218 | 6 | 01:52:27 | Yamaha | ||||||||||||||||
6 | 44 | 5 | Perry, Darrel, E | 496833 | 6 | 01:58:14 | KTM | ||||||||||||||||
7 | 47 | 852 | Dennis, Steve, | 438195 | 5 | 01:44:09 | Yamaha | ||||||||||||||||
8 | 48 | 102 | Wilson, Wally, | 482857A | 4 | 01:02:49 | KTM | ||||||||||||||||
9 | 56 | 463 | Jarvis, Ronnie, I | 602902 | 2 | 00:33:59 | KTM | ||||||||||||||||
10 | 57 | 94 | Crawford, Jim, | 741363 | 2 | 00:48:31 | Suzuki | ||||||||||||||||
Number of riders for this class: | 10 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Vet | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 5 | 106 | Sells, Bradley, S | 724013aa | 8 | 01:51:00 | KTM | ||||||||||||||||
2 | 11 | 46 | Musick, Jr, Larry, | 647803 | 7 | 01:44:18 | Yamaha | ||||||||||||||||
3 | 20 | 961 | Sparks, James A, | 743469 | 7 | 01:48:10 | Yamaha | ||||||||||||||||
4 | 28 | 157 | Daniels, Travis, J | 629804 | 7 | 01:52:50 | Honda | ||||||||||||||||
Number of riders for this class: | 4 | ||||||||||||||||||||||
Total number of riders: | 59 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/04/04 17:01:43 |