Scores by Class | |||||||||||||||||||||||
Page: | |||||||||||||||||||||||
1 | |||||||||||||||||||||||
9/4/2004 4:58:22 PM | |||||||||||||||||||||||
Event: | |||||||||||||||||||||||
NSER Hare Scramble Sept 04 Micro | |||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Jr Micro | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 3 | 889 | Russell, Trey, | 514064 | 11 | 00:31:56 | KTM | ||||||||||||||||
2 | 5 | 313 | Boring, Timothy J, | 736619 | 7 | 00:30:32 | Yamaha | ||||||||||||||||
3 | 6 | 874 | Nichols, Cross, | 769233 | 2 | 00:16:19 | Yamaha | ||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Class: | |||||||||||||||||||||||
Sr Micro | |||||||||||||||||||||||
Cls Fin. Pos. |
O/A Fin. Pos. |
||||||||||||||||||||||
Rider Number |
Elapsed Time: |
Make Of Bike: |
District Number: |
||||||||||||||||||||
Rider Name: | AMA #: | Laps: | |||||||||||||||||||||
1 | 1 | 880 | Crawford, Tyler, J | 450397 | 13 | 00:30:22 | KTM | ||||||||||||||||
2 | 2 | 96 | Hunter, Rusty, D | 534844 | 11 | 00:30:55 | KTM | ||||||||||||||||
3 | 4 | 178 | Jones, Allan, | 9 | 00:32:25 | KTM | |||||||||||||||||
Number of riders for this class: | 3 | ||||||||||||||||||||||
Total number of riders: | 6 | ||||||||||||||||||||||
© Copyright 2003 Event Scoring System | 09/04/04 16:58:22 |